use Ctrl + F keys on your keyboard to search the page for a name
Book - Page - Mo - Day - Year - Husband
- Wife
6 295 3684 5 23 1942 "Osburn, J. D." "Gaddis, Syble Marie"
10 271 1374 8 18 1911 "Sheppard, Andrew" "Gaddleson, Allena (Unexecuted)"
18 120 5601 7 7 1950 "Knight, Louis Raye" "Gaddy, Doris Ada"
19 398 7230 1 25 1963 "Fitzgerald, Joe Earl" "Gaddy, Sylvia Ann"
10 126 1085 7 6 1910 "Dunlap, Willie" "Gage, Lizzie" 1
13 304 163 1 11 1927 "James, Virgil" "Gaither, Bertha"
16 517 4128 6 2 1944 "Peters, L. B." "Gaither, Bertha Mae"
16 486 4066 2 2 1944 "Jones, R. N." "Gaither, Birdie Lee"
13 587 1 26 1929 "James, Horace" "Gaither, Elzora"
16 489 4072 3 12 1944 "Gamble, Earl" "Gaither, Gertha May"
13 366 7 24 1927 "Grisby, Noble" "Gaither, Gurthie"
12 259 1429 10 4 1922 "Birmingham, Laster" "Gaither, Irene" 1
16 613 4320 7 7 1945 "Mack, Johnnie " "Gaither, Irene"
11 645 891 1 8 1920 "Washington, Sam" "Gaither, Katherine"
13 227 9 7 22 1926 "Knodd, Blanche" "Gaither, Katherine"
12 383 1674 10 13 1923 "Martin, Willie" "Gaither, Luticia"
18 332 6025 1 18 1955 "Winkley, Archie Lee" "Gaither, Mable Dorris"
17 405 5180 4 17 1948 "Williams, Horace" "Gaither, Marie"
4 30 11 14 1874 "Hillis, Dan" "Galaway, Amandy" 1
18 179 5719 6 14 1952 "Knight, Fred" "Galbraith, Littie"
7 265 12 12 1895 "Lincoln, Westley" "Gallon, Beatie"
4 237 12 21 1877 "Maulden, B. P." "Galloway, Fannie"
3 213 12 21 1871 "Griffin, W. S." "Galloway, R."
4 452 3 1 1880 "Davis, S. G." "Galloway, Rebecca"
17 477 5324 12 8 1948 "Galyon, Reubin N." "Galyon, Rabie"
2 242 11 13 1867 "Clemmer, L. R." "Gambel, M. E."
17 175 4719 8 27 1946 "Nickleberry, J. C." "Gamble, Josie"
4 432 2 8 1880 "Gholston, Green or John" "Gamiels, Margaret"
14 336 1444 10 6 1934 "Walker, Jessie" "Gammill, Cassie" 1
14 454 1681 9 29 1935 "Ham, Champ" "Gammill, Hazel" 1
10 601 2040 12 31 1913 "Hatley, Ed" "Gamor, Lola (Unexecuted)"
3 149 2 2 1871 "Powell, William" "Gandy, Catherine"
19 622 7677 6 15 1965 "Chapman, Joe Clifford" "Gandy, Linda Jane"
6 244 9 29 1889 "Powell, Whitmel" "Gann, Francis"
6 12 3 24 1887 "Mayes, J. A." "Gann, Mary E."
10 406 1647 8 8 1912 "Johnson, Clarence" "Gardener, Celia" 1
6 336 8 14 1890 "White, Hugh" "Gardiner, Anna" 1
6 242 9 18 1889 "Fields, Henry" "Gardner, Alice" 1
13 293 142 1 1 1927 "Haskins, Ollie" "Gardner, Bertha"
19 354 7142 6 22 1962 "Neal, Thomas Carrol" "Gardner, Betty Ruth, Mrs."
11 510 614 12 24 1918 "Stegar, Augusta" "Gardner, Burtha" 1
4 8 8 29 1874 "Williams, Alex" "Gardner, Celia"
19 103 6639 5 4 1959 "Leonard, Mozorn" "Gardner, Chester Lee"
14 288 1348 4 15 1934 "Jackson, Marvin" "Gardner, Daisey"
18 273 5906 5 8 1954 "Turner, Sonny D." "Gardner, Daisy Wynona"
5 232 2 6 1883 "Watson, Dick" "Gardner, Easter"
10 322 1476 12 30 1911 "Laster, Jasper" "Gardner, Ella"
11 283 153 1 2 1917 "Thomas, John Henry" "Gardner, Ella"
17 271 4912 4 28 1947 "Williams, G. W." "Gardner, Era"
10 482 1798 1 11 1913 "Dickerson, Ed" "Gardner, Estella" 1
12 384 1676 10 13 1923 "Richerson, Ben" "Gardner, Evie"
17 424 5217 7 4 1948 "Whittington, Willie" "Gardner, Frances Lorene"
9 504 324 2 10 1908 "Thomas, Charley" "Gardner, Hallie"
11 172 427 12 29 1915 "Federick, Fed" "Gardner, Helen" 1
17 143 4656 7 1 1946 "Richardson, Olen" "Gardner, Helen"
17 430 5230 7 3 1948 "Jesttes, Chester W." "Gardner, Ina Mae"
10 483 1803 1 14 1913 "Young, Lee" "Gardner, Iry or Ivy"
18 466 6292 11 18 1956 "Clements, W. S." "Gardner, Janelle"
11 462 518 9 22 1918 "Gardner, Robert" "Gardner, Kathern"
13 422 12 8 1927 "Henderson, Norris" "Gardner, Lee Ella" 1
17 151 4672 7 9 1946 "Daniels, Kermit Lee" "Gardner, Lorene"
15 423 2763 3 18 1939 "Martin, Earnest" "Gardner, Luevena"
8 424 74 1 15 1903 "Evans, Joe" "Gardner, Mandy"
11 562 717 6 8 1919 "Lawson, Joe" "Gardner, Mary" 1
18 306 5973 9 4 1954 "Mitchell, Freddie Ray" "Gardner, Nadine"
8 251 1064 11 14 1901 "Johnson, Wesley" "Gardner, Nannie"
13 135 11 14 1925 "Haskins, Raymon" "Gardner, Nettie"
13 287 135 12 26 1926 "Hawkins, Leroy" "Gardner, Octavia"
15 516 2948 10 29 1939 "Goree, David Sr." "Gardner, Octavia"
17 203 4775 10 26 1946 "Bolt, Richard" "Gardner, Olene" 1 Richard O. Bolt
12 4 904 2 9 1920 "Scott, Quitman" "Gardner, Rosa"
4 340 1 23 1879 "Johnson, James" "Gardner, Sallie"
9 345 9 11 25 1906 "Richardson, Fate" "Gardner, Shelly" 1
15 368 2652 11 19 1938 "Benefield, Willie" "Gardner, Syble"
20 30 7765 12 31 1965 "Latham, Don Thomas" "Gardner, Teresa Deanne"
14 267 1306 2 1 1934 "Haskins, Avance" "Gardner, Vernie"
13 94 6 6 1925 "Johnson, Henry" "Garett, Leola"
17 75 4520 2 19 1946 "Franklin, Henry M." "Garland, Geneva"
8 240 1043 10 13 1901 "Robinson, Coleman" "Garland, Susan" 1
7 588 451 1 30 1899 "Mitchell, Alex" "Garner, Annie"
19 402 7237 2 6 1963 "Garrett, Harvey" "Garner, Arquilla"
10 447 1728 11 28 1912 "Tucker, J. R." "Garner, Ethel"
9 617 548 3 4 1909 "Cooper, Jerry" "Garner, Fannie" 1
13 597 746 2 23 1929 "Brown, Frank" "Garner, Gladys"
11 339 268 6 29 1917 "Miller, Isaac" "Garner, Leola"
16 24 3142 7 13 1940 "Stanberry, John M." "Garner, Lona"
10 11 624 7 1 1909 "Black, Oscar" "Garner, Lucille" 1
5 378 8 10 1881 "Mitchell, A. " "Garner, Manda" 1
18 248 5857 12 14 1953 "Sullivan, James Cullen" "Garner, Margie Joann"
14 223 1220 10 26 1933 "Coleman, Le Roy" "Garner, Mary"
12 196 1300 1 5 1922 "Demons, J. B." "Garner, Minnie"
13 567 686 12 22 1928 "Green, Arrie" "Garner, Paralee"
10 348 1528 3 8 1912 "Haskin, Armp" "Garner, Rosa"
13 459 470 2 23 1928 "McGraw, Dave V." "Garner, Verlina"
13 417 385 11 27 1927 "Bolden, McKinley" "Garrett, Alice"
4 356 5 7 1879 "Ross, Alex" "Garrett, Anna"
8 140 842 12 30 1900 "Edwards, Will " "Garrett, Celie"
10 572 1981 11 6 1913 "Price, Peter Jr." "Garrett, Charlotte"
5 476 8 1 1885 "Terry, Adam" "Garrett, Emma" 1
11 56 2230 11 13 1914 "Baugus, Jesse" "Garrett, Fannie" 1
16 98 3289 2 14 1941 "Lawson, Plummie" "Garrett, Hannah"
9 523 363 5 8 1908 "Watts, Horace" "Garrett, Ive"
6 512 12 6 1891 "Davis, Wm." "Garrett, Katie"
16 601 4296 5 31 1945 "White, Joy Victor" "Garrett, Katie Mae"
11 415 421 1 10 1918 "White, Ned" "Garrett, Mandy"
6 394 2 7 1891 "Barns, Peter" "Garrett, Martha"
10 509 1854 3 12 1913 "Cole, Alfred" "Garrett, Martha Ann"
16 278 3649 4 15 1942 "Darty, Horace" "Garrett, Ollie Belle"
15 447 2810 5 15 1939 "Bonner, Walter Arvin" "Garrett, Queen Ethel"
10 555 1946 8 26 1913 "Baugus, H. B." "Garrett, Reberta"
12 446 1800 11 1 1923 "Vencer, Sidney" "Garrett, Ruthie"
4 149 10 20 1876 "Willis, R. A." "Garrison, Ann"
11 545 682 3 22 1919 "Richardson, W. A." "Garrison, Eunice"
10 418 1670 9 17 1912 "Rand, Ed " "Garrison, Sarah" 1
1 163 9 1 1853 "Bell, William" "Garson, Mary"
3 197 11 29 1871 "Gary, Walton" "Gary, Ann"
3 109 1 6 1869 "Betts, T. J." "Gary, E. M." 1 Thomas Jefferson Betts
7 81 12 24 1893 "Nobel, Fate" "Gary, Georgia" 1
6 116 6 23 1888 "Denson, Jessee" "Gary, Gilly"
7 90 12 28 1893 "Henderson, John" "Gary, Julia"
2 256 7 21 1869 "Bailey, G. W." "Gary, L. A."
3 303 7 29 1873 "Lemons, Z." "Gary, M."
11 103 289 4 17 1915 "Drake, McKinley" "Gary, Minsie" 1
19 359 7152 7 14 1962 "Jones, William James" "Gary, Prentice Jean"
5 221 1 13 1883 "Hudson, Bob" "Gary, Rachael"
4 198 7 26 1877 "Williams, Amos" "Gary, Rachel"
3 238 4 11 1872 "Roach, James" "Gary, Sarah"
10 209 1250 1 5 1911 "Royal, Sol" "Gaston, Anna"
13 474 499 3 18 1928 "Nickelberry, Abe" "Gaston, Annie"
13 586 724 1 24 1929 "Barber, Albert" "Gaston, Cassarine"
14 254 1281 12 30 1933 "McCoy, Willie G." "Gaston, Gaynellia"
4 166 12 21 1876 "Bloomfield, Wesley" "Gaston, Mary Ann"
16 398 3889 1 30 1943 "Smith, Horace Jr." "Gasy, Mary Pearlene"
11 194 471 3 19 1916 "Bentley, Young" "Gately, Smithy, Miss" 1 Richard Young
Bentley
9 126 559 12 28 1904 "King, James" "Gatewood, Minnie"
13 218 6 19 1926 "Cook, F. C." "Gather, Pearla"
16 287 3667 5 11 1942 "Rogers, Bennie" "Gathon, Pearl"
3 331 12 16 1873 "Moon, Jefferson" "Gauntler, Eliza"
14 172 1117 10 25 1932 "Smith, Ebbie" "Gaven, Azora"
12 314 1543 3 31 1923 "Faulkner, Troy" "Gay, Clemie" 1 Troy C. Faulkner
11 643 884 1 4 1920 "Vaughn, Robert G." "Gay, Pauline, Miss" 1 Robert G.
Vaughan
15 164 2244 ??? ??? "Murphy, Dock" "Gayle, Mary Holland"
14 197 1167 5 20 1933 "Surratt, Vance" "Geary, Romie"
16 305 3704 6 15 1942 "Ivy, V. S. Jr." "Gee, Dorthy Leola"
18 141 5642 3 24 1951 "Lane, Carl DeWitt" "Gee, Evelyn Nadine"
19 624 7681 6 14 1965 "Wright, Marion Calvin" "Gennings, Betty Sue, Mrs."
6 78 1 19 1888 "Teat, Wm." "Gennings, Maggie"
19 530 7494 6 19 1964 "Parker, Edward Melton" "Gennings, Patsy Ann"
2 42 6 6 1855 "Teague, Isiac" "Gent, Martha J., Miss"
2 48 8 29 1855 "Teague, Wm. S." "Gent, Mary A., Miss"
16 270 3633 3 28 1942 "Cain, Loyd D." "Gentry, Marjorie"
6 438 6 13 1891 "Hameric, Quit" "George, Alice" 1
12 348 1604 6 23 1923 "Bennett, Earl B." "George, Alma"
8 376 1315 10 16 1902 "Gorman, Perry" "George, Anna"
11 459 511 7 6 1918 "Wakefield, Berry" "George, Clara"
16 362 3818 11 22 1942 "Hopkins, John T." "George, Estelle"
14 549 1871 4 22 1936 "Caver, Milton" "George, Evelyn" 1 "Milton Caver, Sr."
8 574 374 3 20 1904 "Taylor, James" "George, Ida"
10 214 1261 1 26 1911 "Maxey, Lewis" "George, Ida Lee" 1
18 530 6420 9 21 1957 "Whatley, Ralph Edgar" "George, Inez"
6 482 1 9 1892 "Butcher, Dave" "George, Laura" 1
2 179 1 27 1859 "Crow, M. J." "George, M. J."
4 185 5 12 1877 "Keizer, Jeff" "George, Malinda"
19 32 6498 6 7 1958 "Fitts, George Edwin" "George, Mary Lillian"
8 514 254 12 20 1903 "Morse, J. M." "George, Ruby Ida"
19 79 6592 12 28 1958 "Partain, Jerry Davis" "George, Sarah Jean"
7 23 2 23 1893 "Findley, Dock" "George, Susan" 1
7 594 463 2 12 1899 "Morse, Wesley" "George, Viola" 1
6 134 8 25 1888 "Stewart, Belvie" "Gerdican, Jimmie"
6 77 1 12 1888 "Cook, W. A." "Germany, Ida"
3 124 7 25 1870 "Matthews, Anderson" "Gerry, D."
1 188 12 20 1854 "Edwards, Siare H." "Gest, Jarusha Jane, Miss"
8 67 693 2 14 1900 "Coleman, Roy" "Gesters, Lula"
9 606 528 1 21 1909 Hillis Reubin "Ghaston, Ester"
4 376 9 8 1879 "Allen, Bill" "Ghaston, Sallie"
7 62 11 12 1893 "Lee, J. P." "Gholson, Abi" 1 James P. Lee
9 642 599 5 2 1909 "Lee, J. P." "Gholson, Alice, Miss" 1James P. Lee
11 83 2284 1 31 1915 "Barnes, Johnie" "Gholson, Artie, Miss" 1 Johnie A.
Barnes
7 81 12 24 1893 "Camp, M. L." "Gholson, Bettie" 1
10 146 1126 8 27 1910 "Byrum, Marshall" "Gholson, Beulah"
9 408 136 5 12 1907 "Collins, Grady" "Gholson, Docie, Miss"
8 422 69 1 11 1903 "Graham, R. L." "Gholson, Effie" 1 Robert L. Graham
6 460 11 8 1891 "Pyle, S. A." "Gholson, Ella" 1 Samuel Anderson Pyle
13 325 202 2 3 1927 "Griffin, Morris" "Gholson, Floy" 1 Morris Calvin
Griffin
14 135 1044 12 20 1931 "Griffin, D. C." "Gholson, Hoyt"
6 93 3 7 1888 "Whitehurst, Jas. S." "Gholson, Isabella"
9 57 425 7 10 1904 "Vaughan, S. T." "Gholson, Lena, Miss" 1 Solon T. Vaughan
11 531 653 2 14 1919 "Bowens, Joseph H." "Gholson, Lillian, Miss"
9 620 554 2 15 1909 "Frost, J. C." "Gholson, Lillie, Miss" 1
11 31 2180 8 23 1914 "Sexton, R. E." "Gholson, Lola, Miss" 1
8 36 631 12 20 1899 "Hollingsworth, J. N." "Gholson, M. E." 1 John N.
Hollingsworth
11 612 821 11 13 1919 "Davis, V. A. C." "Gholson, Mae, Miss"
8 298 1159 1 12 1902 "Tindol, W. D." "Gholson, Mary"
10 347 1527 2 11 1912 "Armstrong, J. W." "Gholson, Myrtle, Miss" 1 John W.
Armstrong
18 8 5376 1 27 1949 "Finklea, Billy R." "Gholson, Reba"
8 355 1273 7 14 1902 "Wood, T. G. " "Gholson, Senie B." 1 Thomas G. Wood
14 221 1216 10 22 1933 "Loper, Jessie D." "Gholson, Vera"
9 591 497 12 27 1908 "Dossy, John " "Gholsto, Lula" 1
9 408 135 5 18 1907 "Oliver, Miles" "Gholston, Annie" 1
8 392 9 11 4 1902 "Childs, James" "Gholston, Emma"
13 518 588 9 18 1928 "Benjamin, Johnie " "Gholston, Excell" 1
6 417 5 10 1891 "Wicks, Levi" "Gholston, Martha"
7 579 433 1 1 1899 "Hodget, Stella" "Gholston, Nora" 1
15 555 3026 2 3 1940 "Heath, Alex" "Gholston, Una"
16 336 3765 9 5 1942 "Stiger, R. S." "Ghoston, Eva"
16 391 3876 1 11 1943 "Franklin, W. L." "Ghoston, Mattie Mae"
9 207 720 10 3 1905 "Hagaman, C. S." "Gibbons, Maggie, Mrs."
8 245 1052 10 28 1901 "Parker, Warren " "Gibbs, Rebecca"
7 351 10 14 1896 "Walton, A. S." "Gibson, Ala"
8 255 1073 11 24 1901 "McDonald, Jess" "Gibson, Annie"
19 54 6542 9 8 1958 "Smith, Elwyn Glen" "Gibson, Barbara Jane"
16 425 3944 5 21 1943 "Morris, L. H. Jr." "Gibson, Carolyn"
17 317 5003 8 31 1947 "Dowe, John W." "Gibson, Clotile"
10 495 1827 2 9 1913 "McCord, L. E." "Gibson, Donie" 1 Lonnie E. McCord
16 600 4293 5 28 1945 "Fowler, Everett" "Gibson, Doris Mae" 1
13 474 500 3 16 1928 "Hamilton, H. H." "Gibson, Edna"
15 244 2405 12 22 1937 "Thomas, O. Q." "Gibson, Effie" 1
4 422 1 3 1880 "McCoy, Robert" "Gibson, Emma"
13 260 10 23 1926 "Brimer, Fred" "Gibson, Eva" 1 Fred D. Brimer
19 365 7163 8 4 1962 "Spurell, James Daniel" "Gibson, Evelyn Madene"
15 484 2884 8 7 1939 "Hall, Miles Irvin" "Gibson, Frances Ann"
5 234 1 21 1883 "Terry, Benjamin" "Gibson, Henrietta" 1
16 381 3855 12 27 1942 "Shelton, Vernon Aubry" "Gibson, Jackie" 1
16 432 3957 7 2 1943 "Rankin, Arnold" "Gibson, Janis"
6 156 11 10 1888 "Norwood, J. H. Jr." "Gibson, Jennie" 1
6 322 4 30 1890 "Wallace, J. B." "Gibson, M. S., Mrs."
9 386 92 3 5 1907 "Maddox, T. H." "Gibson, Maggie E., Mrs." 1 "Thomas Hugh
Maddox, Sr."
15 411 2739 2 11 1939 "Gibson, Vance L." "Gibson, Margaret"
5 68 1 1 1881 "Terry, Charles" "Gibson, Mary" 1
11 332 255 5 27 1917 "Sharp, R. A." "Gibson, Maud, Miss"
15 105 2126 1 20 1937 "Miller, Jessie" "Gibson, Mollie"
13 137 11 21 1925 "Jackson, Gazzie" "Gibson, Rosa Lee"
18 459 6279 8 31 1956 "James, Paul David" "Gibson, Sylvia Joyce"
5 10 10 3 1880 "Beard, Alex L." "Gibson, T. A." 1 Alexander L. Beard
12 442 1797 2 14 1924 "Johnson, Raymond" "Gibson, Vera"
11 560 712 5 27 1919 "Webster, Ormster" "Gibson, Victoria"
16 167 3428 7 19 1941 "Jolly, W. M." "Gibson, Vivian"
17 8 4386 10 22 1945 "Matheny, Bob C." "Giddens, Ora Gene"
3 215 12 28 1871 "Rayford, Isaac" "Gilbell, Roda"
13 79 4 18 1925 "Orand, Sneed" "Gilbert, Allie" 1 Sneed Stanton O'Rand
11 335 260 6 2 1917 "Bobbitt, Vernon" "Gilbert, Birdie, Miss" 1 Vernon A.
Bobbitt
11 321 230 4 15 1917 "Stanfield, A. M." "Gilbert, Cleo, Miss"
21 417 267 3 9 1974 "Porter, Delbert Jan" "Gilbert, Dena Kaye"
8 408 41 12 21 1902 "Swinford, W. G." "Gilbert, Estelle" 1 William G.
Swinford
19 301 7035 11 17 1961 "Price, Bobby Joe" "Gilbert, Eva M."
16 454 4001 9 25 1943 "Blizzard, James F." "Gilbert, Helen"
16 578 4249 3 5 1945 "Lundy, Aaron G." "Gilbert, Helen Louise" 1
7 468 212 12 12 1897 "Earp, C. A." "Gilbert, I. E., Mrs." 1 Caleb A. Earp
11 423 438 2 24 1918 "Griffin, Hardy" "Gilbert, Ida, Miss" 1 Hardy F.
Griffin
19 441 7315 7 27 1963 "Vincent, Charles A." "Gilbert, Jacquelyn Suzanne"
16 192 3477 10 16 1941 "Sanders, Clarence" "Gilbert, Lucille"
13 423 398 12 11 1927 "Cross, R. L." "Gilbert, Mamie" 1 Russell J. Cross
19 45 6523 7 16 1958 "Simmons, Varnia Geroam" "Gilbert, Mary Clyde, Mrs."
6 247 10 9 1889 "Davis, J. H." "Gilbert, Mattie"
16 410 3913 3 23 1943 "Tidwell, Billey Earl" "Gilbert, Mildred"
18 16 5393 2 21 1949 "Hobbs, Lavert D." "Gilbert, Moreese "
15 517 2950 10 29 1939 "Thomas, Joel" "Gilbert, Ophelia"
6 279 12 22 1889 "Stovall, W. T." "Gilbert, S. J." 1 William Terrell D.
Stovall
5 2 12 23 1880 "Johnson, S. S." "Gilbert, U. E."
5 91 5 29 1881 "Banus, J. S." "Gilcrease, M. J."
3 204 12 28 1871 "Burkhalter, M. D." "Gilcrist, M. E."
13 35 1980 12 23 1924 "Stanley, M. V." "Gildon, Jewette"
17 54 4477 1 13 1946 "Williams, Idollas" Giles I. V.
19 317 7067 2 26 1962 "Brown, Purdis Kenneth" "Giles, Alvie Louise"
14 179 1131 ??? ??? "Mickens, A. C." "Giles, Estelena"
11 89 260 2 13 1915 "Adkins, Aquilla" "Giles, Julia"
8 253 1069 11 20 1901 "Walker, Geo." "Giles, Mattie"
14 488 1750 12 24 1935 "Stephens, Wilburn" "Giles, Mattie D."
4 470 7 14 1880 "McPherson, L." "Giles, Sallie" 1
7 594 462 2 8 1899 "Still, Jasper" "Giles, Sallie"
17 239 4847 2 1 1947 "Pate, Roy" "Gilespie, Donie"
15 331 2579 8 12 1938 "Warren, Jessie" "Gilespie, Helen"
8 467 160 6 28 1903 "Reed, George" "Gilespie, Ida"
5 448 5 24 1885 "Burdlow, John" "Gillcrease, Sallie"
17 168 4706 8 9 1946 "Strutton, Hubert A." "Gillespie, Allie Marie"
21 409 250 2 2 1974 "Caldwell, Troy Randall" "Gillespie, Bonnie Beriece"
14 355 1483 11 28 1934 "Pate, Roy" "Gillespie, Dovie"
17 398 5165 3 29 1948 "Pate, Roy" "Gillespie, Dovie"
7 432 140 6 30 1897 "Adcock, Joe" "Gillespie, Fannie (Unexecuted)"
15 179 2276 7 17 1937 "Hobbs, Robt." "Gillespie, Hazel"
7 401 78 2 4 1897 "Dodd, R. L." "Gillespie, Ida"
18 223 5806 9 12 1953 "Holcomb, Donald Page" "Gillespie, LaJuan"
15 110 2137 2 6 1937 "Carter, Olin C." "Gillespie, Louise"
4 346 4 15 1879 "Taylor, Thos. J." "Gillespie, M. E." 1
12 148 1205 6 5 1921 "McDuffie, Charlie C." "Gillespie, Mattie" 1
18 237 5835 10 31 1953 "Williams, Thomas Jr." "Gillespie, Orvilene Gay"
9 124 555 1 14 1905 "McWhorter, A. E." "Gillespie, Sallie, Miss"
7 170 12 12 1894 "Hartley, F. J." "Gilley, Amaliza" 1 Felix J. Hartley
5 488 12 3 1885 "Buckhalter, S. H." "Gilley, Amanda" 1 Issac Henry Gordon
Burkhalter
12 45 989 5 30 1920 "Meador, Jacob E." "Gilley, Bertha O." 1
11 42 2202 10 4 1914 "Burkhalter, C. C." "Gilley, Beulah, Miss" 1 "Charles
Clarence 'Charlie' Burkhalter, Sr."
11 1 2120 3 25 1914 "Stout, S. M." "Gilley, Dovie" 1
5 616 1 25 1887 "Smith, J. F." "Gilley, Ella"
8 583 393 5 8 1904 "Makoul, S." "Gilley, Emma"
11 280 148 1 2 1917 "Taylor, Eugene" "Gilley, Eula, Miss" 1 Eugene E. Taylor
4 325 1 12 1879 "Lashles, H. A." "Gilley, Fannie M." 1
9 576 468 12 6 1908 "Prator, Harry M." "Gilley, Maudie, Miss" 1
9 350 20 12 16 1906 "Chenault, J. W." "Gilley, Nora, Miss"
10 662 2081 2 8 1914 "Taylor, Jeter" "Gilley, Pearl" 1
16 263 3619 3 12 1942 "Mitchell, Jacob" "Gilliam, Elizabeth"
16 152 3398 6 22 1941 "Turner, Earl" "Gilliam, Helen"
14 356 1486 11 28 1934 "Watson, J. W." "Gilliam, Leona"
19 437 7307 7 19 1963 "McNelty, Mack Earl" "Gilliam, Mollie Ann"
19 436 7305 Error Duplicated "McNelty, Mack Earl" "Gilliam, Mollie Ann"
18 137 5635 2 26 1951 "Lambert, John Percell Jr." "Gilliland, Leopal W."
8 465 155 6 21 1903 "Lynch, D." "Gilliland, Susie, Mrs."
7 486 248 1 16 1898 "Lundy, A. M." "Gillispie, Fannie" 1 Albert Mabry Lundy
12 200 1309 1 29 1922 "Harrod, H. E." "Gillispie, Louise"
16 71 3236 12 4 1940 "Adcock, Willie" "Gillispie, Mozelle"
18 282 5925 6 5 1954 "Parker, Louis Preston" "Gillmore, Sylvia Janet" 1
5 262 5 13 1883 "Cantrell, D. F." "Gilly, Fannie"
6 114 6 14 1888 "Burton, C. L." "Gilly, K. M. (Unexecuted)" 1 Cicero Lafette
Burton
18 89 5539 9 7 1949 "Goodson, W. P." "Gilmore, Anne Lee"
15 41 1999 9 18 1936 "Murray, Truman" "Gilmore, Audry Lee"
15 135 2186 4 2 1937 "Petty, Leonard" "Gilmore, Claudine"
17 462 5294 10 11 1948 "Petty, L. H." "Gilmore, Claudine"
12 473 1852 5 10 1924 "Lummus, Levi" "Gilmore, Elner"
18 321 6003 12 9 1954 "Hall, Virgal Flimming" "Gilmore, Lela Mae"
16 346 3785 10 15 1942 "Stansbury, Alfred M." "Gilmore, Mary Elizabeth"
12 253 1417 9 23 1922 "Thompson, R. C." "Gilmore, Ola Mae"
18 313 5986 10 15 1954 "Burkland, August" "Gilmore, Onie"
14 20 812 5 20 1929 "Beard, Dotson" "Gilmore, Pauline"
18 259 5878 2 19 1954 "Clayton, James Hunter" "Gilmore, Sue Gwendolyn"
1 70 8 11 1850 "Jackson, David R." "Gilpin, Thursyan"
4 129 12 16 1875 "Lilly, T. B." "Gilstrap, C. V."
14 411 1595 4 20 1935 "Mack, Lee" "Gilstrap, Elouice"
11 334 259 6 3 1917 1 "Orand, J. J." "Gilvert, Carrie, Miss" 1
18 102 5564 12 12 1949 "Bontrager, Floyd J." "Gingerich, Lydia Mae"
5 589 11 26 1886 "Blalock, John" "Gipson, Amanda"
11 590 771 9 14 1919 "Harrison, F. M." "Gipson, Annie"
14 525 1824 3 14 1936 "Latison, Oscar" "Gipson, Bessie Lee"
7 534 343 8 7 1898 "Watson, Ross" "Gipson, Carrie "
14 406 1586 4 4 1935 "Jackson, Army" "Gipson, Clara"
13 21 1952 11 24 1924 "McCoy, Smith" "Gipson, Curley"
3 162 12 23 1871 "Grier, Sam" "Gipson, Dink"
6 563 12 24 1892 "Sasser, Marshall" "Gipson, Ella"
16 26 3145 7 24 1940 "June, R. Chester" "Gipson, Elnora"
7 21 4 8 1893 "Dawson, Zollie" "Gipson, Flora" 1
15 232 2381 11 24 1937 "Williams, Eddie" "Gipson, Hazel H."
5 569 11 14 1886 "Barron, Sampson" "Gipson, Henrietta"
7 48 9 10 1893 "Phillips, Thomas C." "Gipson, Julia, Mrs." 1
4 475 1 23 1880 "Salmon, Henry" "Gipson, Lizzie"
7 7 2 21 1893 "Colbert, Noah" "Gipson, Marcella, Mrs." 1
4 83 6 8 1875 "McDaniel, William" "Gipson, Martha"
7 539 353 9 15 1898 "Johnson, Henry" "Gipson, Mattie"
15 548 3013 1 15 1940 "Toney, Sam" "Gipson, Mollie"
17 293 4955 6 19 1947 "Grigsby, Rogers Lee" "Gipson, Prestine M."
11 325 237 5 13 1917 "Beasley, E. A." "Gipson, Rachel"
3 156 1 20 1870 "Youngana, John Wesley" "Gipson, Sally"
13 73 4 2 1925 "Scott, James" "Gipson, Sarah"
8 442 109 3 5 1903 "Harris, J. A." "Gipson, Willie"
15 76 2070 11 28 1936 "Pillow, Rodney D." "Gish, Lorene" 1
18 31 5423 ??? ??? "Abraham, Earnest" "Givens, Alean"
8 335 1232 4 17 1902 "Silman, W. J." "Givens, Alice"
12 220 1350 4 15 1922 "Franklin, Joe" "Givens, Allie Lee"
3 224 2 8 1872 "Mathews, C. H." "Givens, Amanda C."
4 380 12 9 1879 "Logwood, Thomas Edward" "Givens, Ann Virginia" 1
11 282 151 1 1 1917 "Lockett, Ezra" "Givens, Annie May"
17 148 4665 7 7 1946 "Searcy, J. B." "Givens, Bennie Mae"
5 8 12 23 1880 "Lockett, Cicero" "Givens, Centhia"
5 415 1 25 1885 "Wiley, M. M." "Givens, Cordie"
10 464 1763 12 22 1912 "Lockett, Vanderbuilt" "Givens, Elonie" 1
13 167 1 7 1926 "Hider, Earnest" "Givens, Erma Lee"
17 307 4984 8 7 1947 "Green, Junior" "Givens, Esta Mae"
13 296 148 1 3 1927 "Hunt, Albert" "Givens, Eula" 1
11 442 476 4 19 1918 "Davis, King" "Givens, Evvie" 1
14 407 1588 4 6 1935 "Cole, Walter" "Givens, Genora"
17 315 5000 8 23 1947 "Warren, Teal" "Givens, Johnnie Q."
11 2 2122 3 26 1914 "Sanders, Tallie" "Givens, Levonia"
2 173 5 16 1861 "Smith, S." "Givens, M."
18 418 6196 3 3 1956 "Hodge, Herman" "Givens, Maggie Mae"
18 283 5926 6 4 1954 "Stephens, Alvie" "Givens, Magnolia"
