use Ctrl + F keys on your keyboard to search the page for a name
Book - Page - Mo - Day - Year - Husband
- Wife
16 314 3722 7 7 1942 "Quada, Charles B." "Dooley, Irene"
10 618 2074 1 31 1914 "Quada, Dan" "Burrow, Tincie"
16 364 3821 11 25 1942 "Quada, Dean" "Bruen, Ruby Irene"
17 294 4957 6 23 1947 "Quada, John B." "Cromer, Ruby Nell"
17 177 4724 8 31 1946 "Qualls, Archie Lee" "Rhyne, Mary Evelyn" 1
18 519 6399 7 31 1957 "Qualls, Bobby Wayne" "Ryan, Retha Faye"
17 24 4417 11 17 1945 "Qualls, L. D." "Starrett, Sybil"
15 266 2448 1 23 1938 "Quarles, Glen" "Hare, Lena"
20 17 7740 10 13 1965 "Queeney, James Timothy Jr." "Stewart, Patricia Gayle,
Mrs."
14 101 978 1 21 1931 "Quera, Manuel" "Mitchell, Pearl"
18 300 5961 8 4 1954 "Quillin, Erbin Dorsey" "McDonald, Syble Earlene"
18 10 5381 2 4 1949 "Quinn, Authur M." "Combs, Lois Ruth"
6 284 12 25 1889 "Quinn, Frank" "White, Rachel"
15 57 2032 10 17 1936 "Quinn, Gordon" "LeRoy, Eva Ione" 1
|