use Ctrl + F keys on your keyboard to search the page for a name
Book - Page - Mo - Day - Year - Husband
- Wife
14 359 1490 12 7 1934 "Eades, Perry" "Murphy, Delthena Katherine"
18 36 5432 4 28 1949 "Eady, George Alfred" "Cates, Julia Ellen"
10 28 659 9 12 1909 "Eargle, E. E." "House, Pauline" 1 Elias Ellington
Eargle
11 482 557 10 8 1918 "Earhart, Frank" "Hackett, Everal, Miss"
17 144 4658 7 5 1946 "Early, Howard G." "Ford, Billye Ruth" 1 Howard G.
'Boots' Early
10 118 1070 5 26 1910 "Early, J. J." "Orr, Cleo" 1 Joseph Jackson Early
15 489 2895 8 16 1939 "Early, Louie C." "Meyers, Alba" 1
11 49 2215 10 18 1914 "Early, W. E." "Skelton, Delia Elzora, Miss" 1 William
Edward Early
7 468 212 12 12 1897 "Earp, C. A." "Gilbert, I. E., Mrs." 1 Caleb A. Earp
19 532 7497 7 4 1964 "Easley, Roy Richard" "Cherry, Linda Marie" 1
18 335 6070 5 14 1955 "Easley, Wilborn" "Upchurch, Janice" 1 Clovis Wilburn
Easley
13 82 4 26 1925 "Eason, A. R." "Patterson, Addie"
15 366 2649 11 16 1938 "Eason, Fred T." "Eason, Joy" 1 Fred Talmadge Eason
3 257 11 3 1872 "Eason, W. R." "Dunn, L. M."
7 59 10 30 1893 "Easter, Daniel" "Young, Adah"
5 230 2 22 1883 "Easter, Isiah" "Butts, Katy"
6 534 8 2 1892 "Easters, D. M." "Mays, Amanda"
4 260 1 4 1878 1 "Easters, John William" "Endesley, Nancy"
9 346 11 11 25 1906 "Eatman, J. M." "Leonard, Cora, Miss" 1 John M. Eatman
5 470 4 24 1885 "Eatman, John" "King, Lizzie"
14 208 1189 9 11 1933 "Eatman, Mance F." "Carpenter, Loulene"
16 622 4338 8 11 1945 "Eatman, Marvin Paul" "Vissering, Winnie Marie"
13 351 253 5 14 1927 "Eaton, B. F." "Warren, Ozell" 1 Burley Floyd Eaton
18 3 5366 1 10 1949 "Eaton, Ben F." "Harkrider, Jeraldine"
19 434 7302 7 12 1963 "Eaton, Ben F." "Slaven, Thelma Beatrice, Mrs."
10 173 1178 11 20 1910 "Eaton, Claudie" "McCord, Hardie" 1
12 386 1678 10 14 1923 "Eaton, G. H." "Neese, Verdie" 1 Grady H. Eaton
10 118 1069 5 21 1910 "Eaton, J. D." "Durham, Effie (Unexecuted)"
10 124 1082 6 24 1910 "Eaton, J. D." "Durham, Effie" 1 James Dexter Eaton
15 505 2926 9 30 1939 "Eaton, Melvin" "Walton, Jaunita"
16 154 3401 6 26 1941 "Eaton, Troy Pasco" "Norris, Mary Patricia"
16 304 3701 6 15 1942 "Eaves, C. O." "Varner, Clara"
15 35 1987 9 7 1936 "Eaves, Clifton" "Echols, Leona"
18 4 5369 1 16 1949 "Eaves, James O." "Burleson, Florence"
7 396 68 1 24 1897 "Eaves, M. M." "Barker, Lizzie"
8 398 21 12 9 1902 "Eaves, O. B." "Connor, Minnie"
9 534 385 7 1 1908 "Eaves, Odons" "Sotherlin, Lillie Annie, Miss" 1
9 183 673 6 18 1905 "Eaves, W. E." "Spruce, Minnie, Miss"
19 251 6936 5 8 1961 "Ebert, George Samuel" "Cato, Katherine"
4 72 3 21 1875 "Echolds, Isaac" "Strickland, S. E., Mrs."
2 185 10 14 1858 "Echols, A. W." "Fowler, M." 1
14 363 1499 12 20 1934 "Echols, B." "Stewart, Bessie"
11 438 468 4 17 1918 "Echols, Bernard E." "Hall, Clara, Miss" 1 Elijah
Bernard Echols
13 10 1929 10 18 1924 "Echols, Boyd" "Moore, Mattie B." 1
7 186 12 29 1894 "Echols, D. P." "Doss, Mollie" 1 Daniel P. Echols
9 77 461 9 18 1904 "Echols, D. P." "Loyd, Niner, Miss" 1 Daniel P. Echols
2 86 9 1 1856 "Echols, E. " "Sanders, Sharlotte, Miss"
2 209 10 12 1866 "Echols, E. P." "Isenhower, Martha E." 1 Elijah Pennington
Echols
4 22 11 12 1874 "Echols, E. R." "Hail, Miss E." 1 Elija R. Echols
11 154 390 12 4 1915 "Echols, Earl P." "Bryant, Susie, Miss" 1
15 240 2396 12 6 1937 "Echols, Edward" "Pate, Georgia Anna"
12 400 1709 11 18 1923 "Echols, J. B." "McDonal, Myrtle"
4 373 8 21 1879 "Echols, John D." "Williamson, M. A." 1 John D. Echols
10 268 1369 8 9 1911 "Echols, Mangham" "Elmore, Ella"
10 183 1199 12 14 1910 "Echols, Martin" "Aldmon, Marie" 1
11 412 415 1 6 1918 "Echols, Nugent" "Hill, Clara, Miss" 1 "Sylvanus Newton
Echols, Jr."
17 214 4798 12 10 1946 "Echols, O. B." "Thrower, Carmen Mae" 1 Owen Bertrand
Echols
11 498 590 11 30 1918 "Echols, O. C." "Griffin, Myrtis, Miss" 1 Oceola C.
Echols
18 517 6394 7 21 1957 "Echols, O. C." "Burke, Eunie Belle"
19 54 6541 8 30 1958 "Echols, Robert Clinton" "Higdon, Margaret Ann"
7 164 11 27 1894 "Echols, S. G." "Powell, E., Mrs." 1 Sylvanus G. Echols
6 17 4 10 1887 "Echols, S. N." "Porter, Lavonia" 1 "Slyvanus Newton Echols,
Sr."
7 258 11 10 1895 "Echols, S. W." "Thomas, Eva" 1 Sylvanus Walter Echols
17 409 5188 4 26 1948 "Echols, Sam E." "Parmer, Grace"
13 361 6 29 1927 "Echols, Virgie" "Doyle, Eddye"
2 159 12 10 1857 "Echols, W. A." "Snelgrove, S."
5 508 1 20 1886 "Echols, W. J." "Carter, J. C. or I. C."
8 143 848 12 11 1900 "Echols, W. R." "Harbuck, N. M." 1 William R. Echols
9 569 454 11 8 1908 "Echols, W. R." "Stone, Alice, Miss" 1 William R. Echols
10 581 1999 11 30 1913 "Echols, Willard" "Carwille, Garie" 1
4 65 2 25 1875 "Eckols, R. C." "Griffin, M. F."
5 190 9 17 1882 "Eddie, Bill" "Chappell, Lou"
6 579 12 28 1892 "Eddington, Houston" "Harp, Dela"
8 232 1026 9 7 1901 "Eddington, Houston" "Duncan, Falia (Unexecuted)"
8 257 1077 11 26 1901 "Eddington, Houston" "McKary, Lucinda"
12 456 1816 3 20 1924 "Eddington, Houston" "Haskins, Rosa" 1
13 509 570 7 26 1928 "Eddix, Walter" "Edmond, Cornelia"
11 308 204 3 13 1917 "Eddy, Erastus" "Williams, Isadora"
9 436 191 8 25 1907 "Edens, G. F." "Farrow, Cordy, Mrs."
5 580 9 5 1886 "Edgin, Henry" "Russell, Francis"
8 118 797 10 28 1900 "Edington, Thos." "Hiner, Almer"
7 310 3 10 1896 "Edington, Tom" "Rhyne, Betsey"
5 258 4 8 1883 "Edmon, Anderson" "Franklin, Sallie"
13 518 587 9 9 1928 "Edmon, Cleveland" "Frederick, Martha" 1
12 466 1836 4 16 1924 "Edmon, Commodore" "Lee, Leora"
13 577 706 1 5 1929 "Edmon, Emmett" "Smith, Beatrice" 1
8 148 857 12 16 1900 "Edmon, Robert" "Mitchell, Belzoria"
10 590 2017 12 20 1913 "Edmon, Sam" "Stiggers, Campbell Lee"
13 413 378 11 24 1927 "Edmon, W. T." "Kelley, Helorse"
5 582 9 25 1886 "Edmon, Wm." "Richardson, Catherine"
4 335 3 8 1879 "Edmond, Anderson" "Benjamin, Mary Ann"
7 82 12 25 1893 "Edmond, Blanton" "Fredrick, Mary"
17 56 4482 1 17 1946 "Edmond, Charles Franklin" "Hudson, Roulene"
8 444 114 3 8 1903 "Edmond, Dock" "Thomas, Perla"
10 120 1074 6 15 1910 "Edmond, Elder" "McDonald, Julia"
11 307 201 3 3 1917 "Edmond, Felix" "Collins, Bertha"
14 213 1199 10 1 1933 "Edmond, George" "Lockett, Vera Lee"
9 363 46 1 5 1907 "Edmond, Green" "Richardson, Emily"
12 193 1295 12 28 1921 "Edmond, Hosley" "Hicks, Nannie"
11 414 420 1 17 1918 "Edmond, Hudson" "Heath, Dessie" 1
9 544 405 8 6 1908 "Edmond, Jett" "Ward, Anna"
4 94 1 8 1875 "Edmond, John" "Harman, Mary"
18 383 6127 9 15 1955 "Edmond, L. T." "Washington, Bennie Louise"
10 426 1687 9 25 1912 "Edmond, Luther" "Blackwell, Ollie"
10 608 2053 1 17 1914 "Edmond, Mack" "Hill, May"
9 252 811 1 14 1906 "Edmond, Marion" "Washington, Ella" 1
5 275 7 5 1883 "Edmond, Sam" "Harmon, Liza"
11 526 648 2 4 1919 "Edmond, Sam" "Wilks, Ovellia"
17 199 4768 10 14 1946 "Edmond, Tesse L." "McCoy, Mary Alyce"
10 172 1177 11 23 1910 "Edmond, W. M." "Fisher, Mary"
10 101 1035 3 19 1910 "Edmond, Will" "Harlston, Anna" 1
17 215 4799 12 10 1946 "Edmond, Wille" "Caldwell, Arteceny"
8 318 1198 2 21 1902 "Edmonds, Dock" "Finley, Alice"
10 98 1030 3 13 1910 "Edmonds, Greene" "Walker, Leola"
7 323 4 26 1896 "Edmonds, Jessie" "Pressley, Venie"
6 35 8 28 1887 "Edmonds, M. W." "Mathis, Fannie"
4 383 9 27 1879 "Edmonds, Marcus" "Edwards, Hariet"
6 406 2 28 1891 "Edmonds, Samuel" "Johnson, Jane"
7 426 127 4 28 1897 "Edmonds, Will" "Miles, Lilla (Unexecuted)"
13 148 12 11 1925 "Edmons, Hosley" "Allen, Sofa" 1
5 219 12 12 1882 "Edmons, Lewis" "Green, Susan"
7 552 379 11 6 1898 "Edmons, Will" "Mickens, Priscilla"
12 435 1781 1 30 1924 "Edmons, Zelus" "Walker, Vera (Unexecuted)"
1 168 9 20 1853 "Edmonson, B. H." "Martin, Mary E., Miss"
4 55 1 8 1875 "Edward, Hal" "Adkins, Laura"
13 499 5 23 1928 "Edwards, A. A." "Hollaman, Mary Jane"
15 488 2893 8 14 1939 "Edwards, A. D." "Nard, Marie"
7 632 539 7 12 1899 "Edwards, Abraham" "Carter, Elvira"
5 601 12 30 1886 "Edwards, Alex" "Allen, Belle"
18 330 6020 1 16 1955 "Edwards, Arthur Luther" "Neal, Rosetta"
16 535 4163 8 7 1944 "Edwards, Ass A. Sr." "Putnam, Effie"
4 362 3 30 1878 "Edwards, Ben" "James, Anaky"
9 479 275 12 26 1907 "Edwards, Ben" "Lincoln, Beady"
3 319 10 16 1873 "Edwards, C. J." "Rhyne, M. M." 1 Cicero Judson Edwards
14 146 1066 2 20 1932 "Edwards, Chester" "Spencer, Elvie"
11 403 397 12 30 1917 "Edwards, Cluster" "Pruitt, Adabell" 1
9 178 663 5 28 1905 "Edwards, Craton" "Harrison, Bonnie, Miss" 1
5 72 12 15 1880 "Edwards, Dock" "Thomas, E." 1
8 371 1305 9 23 1902 "Edwards, Dock" "Cole, Minnie"
5 299 12 20 1883 "Edwards, Ed" "Neal, Silvia" 1
9 590 496 12 24 1908 "Edwards, Ed" "Davis, Ora"
9 210 727 10 18 1905 "Edwards, Ephram" "Holt, Isabella"
15 223 2363 11 6 1937 "Edwards, Ervin L." "Davis, Catharine"
19 531 7496 6 29 1964 "Edwards, Ervin Lester" "Hedges, Jo Ann, Mrs."
14 44 862 10 26 1929 "Edwards, G. W." "Davis, Comora"
17 323 5016 9 4 1947 "Edwards, G. W." "Bauguss, Fannie"
8 145 852 12 12 1900 "Edwards, Guss" "Cheatham, Martha"
11 456 505 6 19 1918 "Edwards, Henry" "Warren, Birdie" 1
5 187 9 3 1882 "Edwards, J. H." "Alexander, Lou"
4 332 2 4 1879 "Edwards, James" "Jones, Sallie"
16 224 3541 12 20 1941 "Edwards, James Boyd" "Short, Majorie Dell"
10 545 1927 7 21 1913 "Edwards, Jerry" "Austin, Annie"
12 30 960 3 22 1920 "Edwards, Jerry" "Dickerson, Mammie"
13 206 4 24 1926 "Edwards, Jerry" "McClure, Norma" 1
18 309 5977 9 19 1954 "Edwards, Jerry Leo" "Scott, Rosie Lee"
4 348 4 10 1879 "Edwards, Jesse" "Beard, Elvira" 1 "Jesse Edwards, Sr."
8 295 1152 1 9 1902 "Edwards, Lewis" "Davis, Anna Bell"
11 541 673 3 18 1919 "Edwards, Louis" "Combs, Annie" 1
14 135 1043 12 19 1931 "Edwards, Major" "Glass, America Lee"
11 231 49 9 1 1916 "Edwards, Milton" "Stephenson, Woodie"
17 155 4680 7 12 1946 "Edwards, Paul" "Lee, Virgie Law"
15 320 2557 7 9 1938 "Edwards, R. F." "Dyke, Madge Van"
11 29 2176 8 16 1914 "Edwards, R. P." "Holt, Viola, Miss"
1 188 12 20 1854 "Edwards, Siare H." "Gest, Jarusha Jane, Miss"
4 303 12 26 1878 "Edwards, Thomas" "Heard, Emma"
7 388 51 1 6 1897 "Edwards, Thomas" "Henderson, Nealy" 1
12 364 1636 9 2 1923 "Edwards, Walter" "Hayden, Lucy"
18 52 5464 6 8 1949 "Edwards, Walter" "Brewer, Annie Bell"
8 332 1226 4 5 1902 "Edwards, Will" "Cole, Martha "
11 272 131 12 20 1916 "Edwards, Will" "Thomas, Mary (Unexecuted)"
8 140 842 12 30 1900 "Edwards, Will " "Garrett, Celie"
7 631 538 7 12 1899 "Edwards, Will A." "Hughes, India M."
14 554 1882 5 10 1936 "Edwards, William" "Washington, Martha"
15 254 2424 ??? ??? "Edwond, Kalip" "Dawson, Pinkie"
4 134 12 26 1875 "Eilant, George" "O'Briant, Loveney"
4 430 2 5 1880 "Eitel, J. E." "Davis, Emma" 1 Jacob C. 'Jake' Eitel
10 524 1884 4 18 1913 "Eitel, J. H." "Baskin, Julia"
17 292 4954 6 17 1947 "Eitel, Julious M." "Harrison, Verda Marie"
6 348 10 26 1890 "Eitel, Monroe" "Babb, Eula"
7 366 7 11 22 1896 "Eitel, W. M." "Childers, Willie"
11 330 250 5 20 1917 "Eitel, Willis" "Jackson, Nell, Miss" 1
5 160 4 27 1882 "Eithel, Elisha" "Studdard, Jane, Mrs."
5 48 2 3 1881 "Eithel, Wm." "Smith, Fannie"
7 278 12 25 1895 "Eitle, E. L." "Dorsey, Emma"
16 384 3861 ??? ??? "Elam, John Jr." "Poole, Jean"
15 582 3080 4 13 1940 "Elder, Bill" "Finley, Pearlie Mae" 1
17 167 4703 8 3 1946 "Elder, James H." "Welcher, LaVeta"
16 529 4152 7 20 1944 "Elgiar, Charles D." "Cook, Juanita Ethel"
5 536 1 6 1886 "Elington, B. F." "Dunkin, Mrs."
1 12 1 13 1848 "Elitt, William F." "Hass, Tenny H."
3 229 2 15 1872 "Elkins, Allen S." "Thompson, M. P."
11 260 108 12 1 1916 "Elkins, Bosie" "Moore, Josie, Miss" 1 Bosie M. Elkins
19 242 6918 3 11 1961 "Elkins, Eugene Thomas" "Bailey, Alice Ann, Mrs."
19 608 7650 5 15 1965 "Elkins, Hartwell Lee" "Clayton, Lena Mae"
19 483 7400 1 6 1964 "Elkins, Jimmy Alvin" "Draper, Emma Marie" 1
14 211 1194 9 16 1933 "Elkins, Rufus" "Thomas, Hazel" 1
15 327 2570 7 31 1938 "Elkins, Rufus Adam" "Hinds, Edna"
18 107 5574 3 11 1950 "Ellard, E. B." "Shelton, Joan"
14 360 1492 12 12 1934 "Eller, J. Cotter" "Fant, Lorene" 1
3 312 9 21 1873 "Ellick, Joe" "Johnson, Joe"
5 250 1 28 1883 "Ellington, A. M." "Roundtree, L. J."
6 249 10 10 1889 "Ellington, A. M." "Roundtree, Viola"
3 271 10 29 1872 "Ellington, B. F." "Dunklin, E." 1
9 323 952 9 16 1906 "Ellington, C. S." "Watson, Ethel, Miss"
12 249 1409 9 12 1922 "Ellington, Ernest M." "Thaggard, Mattie Mae"
5 192 11 15 1882 "Ellington, F. H." "Johnson, Lilla" 1
9 346 12 11 27 1906 "Ellington, Geo. C." "Miles, Ruby C., Miss" 1
4 193 6 6 1877 "Ellington, J. E. J." "Cook, M. F." 1 John E.J. Ellington
6 405 2 23 1891 "Ellington, John E." "Dance, Della E." 1 John E.J. Ellington
8 334 1230 4 16 1902 "Ellington, John J." "Hutchison, Addine" 1
2 206 9 22 1866 "Ellington, T. L." "Fuller, Nancy R."
5 613 1 30 1887 "Ellington, W. H." "Williams, E. B., Mrs."
6 214 3 17 1889 "Ellington, W. H." "Davenport, Viola"
19 428 7290 6 18 1963 "Elliot, Aubrey Courtney" "Meadows, Lila Fay"
2 238 12 18 1867 "Elliott, A. G." "McAdams, N. S."
19 164 6761 12 30 1959 "Elliott, Charles Alton" "Dodson, Ada Frances"
4 165 12 21 1876 "Elliott, F. M." "Vandiver, M. E." 1 Felix Moss 'F.M.'
Elliott
14 56 12 24 1929 "Elliott, F. M." "Smith, Mary Francis" 1
3 28 6 14 1865 "Elliott, J. B." "Hamilton, M. H."
4 339 1 23 1879 "Elliott, Jas. H." "Davis, Victoria" 1 Joseph H. Elliott
15 335 2586 8 24 1938 "Elliott, Jodie (A. D.)" "Oliver, Elnora"
5 529 12 22 1885 "Elliott, Joe" "Hanskins, Bettie"
5 349 12 13 1883 "Elliott, John H." "Davis, Abbie" 1 John Henry Elliott
9 102 511 11 23 1904 "Elliott, L. M." "Swinford, Ellie, Miss"
19 464 7362 10 26 1963 "Elliott, Larry Lloyd" "Wilbanks, Margie Faye"
18 108 5576 3 22 1950 "Elliott, Marion" "Green, Ida"
8 113 787 9 19 1900 "Elliott, Oscar" "Boddy, Edna" 1 Oscar S. Elliott
9 173 652 5 4 1905 "Elliott, S. I." "Brock, Amanda, Miss" 1 Samuel Ira
Elliott
2 220 9 22 1867 "Elliott, W. A." "Gorden, Mary S."
9 348 16 12 2 1906 "Elliott, W. L." "Floyd, Lusta, Miss" 1 William Finis
Elliott
5 542 2 8 1886 "Elliott, Wm." "Lerors, Mary E."
10 15 632 7 11 1909 "Ellis, Cheney" "Vaughan, Addie"
15 113 2143 2 14 1937 "Ellis, Forest Pierce Jr." "Hanner, Willie Marie"
6 94 3 13 1888 "Ellis, G. T." "Peak, F. L."
17 367 5104 12 20 1947 "Ellis, O. C." "Hearne, Ethel"
17 485 5336 12 18 1948 "Ellis, O. C." "Ellis, Elizabeth"
2 118 8 14 1863 "Ellis, R. B." "Ellis, Mary A."
16 234 3561 1 10 1942 "Ellis, Richard W." "Bagley, Marjorie"
11 198 478 3 26 1916 "Ellis, Rodger" "Richardson, Vera, Miss"
13 360 6 27 1927 "Ellis, Sam" "Cole, Helen"
6 18 4 24 1887 "Ellis, T. L." "Francis, Josie"
7 281 12 26 1895 "Ellis, T. L." "Malaby, Lizzie"
8 24 607 11 30 1899 "Ellis, Tom" "Allen, Julia"
19 462 7358 10 25 1963 "Ellis, Wayne Wesley" "McCombs, Jan Carolyn"
15 106 2128 1 24 1937 "Ellison, I. L." "Whitehead, Minnie Lee (Peggy)"
15 563 3042 2 23 1940 "Ellison, Walter" "Smith, Ladonnie"
11 521 636 1 19 1919 "Elmore, B. L." "Murry, Lena, Miss"
12 440 1793 1 16 1924 "Elmore, J. H." "Robinson, Inie"
10 625 2087 2 12 1914 "Elmore, M." "Hartzo, Mattie, Mrs."
11 604 804 10 25 1919 "Elmore, M." "McCloskey, Jennie, Mrs."
15 119 2155 2 27 1937 "Elrod, Charles Ernest" "Curtis, Ruth"
7 553 381 12 11 1898 "Elrod, Elisha" "Upchurch, Fannie" 1
18 251 5862 12 28 1953 "Elrod, Louis Harvey" "Wells, Peggy Ann"
18 333 6027 1 26 1955 "Elrod, Melvin Clifford" "Murray, Willie Yevonne"
9 579 474 12 9 1908 "Embree, J. M." "Cole, Meda, Miss" 1 "James Madison
Embree, Sr."
8 236 1034 9 22 1901 "Embrey, Lawrence" "Sheppard, Liddie"
12 259 1430 10 8 1922 "Emig, Russell" "Waters, Aldora" 1 Russell L. 'Bob'
Emig
7 255 10 29 1895 "Emmens, J. E." "Jones, Deffie Lee"
11 70 2257 12 30 1914 "Emmon, J. J." "Grunden, Jessie"
18 74 5509 7 30 1949 "Emmons, James Franklin Jr." "Decker, Lydia Bell"
5 413 1 13 1885 "Endsey, H. P." "Wesson, M. S."
9 608 532 1 31 1909 "Endsley, A. G." "Jester, Anna, Miss"
8 147 855 12 14 1900 "Endsley, B. T." "Griffin, Stella May" 1 Berry Thomas
'Buddy' Endsley
10 156 1145 9 22 1910 "Endsley, Bose" "Harvey, Maude"
4 293 7 28 1878 "Endsley, Caleb" "Steed, P." 1
5 67 2 24 1881 "Endsley, Caleb" "Dickey, Sarah L. E."
16 200 3494 11 1 1941 "Endsley, Cecil" "Smith, Comilla" 1 Cecil Henry
Endsley
17 222 4813 12 17 1946 "Endsley, Dean" "Cross, Elizabeth"
18 425 6210 4 28 1956 "Endsley, Earl F." "Eaton, Diana M."
13 17 1944 11 8 1924 "Endsley, Estell " "Crow, Leola" 1 Preston Estel
Endsley
7 386 48 1 3 1897 "Endsley, Geo." "Murph, Mary" 1 "Andrew George 'Dink'
Endsley, Jr."
5 609 12 5 1886 "Endsley, H. A." "McWilliams, Sallie" 1 Henry Allen Endsley
18 470 6300 12 21 1956 "Endsley, Harold" "Hancock, Margaret Oleta" 1 Harold
Roy 'Dick' Endsley
14 275 1323 2 27 1934 "Endsley, Henry" "Tollerson, Annie Ruthie" 1 Henry J.
Endsley
7 431 137 6 6 1897 "Endsley, Howard" "Hodge, Rosa"
9 433 184 8 18 1907 "Endsley, Howard" "Malone, Myrtle, Miss" 1 Howard Henry
Endsley
7 39 8 3 1893 "Endsley, J. D." "Bobo, Aida" 1 John Daniel Endsley
7 476 228 12 26 1897 "Endsley, J. F." "Griffin, L. J." 1 James Franklin
Endsley
6 564 12 27 1892 "Endsley, J. L." "Clements, Odessa" 1 James Landrum Endsley
7 566 406 12 21 1898 "Endsley, J. L." "Sherman, L. J."
10 23 648 9 1 1909 "Endsley, J. M." "Jones, Orrie"
19 378 7190 10 14 1962 "Endsley, James Wayne" "Mason, Mary Ann"
9 635 584 4 3 1909 "Endsley, John" "Adams, Eliza, Miss (Unexecuted)"
9 275 856 3 11 1906 "Endsley, Joseph E." "Walter, Kansas, Miss" 1 Joseph
Edgar Endsley
4 214 12 23 1877 "Endsley, Leander" "Eason, Malissa" 1
18 447 6255 7 21 1956 "Endsley, Morris F." "Reese, Beatrice"
12 194 1296 12 31 1921 "Endsley, N. B." "Davis, Cecil" 1 Noah Belton Endsley
18 225 5811 9 18 1953 "Endsley, Neely Forran" "Collins, Mamie Ruth"
9 80 466 9 24 1904 "Endsley, Oscar" "Thomas, Josie, Miss" 1 Oscar Earl
Endsley
13 70 Unexecuted "Endsley, Rader" "Brown, Ora May" 1 1
19 2 6438 11 27 1957 "Endsley, Tommy" "James, Georgia" 1 "Tommy Daniel
Endsley, Sr." "Tommy Daniel Endsley, Sr."
5 355 9 30 1883 "Endsley, W. F." "Lively, M. E." 1 William Frank Endsley
6 504 3 3 1892 "Endsley, W. H." "Clements, Luella" 1 Will H. Endsley
6 288 1 2 1890 "Endsley, Willis" "Braxton, Mary"
13 289 119 12 19 1926 "Endsley, Wm. J." "McDuff, Magnolia" 1 William Joseph
Endsley
5 400 6 15 1884 "English, Anderson" "Kelly, Lizzie" 1
10 583 2002 12 10 1913 "English, Anderson" "Roquemore, Julia"
10 199 1231 12 29 1910 "English, Andrew" "King, Pearl"
14 315 1402 7 21 1934 "English, Carl D." "Arledge, Bertha"
18 171 5703 3 29 1952 "English, Clark Pickett" "Alexander, Cordelia A."
7 258 11 15 1895 "English, Elmo" "Caldwell, Bettie" 1
10 134 1102 7 23 1910 "English, Elmo" "King, Josie (Unexecuted)"
10 158 1150 9 27 1910 "English, Elmo" "King, Josie"
12 182 1273 12 10 1921 "English, Elmo" "Jordan, Trudie"
17 81 4531 2 21 1946 "English, Fred D." "Love, Fronie"
9 219 745 11 15 1905 "English, Geo." "Williams, Manervia"
11 393 378 12 12 1917 "English, Herbert" "Runnels, Essie J." 1
13 334 3 30 1927 "English, Herbert" "Jordan, Eddie Mae"
19 149 6731 9 19 1959 "English, Herbert Jr." "Webster, Carrie Lee"
17 44 4458 12 23 1945 "English, Herman Jr." "Lawson, Clara V."
12 19 937 2 25 1920 "English, Hurman" "Henry, Elizabeth" 1
5 601 12 29 1886 "English, J. D." "Rand, Cornelia"
10 175 1181 11 26 1910 "English, Jack" "Williams, Mary" 1
17 164 4697 7 30 1946 "English, James" "Barton, Ola Mae"
5 237 1 14 1883 "English, Morris" "Fortson, Anna" 1
12 151 1210 6 18 1921 "English, Morris" "Griggsby, Josephene" 1
16 13 3120 6 1 1940 "English, Ollie B." "Golden, Bernice"
14 400 1573 4 2 1935 "English, Paul" "Nash, Rhoda "
9 59 428 7 17 1904 "English, R. M." "Harrell, Minnie Lee, Miss"
19 108 6649 6 7 1959 "English, Talmadge Gene" "Alexander, Virginia Sue" 1
12 473 1851 5 8 1924 "Enid, William" "Smith, Nora"
4 129 12 11 1875 "Enock, John" "Taylor, Laura"
3 288 1 19 1873 "Ensley, Calib" "Piles, Anna" 1 Caleb Edward Endsley
15 496 2909 9 2 1939 "Entriker, Paul Powers" "Loomis, Helen Josephine"
2 180 1 5 1859 "Epperson, C. N." "Davis, J. S."
3 13 1 5 1859 "Epperson, C. N." "Davis, J. S."
6 256 11 8 1889 "Epperson, Geo." "Harper, Nettie" 1
15 353 2622 10 9 1938 "Epperson, George " "Knight, Ella"
13 304 164 1 11 1927 "Epperson, George Jr." "Walker, Alvie"
10 391 1616 5 26 1912 "Epperson, H. D." "James, Dalie"
10 530 1896 5 17 1913 "Epperson, Loyd" "Sanders, Gladys"
3 83 10 25 1866 "Epperson, M. C." "Lasiter, R. C."
6 408 3 9 1891 "Epperson, Will" "Johnson, Eliza"
14 240 1252 12 2 1933 "Epps, Charley D." "Young, Lizzie"
8 414 54 12 25 1902 "Epps, Charlie" Lockett
10 329 1490 1 14 1912 "Epps, Charlie" "Johnson, Fannie Bell" 1
6 489 11 7 1891 "Epps, Cornelius" "Hawkins, Mollie" 1
13 9 1926 10 13 1924 "Epps, Davis" "Warren, Eula Mae"
13 204 4 10 1926 "Epps, Davis" "Young, Mary"
13 492 535 4 28 1928 "Epps, Davis" "Mack, Mary"
9 162 631 3 16 1905 "Epps, E. C." "Hughes, Lucinda"
18 163 5686 11 7 1951 "Epps, Edward" "Thompson, Dora L."
14 123 1018 8 22 1931 "Epps, Felton" "Lockett, Zettie May"
11 533 658 2 21 1919 "Epps, Freeman" "Rhines, Hannah" 1
17 153 4676 7 14 1946 "Epps, Howard" "Pruitt, Mollie D."
9 616 547 2 8 1909 "Epps, John" "Warren, Etha"
11 95 272 3 14 1915 "Epps, John" "Pruitt, Effie" 1
9 174 655 5 6 1905 "Epps, Leman" "Olden, Ora" 1
9 260 827 2 3 1906 "Epps, Leomon" "Olden, Ora"
15 559 3035 2 15 1940 "Epps, Oliver" "Barber, Lillie Belle" 1
12 136 1180 4 12 1921 "Epps, Oliver, Jr." "Lewis, Leanna"
12 372 1652 9 25 1923 "Epps, Oliver, Jr." "Lewis, Lee Anna"
18 246 5852 12 5 1953 "Epps, Oscar Willis" "Northcutt, Winnie Pearl"
18 200 5761 5 5 1953 "Epps, Otha Lee" "Harrison, Blanche"
16 610 4313 6 30 1945 "Epps, R. L. " "Turner, Josie Mae"
15 236 2389 ??? ??? "Epps, Ruben" "Jones, Ophia Johnnie"
17 142 4654 7 1 1946 "Epps, Ruel" "James, Evelyn"
16 129 3351 4 26 1941 "Epps, Sammy Lee" "Allen, Frances"
9 490 297 1 26 1908 "Epps, Silas" "Whitfield, Delia"
16 469 4031 12 9 1943 "Epps, Silas" "Warren, Oneida"
13 170 1 23 1926 "Epps, Silus" "Hurst, Lena" 1
12 78 1060 10 2 1920 "Epps, Willie" "Cole, Alice" 1
14 573 1920 7 11 1936 "Epps, Willie" "Brown, Helen"
16 578 4250 3 5 1945 "Epps, Willie" "Smith, Maggie Mae"
