use Ctrl + F keys on your keyboard to search the page for a name
Book - Page - Mo - Day - Year - Husband
- Wife
11 343 277 7 19 1917 "Hacker, W. M." "Howard, E. W., Mrs."
18 462 6285 10 8 1956 "Hackney, Ralph T." "Blalock, Emily Delanie" 1 Ralph
Thomas Hackney
19 322 7078 2 23 1962 "Hackworth, Leslie Wayne" "Woosley, Mary Lou, Mrs."
24 512 219 9 24 1987 "Hadaway, Jerry Dewayne" "Holder, Karen, Mrs."
6 183 12 27 1888 "Hadden, George" "Richardson, Ella"
5 373 9 26 1883 "Haddox, Henry" "Davis, Emma"
5 120 1 6 1882 "Haden, Dan" "Henderson, Malinda"
15 416 2749 2 18 1937 "Haden, Hilliard" "Watson, Doris"
12 399 1706 11 17 1923 "Haden, Irs" "Washington, Minnie"
10 317 1467 12 26 1911 "Haden, Louie" "Woodroof, Callie"
13 63 2037 3 2 1925 "Haden, Will" "Banks, Maggie"
13 471 3 12 1928 "Hadjison, Christe" "Walls, Lillian"
13 448 1 15 1928 "Hadley, John" "Perkins, Rilla"
9 207 720 10 3 1905 "Hagaman, C. S." "Gibbons, Maggie, Mrs."
18 53 5467 7 12 1949 "Haggard, C. M." "Coode, Marguerite"
11 428 447 3 10 1918 "Hagood, Eugene" "Poplin, Virdie, Miss" 1
11 575 741 7 26 1919 "Hagood, Felix" "Wynigear, Florence" 1 Felix J. Hagood
17 213 4796 12 8 1946 "Hagood, J. P." "Phillips, Sallie"
4 162 11 23 1876 "Hagood, James" "Marrell, Lamantha"
4 278 10 8 1878 "Hagood, M. F." "Tidwell, M. A., Mrs." 1
9 187 681 7 4 1905 "Hagood, Seth" "Wright, Willie, Miss" 1 Seth D. Hagood
2 143 10 10 1857 "Hagrove, W. F." "Neal, Martha A."
5 531 1 6 1886 "Hagy, George W." "Benfield, E. J."
4 73 4 1 1875 "Hail, A. G." "Boughman, E. C., Miss"
14 425 1624 6 16 1935 "Haile, Vonie" "Allen, Bessie"
18 129 5618 10 28 1950 "Hailey, Harold Lynn" "Camp, Nanette" Ronald Keith
'Ronnie' Hailey
5 376 11 29 1883 "Haily, Patrick J." "Bowles, Mary Ann, Mrs."
4 100 12 2 1875 "Haines, David" "Duncan, Arvella" 1
4 190 3 16 1877 "Haines, Pete" "McDaniel, Ellen"
14 108 990 4 6 1931 "Hair, Abb" "Blackwell, Quizella"
14 110 990 4 6 1931 "Hair, Abb" "Blackwell, Quizella"
13 412 376 11 19 1927 "Hair, Leonard" "Peoples, Lena"
15 539 2995 1 1 1940 "Hair, Leonard" "Lee, Lillian"
14 106 987 3 16 1931 "Hair, Marshall" "Robertson, Josie "
16 559 4211 12 16 1944 "Hair, Tommie" "Findley, Classie"
13 173 2 10 1926 "Hair, Tommy" "Wheeler, Rosa"
19 399 7231 1 19 1963 "Haire, John D." "Bell, Velma Jean"
19 371 7175 9 5 1962 "Hairston, Tommy Joseph" "Manning, Mary Margaret"
6 265 11 28 1889 "Halbrook, A. J." "Brock, Annie"
12 318 1548 2 19 1923 "Halcomb, James B." "Thompson, Lula Mae"
8 508 241 12 24 1903 "Hale, C. S." "Wise, Cora" 1 Charles Scott Hale
4 414 1 15 1880 "Hale, Charles C." "Bridges, Mollie, Mrs."
19 456 7346 9 9 1963 "Hale, Charles Ray" "Wood, Linda Joyce" 1
18 527 6415 8 31 1957 "Hale, Ernest Everett Jr." "Hanner, Suzanne" 1
7 333 7 8 1896 "Hale, Harvey" "White, Ever"
18 340 6041 3 5 1955 "Hale, Herbert D." "Law, Mary Lillian" 1
18 5 5371 1 21 1949 "Hale, John M." "Terry, Tommy Nell"
9 429 177 8 14 1907 "Hale, Joseph" "Patterson, Martha Ann"
9 450 219 10 1 1907 "Hale, L. M." "Booker, M. E., Mrs."
2 220 9 25 1867 "Hale, L. W." "Barnes, Mary A."
11 220 27 7 15 1916 "Hale, Lillian" "Lynn, Connie, Miss" 1
14 541 1855 4 11 1936 "Hale, Lillian" "Hoffmeister, Ila" 1
14 141 1055 1 7 1932 "Hale, Olin" "Johnson, Lena Belle"
19 450 7333 8 23 1963 "Hale, Thurman Ezekel" "Green, Irene Lavada, Mrs."
7 58 10 27 1893 "Hale, W. C." "Whatley, H. J."
6 505 3 17 1892 "Hale, W. H." "Roberts, M. J." 1 William Homer Hale
7 230 7 5 1895 "Hale, W. S." "Grayer, Eadie"
13 485 4 10 1928 "Hales, Mitchell" "Maddox, Jaunita"
5 294 2 14 1885 "Haley, Jeff" "Steger, Liddy"
12 291 1495 12 24 1922 "Hall, A. D." "Proctor, Effie" 1
3 323 10 30 1873 "Hall, Albert" "Barian, Lizey E." 1
15 308 2533 5 21 1938 "Hall, Alfred" "Lummus, Reba"
16 587 4268 Unexecuted "Hall, Algie" "Jackson, Marie"
7 618 511 4 29 1899 "Hall, Andrew" "Jones, Birdie" 1
12 327 1564 3 10 1923 "Hall, B." "Edmon, Harriet" 1
13 148 12 12 1925 "Hall, B. B." "Fuller, Etta" 1 Bertie B. Hall
5 293 4 20 1884 "Hall, B. F." "Cameron, L. A."
5 461 4 4 1886 "Hall, B. L. " "Smith, Lizzie" 1 Benjamin Luther Hall
1 162 9 2 1852 "Hall, Benj. F." "Hollingsworth, Harriett, Miss" 1 Benjamin
F. Hall
14 248 1268 12 24 1933 "Hall, Bernice" "Precise, Paulee" 1 Bernice Elmer
Hall
15 109 2135 2 6 1937 "Hall, C." "Counts, Mabel" 1 Claude Monroe Hall
7 635 546 7 26 1899 "Hall, C. A." "Mason, Alice" 1
15 56 2029 10 17 1936 "Hall, C. V." "Terry, Alvie D."
9 557 429 10 4 1908 "Hall, C. W." "Anderson, Carrie, Miss" 1 "C.W. Hall,
Sr."
19 614 7662 6 29 1965 "Hall, Charles Gary" "Ferrell, Linda Sue" 1
9 57 424 7 2 1904 "Hall, Chas." "Mason, Della, Mrs."
17 21 4411 11 17 1945 "Hall, Clarence W." "Heath, Julia C."
6 390 1 29 1891 "Hall, Columbus" "Hall, Lillie"
13 314 181 1 31 1927 "Hall, Curtis" "Johnson, Era" 1
14 231 1235 11 7 1933 "Hall, D. E." "Bickham, Mary"
2 163 5 17 1860 "Hall, E. W." "Williams, A. C."
6 85 2 11 1888 "Hall, E. W." "Irvin, Lizzie"
4 6 6 13 1874 "Hall, Elbert" "Johnson, Bettie"
6 462 11 5 1891 "Hall, Elbert" "Bradley, Mary"
10 500 1836 2 14 1913 "Hall, Elonzy" "Jackson, Octavie" 1
15 407 2731 2 5 1939 "Hall, Emmett" "Walker, Grace" 1 Emmett Ervin Hall
11 597 786 10 2 1919 "Hall, Emmitt" "Simpson, Annie, Mrs." 1 Emmet I. Hall
11 158 398 12 11 1915 "Hall, Ennis" "Williams, Vannie"
16 412 3917 3 29 1943 "Hall, Ernest Jr." "Wellborn, Vermell"
6 45 6 17 1887 "Hall, Frank" "Hall, Lillie"
14 189 1151 3 4 1933 "Hall, Frank" "Baker, Virginia"
12 202 1313 2 12 1922 "Hall, Fred, F. " "Kay, Inez"
19 122 6677 7 11 1959 "Hall, Freddie" "Ferrell, Agnes Josephine" 1 Freddie
Earl Hall
2 153 12 10 1857 "Hall, Geo." "Jevens, Elizabeth J." 1 George H. Hall
12 423 1753 1 4 1924 "Hall, Geo." "Leonard, Zepher"
9 352 23 12 15 1906 "Hall, George" "White, Sallie"
16 107 3307 3 8 1941 "Hall, George A. " "Kay, Edith"
7 214 3 10 1895 "Hall, H. B." "Hogan, Effie M."
9 126 558 1 5 1905 "Hall, H. B." "Armstrong, Nannie, Miss"
6 111 6 2 1888 "Hall, Henry" "Dorsey, Priscilla"
8 189 940 2 7 1901 "Hall, Henry" "Whetstone, Sallie"
8 559 345 2 14 1904 "Hall, Henry" "Sands, Biddie"
10 48 699 11 13 1909 "Hall, Henry" "James, Mary"
10 422 1679 9 11 1912 "Hall, Henry" "James, Martha"
12 418 1744 1 6 1924 "Hall, Henry" "Dickerson, Patsy" 1
19 496 7426 3 6 1964 "Hall, Henry Ivy" "McDaniel, Viola Mae, Mrs."
5 56 12 19 1880 "Hall, J. A." "Harrell, Annie"
16 104 3302 2 28 1941 "Hall, J. E." "Walker, Ida"
11 308 203 3 10 1917 "Hall, J. H." "Daniel, Kate, Miss"
16 506 4106 4 12 1944 "Hall, J. H." "Litton, Willie D."
3 172 5 14 1871 "Hall, J. J." "Thomas, C. A."
14 294 1360 4 22 1934 "Hall, J. L." "King, Ellen"
5 595 12 23 1886 "Hall, J. M." "Cary, Lee"
16 65 3223 11 9 1940 "Hall, J. M." "Foster, Frances Juanell"
14 237 1247 11 24 1933 "Hall, J. N." "Long, Luella"
11 330 251 5 18 1917 "Hall, J. S." "Steel, Stella, Miss"
17 50 4469 12 30 1946 "Hall, J. S." "Hall, Lorene"
5 345 12 15 1883 "Hall, J. W." "Morgan, Lula" 1 John W. Hall
18 358 6077 6 4 1955 "Hall, Jackie Roalton" "Craver, Shirley Ann"
11 119 321 7 11 1915 "Hall, James" "Edwards, Nellie"
17 321 5012 8 30 1947 "Hall, James A." "Cannon, Mildred Laverne"
18 184 5728 7 19 1952 "Hall, James A." "Cheeseborough, Eulalia"
16 147 3388 6 14 1941 "Hall, James Earl" "Baskin, Alta Fay"
11 589 769 9 10 1919 "Hall, James F." "Littlefield, Lola, Miss"
18 204 5768 6 6 1953 "Hall, James Kenneth" "Shelton, Merle Dean"
17 123 4616 6 2 1946 "Hall, Jeff" "Body, Tressie Lee"
10 74 751 1 2 1909 "Hall, Jimmie" "Terry, Lillie" 1 Jimmie L. Hall
19 332 7097 4 18 1962 "Hall, Jimmy Rufus" "Stewart, Ophelia"
10 573 1983 11 5 1913 "Hall, Joe" "Blalock, Isonia"
12 66 1033 8 31 1920 "Hall, Joe" "Ivory, Rosie"
9 615 545 2 4 1909 "Hall, John" "Johnson, Della" 1
19 582 7598 1 12 1965 "Hall, John " "Hawkins, Emma Mae"
2 90 10 30 1856 "Hall, John C." "Breadford, Elizaberth, Mrs."
18 502 6364 6 7 1957 "Hall, John Milton" "Conn, Patricia Jo"
17 285 4939 5 31 1947 "Hall, John W." "Jones, Geneva"
10 461 1757 12 17 1912 "Hall, Johnie" "Mitchell, Lizzie (Unexecuted)"
15 249 2415 12 24 1937 "Hall, Johnnie" "Harbley, Odeal"
5 351 12 23 1883 "Hall, Johnson" "Frazior, Lou" 1
10 459 1752 12 23 1912 "Hall, Judge" "Henderson, Jeneva" 1
18 50 5460 6 5 1949 "Hall, L. C." "Mitchell, Ilaree"
14 128 1029 10 17 1931 "Hall, L. R." "Surratt, Hazel"
17 158 4685 7 16 1946 "Hall, Leevester" "Fedrick, Rosie Lee"
16 421 3936 6 6 1943 "Hall, Lenzey H." "Williams, Virey"
17 128 4626 6 4 1946 "Hall, Lester" "Richardson, Gladys"
15 152 2221 5 8 1937 "Hall, Levester" "Richardson, Bonnie Fay"
19 180 6794 4 16 1960 "Hall, Lonnie Ervin" "Wommack, Elga" 1
18 361 6083 6 18 1955 "Hall, Louis Clenton" "Berry, Alma Mozell"
15 245 2407 12 20 1937 "Hall, Loy" "Frazier, Helen"
18 496 6352 5 16 1957 "Hall, Malvin Lee" "Gorman, Mozelle"
1 64 7 5 1850 "Hall, Martin P." "Stone, Sarah D., Miss"
10 85 1003 2 5 1910 "Hall, Melba" "Lenard, Sallie" 1
8 259 1080 11 30 1901 "Hall, Miles" "Davis, Hannah"
8 584 395 5 29 1904 "Hall, Miles" "Blake, Phronie"
15 484 2884 8 7 1939 "Hall, Miles Irvin" "Gibson, Frances Ann"
15 522 2960 11 7 1939 "Hall, Morris" "Fisher, Clara"
13 43 1997 1 11 1925 "Hall, Morris " "Brown, Jessie B."
6 323 5 7 1890 "Hall, Nathan" "Crain, Sarah F."
20 26 7758 11 25 1965 "Hall, Navan Perry" "Williams, Patricia Ann"
8 469 163 7 1 1903 "Hall, Noah" "Hightower, Rosa Lee" 1
19 520 7473 5 30 1964 "Hall, Norris" "Talton, Ruthie Mae"
5 580 9 12 1886 "Hall, O. E." "Stockbridge, Annie"
16 394 3882 1 16 1943 "Hall, O. T." "Honeycutt, Florene"
8 565 357 2 19 1904 "Hall, Oscar" "Crain, Maud"
2 137 9 28 1862 "Hall, Otter" "Tamer, Tempa Floella"
19 414 7262 4 12 1963 "Hall, Phillip Walker" "Harding, Pamella Ann" 1
16 167 3427 7 27 1941 "Hall, Prince" "Finley, Duckie"
14 262 1297 1 22 1934 "Hall, Quilla" "Dickerson, Fannie Susie"
7 300 2 6 1896 "Hall, R. E." "Fletcher, Minnie" 1 Robert Edward L. Hall
11 46 2210 10 11 1914 "Hall, R. R." "Goodman, Lois Lucile, Miss" 1 Richard
R. Hall
8 265 1093 12 8 1901 "Hall, R. S." "Allen, Dora"
7 627 529 6 17 1899 "Hall, Rich" "Edwards, Laura"
2 224 12 7 1867 "Hall, Richard M." "Dumas, Amanda"
5 256 2 25 1883 "Hall, S. M." "Jones, Lou" 1 Sidney M. Hall
10 27 657 9 11 1909 "Hall, Silas" "Probasco, Alice"
5 551 11 8 1886 "Hall, Tennessee" "Price, Annie"
17 190 4750 9 21 1946 "Hall, Vesta Myrle" "Hampton, Mable"
18 321 6003 12 9 1954 "Hall, Virgal Flimming" "Gilmore, Lela Mae"
4 204 8 27 1877 "Hall, W. A." "Vaughan, Mary A." 1 William A. Hall
9 360 40 12 24 1906 "Hall, W. A." "Adcock, Annie, Miss"
10 63 728 12 19 1909 "Hall, W. A." "Whatley, Clifford" 1 Willie A. Hall
10 531 1899 5 19 1913 "Hall, W. C." "Allison, Minnie"
10 269 1371 8 8 1911 "Hall, W. H." "Mitchell, Mary"
13 40 1991 12 31 1924 "Hall, W. H." "Daniels, Winnie" 1 William Homer Hale
6 470 12 13 1891 "Hall, W. I. " "Leach, Ida" 1 William I. Hall
12 286 1485 12 17 1922 "Hall, W. N." "Snelgrove, Ava" 1
6 290 1 4 1890 "Hall, W. P." "Martin, Ida" 1 William Preston Hall
8 435 96 2 11 1903 "Hall, W. R." "Surratt, Fannie" 1 William R. 'Will' Hall
5 606 1 10 1886 "Hall, Walter" "Young, Pearl" 1
7 170 12 11 1894 "Hall, Wash" "Miller, Mariah, Mrs." 1
7 252 10 25 1895 "Hall, Wesley" "Kelley, Annie"
2 217 9 1 1867 "Hall, William " "Thomas, Paralee"
2 91 10 16 1856 "Hall, William H." "Bucklan, Elizabeth T., Mrs."
10 473 1780 12 24 1912 "Hall, Winiford" "Leonard, Anna Bell" 1
5 510 12 10 1885 "Hall, Z." "Walker, Francis"
19 204 6841 8 13 1960 "Haller, Richard Louis" "Grumbles, Gay Joan"
13 126 10 16 1925 "Halliman, E. L." "Anderson, Prudie"
10 355 1544 2 17 1912 "Hallman, John W." "Maxcy, Maudie, Miss"
19 84 6602 2 1 1959 "Haltom, James Norton" "Haw, Sammye Jo"
18 384 6129 9 24 1955 "Ham, Arthur Lewis" "Hancock, Pansy Nell"
14 454 1681 9 29 1935 "Ham, Champ" "Gammill, Hazel" 1
7 539 352 9 4 1898 "Ham, I. E." "Steed, Ella" 1
19 606 7645 4 30 1965 "Ham, Kenneth Joe" "Spivey, Ruby Myrel"
18 168 5697 1 22 1952 "Ham, Lewis Weldon" "Adams, Jeanine"
15 46 2010 9 13 1936 "Ham, Wilburn E." "Duke, Ora Isabell"
3 158 3 11 1871 "Hamby, William" "Martin, Mary"
6 438 6 13 1891 "Hameric, Quit" "George, Alice" 1
9 425 170 7 18 1907 "Hames, J. L." "Cates, Minnie O., Miss"
11 197 477 3 30 1916 "Hamick, Wallace" "Spencer, Sullie"
13 271 95 11 18 1926 "Hamilton, Albert" "Byrd, Annie"
18 289 5939 6 24 1954 "Hamilton, Bobby Joe" "Yates, Martha Peyton"
17 68 4505 2 1 1946 "Hamilton, C. James" "Watson, Merle"
17 451 5272 9 18 1948 "Hamilton, Curtis H." "Boney, Sally"
11 341 272 7 8 1917 "Hamilton, David H." "Wilson, Nolie, Miss" 1 David Homer
Hamilton
19 412 7258 4 5 1963 "Hamilton, Don Elliott" "Jeter, Emma Lee"
12 406 1720 11 29 1923 "Hamilton, Edgar" "Yates, Ethel" 1 Edgar Bill
Hamilton Edwin James 'Jim' Hamilton
11 424 439 2 24 1918 "Hamilton, Emmett" "Hammock, Emerett, Miss" 1 James
Emmett Hamilton
19 71 6575 11 27 1958 "Hamilton, Gary Wayne" "Surratt, Julia Ann"
14 297 1366 5 6 1934 "Hamilton, Grady" "Nickelberry, Jessie Mae"
13 474 500 3 16 1928 "Hamilton, H. H." "Gibson, Edna"
8 58 675 1 17 1900 "Hamilton, H. N." "Simmons, Elner" 1 Henry Newton
Hamilton
17 488 5342 12 24 1948 "Hamilton, Haskell E." "Taylor, Wilma Dean"
7 335 7 22 1896 "Hamilton, Henry" "Hewett, Annie" 1 Henry Newton Hamilton
16 393 3880 1 14 1943 "Hamilton, Herbert" "Elliott, Beatrice"
12 239 1388 7 31 1922 "Hamilton, J. Ernest" "Goodman, Myrtle Estha"
10 87 1007 2 13 1910 "Hamilton, J. M." "Childress, L. S." 1 James M. 'Jim'
Hamilton
15 482 2880 7 27 1939 "Hamilton, James Emmett" "Lummus, Opal" 1
2 132 7 14 1858 "Hamilton, James T." "Higgins, Malisa" 1 James Thomas
Hamilton
3 166 3 19 1871 "Hamilton, K. H." "Reves, R. M."
18 47 5454 6 1 1949 "Hamilton, Kenneth" "Burns, Bobbye"
13 553 659 12 9 1928 "Hamilton, LeRoy" "Washington, Velma"
15 348 2612 10 1 1938 "Hamilton, M. E." "Whatley, Maxine"
16 551 4195 10 29 1944 "Hamilton, M. M." "Daniel, Marie"
18 255 5871 1 30 1954 "Hamilton, Mabern Morris" "Riera, Stella" 1
15 433 2782 4 1 1939 "Hamilton, Marion A." "Grubbs, Homerzelle"
14 195 1163 4 15 1933 "Hamilton, Norman" "Viard, Pauline"
18 529 6418 9 6 1957 "Hamilton, O'Neal" "Roberts, Sadie Marie"
12 238 1386 7 24 1922 "Hamilton, Otha F." "Washington, Ora" 1
17 296 4962 7 3 1947 "Hamilton, Paul" "Wakeland, Billie Wayne"
6 469 12 5 1891 "Hamilton, R. F." "Washington, Mary" 1 Robert Franklin
Hamilton
8 29 617 12 17 1899 "Hamilton, R. F." "Washington, Beulah" 1 Robert Franklin
Hamilton
13 524 9 28 1928 "Hamilton, Robert" "Surratt, Pearl" 1
7 93 1 6 1894 "Hamilton, S. P." "Simmons, M. E." 1 Samuel Preston Hamilton
8 106 775 8 26 1900 "Hamilton, S. S." "Lee, Minnie" 1 Shaw Silas Hamilton
11 389 370 12 2 1917 "Hamilton, Samuel D." "Blackwell, Eunice, Miss" 1
Samuel Dewey Hamilton
19 26 6485 4 19 1958 "Hamilton, Silas Edward" "Hamilton, Margaret Cheek,
Mrs." 1
14 148 1069 2 20 1932 "Hamilton, Thomas" "Hutcherson, Odell"
11 233 52 9 10 1916 "Hamilton, Thomas A." "Washington, Clara, Miss" 1 Thomas
Alvis Hamilton
12 107 1118 12 26 1920 "Hamilton, Thomas A." "Daniel, Geraldine" 1 Thomas
Alvin Hamilton
15 163 2243 6 8 1937 "Hamilton, W. L." "Baxter, Hazel"
6 559 12 11 1892 "Hamilton, William" "O'Rear, Lelia L." 1 William Thomas
'Willie' Hamilton
12 309 1530 1 13 1923 "Hamilton, Willie" "Wilson, Lucile" 1
16 395 3883 1 24 1943 "Hamilton, Willie D." "Wiggins, Tommie"
19 190 6813 6 6 1960 "Hammack, David Gleen" "DeVore, Jacqueline Louise"
9 324 954 9 16 1906 "Hammack, J. H." "McAdams, Arrie, Miss" 1 Joe H. Hammack
5 391 2 28 1884 "Hammack, J. J." "Hodge, Sallie"
9 347 13 12 1 1906 "Hammick, Robt." "Mitchell, Alice"
11 491 575 11 3 1918 "Hammick, Y. Z." "King, Gertrude" 1
17 336 5042 9 27 1947 "Hammie, Menzie" "Brown, Dorothy"
5 150 2 2 1882 "Hammock, C." "Powell, Mattie A." 1 Cleophus 'Cleve' Hammack
6 299 1 21 1890 "Hammock, C." "Hall, M. A." 1 Cleophus 'Cleve' Hammack
19 176 6785 3 26 1960 "Hammock, Howard Allen" "Mobley, Sandra Clinton, Mrs."
12 491 1888 8 11 1924 "Hammock, J. H." "Naron, Noma or Norma" 1 Joseph
Harvey 'Joe' Hammock
17 390 5150 3 7 1948 "Hammock, J. J." "Brimer, Mae Neal"
14 36 847 8 16 1929 "Hammock, Roy V." "Bateman, Jessie" 1
9 455 229 10 26 1907 "Hammons, R. T." "Jones, Mattie, Miss"
17 46 4461 12 23 1945 "Hammontree, Elmer" "Scarfo, Babe"
7 75 12 14 1893 "Hampton, A. W." "Eaton, R. T." 1 Anthony Wayne 'Tony'
Hampton
15 355 2626 10 15 1938 "Hampton, Bob" "Wells, Corine"
16 40 3174 9 18 1940 "Hampton, C. B." "Owens, Mable Inez"
16 515 4124 5 23 1944 "Hampton, Calvin" "Powell, Lillie Mae"
17 319 5007 9 1 1947 "Hampton, Charlie W." "Smith, Helen Elizabeth"
16 513 4119 5 11 1944 "Hampton, E. E." "Doak, Nellie"
3 84 1 8 1867 "Hampton, J. J." "Betts, Fanny"
3 77 2 20 1867 "Hampton, J. L." "Haynes, S. E."
9 356 31 12 23 1906 "Hampton, J. M." "Henderson, Ouida, Miss" 1 Jodie M.
Hampton
6 154 11 4 1888 "Hampton, Jas." "Smith, L. L." 1 James Hampton
5 188 5 20 1882 "Hampton, John" "Mitchell, Celia"
14 236 1244 11 29 1933 "Hampton, Louis F." "Hawkins, Gradie"
5 181 10 4 1882 "Hampton, P." "Brown, Cassender, Mrs."
4 360 2 6 1878 "Hampton, R. F." "Hicks, C. S."
3 83 1 3 1867 "Hampton, W. J. C." "Betts, M. J." 1 Wiliam Green Hampton
15 75 2067 12 20 1936 "Hampton, Wayne" "Howell, Velma" 1 Lonzo Wayne Hampton
11 97 277 3 27 1915 "Hampton, Willie" "Humphrey, Bessie, Miss" 1 William
Henry 'Willie' Hampton
8 127 816 11 21 1900 "Hancock, Cratus" "Smith, Alpha" 1 Crastus Hancock
14 503 1780 1 18 1936 "Hancock, Curtis Eugene" "Shaddix, Vida Ione"
19 190 6814 6 11 1960 "Hancock, Curtis Eugene Jr." "Franklin, Virginia
Louise"
13 26 1962 12 6 1924 "Hancock, F. G." "Roberson, Jimie Lee"
13 95 6 13 1925 "Hancock, H. E." "Crocker, Annice" 1 Hiram Edward Hancock
4 369 8 21 1879 "Hancock, J. P." "Channell, S. J." 1
4 63 2 10 1875 "Hancock, J. R." "Hicks, S. M., Miss"
1 39 6 3 1849 "Hancock, Joel C." "Henson, Sarah R."
5 223 12 21 1882 "Hancock, L. E." "Harty, Dollie" 1 Leonous Edward Hancock
9 143 592 2 1 1905 "Hancock, M. G." "Hunt, Narcissa"
5 359 12 5 1883 "Hancock, O. T." "Yateman, E. J." 1
1 41 6 4 1849 "Hancock, Oliver H." "Myers, Mary Jane"
10 436 1706 11 17 1912 "Hancock, Quitman" "Harris, Pearl" 1
19 34 6502 6 7 1958 "Hancock, Royce Martin" "Keener, Norma Jane"
18 360 6080 6 16 1955 "Hancock, Troyce Edward" "Barnes, Esther Lutherene"
12 51 1002 6 27 1920 "Hand, Luther M." "Burnett, Mattie S."
13 198 4 3 1926 "Handley, J. W." "Parker, Syble"
4 74 1 28 1875 "Handly, Jno A." "Pinkerton, Sarah E."
5 93 7 9 1881 "Handy, Jack" "Washington, Nancy"
4 161 11 30 1876 "Handy, John" "Allen, S. F."
10 79 760 1 13 1910 "Hanes, Allen" "Dickerson, Eula"
5 282 5 13 1883 "Hanes, E. J." "Booth, Sudie" 1 Elijah Jackson Hanes
3 221 1 28 1872 "Hanes, G. W." "Womack, T. B."
8 125 812 11 10 1900 "Hanes, H. W." "Reece, Mattie"
10 431 1697 10 23 1912 "Hanes, H. W." "Hays, Mary" 1 Henry W. Hanes
9 458 235 11 1 1907 "Hanes, J. K." "Teal, Mary, Mrs." 1 "John K. Hanes, Sr."
7 47 9 12 1893 "Hanes, J. P." "Wallace, M. M., Mrs." 1
14 571 1915 6 20 1936 "Hanes, John D." "Ellington, Margaret Florence" 1 John
D. Haynes
3 191 9 10 1871 "Hanes, Joshua L." "Myers, M. E., Mrs."
12 40 979 5 18 1920 "Hanes, M." "Young, Mandy"
3 45 5 14 1865 "Hanes, O. S." "Baker, E. F."
8 21 601 11 19 1899 "Hanes, T. M." "Swinford, Ila" 1 Thomas M. 'Tom' Hanes
11 530 652 2 16 1919 "Hanes, Thomas" "Cheatham, Amilee Courtze"
4 325 11 17 1878 "Hanes, Thomas W." "Hollingsworth, Elizabeth" 1
9 642 598 5 2 1909 "Hanes, V. L." "Bryant, Jennie, Miss" 1 Virgil Lee Haynes
9 554 423 9 20 1908 "Hanes, W. H." "Stroman, Nora, Miss" 1 William Harrison
Hanes
3 42 5 24 1865 "Hanes, W. J." "Kight, A."
8 145 851 12 12 1900 "Haney, Henry" "Smith, Lissie"
1 93 7 6 1851 "Haney, N. B." "Oats, Miss Ann J."
6 535 4 11 1892 "Haney, William" "Sasser, Larra"
11 120 323 7 13 1915 "Hankins, J. E." "Warren, Estel"
5 254 2 15 1883 "Hankins, Sam" "Mosley, Hester"
5 467 5 22 1886 "Hankins, Sam" "Robles, Nancy"
8 46 651 12 27 1899 "Hankins, W. H." "Hawkins, Ella" 1
7 89 12 27 1893 "Hankins, Willie" "Crawford, Adah"
1 80 3 28 1851 "Hanks, James S." "Talford, Caroline"
15 500 2916 9 16 1939 "Hanks, Leroy" "Rains, Johnnie Marie"
18 159 5679 10 17 1951 "Hanks, Leroy" "Austin, Mary Lou"
7 336 7 27 1896 "Hanks, Sam" "Riley, Eula" 1
16 218 3530 12 8 1941 "Hanks, Thomas" "Brooks, Beatrice"
14 92 960 11 27 1930 "Hanner, Hershel" "Hefner, Marie" 1 Herschel Nathan
Hanner
16 374 3841 12 19 1942 "Hannett, Jonathan" "Stanley, Olene"
19 81 6596 12 27 1958 "Hanniblea, Henry" "Edwards, Edna"
9 320 946 9 9 1906 "Hanselman, H. W." "Stafford, Martha, Miss"
14 424 1621 6 11 1935 "Hansford, J. Harvey" "Massey, Clara Ruby" 1 Joseph
Harvey Hansford
17 112 4594 4 22 1946 "Hanson, Cladys C." "Jones, Myrtle Orene"
18 402 6165 12 21 1955 "Hanson, Curtis Wayne" "Williams, Doris Sue"
9 241 788 12 26 1905 "Hanson, Henry" "Puckett, Cora, Miss"
18 281 5922 5 29 1954 "Hanson, Jerry Fulton" "Hogan, Kathryn Sail"
14 263 1298 1 27 1934 "Hanson, Jewel" "McCoy, Ruth"
7 71 12 11 1893 "Hanson, John" "Weams, Lidie" 1 John R. Hanson
19 578 7589 12 25 1964 "Hanson, Kenith Leon" "Huggins, Gloria"
13 163 12 24 1925 "Hanson, Leslie L." "Thomas, Velton"
10 112 1057 5 6 1910 "Hanson, Willie C." "Paulk, Willie B."
7 560 395 12 5 1898 "Harbuck, J. S." "Tower, Pearl"
11 50 2217 10 22 1914 "Harbuck, J. W." "Berry, Fannie, Mrs." 1 John W.
Harbuck
9 486 290 1 8 1908 "Harbuck, S. Q." "McClung, Avice, Miss" 1
10 136 1105 7 29 1910 "Harbuck, S. Q." "Cochran, Cora" 1 Stephen Q. Harbuck
15 240 2397 12 10 1937 "Hardaway, A." "Pepper, Estelle"
