COOKE COUNTY TEXAS ORIGNAL MARRIAGE LICENSE
Marriage License  1908-09 by groom
GROOM BRIDE MARRIAGE 
LAST FIRST LAST FIRST DATE YEAR BOOK PAGE BOX
Akers W. H. Smith Willie 31-Jan 1909 11 399 3
Albert J. W. Andrew Nancy 17-Aug 1909 11 495 3
Allen Omer Grigsby Susie 5-Sep 1909 11 508 3
Allmon T. W. Swindle Myrtle Arley 11-Apr 1909 11 423 3
Arnett C. C. Neisler Carrie 31-Jan 1909 11 399 3
Atha Walter Akers Rossie 25-Sep 1909 11 514 3
Atha M. L. Bailey Mellie M. 4-Sep 1909 11 491 3
Aughtry James D. Aston Eula Mae 21-Nov 1909 11 557 3
Bailey E. . Worley Maude 21-Apr 1909 11 427 3
Baker Joseph Baker Annie 23-Jun 1909 11 454 3
Barnes Theodore Loyd Pearl 27-Oct 1909 11 526 3
Barrick J. E. Beyer Clyde F. 1-Jun 1909 11 447 3
Bateman G. T. Lynch Mattie 9-Aug 1908 11 285 3
Beck Dewitt Purgason Georgia 6-Sep 1908 11 289 3
Bednor Joe Tipton nettie 9-Jan 1908 11 178 3
Belcher Leonard Davis Ollie 15-Aug 1909 11 494 3
Belcher W. Davis Clydie 17-Nov 1909 11 556 3
Berger Louis Kent Brown Lillian Marie 2-Nov 1909 11 530 3
Bernauer Aloys A. Kaiser Susanna L. 12-Oct 1909 11 517 3
Berry Joseph Merritt Ada V. 20-Dec 1908 11 372 3
Billingsley Charles Bugg Belle 29-Jun 1909 11 460 3
Bilton H. Newman E. 23-May 1909 11 444 3
Black Wills Crawford Annie 31-Dec 1908 11 377 3
Bonds J. A. Woods Belle 22-Aug 1908 11 281 3
Boyd Chas S. Harrison Lita May 14-Apr 1909 11 426 3
Bramlet J. M. Clem Lillie 23-Dec 1909 11 571 3
Brandt F. W. Kreuger Ida 8-Dec 1909 11 568 3
Braswell J. S. Mattingley Maude 17-Nov 1909 11 556 3
Brothenton Jake Collingworth Martha 26-Apr 1908 11 225 3
Brummett W. B. Hanchin V. E. 14-Sep 1908 11 298 3
Buckelew Marion Tully Cora Lee 7-Oct 1908 11 306 3
Burks Luther Yeakley Ethel 1-Mar 1909 11 413 3
Burton J. E. Ball Lena 17-Oct 1909 11 526 3
Butt Archie B. Dennis Fannie 20-Nov 1909 11 558 3
Campbell W. E. Dickerman Frankie 7-Feb 1908 11 184 3
Campbell S. W. Doughty M. E. 18-Aug 1909 11 483 3
Cannon Elwin Micheal Beulah 24-Dec 1908 11 365 3
Cantrell Luther McKenzie Cynthia Ann 11-Apr 1909 11 422 3
Case George Hester Dora 24-Dec 1908 11 363 3
Cash Thompson O. Kelly Mary alta 22-Jul 1909 11 465 3
Cauldwell J. L. Rosson Lillie 16-Apr 1908 11 262 3
Cavin P.L. Russell Lizzie 9-Feb 1908 11 183 3
Chamberlin Anderson Alford Willie 28-Nov 1909 11 563 3
Clampitt, Jr L. D. Master Leona 21-Nov 1909 11 558 3
Clark W. M. Harris B. E. 7-Mar 1909 11 412 3
Clarke C. B. Bivens Mable 23-Jun 1909 11 454 3
Cleouiger Bert Spradling May 24-May 1908 11 237 3
Cogburn W. T. Spraggins Irene 27-Dec 1908 11 386 3
Cohn Israel Orloff Fannie 2-Apr 1908 11 214 3
Colbert Dan Billips Bessie 25-Dec 1909 11 551 3
Cook J. W. Huffman Katie 9-Feb 1908 11 188 3
Cordell T. P. Denyberry Jessie 20-Dec 1908 11 354 3
Cox E. H. Arney Ollie 6-Mar 1908 11 204 3
Cox R. L. Cason S. M. 29-Sep 1909 11 516 3
Cox Will Lackey Mary W. 8-Aug 1909 11 480 3
Crabtree C. B. Henson Dora 19-Jan 1908 11 180 3
Crawford Tol McReynolds Flora 6-Jun 1909 11 479 3
Crawford Marshall Moore Mollie 14-Dec 1908 11 351 3
Crow H. C. Harris Malinda 7-Feb 1909 11 402 3
Crump G. M> Cook Hattie Prinple 24-Jun 1908 11 251 3
Crump W. B. Williams P. T. 30-Nov 1909 11 566 3
Cunningham S. M. Stansbury Daisey 20-Aug 1908 11 279 3
Daniels George Jones Annie 25-Sep 1909 11 514 3
Darnall Silas A. Fox Clara B. 20-Jan 1909 11 395 3
Davis Lenard Downard Irene 14-Feb 1909 11 403 3
Davis Onman Grees Efford 9-May 1909 11 439 3
Dickerman C. A. Laukford Mae 25-Apr 1909 11 431 3
Dickerson W. E. Glasscock Beulah 16-Jun 1909 11 453 3
Dickey J. E. Dickey A. A. 7-Sep 1908 11 287 3
Dickey J. E. Dickey A. A. 24-Oct 1908 11 321 3
Dickey L. W. Knight Laura 26-Nov 1908 11 338 3
Dieb Joseph Friedmann Lena 22-Nov 1909 11 557 3
Dimock A. H. Merybachen M. A. 15-Feb 1909 11 403 3
Dodd W. B. Perry Ophilia 23-Dec 1909 11 573 3
Doggett Abaham Farris Mattie L. 25-Jul 1909 11 470 3
Donaldson Earle Price Mary 17-Aug 1908 11 277 3
Douglas R. K. Simmons Pearl 26-Apr 1908 11 226 3
Duston J. W. Benson Lizzie 10-Feb 1909 11 402 3
Ellis Joseph Btran Boyer Buella B. 25-Sep 1909 11 515 3
Ellis J. E. Stanley Mary 11-Oct 1908 11 307 3
Ely Ransom Booher Eva 24-May 1908 11 241 3
Etheredge S. R. Gimlim Maggie 2-May 1909 11 433 3
Eubanks Geo B. Cooke Mtrtle 20-Jun 1909 11 453 3
Ewing J. D. Hildebrand Mary 16-Aug 1909 11 482 3
Fallis Roy Roark Annie L. 5-Nov 1908 11 328 3
Farnsworth Will Davis Easter 5-May 1909 11 434 3
Farr Abaham Reams Mary 26-Jul 1908 11 265 3
Faubin Jacob E. Cook Kulia 17-Sep 1908 11 292 3
Ferguson Willie Murphy Ida 20-Sep 1908 11 293 3
Fielder T. N. Cook Jessie E. 12-Oct 1909 11 598 3
Fielder James   Steele Janett 15-Dec 1909 11 603 3
Fisch Micheal Gehrig Carolina 25-Nov 1909 11 554 3
Fisch Hohn Trachta Thresa 18-May 1909 11 438 3
Flowers Winfied Wilhoit Bessie 22-Oct 1908 11 318 3
Floyd George McMahan Bertha 26-Apr 1908 11 227 3
Fookes Tom Faulkner Eura May 2-Apr 1908 11 216 3
Ford G. W. Miney Willie 29-May 1909 11 597 3
Ford Ovel Sutton Zeaphy 30-Sep 1909 11 519 3
Foreman Tom Mixon Mary 16-Sep 1908 11 303 3
Forster W. J. Harvey Eliza 13-Jun 1909 11 451 3
Franklin H. J. Moon Pluma 26-Oct 1909 11 527 3
Franklin C. L. Reed Lillian 24-Dec 1908 11 367 3
Gardner C. A. Pigg Mattie 11-Feb 1908 11 190 3
Garner J. H. Scott Anna   27-Oct 1909 11 528 3
Garnier Daniel Barolin Mary 6-Dec 1908 11 347 3
Garrett C. P. Garrett Sallie 29-Sep 1909 11 517 3
Garrett Fulton Young Hattie 7-Jun 1908 11 244 3
Gaskins A. J. Carwood Minnie 26-Apr 1909 11 428 3
Gilbert D. B. Norton Tinnie 24-May 1908 11 240 3
Gillispie George Wyatt Lucy 27-Aug 1908 11 283 3
Goode George May Ella 15-Dec 1909 11 604 3
Graham G. W. Boyd Bessie L. 26-May 1909 11 446 3
Graham Hubbard Mitchell Ludie 6-Apr 1909 11 421 3
Green Charlie Bowton Cassie 11-Jan 1908 11 173 3
Greenhill Jack Gaddis Oscar 14-Jul 1909 11 475 3
Grimes Jesse Henderson Minya 25-Dec 1908 11 364 3
Grover Claude Jones Martha 8-Jan 1908 11 168 3
Haley Charles Field Grace 22-Feb 1909 11 404 3
Hall J. F. Richardson Lillian 28-Feb 1909 11 406 3
Hall E. E. Tillman Hiawatha 6-Nov 1909 11 532 3
Hampton Dan Medlock Celie 9-Nov 1908 11 325 3
Hand W. E. Hunt B. E. 6-Jan 1909 11 388 3
Haney W. D. Harris Maggie L. 3-Oct 1909 11 520 3
Hankins Jim Hird Mattie 12-Feb 1908 11 191 3
Hanway Loyd Collins Audry 15-Jan 1909 11 392 3
Harkey Walter Prestlwood Nancy 7-Dec 1908 11 348 3
Harmon A. O. Sutton Lucy 1-Aug 1909 11 473 3
Harper W. A. Maxwell Callie 26-Dec 1909 11 574 3
Harrison L. A. Thompson Mannie E. 27-Sep 1908 11 296 3
Hartless R. J. Bryant May 17-Sep 1908 11 291 3
Hatcher J. W. Conor Nora 21-Dec 1908 11 370 3
Hays Will Lynch Jona 18-Nov 1908 11 333 3
Hefflefinger J. Smith Lillie 4-Oct 1909 11 518 3
Hemley Will Luster Ada 27-Dec 1909 11 576 3
Henderson R. E. Chandler Pearl 23-Aug 1908 11 281 3
Hensley C. W. Parsons Minnie   7-Jun 1908 11 242 3
Hergesheimer Bill Williams Jessie 28-Nov 1909 11 565 3
Herrod Thomas Hines Anna Laura 18-Oct 1908 11 315 3
Heusley Gus Lewis May 30-Sep 1909 11 519 3
Higgins David M. Anthony Maude 14-Dec 1908 11 352 3
Hill Thomas Jackson Maggie 24-Jan 1909 11 396 3
Hite V. B. Luster Lena 25-Mar 1908 11 209 3
Holbert Floyd Crawford Belle 7-Mar 1909 11 410 3
Holbert Cecil Keel Lena 4-Oct 1908 11 305 3
Holder Walter Dehart Snella 9-Feb 1908 11 189 3
Holston Will Gaines Maggie 20-Sep 1909 11 510 3
Hopper A.S. Jackson Ada Pearl 30-Nov 1909 11 568 3
Horn Lee Bell Linnie 28-Apr 1909 11 431 3
Hough Elbert Tamplen Cora 20-Dec 1908 11 353 3
Howard T. C. Houching Mary 13-Dec 1908 11 348 3
Howard Wm A. Selcer Sallie 9-Oct 1909 11 523 3
Huffman Melvin Blackburn Maloysie 19-Sep 1909 11 511 3
Hulett L. D. Spearman Annie 1-Apr 1909 11 417 3
Hunt E. B. Quattelbaum Vera 22-Nov 1908 11 343 3
Hunt J. O. Thompson Maggie 8-Sep 1908 11 290 3
Hurspeth Albert Belsher Mable 4-Dec 1909 11 602 3
Husband Perry Lille Lizzie 6-Sep 1908 11 288 3
Hyde William C. Brown Jennie Lee 26-Dec 1909 11 574 3
Iabell Frank Powell Taylor Ella Francis 23-Dec 1908 11 368 3
Jacbos Carl   Mitchell Ida 5-Sep 1909 11 497 3
Jackson John Bowden Ethel 8-Feb 1908 11 188 3
Jackson Earl  Narmore Mary Fannie 28-Mar 1909 11 416 3
Jenkins Ed Robertson Rosa E. 21-Mar 1909 11 414 3
Johnson Elam W. Atkerson Musa D. 19-Feb 1908 11 194 3
JOHNSON G. C. Atkins Nannie E. 14-Dec 1908 11 371 3
Johnson S. R. Carthen Haney C. 26-Feb 1908 11 196 3
Johnson Aaron Reed Ida 5-Sep 1909 11 496 3
Jones Guy F. Ferguson Vera 10-Jun 1908 11 244 3
Judd Leslie Brooks May 30-Aug 1908 11 284 3
Kennedy J. D. Delaph L. B. 14-May 1908 11 233 3
Kents Andrew Johnson Birdie 9-Dec 1909 11 602 3
Kesoiz R. S. Conley Ruthie 17-Aug 1908 11 278 3
Kilbourn John Stillwell Pearl 28-Nov 1909 11 564 3
King Wallace Dougherty Mary 31-Mar 1909 11 417 3
Kinty J. W. Leftwich Mary 23-Dec 1909 11 570 3
Lanamn W. E. Miller Mary 13-Apr 1909 11 424 3
lasson George William Moore  Nannie Irene 7-Jul 1909 11 462 3
Latham j. F. Harris jessie 24-Dec 1908 11 360 3
Lawrance T. L. Ellison Etta M. 1-Aug 1909 11 472 3
Lawson Alex Dickey Annie E. 3-Feb 1908 11 185 3
Lee Ottice Rook Myrtle n/d 1909 11 600 3
Lesley Elmer Boots Ora 25-May 1909 11 441 3
Liddell T. L. Morris Minnie Mae 28-May 1908 11 239 3
Lilly George Johnson Fannie 23-Dec 1909 11 573 3
Lockaby R. O. Elliott Sarah 17-May 1909 11 440 3
Lockett Charles Smith Mattie 30-Aug 1909 11 488 3
Lones S. V. Long Hattie 4-Oct 1908 11 305 3
Loving J. E. Harrell Allie 1-Mar 1908 11 203 3
Lund George McBride Bennie 12-Jan 1908 11 173 3
Luster George Riley Lucy 14-Mar 1908 11 206 3
Lynch Arthur Anderson Ethel 28-Feb 1909 11 409 3
Mann Neal Alexander Ethel 6-Jun 1909 11 450 3
Marlin T. A. Jomes Heston 26-Jan 1908 11 183 3
Martin Freeman Lenord Carr Mabel Marie 11-Aug 1909 11 481 3
Martin J. F. Etier Ollie E. 14-Aug 1909 11 481 3
Mathews L. H. Hildreth A. M. 24-Mar 1909 11 416 3
Matlock M. W. Fry Syble 30-Nov 1909 11 566 3
Matthews J. W. Wells Rosa E. 25-Jan 1908 11 179 3
Maxfield H. P. Potter M. J. 6-Aug 1908 11 275 3
Mayo George W. Dixon Adelia 30-Nov 1908 11 344 3
McGee Ralph Casinger Pearl 11-May 1909 11 434 3
McGee C. V. Harvey Florence n/d 1909 11 500 3
McMillon J. M. Case Vigrie 22-Aug 1909 11 484 3
Mcneil Ira McIntyre Viola 11-Nov 1908 11 600 3
McWhorter Carl M. Whaley Estelle 24-Jun 1908 11 251 3
Mergner Martin Jander Marsha 22-Sep 1908 11 298 3
Midkiff Sr. W. P. Huggins Elfie 9-Jun 1909 11 449 3
Midkiff Sr. Wm Poindexter Emma E. 19-May 1908 11 236 3
Milburn J. W. Skinner One 7-Oct 1909 11 522 3
Miller W. F. Brooks Lizzie 9-Sep 1909 11 501 3
Minnick G. V. Spires Esta 18-Nov 1908 11 332 3
Minnie C. N. Stodler Maria 1-Jan 1908 11 167 3
Mitchell John R. Perdue Mannie   29-Oct 1909 11 528 3
Mitchell Jim Pitman Etta 3-Oct 1909 11 518 3
Moncrief Bascom Owen Millie 3-Aug 1909 11 473 3
Moon S. H. Channy Minnie 5-Nov 1909 11 531 3
Moore Wesley Booker Ellen 28-Jun 1908 11 254 3
Morrow J. A. Yates Nina 5-Aug 1908 11 273 3
Murray Charley Sanders Madie 19-Jan 1908 11 175 3
Murrell S. F. Long Mollie 23-Dec 1909 11 607 3
Myers W. T. Meadors Mattie n/d 1909 11 500 3
Nall A. M. Bentley Bessie 12-Jan 1908 11 172 3
Nemes Rudolph Hudec Francis 28-Jan 1908 11 181 3
Newton Thos E. Harrison May 19-Jan 1909 11 393 3
Nichols Jess Brewer Mattie 22-Nov 1908 11 336 3
Noouan T. P. Coffey Susie Nary 29-Jan 1909 11 391 3
Odom Ray Lang Olive 15-Mar 1908 11 207 3
Oldem George Jewett Coral 22-Oct 1908 11 317 3
Oliver C. W. D. Grundy Leora 12-Mar 1909 11 413 3
Oneal J. E. Cook Annie 2-Nov 1908 11 323 3
Orborne A. M. Robertson M. E. 31-Jan 1909 11 397 3
Ozment Fate McMahan Etta 26-Apr 1908 11 226 3
Page Archie Wilson Clara 17-Dec 1908 11 355 3
Patterson Ira Gregson Rena n/d 1909 11 446 3
Payne Jon Watson Roena 1-Oct 1909 11 520 3
Penn Jess Harris Lillie 15-Apr 1908 11 222 3
Pierce L. G. Henderson Mae 21-Feb 1909 11 404 3
Pierce Frank O. Wilson Isabell 16-Jun 1908 11 248 3
Pinningyon Will Jones Alma 6-Aug 1908 11 271 3
Pitts Johnnie Stephens Berrie 27-Dec 1908 11 359 3
Pool D. S. Rich Lillie 23-Dec 1908 11 360 3
Powells Walter Morris Beatrice 21-Jun 1908 11 274 3
Pruitt W. W. Smith Bettie 3-Mar 1909 11 408 3
Rabon Willie Hickman Virtie 3-Oct 1908 11 300 3
Rainey J. M. Lock Viola 4-Jun 1908 11 242 3
Reed F. M. Brooks Nettie 27-Dec 1909 11 576 3
Reed Henry Ellis  ida 12-Jul 1909 11 475 3
Reeves J. T. Whitt Minnie 19-Jul 1908 11 265 3
Reynolds C. E. Follwell Mattie 14-Jun 1908 11 275 3
Roberson Alvin Blair Addie 27-Dec 1908 11 362 3
Roberson Lee Demarcus Irene 16-Mar 1908 11 231 3
Roberts A. B. Sayers A. J. 24-Feb 1909 11 406 3
Rochill R. R. Wade hattie 9-Jan 1908 11 210 3
Rodgers M. H. Huffman S. A. 28-Nov 1908 11 339 3
Roligan Emory Crawford Bessie 8-Sep 1909 11 509 3
Ross E. S. Lamb Bulah 1-Mar 1908 11 197 3
Rousseau T. J. Plaff Lula 11-Aug 1909 11 506 3
Routh G. T. Welker Zella 25-Aug 1909 11 489 3
Rucker W. A. Genter Belle 8-Mar 1908 11 205 3
Russell R. M. Henderson Estella 31-Jan 1909 11 398 3
Russell Will Skelly Mollie 3-Jan 1909 11 382 3
Sanders W. H. Eaves Alice n/d 1909 11 396 3
Sanders W. E. Maghan Cora M. 13-Apr 1908 11 220 3
Scarberry G. A. Smith Ekmer 3-Sep 1908 11 287 3
Scarbrough T. E. Cassady Myrtle 27-Jan 1909 11 397 3
Schmidt Paul Brandt Ida 20-Dec 1909 11 569 3
Seely J. L. Hutton Maggie 27-Dec 1908 11 368 3
Shinn D. A. Seabolt Nannie 1-Sep 1909 11 490 3
Shultz Noah R. Needham Matilda H. 8-Dec 1909 11 437 3
Siddall Daniel McCormick Annie B. 7-Sep 1909 11 492 3
Sieger John Rederer Gertrude 11-Feb 1908 11 187 3
Simpson Marvin Pitts Nacissus 24-Jan 1909 11 395 3
Smith T. R. H. Cleveland Anne Blane 17-Nov 1908 11 326 3
Smith Bass Dillard Mary 9-May 1909 11 435 3
Smith T. J. Hall N. L. 7-Apr 1909 11 422 3
Smith Frank hood Nevia 22-Nov 1909 11 559 3
Smith F. A. Jones Viola 27-Oct 1908 11 328 3
Smythe M. H. Bryson Ethel 18-Nov 1908 11 327 3
Snider J. A. Fielder Martha 13-Dec 1909 11 603 3
Spires C. H. Rosenfield Almer 26-Dec 1909 11 575 3
Spradling John Baker Nettie 6-Oct 1909 11 521 3
Staniforth William M. King Gertrude 21-Dec 1909 11 570 3
Stepp J. M. Jordan Ruthie 22-Aug 1909 11 484 3
Stofle J. W.. Stalcup Ida 13-Dec 1908 11 351 3
Stogdill Albert Brooks Lizzie 29-Aug 1909 11 490 3
Stout W. E. arrison Stella E. 1-Jul 1909 11 461 3
Stribling Claude Immon Mamie 5-Jan 1909 11 379 3
Stuart Will Hampton Paralee 15-Mar 1908 11 207 3
Stuart W. H. Hendrix Wilmeth 19-Dec 1909 11 606 3
Stubfield O. S. Durham Minnie 27-Dec 1908 11 365 3
Tate D. F. King Geraldine 9-May 1909 11 438 3
Taylor W. W. Bruce Ethel 7-Oct 1909 11 521 3
Taylor John Martin Gracie 21-Jun 1909 11 458 3
Taylor J. W. Murrell Alla 28-Nov 1909 11 565 3
Terry S. Ross DeMauri Lena Marie 25-Aug 1909 11 485 3
Thomas F. C. Goike Annie 1-Feb 1909 11 400 3
Thomas Mack Myers Evalyn 19-Aug 1909 11 507 3
Thompson J. R. Long W. M. 29-Jan 1908 11 181 3
Tiller George Brightwell Audry 4-Aug 1908 11 272 3
Tipton Bryant Wright Ester 21-Feb 1909 11 411 3
Trew Horace Gateswood Mattie Simms 26-Aug 1909 11 597 3
Trimmer Clyde Lemons Myrtle 31-Dec 1908 11 377 3
Truett B. C. Dickson Fannie 10-Oct 1909 11 523 3
Truitt F. S. Patrick G. O. 24-Jun 1909 11 459 3
Trusty J. E. Trimble Olive 12-Apr 1908 11 219 3
Turner Jefferson Burrord Martha 1-Jan 1909 11 375 3
Tyer M. A. Scott Esha Lee 4-Aug 1909 11 474 3
Tyler L. M. Ward Artie M. 2-Aug 1908 11 269 3
Valderas Bicete Pirue Annie   4-Aug 1908 11 268 3
Vandecard Edward Baldwin Ella    7-Nov 1909 11 533 3
Vandenbusch Louis Soulmer Margaret 6-Oct 1908 11 304 3
Vanghn G. E. Lindsey Myrtle 21-Oct 1909 11 515 3
Vaughn Roscoe Jones Francis 16-Sep 1908 11 292 3
Venerable Sam Coffee Melissa 30-Dec 1908 11 376 3
Vinson Care Trotter Icey 9-Feb 1908 11 187 3
Vossen A. J. Brewer S. M. 6-Jul 1909 11 462 3
Walker J. E. Dehart Allie Maie 4-Apr 1909 11 420 3
Ward P. L. King Davilla 8-Aug 1909 11 479 3
Warren Joe Price Addie 15-Dec 1908 11 352 3
Washington George Johnson Malinda 9-Aug 1909 11 506 3
Watkins E. T. Bennett Georgia 30-Aug 1909 11 488 3
Watson Ben Linsay Lou 18-Dec 1909 11 605 3
Wendel Frank Stabel Elizabeth 9-Nov 1909 11 535 3
West Shelby Lewis Effie 19-Jul 1908 11 264 3
Westbrook J. F. Robinson Morris 19-Aug 1908 11 279 3
Wheat M. H. Price Allie 5-Feb 1909 11 401 3
Wheeler G. A. Reed Fannie 7-Jun 1908 11 243 3
Whitcher W. J. Reynolds Ruthie 25-Nov 1909 11 561 3
Whitesides John Ginn Lizzie 24-Dec 1908 11 366 3
Whitesides M. G. Jacobs Nona 28-Nov 1909 11 561 3
Wiley Claude Flowers Vera 18-Oct 1908 11 316 3
Williams Jim Lemons Radie 5-Sep 1909 11 508 3
Williamson Sam W. Stone Connie 23-Dec 1909 11 572 3
Wimpy W. D. Anderson Minnie 29-Apr 1909 11 432 3
Winters John Kinnon Ida V. 17-Oct 1909 11 525 3
Wofford Dan H. Bichoff Gurtrude 25-Nov 1909 11 560 3
Woods Levi Johnson Mary 25-Nov 1909 11 560 3
Wootton Sprigg Sawyer Birdie 25-May 1909 11 445 3
Worth Morris Selton Pauline 17-May 1908 11 235 3
Wratherly G. W. Galmor Ethel 2-Aug 1908 11 267 3
Yates B. N. Aldridge Allye 19-Jan 1908 11 176 3
Yates George T. McClellan Mazelle 15-Jun 1909 11 451 3
Yearwood E. A. Norman Nora 24-Jan 1908 11 182 3
Young Pearl Allen Carrie 11-Apr 1909 11 424 3
Zimmerer J. A. Kubis Helen 28-Jan 1908 11 178 3