1900 Federal Census of Crane County, Texas,
15th to the 27th day
of June 1900
Enumerator Edward Duggan, Jr.
Supervisor District No.4
Enumeration District No. 51
This Census was transcribed by Ann Clark and David Griffin from microfilm
Call No. T623 1624 Roll No. 43. Please check the original microfilm for questionable spelling of names or data errors. Question marks indicate that the name or letter was undecipherable. Note lines #1-50 are contained on page A, #51 is on page B and is an omitted name, enumerator drew a line to line 37A, line #1. Abe Jesson has a 0 in the column for Mother of how many children. |
L i n e |
House # |
Dwelling # |
Family |
Names | Relationship to head of household |
C o l o r |
S e x |
Date of Birth Month/year |
A g e |
Single Married Divorced |
# years married |
Mother of how many children |
Number of those children living |
Place of birth of this person |
Place of birth of Father |
Place of birth of Mother |
Year of Immigration |
# of Years in U.S. |
Naturalization | Occupation | Months not employed |
Months in school |
Can read |
Can write |
Can speak English |
Owned or rented |
Owned Free or Mortgaged |
Farm or Home |
# on farm schedule |
L i n e |
1 |   | 16 | 17 | Jesson, Abe | Head | W | M | Mar 1853 | 47 | M | 21 | 0 |   | England | England | England | 1866 | 30 | Na | Stock Herder | 0 |   | Yes | Yes | Yes |   |   |   |   | 1 |
2 |   |   | Hesey, John | Servant | W | M | May 1849 | 51 | M | 26 |   |   | Ireland | Ireland | Ireland | 1857 | 43 | Na | Cook | 0 |   | Yes | Yes | Yes |   |   |   |   | 2 | |
3 |   |   | Yeats(?), John | Servant | W | M | June 1875 | 25 | S |   |   |   | Texas | California | Kansas |   |   |   | Stock Herder | 0 |   | Yes | Yes | Yes |   |   |   |   | 3 | |
4 |   |   | Clark, Edward | Servant | W | M | Apr 1879 | 21 | S |   |   |   | Kansas | Unknown | Unknown |   |   |   | Stock Herder | 0 |   | Yes | Yes | Yes |   |   |   |   | 4 | |
5 |   |   | McElroy, Eugene | Servant | W | M | Aug 1878 | 21 | S |   |   |   | Tennessee | Louisiana | Arkansas |   |   |   | Stock Herder | 0 |   | Yes | Yes | Yes |   |   |   |   | 5 | |
6 |   |   | Jesson, Tom | Servant | W | M | Mar 1882 | 18 | S |   |   |   | Texas | England | Texas |   |   |   | Stock Herder | 0 |   | Yes | Yes | Yes |   |   |   |   | 6 | |
7 |   |   | Keeling, Luther | Servant | W | M | Feb 1887 | 18 | S |   |   |   | Texas | Texas | Texas |   |   |   | Stock Herder | 0 |   | Yes | Yes | Yes |   |   |   |   | 7 | |
8 |   |   | Tudyk, Alexander | Servant | W | M | Apr 1854 | 46 | S |   |   |   | Germany | Germany | Germany | 1870 | 30 | Na | Stock Herder | 0 |   | Yes | Yes | Yes | R |   | F | 13 | 8 | |
9 |   |   | Malkins, W. R. | Head | W | M | May 1868 | 32 | M | 4 |   |   | Missouri | North Carolina | Kentucky |   |   |   | Stock Raiser | 0 |   | Yes | Yes | Yes | R |   | F | 14 | 9 | |
10 |   |   | Malkins, Jennie | Wife | W | F | Mar 1878 | 22 | M | 4 | 2 | 2 | Texas | Texas | Arkansas |   |   |   |   |   |   | Yes | Yes | Yes |   |   |   |   | 10 | |
11 |   |   |   | Malkins, Floyd | Son | W | M | Nov 1896 | 3 | S |   |   |   | Texas | Missouri | Texas |   |   |   |   |   |   | No | No | Yes |   |   |   |   | 11 |
12 |   |   |   | Malkins, Leo | Son | W | M | Jan 1898 | 2 | S |   |   |   | Texas | Missouri | Texas |   |   |   |   |   | 0 | No | No | Yes |   |   |   |   | 12 |
13 |   |   | Moore, Alfred | Boarder | W | M | Apr 1867 | 33 | S |   |   |   | Missouri | Unknown | Unknown |   |   |   | Stock Raiser | 3 |   | Yes | Yes | Yes |   |   |   |   | 13 | |
14 |   | 18 | 19 | Jameson, A. R. | Head | W | M | Oct 1876 | 23 | M | 4 |   |   | Texas | Texas | Texas |   |   |   |   |   |   | Yes | Yes | Yes | R |   | F | 15 | 14 |
15 |   |   |   | Jameson, Minnie | Wife | W | F | Jan 1880 | 20 | M | 4 | 2 | 2 | Texas | Arkansas | Louisiana |   |   |   |   |   |   | Yes | Yes | Yes |   |   |   |   | 15 |
16 |   |   |   | Jameson, Viola | Daughter | W | F | Mar 1897 | 3 | S |   |   |   | Texas | Texas | Texas |   |   |   |   |   |   | No | No | Yes |   |   |   |   | 16 |
17 |   |   |   | Jameson, Ruth | Daughter | W | F | Apr 1900 | 2/12 | S |   |   |   | Texas | Texas | Texas |   |   |   |   |   |   | No | No | No |   |   |   |   | 17 |
18 |   | 19 | 20 | Harvey, Jase | Head | W | M | Aug 1878 | 22 | M | 3 |   |   | Texas | Missouri | Texas |   |   |   | Stock Herder | 0 |   | Yes | Yes | Yes | R |   | F | 16 | 18 |
19 |   |   |   | Harvey, Artie | Wife | W | F | Aug 1879 | 20 | M | 3 | 1 | 1 | Texas | Texas | Texas |   |   |   |   |   |   | Yes | Yes | Yes |   |   |   |   | 19 |
20 |   |   |   | Harvey, Euprus K. | Son | W | M | Aug 1898 | 2 | S |   |   |   | Texas | Texas | Texas |   |   |   |   |   |   | No | No | Yes |   |   |   |   | 20 |
21 |   | 20 | 21 | Williams, John K. | Head | W | M | Sept 1852 | 47 | M | 25 |   |
  | Texas | Louisiana | Texas |   |   |   | Salt Miner | 0 |   | Yes | Yes | Yes | O | F | F | 17 | 21 |
22 |   |   |   | Williams, Sara Jane | Wife | W | F | Sept 1849 | 50 | M | 25 | 6 | 3? | Texas | Scotland | Virginia |   |   |   |   |   |   | Yes | Yes | Yes |   |   |   |   | 22 |
23 |   |   |   | Williams, William | Son | W | M | Feb 1876 | 24 | S |   |   |   | Texas | Texas | Texas |   |   |   | Salt Miner | 0 |   | Yes | Yes | Yes |   |   |   |   | 23 |
24 |   |   |   | Williams, John H. | Son | W | M | Feb 1884 | 16 | S |   |   |   | Texas | Texas | Texas |   |   |   | Salt Miner | 0 |   | Yes | Yes | Yes |   |   |   |   | 24 |
25 |   |   | 22 | Humphrey, Charles | Head | W | M | Oct 1875 | 24 | M | 3 |   |   | Texas | Kentucky | Mississippi |   |   |   | Salt Miner | 0 |   | Yes | Yes | Yes |   |   | H |   | 25 |
All materials contained on these pages are furnished for the free use of those researching their family origins. Any commercial use without the written consent of the host/author is prohibited. |