Crane County, Texas
Created
1886
and Organized 1927
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Aaron, Bridget | February 10, 1901 | November 19, 1980 | 5 | 23 |
Aaron, Carl | January 9, 1910 | August 2, 1973 | 6 | 51A |
Aaron, Donald Clyde | January 6, 1937 | November 13, 1984 | 27C | 3 |
Aaron, Gwendolyn Marie Hill | May 25, 1912 | July 1, 1980 | 30 | 21 |
Aaron, John Richard | August 6, 1912 | September 1, 1969 | 30 | 22 |
Aaron, Willie Opal | March 11, 1912 | April 23, 1953 | 6 | 52A |
Aaron, Winfred Dee | March 7, 1894 | April 26, 1953 | 5 | 24 |
Acosta, Adria Renae | March 28, 1913 | April 24, 1976 | 32 | 23 |
Acosta, Eduviguez Gomez | April 29, 1923 | August 23, 1998 | 61 | 7 |
Acostaa, Saturnino | November 29, 1916 | November 16, 1999 | 61 | 6 |
Acuff, Iona S. | June 1, 1911 | May 5, 1965 | 29 | 51 |
Acuff, Kenneth Eugene | September 11, 1933 | May 20, 1992 | 50 | 4 |
Adams, Fayron Fitshugh | January 8, 1906 | March 20, 1958 | 8 | 40 |
Adams, Jeff | May 27, 1965 | May 1, 2000 | 61 | 16 |
Adams, Juanita | January 21, 1919 | May 9, 2004 | 78 | 12 |
Adams, Sarah Henson | February 4, 1913 | May 21, 1973 | 8 | 39 |
Adamson, Agnes Caroline | Auguat 9, 1911 | February 8, 2005 | 42 | 13 |
Adamson, George H. | October 30, 1904 | February 26, 1984 | 42 | 12 |
Adcock, Deborah Geraldine | July 10, 1953 | July 10, 1953 | 1 | 2 |
Adcock, Geraldine Hutchison | October 5, 1920 | February 27, 2006 | 1 | 3 |
Adcock, Levi Simme | June 8, 1916 | January 14, 1970 | 1 | 4 |
Adkins, Dale Louis "Infant" | August 26, 1951 | August 26, 1951 | 7 | 13 |
Adkins, Phillip Brent | March 22, 1948 | June 14, 2008 | ||
Adkins, Robert W. | May 7, 1925 | September 23, 1996 | 57 | 10 |
Agee, Carolyn Sue | January 26, 1947 | April 30, 2000 | 65 | 1 |
Agee, Luttie Joy | November 3, 1929 | March 15, 2007 | 65 | 3 |
Aguero, Braulio, Jr. "Infant" | July 16, 1983 | July 16, 1983 | 5 34A | 3 |
Aguirre, Jose Barjon | June 19, 1908 | April 24, 1986 | 11 | 16 |
Aguirre, Wayne Robert | January 24, 1966 | October 20, 1985 | 45 | 122 |
Albin, Harold "Shadetree" | April 22, 1929 | May 22, 2003 | 52 | 34 |
Alxander, Charles Milton | May 8, 1893 | September 12, 1963 | 26 | 45 |
Alexander, John Max | August 12, 1917 | April 2, 1961 | 2 | 36 |
Alexander, Mary Louise | February 16, 1916 | February 5, 1987 | 2 | 37 |
Alexander, Verna Mae | March 3, 1901 | May 1, 1982 | 26 | 44 |
Alford, Alice Casey | February 18, 1886 | May 19, 1973 | 33 | 1 |
Alldredge, Cleo Faye | December 13, 1930 | May 1, 1931 | 23 | 38 |
Allen, Edith Irene | July 14, 1919 | April 27, 1992 | 22 | 28 |
Allen, Peercy Doyle | September 23, 1912 | November 26, 1989 | 22 | 29 |
Allen, T.C. | February 11, 1929 | July 19, 1988 | 44 | 56 |
Allen, Turner Cleveland, Sr. | February 24, 1900 | April 19, 1979 | 39 | 23 |
Allman, Ardeth F. | January 28, 1901 | October 17, 1990 | 12 | 38 |
Allman, Billy L. | February 9, 1924 | 1944 | 12 | 36 |
Allman, W.W. "Bill" | March 30, 1899 | April 21, 1990 | 23 | |
Anderau, Glenda Ann Bisang | October 6, 1950 | August 17, 1995 | 55 | 3 |
Anderson, "Infant" | November 20, 1940 | November 20, 1940 | ||
Anderson, James McCoy | October 1, 1916 | September 13, 1968 | 34 | 8 |
Anderson, Ida Louise | March 4, 1918 | January 31, 2007 | 34 | 9 |
Anderson, Jonna Sue | February 22, 1979 | August 29, 1981 | 43 | 23 |
Anderson, Martin Phillip "Swede" | 1879 | August, 1954 | 4 | 45 |
Anderson, Zula B. "Sue" | February 8, 1930 | October 6, 1989 | 33 | 22 |
Arenivas, Eduvijes "Vicky" | July 2, 1952 | August 14, 2002 | 64 | 12 |
Armstrong, Gladys Jewell | February 25, 1902 | August 28, 1969 | 29 | 8 |
Armstrong, Leigh* | ?? | ?? | 29 | 21 |
Arnold, Zola Downing | July 16, 1898 | January 19, 1974 | 4 | 15A |
Asberry, Charles Lynn | August 2, 1920 | December 15, 1990 | 26 | 33 |
Asberry, Frances Sue | June 24, 1926 | June 28, 1987 | 26 | 34 |
Asberry, Jerry Charles "Bud" | March 19, 1947 | October 5, 1979 | 26 | 35 |
Asberry, Loin Boykin | October 31, 1907 | October 14, 1953 | 26 | 37 |
Asberry, Sherry Lynn | March 5, 1945 | May 9, 1959 | 26 | 36 |
Ashton, Viola Olive "Infant" | May 16, 1930 | May 16, 1930 | 24 | 47 |
Ausburn, Charles R. | Februsry 12, 1911 | November 5, 1995 | 41 | 13 |
Ausburn, J. Irene | November 10, 1917 | September 29, 2005 | 41 | 14 |
Avent, Elbon Raiford | April 10, 1907 | October 1, 1960 | 25 | 7 |
Avent, Elva Orveta | November 7, 1912 | July 19, 1953 | 25 | 5 |
Avent, Eva L. | 1886 | January 20, 1952 | 25 | 6 |
Avent, Grover C. | 1886 | Jun3 17, 1953 | 25 | 4 |
Avila, Angelina Gonzales | November 16, 1977 | November 16, 1977 | ||
Avila, Guadalupe "Wally" | June 23, 1955 | September 9, 1984 | 23 | 45 |
Avila, Jacobo Baize, Sr. | January 26, 1934 | September 17, 1983 | 23 | 46 |
Avila, Manuela Fuentez | February 25, 1936 | July 4, 2007 | 23 | 45 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Bagby, Timmy Duane | March 17, 1965 | December 21, 1978 | 29 | 66A |
Bailey, Deacon Ray A. | August 26, 1927 | September 4, 2007 | 29A | 13 |
Bains, Selma Gordon* | January 19, 1915 | March 5, 2004 | 35 | 3 |
Baker, ? | 19 | 12 | ||
Baker, Betty | 1953 | January 10, 2003 | 65 | 14 |
Baker, Cora L. | July 28, 1926 | August 21, 1966 | 5 | 47 |
Baker, Harold, Doyle | October 4, 1928 | February 25, 2005 | 46 | 24 |
Baker, Loman C. | October 2, 1903 | October 10, 1986 | 44 | 58 |
Baker, Willie D. "Bill" | June 25, 1924 | January 28, 1998 | 29A | 30 |
Bale, Frances Coe | December 6, 1916 | December 12, 1986 | 17 | 38 |
Bale, Henry G. | October 26, 1916 | November 1, 1982 | 17 | 39 |
Bangeman, Kenneth | July 9, 1963 | June 17, 1992 | 48 | 6 |
Bangeman, Stewart S. | July 4, 1907 | November 20, 1961 | 3 | 43 |
Barbee, Glenda Campbell | February 27, 1960 | May 24, 2003 | 3 | 11 |
Barefoot, Nancy Darnell | January 7, 1951 | May 27, 1962 | 23 | 31 |
Bargsley, Johnnie Genean Landis | May 22, 1948 | June 28, 1994 | 11 | 15 |
Bargsley, Madison Frank | May 31, 1917 | May 5, 1972 | 11 | 7 |
Bargsley, Madison Frank, Jr. "Butch" | May 12, 2003 | 11 | 8 | |
Barker, Leonard Bell, Sr. | Februsry 23, 1911 | December 9, 1960 | 7 | 24 |
Barker, Mary Edna | 1918 | 1963 | 7 | 23 |
Barker, Robert W. | March 31, 1858 | February 24, 1940 | 24 | 62 |
Barnard, Donald Denny | July 31, 1928 | May 27, 1985 | 29 | 21 |
Barnard, Scott G. | June 25, 1890 | September 27, 1955 | 29 | 21 |
Barnett, James Henry | April 13, 1873 | November 18, 1947 | 6 | 49 |
Barnett, John Roy | 1948 | |||
Barnett, Sallie Jane | April 9, 1876 | January 19, 1958 | 6 | 48 |
Barnsley, John Randall "Randy" | August 11, 2001 | 2 | 22 | |
Barnsley, Wm. A. "Bill" | October 19, 1932 | October 21, 1964 | 2 | 21 |
Barr, Lucille Owens | December 15, 1915 | November 5, 1997 | 64 | 2 |
Barr, Robert Wilson | August 3, 1913 | October 23, 1998 | 64 | 3 |
Barragan, Jessica G. | May 22, 1977 | December 25, 1993 | 53 | 4 |
Barriga, Miguel Riveria, Sr. | September 29, 1942 | February 23, 2007 | 75 | 12 |
Bartlett, Gloria Ann | March 21, 1930 | November 18, 1998 | 58 | 23 |
Bartlett, Jessie Ray | January 4, 1933 | September 22, 1999 | 58 | 22 |
Barton, Mae Dell | July 11, 1920 | February 21, 11992 | ||
Basham, William B. | 6 | 2 | ||
Bassham, Guy Nelson | May 18, 1903 | October 2, 1983 | 12 | 25 |
Bassham, Mabel Helen | September 3, 1906 | June 11, 1979 | 12 | 26 |
Basurto, Lupe Martinez | February 11, 1923 | September 3, 2004 | 79 | 16 |
Batson, Robert | November, 1985 | 31 | 17 | |
Batson, Robert Rogers "Dick" | December 13, 1914 | April 4, 2006 | 31 | 13 |
Beaman, Wendell Ray | October 24, 1942 | August 7, 2005 | 77 | 8 |
Beaman, Vicky Dianne | October 10, 1948 | September 8, 1974 | ||
Beane, Ewell N. | August 10, 1907 | May 20, 1987 | 20 | 21 |
Beane, Ruby Trice | August 20, 1909 | February 2, 1977 | 20 | 23 |
Beckham, Hattie | July 15, 1897 | April 13, 1976 | 10 | 10 |
Birgel, Jan | 1868 | November 22, 1938 | 28 | 12 |
Belanger, Semonne Delanger | October 12, 1908 | January 27, 1985 | 17 | 15 |
Bell, Homer Gilbert | January 31, 1895 | June 23, 1976 | 12 | 10 |
Bell, John Roy | 1892 | 1948 | 6 | 47 |
Bell, Mary Viola | December 22, 1895 | March 27, 1975 | 12 | 8 |
Belton, Michelle Gose | May 9, 1969 | October 17, 1992 | 51 | 14 |
Belvins, Jerry R. | 1967 | 32 | 42 | |
Bennett, Alva M. Wheeler | September 16, 1922 | June 16, 2000 | 68 | 10 |
Bentley, Noel Leatham | December 18, 1894 | April 16, 1966 | 8 | 24 |
Bergman, Opal Trice | August 20, 1909 | November 22, 1976 | 21 | 1 |
Berry, Fannie Mae | March 13, 1933 | October 26, 2006 | 34 | 13 |
Bevins, Anna T. | August 12, 1891 | June 29, 1959 | 24 | 2 |
Bilbrey, Marjorie Helen | October 24, 1925 | September 26, 2006 | 3 | 19 |
Biles, Todd Kinsey | August 10, 1963 | June 22, 1981 | 37 | 28 |
Bilips, Roylin Dale | January 8, 1955 | January 31, 1974 | 17 | 29 |
Bird, Paul Mack | April 20, 1933 | April 11, 1969 | 22 | 2 |
Birdsong, Albert Pete | June 17, 1920 | November 8, 1959 | 1 | 11 |
Birdsong, Mildren K. | November 17, 1922 | February 18, 1990 | 1 | 10 |
Birgel, Jan | 1868 | November 22, 1938 | 28 | 12 |
Bivens, Robert Arthur | September 24, 1883 | June 10, 1942 | 24 | 1 |
Black, Charles Roscoe | October 11, 1950 | September 16, 1993 | 17 | 51 |
Black, Cydney Jane "Infant" | May 31, 1962 | June 5, 1962 | 32 | 47 |
Black, Jack "Infant" | February 7, 1964 | February 7, 1964 | 32 | 46 |
Black, Vernon Roscoe | September 26, 1913 | June 5, 1983 | 17 | 50 |
Blackwell, Flora | November 19, 1900 | May 12, 1990 | 41 | 16 |
Blackwell, Joe Howard | November 6, 1919 | February 23, 1991 | 41 | 16A |
Blake, Hazel J. | November 30, 1918 | October 2, 2004 | 58 | 20 |
Blanc Mary Evelyn | December 13, 1935 | June 9, 1970 | 35 | 2 |
Blevins, Jerry R. "Infant" | 1967 | 1967 | 32 | 42 |
Blocker, Leon Watson | Jan 23, 1930 | December 28, 1972 | 16 | 11 |
Blue, Tolva Rabo | November 30, 1917 | April 17, 1984 | 44 | 44 |
Blue, Theodore Haskell | December 11, 1907 | November 30, 1983 | 44 | 43 |
Bolles Ernest Ed | September 8, 1919 | December 15, 1988 | 45 | 112 |
Bond, Gary | March 25, 1953 | January 4, 2008 | 76 | 19 |
Bonner "Infant" | 2 | 35 | ||
Boothe, Art Benton | March 16, 1933 | April 17, 1966 | 32 | 51 |
Boothe, Art Blaine "Infant" | 1966 | 1966 | 32 | 49 |
Boothe, Mary Chlotile | September 1, 1909 | August 29, 1994 | 32 | 52 |
Boothe, Rudolph, Buell | January 19, 1904 | March 22, 1987 | 32 | 53 |
Bortzfield, Everett J. | March 19, 1915 | February 4, 1989 | 46 | 31 |
Bortzfield, Mary Irene | May 22, 1916 | July 21, 2001 | 40 | 30 |
Bostwick, Carolyn Ray Yancey | March 21, 1944 | November 25, 1991 | 26 | 69 |
Bostwick, James Ester | July 26, 1903 | November 24, 1973 | 26 | 66 |
Bostwick, Mary Elizabeth | July 14, 1912 | September 2, 1993 | 26 | 67 |
Bosworth, B. "Birdie" Taylor | 1978 | 11 | 2 | |
Bosworth, Guy | April 30, 1899 | February 7, 1992 | 11 | 3 |
Bowers, Gladys Cooper | February 12, 1907 | October 21, 1950 | 25 | 11 |
Bowers, Charles Henry | September 12, 1873 | October 21, 1955 | 26 | 57 |
Bowers, Wayne Owen, Jr. | October 13, 1935 | Februsry 13, 1999 | 69 | 13 |
Bowers, Wayne Owen, Sr. | January 29, 1903 | November 24, 1977 | 25 | 10 |
Box, Chester Earl | September 20, 1911 | June 18, 1988 | 7 | 19-20 |
Box, Kay Lanelle | August 4, 1953 | July 25, 1972 | 11 | 44 |
Box, Sarah Elizabeth Evans | December 21, 1879 | February 15, 1959 | 7 | 18 |
Box, Thelma Dodgen | September 28, 1921 | January 12, 1990 | 7 | 14-15 |
Box, Z.W. "Dub" | February 15, 1914 | January 14, 1985 | 7 | 16 |
Boyd, Albert Leslie "Moco" | 1909 | 1947 | 27 | 10 |
Boyd, Damon | February 14, 1924 | August 8, 2007 | 84 | 12 |
Boyd, Guy McLean | August 23, 1908 | August 29, 1934 | 19 | 25 |
Boyd, Hugh Allen, "Dee" | July 16, 1907 | November 27, 1980 | 38 | 8 |
Boyd, James Robert "Bud" | January 13, 1884 | March 26, 1971 | 27 | 14 |
Boyd, Joe Allen | August 11, 1938 | June 23, 1998 | 57 | 21 |
Boyd, Joe Woody | December 5, 1910 | January 28, 1910 | 14 | 37 |
Boyd, Johnnie Ruth Allen | January 9, 1910 | June 29, 1974 | 14 | 38 |
Boyd, Lita Lowe | November 14, 1910 | August 19, 2000 | 38 | 9 |
Boyd Mary Elizabeth Guyness | September 27, 1886 | October 23, 1965 | 27 | 13 |
Branham, Hazel Watts | December 31, 1898 | October 2, 1972 | 31 | 15 |
Branham, James Franklin | October 25, 1896 | May 23, 1973 | 31 | 16 |
Brazeal, Horace D. "Pete" | October 10, 1929 | March 18, 1999 | 47 | 22 |
Brazeal, Peggy Francis | December 20, 1930 | February 21, 2001 | 47 | 23 |
Brem, Earl Lenton, Sr. | June 14, 1930 | November 18, 1990 | 30A | 5 |
Bram, Alice C. "Pattie" | July 16, 1896 | October 14, 1981 | 26 | 95A-I |
Brem, Alvin Wm. | September 4, 1920 | March 1, 1955 | 26 | 95A-H |
Brem, Anjanette | March 12, 1971 | June 2, 1987 | 30A | 17 |
Brem, Berti Fern "Infant" | November 19, 1936 | 24 | 21 | |
Brem, Billie Don "Infant" | May 20, 1934 | November 20, 1936 | 24 | 22 |
Brem, Francis Ruth "Infant Dau." | May 13, 1948 | May 13, 1948 | 26 | 95A-A |
Brem, Joseph E. | 1894 | 1954 | 24 | 20 |
Brem, Lenton C. | July 5, 1914 | November 7, 1989 | 26 | 95A-B |
Brem, Lillie M. | 1960 | 1964 | 24 | 19 |
Brem, Lillie M. | October 4, 1915 | April 11, 1996 | 26 | 95A |
Brem, Wilson C. "Curley" | May 25, 1923 | December 8, 1987 | 23 | 27 |
Brents, Bessie | June 26, 1908 | January 19, 2007 | 17 | 10 |
Brents, Dan Bailey | March 23, 1947 | April 21, 1968 | 31 | 1 |
Brents, Dorthy LaRue | July 3, 2002 | 31 | 8 | |
Brents, Floyd L. | October 21, 1911 | September 30, 1983 | 10 | 28 |
Brents, Graville Hubert "Bud" | February 22, 1909 | September 22, 1965 | 17 | 11 |
Brents, James Dwight "Jim" | April 13, 1945 | January 18, 2002 | 31 | 6 |
Brents, James Henry "Emy" | April 15, 1918 | December 19, 1973 | 31 | 3 |
Brents, Lewey | March 18, 1932 | April 12, 2003 | 17 | 12 |
Brents, Mary Helen | January 30, 1916 | November 17, 1988 | 10 | 29 |
Brice, Claudine Faye | May 26, 1927 | February 21, 1995 | 27A | 9 |
Brice, James Calvin | September 7, 1918 | March 15, 1978 | 27A | 10 |
Brice, John Orville | 1910 | 1978 | 27A | 1978 |
Brice, Miles Calvin | January 5, 1889 | January 3, 1963 | 4 | 46 |
Brice, Willie Ann | June 6, 1896 | November 23, 1968 | 4 | 47 |
Bridges, Iris Pelfrey | May 19, 1909 | August 29, 1975 | 42 | 16 |
Bridges, Lawrence Arch | October 13, 1901 | May 13, 1975 | 42 | 16A |
Brightman, Thomas Claver "Tex" | August 25, 1892 | November 3, 1972 | 10 | 35 |
Brightman William Walter | December 4, 1929 | June 1, 1984 | 10 | 37-38 |
Briley, Eric Odell "Infant" | September 4, 1972 | September 4, 1972 | ||
Briley, Thomas L. | 32 | 28 | ||
Bristow, Walter Newton | March 6, 1914 | May 6, 1979 | 37 | 20 |
Bromley, Mary Ettie | March 22, 1899 | November 26, 1974 | 22 | 17 |
Bromley, Mary Saletha McClendon | July 7, 1895 | December 4, 1986 | 22 | 9 |
Bromley, Verna Cleveland | July 23, 1891 | April 19, 1977 | 22 | 8 |
Bromley, Vernon Weldon | March 10, 1923 | November 13, 2000 | 35 | 9 |
Brown, John L. | July 15, 1891 | January 31, 1949 | ||
Brown, Mary Jane | December 29, 1884 | April 21, 1964 | 30 | 23 |
Brown, Mike Caddo | December 3, 1879 | May 28, 1967 | 30 | 24 |
Brown, Rev. Rolland Robert | March 2, 1894 | March 13, 1977 | 23 | 34 |
Brown, Veda Mae Barker | June 7, 1989 | November 22, 1989 | 23 | 35 |
Brown, William Thomas | September 22, 1870 | March 31, 1943 | 28 | 13 |
Bruce, Kay Elizabeth Brents Bullard | December 15, 1946 | February 11, 2001 | 41 | 18 |
Bruce, Lloyd Ennis "Infant" | December 15, 1936 | June 17, 1937 | 26 | 93 |
Brunette, Sammie N. | December 25, 1920 | July 15, 1997 | 34 | 5 |
Buchanan, Arch Clarence | March 6, 1897 | June 26, 1976 | 30 | 15 |
Buchanan, Beatrice "Bea" | January 8, 1903 | September 18, 1998 | 30 | 14 |
Buchanan, Billy Wayne | December 6, 1942 | July 8, 1984 | 15 | 29 |
Buchanan, Bobby Lee | April 15, 1939 | July 9, 1969 | 33 | 16 |
Buchanan, Mickael W. "Infant" | 1962 | 1962 | 32 | 48 |
Buchanan, Treasa Ann "Infant" | 1965 | 1965 | 32 | 48 |
Buckley, J.D. | August 27, 1918 | March 9, 1998 | 54 | 5 |
Buckley, Wanona L. Perrin | November 19, 1924 | November 21, 1991 | 52 | 3 |
Bugg, Gracie Aline | February 12, 1901 | February 12, 1963 | 29 | 15 |
Bullard, Donna Wren "Infant" | February 6, 1958 | February 6, 1958 | 29 | 3 |
Bullard, Edith Cavell Whitley | January 14, 1918 | July 29, 2002 | 41 | 17 |
Bullard, George D. | October 13, 1919 | June 12, 1992 | 41 | 17A |
Bundick, Kenneth Lynn | July 4, 1955 | October 27, 1977 | 35 | 13A |
Burdette, Peter Walter Jr. | January 11, 1926 | November 17, 1974 | 16 | 22 |
Burks, Gladys M. | December 11, 1906 | June 25, 1989 | 21 | 8A |
Burks, O.C. | August 26, 1909 | July 7, 1987 | 22 | 19 |
Burks, Ramona Guinn | July 27, 1932 | October 12, 1996 | 21 | 9A |
Burks, Buena Fay Bromley | October 21, 1916 | November 23, 1982 | 22 | 18 |
Burks, Vicki Lynn | May 25, 1957 | March 13, 1980 | 21 | 10A |
Burleson, "Infant" | November 20, 1985 | 34A | 7 | |
Burney, A.J. "Infant" | 1953 | 1953 | 29 | 66 |
Burr, "Infant Boy" | 1966 | 1966 | 32 | 43 |
Burr, James "Infant" | June 1, 1930 | August 20, 1930 | ||
Burrous, Douglas C. | February 28, 2005 | 77 | 6 | |
Burton, Bily Gene | October 2, 1928 | October 6, 1993 | 51 | 15 |
Burton, Dovie Lee | February 12, 1907 | August 12, 1994 | 14 | 34 |
Burton, Pierre W. | January 27, 1904 | November 28, 1981 | 14 | 33 |
Busney, "Infant" | 1958 | 29 | 66 | |
Butler, Alpha Laura Mullins | January 26, 1916 | September 29, 1997 | 45 | 17 |
Butler, Billy Irl | November 5, 1940 | November 19, 2006 | 69 | 19 |
Butler, Donald Ray "Infant" | August 4, 1974 | August 4, 1974 | 32 | 42 |
Butler, Janie Mae Earle | April 1, 1942 | May 25, 2007 | 69 | 20 |
Butler, Justice E. "Infant" | December 22, 1975 | December 31, 1977 | 27A | 26 |
Butler, Ronald Wayne "Infant" | August 4, 1974 | August 4, 1974 | 32 | 42 |
Butler, William Pat | July 14, 1915 | March 24, 1996 | 45 | 18 |
Byrd, Richard Skinner "Infant" | February 29, 1928 | February 29, 1928 | 26 | 22 |
Byrd, William Lee "Infant" | May 1, 1970 | May 1, 1970 | 32 | 40 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Cadena, Melanie Diane | March 22, 1981 | December 18, 1999 | 55 | 15 |
Caldron, Robert "Bobby" | February 22, 1972 | September 9, 2000 | 64 | 22 |
Caldwell, Jo Kelly "Infant" | August 27, 1985 | August 27, 1985 | 45 | 22 |
Caldwell, Marvin "Mike" | September 13, 1901 | July 23, 1970 | 14 | 46 |
Callaway, Jacob L. | December 31, 1918 | July 4, 1947 | 4 | 3 |
Calvin, Stacy Lene "Infant" | June 5, 1996 | June 5, 1996 | 34A | 14 |
Campbell, Alice I. Marshall | July 22, 1923 | January 18, 2004 | 64 | 15 |
Campbell, Joseph | June 18, 1918 | December 18, 1985 | 13 | 27 |
Campbell, Kelly Dan "Infant" | April 12, 1972 | June 16, 1972 | 32 | 28 |
Campos, Consuelo Zuniga | July 10, 1936 | October 15, 2005 | 76 | 26 |
Campos, Efrain B. | February 25, 1979 | May 9, 1984 | 45 | 126 |
Cantrell, Aubrey Arthur | October 12, 1925 | May 27, 1946 | 27 | 1 |
Cantrell, Mamie E. Hammond | November 20, 1904 | March 4, 1996 | 22 | 24 |
Cantrell, William Terrell | October 30, 1900 | May 7, 1976 | 22 | 25 |
Carey, Clements Smith "Curley" | April 22, 1914 | February 16, 2002 | 60 | 14 |
Carey, Dorothy D. | December 6, 1916 | February 20, 2003 | 60 | 13 |
Carey, Linda | July 29, 1954 | December 12, 2007 | 60 | 10 |
Carnes, Henry Ray | March 12, 1938 | October 17, 1978 | 38 | 14 |
Carr, Steve Elbert | September 30, 1889 | August 5, 1976 | 16 | 13 |
Carrasco, Albino | February 20, 1914 | July 10, 1998 | 67 | 7 |
Carrasco, Elpidia M. | November 16, 1935 | December 23, 1996 | 69 | 7 |
Carrasco, Ramona Torres | August 31, 1937 | January 10, 2002 | 65 | 19 |
Carrasco, Ruben "Infant" | October 20, 1974 | October 20, 1974 | 32 | 27 |
Carroll, Christi Michelle "Infant" | October 29, 1975 | November 24, 1975 | 32 | 21 |
Carroll, Clinton Arthur | May 31, 1911 | July 8, 1974 | 41 | 1 |
Carroll, Helen Ezell | August 28, 1910 | January 25, 1992 | 41 | 2 |
Carruthers, Emmitt Oscar | August 24, 1884 | November 26, 1947 | 8 | 4 |
Case, Truman | July 5, 1935 | January 28, 1993 | 52 | 5 |
Caster, J. Truman | April 16, 1918 | July 27, 1983 | 45 | 8 |
Caster, Mildred Rose Fleetwood | July 1, 1919 | May 23, 1984 | 45 | 7 |
Castillo, Juan Manuel | 1945 | December 20, 2001 | 63 | 3 |
Castillo, Oscar | July 27, 1972 | March 13, 1991 | 50 | 30 |
Catchings, Lester Woodrow | December 23, 1916 | June 23, 1983 | 12 | 22 |
Catchings, Mary Elma Overton | August 4, 1923 | July 29, 1998 | 12 | 21 |
Caudle, Gilbert P. | July 27, 1909 | September 18, 1959 | 4 | 24 |
Cavness, Alice R. | 1916 | March, 1976 | 4 | 39 |
Cenica, Fran | July, 1985 | 45 | 120 | |
Cessna, Gertrude L. | September 25, 1912 | April 22, 1999 | 27A | 7 |
Cessna, J. Doyle | March 31, 1916 | June 12, 1978 | 27A | 6 |
Chadic, Donal Leroy | March 31, 1929 | May 4, 1977 | 29 | 25 |
Chadic, Grady E. | September 13, 1924 | September 2,1987 | 30A | 12 |
Chadic, Gregory Thomas | July 31, 1960 | September 5, 2002 | 70A | 1 |
Chaffin, Annie Joyce | June, 1998 | 26 | 98 | |
Chaffin, Basil C. | August 24, 1913 | November 7, 1985 | 18A | 1 |
Chaffin, Evelyn W. Daniels | April 9, 1922 | December 14, 2005 | 18A | 1 |
Chaffin, Elleta Deerene | May 25, 1919 | May 28, 1937 | 26 | 95 |
Chaffin, Jessie M. | February 27, 1895 | December 12, 1973 | 26 | 95 |
Chaffin, Joseph O. | December 23, 1889 | 1954 | 26 | 95 |
Chaffin, Prudy | October 17, 1897 | February 3, 1990 | 26 | 95 |
Chaffin, Sleety Clementine | February 4, 1875 | May 12, 1957 | 26 | 97 |
Chaffin, William Lavert | October 8, 1867 | February 12, 1946 | 26 | 96 |
Chaffin, Willie Livert "Bill" | April 23, 1895 | November 26, 1974 | 26 | 95 |
Chamber, Carl Arnold Jr. | October 17, 1956 | July 7, 1983 | 11 | 26 |
Chambers, Rose Moreno Bell | August 16, 1926 | December 2, 2004 | 49 | 4 |
Chambers, Roy | January 28, 1923 | April 7, 1992 | 49 | 3 |
Chambers, Stacy Ann "Infant" | December 7, 1965 | December 7, 1965 | 32 | 45 |
Chandler, Leonard | November 15, 1917 | February 4, 1981 | 11 | 43 |
Chandler, Mildred Pauline | July 27, 1923 | June 25, 1998 | 11 | 42 |
Chaney, Don L. | February 28, 1915 | May 12, 2004 | 40 | 1 |
Chaney, Virginia L. | February 20, 1921 | June 30, 2002 | 40 | 2 |
Chaverria, Agripina | June 23, 1902 | December 27, 1980 | 11 | 24 |
Chaverria, Eda Estroda | September 20, 1964 | October 22, 1964 | ||
Chesser, Leon "Dick" | March 9, 1909 | December 6, 1977 | 20 | 8 |
Childs, Ella W?ise | October 29, 1949 | October 29, 1949 | ||
Chipman, Claudia Lewis | April 1, 1903 | December 28, 1979 | 33 | 10 |
Chipman, Cloteo Martha | November 8, 1909 | November 13, 1998 | 33 | 9 |
Chipman, Deborah Renee "Infant" | February 14, 1960 | February 17, 1960 | 33 | 11 |
Chrane, LaVerne | February 15, 1925 | October 30, 2003 | 36 | 15 |
Chun, Suk Choi | 1959 | July, 1980 | 22 | 15 |
Clark, Effie | January 22, 1904 | March 22, 1990 | 21 | 5 |
Clark, M. F. | April 13, 1903 | February 21, 1968 | 21 | 4 |
Clark, Quay B., Sr. | August 19, 1912 | November 22, 1989 | 1 | 13 |
Clark, Wilma Adeane Shirkey | October 22, 1915 | March 1, 2007 | 1 | 12 |
Clayton, Dessie Ann | August 29, 1903 | August 15, 1977 | 9 | 6 |
Clayton, Elbert Clayborne "Ebb" | November 23, 1919 | July 15, 1988 | 46 | 14 |
Clayton, William Henry | February 24, 1899 | April 25, 1973 | 9 | 7 |
Clayton, Willie Mansel "Bill" | May 18, 1921 | January 23, 1972 | 9 | 5 |
Clendennon, Jimmy Watson | 32 | 10 | ||
Clingo, Roy D.* | 64 | 7 | ||
Clitshall, Ralph | 1900 | January 9, 1937 | ||
Cobb, Frank Tyrone | May 25, 1956 | May 5, 1971 | 10 | 2 |
Coffey, Janes Olis | August 20, 1902 | January 15, 1980 | 41 | 32 |
Coffey, Rubye May Whitley | November 23, 1910 | January 26, 1991 | 41 | 31 |
Coker, Audrey | May 8, 1910 | June 9, 1999 | 13 | 2 |
