Crane County, Texas
Created
1886
and Organized 1927
NAME | DATE OF BIRTH | DATE OF DEATH | NOTES added by Laura Gregory Roberts and some burials that are in a different format for dates | BLK | LOT |
Hagle, John Harry | Apr 17, 1896 | Mar 24, 1962 | 4 | 8 | |
Hall, Donald Ray | 26 Oct 1942 | 16 Sep 2019 |
Obit US Army |
||
Hall, Esperanza "Hope" Fierra | 8 Oct 1945 | 22 Apr 2023 | wife of Donald Hall Obit | ||
Hall, Frankie Sue Edwards | 30 Dec 1944 | 19 Oct 2011 | Obit | ||
Hamilton, Brenda Gayle Davis | 8 Aug 1945 | 8 Oct 2012 | Obit | ||
Hamilton, Charles Ray | Sep 18, 1950 | Jul 9, 2000 | 67 | 18 | |
Hammond, Edna Maudie | Jan 9, 1895 | Jan 30, 1967 | 25A | 2 | |
Hammond, Elizabeth W. | Jun 17, 1937 | Apr 7, 2005 | 72 | 7 | |
Hammond, Larry W. | Feb 17, 1937 | 22 Apr 2008 | wife Elizabeth | ||
Hammond, Marcia Ann Rust | Nov 12, 1934 | Mar 31, 2007 | Obit | 72 | 9 |
Hammond, William R. "Jack" | Nov 8, 1869 | Oct 20, 1953 | 25A | 1 | |
Hanley, Evelyn Gay | Aug 22, 1904 | Jul 16, 1974 | 5 | 7 | |
Hanley, William B. | Apr 3, 1895 | Nov 9, 1956 |
|
5 | 6 |
Hanson, Vernon, Sr.* | Aug 13, 1923 | Oct 6, 1995 |
|
46 | 99 |
Hardee, Brandi Lynn "Infant" | Sep 18, 1986 | Oct 30, 1986 | 34A | 9 | |
Harden, Wilmoth Brents | 19 Sep 1903 | Nov, 1986 | 30A | 1 | |
Harland, Helen Louise Stinnett | Apr 1, 1929 | May 10, 1995 | 43 | 11 | |
Harland, James G. | Dec 16, 1916 | Mar 4, 1998 | wife Helen | 43 | 10 |
Harless, Henry Wilson | Mar 22, 1929 | Nov 19, 1985 |
|
30A | 20 |
Harless, Mary Katherine Derrick | 1929 | 2002 | 30A | 21 | |
Harned, Seber C. | Mar 28, 1902 | Dec 22, 1959 | 28 | 2 | |
Harper, Carla Jo Haynes | 29 Apr 1959 | 9 Jan 1921 | Obit | ||
Harrington, Eugene Bert | Sep 2, 1900 | Aug 6, 1975 | 34 | 25 | |
Harris, Connie Sue "Infant" | Jun 28, 1953 | Jun 28, 1953 | 29 | 2 | |
Harris, Hubert | Jun 22, 1912 | Jan 23, 1987 | 17 | 46 | |
Harris, Mildred "Minger" Fullwood | Mar 25, 1916 | Sep 28, 2000 | 17 | 45 | |
Hart, Forrest | Mar 19, 1914 | Feb 4, 1985 | 11 | 48 | |
Hart, Ray H. | Jul 15, 1898 | Mar 16, 1961 | 24 | 36A | |
Hartman, Maurine L. | Dec 10, 1903 | Feb 19, 1990 | 3 | 12 | |
Hartman, O. C. | September 28, 1914 | December, 1999 | 3 | 13 | |
Hartwell, Alice Delia | September 1, 1871 | June 23, 1966 | 24 | 32 | |
Hartwell, Charlie Delma | December 3, 1892 | June 18, 1970 | 24 | 33 | |
Hartwell, Charlie Mallay | April 23, 1861 | July 26, 1938 | 24 | 31 | |
Hartwell, Clemetine McDonald | January 26, 1915 | April 2, 1971 | 22 | 7 | |
Hartwell, Vernon L. | November 1, 1912 | October 13, 1970 | 22 | 6 | |
Harvey, Frankie* | December 11, 1944 | May 25, 2005 | 12 | 15 | |
Harvey, Shona Lyn* | April 20, 2005 | 12 | 15 | ||
Harvey, W. E. | September 8, 1913 | March 9, 1973 | 10 | 8 | |
Harvey, Clarence C. | Jun 10, 1906 | Apr 15, 1981 | 13 | 23 | |
Harvey, Stella Jewell | November 3, 1913 | February 8, 2001 | 13 | 22 | |
Haswell, Alfred William | Feb 16, 1913 | Nov 13, 1984 | 37 | 13 | |
Haswell, Erma Nell | April 5, 1917 | December 9, 2004 | 37 | 12 | |
Hatcher, Helen Lenore | January 8, 1908 | June 22, 1969 | 2 | 19 | |
Hatcher, Robert Les "Hatch" | January 14, 1898 | October 18, 1962 | 2 | 18 | |
Hatfield, James J. | May 30, 1933 | November 2, 1993 | 53 | 24 | |
Haught, Devon Jackson | July 28, 1932 | November 30, 2003 | 56 | 20 | |
Hawley, "Infant" | 1956 | 18 | 1 | ||
Haynes, Betty S. "Infant" | February 6, 1940 | April 27, 1940 | |||
Haynes, Charles Franklin | January 21, 1889 | January 20, 1954 | 8 | 8 | |
Haynes, Evelyn | October 24, 1921 | August 16, 1989 | 49 | 30 | |
Haynes, Terry Wayne "Infant" | 1966 | 1966 | 32 | 43 | |
Haynes, Vaudie Elizabeth | March 8, 1886 | October 17, 1952 | 8 | 7 | |
Hays, Kennard Fielding | May 12, 1931 | January 24, 1995 | 55 | 20 | |
Hays, Mildren Annie | May 23, 1905 | October 9, 1955 | 29 | 26 | |
Hays, William Hartwell | September 20, 1870 | February 15, 1948 | |||
Heald, Leonard | October 17, 1919 | October 11, 2007 | 69 | 10 | |
Heard, J. W. | February 5, 1932 | October 6, 1993 | 50 | 23 | |
Heard, Lela | October 13, 1907 | February 21, 1989 | 29 | 47 | |
Heard, Loyd Asbury "Nip" | August 4, 1904 | April 5, 1962 | 29 | 44 | |
Heard, Margaret Lue Ona | June 5, 1904 | February 5, 1988 | 29 | 44 | |
Heard, Urban F. | 1910 | 1962 | 29 | 46 | |
Heasley, "Infant Boy" | September 15, 1982 | September 15, 1982 | 34A | 1 | |
Heath, Jimmy R., Sr. | January 16, 1931 | April 8, 1997 | 60 | 18 | |
Heath, Truvy Ann | January 14, 1931 | April 8, 1997 | 60 | 17 | |
Heckler, Donald E. | February 20, 1934 | April 30, 2003 | 67 | 12 | |
Heckler, Paula Sue | November 27, 1943 | February 13, 2001 | 67 | 11 | |
Hedgepeth, Mary George | April 4, 1896 | December 19, 1965 | 8 | 32 | |
Hedgepeth, John Seamon | January 10, 1894 | August 18, 1964 | 8 | 31 | |
Heiser, Albert Ludvic | August 13, 1882 | August 14, 1966 | 7 | 37 | |
Heiser, Erdman H. "Buck" | October 4, 1911 | August 20, 1982 | 7 | 34 | |
Heiser, Frank Richard | July 3, 1919 | January 2, 1996 | 7 | 30 | |
Heiser, Juria Maynard | October 27, 1927 | August 13, 2005 | 7 | 31 | |
Heiser, Mable C. FLippin | September 18, 1912 | October 8, 2003 | 7 | 35 | |
Heiser, Marie Rosa | May 24, 1887 | July 22, 1969 | 7 | 38 | |
Hembree, Anna Whitty | February 12, 1892 | September 30, 1979 | 28 | 1 | |
Henderson, Artie Bernice | July 4, 1911 | September 25, 1998 | 35 | 15 | |
Henderson, Carroll Caster | July 18, 1896 | June 15, 1965 | 7 | 12 | |
Henderson, Curtis Weldon | June 2, 1918 | August 28, 1983 | 26 | 108 | |
Henderson, James John, Jr. | September 15, 1954 | April 2, 1982 | 38 | 18 | |
Henderson, Leonard Bates | May 20, 1895 | July 10, 1951 | 7 | 8 | |
Henderson, Nettie Irene | August 7, 1920 | June 29, 1990 | 26 | 109 | |
Henderson, Tracey Lynn | January 23, 1964 | September 22, 2006 | 35 | 17 | |
Henderson, Paul Jones | February 20, 1908 | January 8, 1969 | 35 | 14 | |
Henderson, Sadie Cowan | January 2, 1898 | December 11, 1994 | 7 | 9 | |
Hendricks, Charles "Chief" | 1904 | March 29, 1957 | 5 | 9 | |
Hendricks, Maude M. | September 15, 1878 | April 19, 1967 | 12 | 40 | |
Hendricks, Reba Ella | May 3, 1903 | January 4, 1982 | 5 | 10 | |
Hendrickson, Mable Ruth | September 14, 1899 | January 1, 1975 | 3 | 20 | |
Heredia, Betty Moreno | December 30, 1952 | April 4, 1973 | 11 | 17 | |
Heredia, Ismael Pete, Sr. | February 14, 1935 | December 22, 2006 | 78 | 22 | |
Heredia, Jesusita "Jesie" Moreno | December 28, 1930 | February 3, 2000 | 62 | 5 | |
Heredia, Juliana C. | January 26, 1936 | July 23, 2004 | 78 | 23 | |
Heredia, Otilia Garcia | May 10, 1941 | October 31, 2001 | 67 | 15 | |
Hernandez, "Infant" | May, 1984 | 34A | 6 | ||
Hernandez, Veronica "Infant" | September 30, 1977 | October 18, 1977 | |||
Hernandez, Andrea P. | November 30, 1908 | January 31, 1982 | 44 | 4 | |
Hernandez, Jesse Calderon | January 8, 1964 | May 19, 1995 | 56 | 25 | |
Hernandez, Josie "Infant" | October, 1977 | October, 1977 | 32 | 26 | |
Hernandez, Leonard R.* | April 11, 1907 | July 5, 1995 | 44 | 3 | |
Hess, Robbie Ladyman | July 12, 1938 | August 30, 2002 | 63 | 16 | |
Hester, Billie Clyde | August 16, 1929 | February 6, 1971 | 12 | 45 | |
Hester, Georgie May | July 31, 1925 | July 17, 2007 | 12 | 43 | |
Hester, Kirby | November 4, 1933 | February 20, 1987 | 45 | 103 | |
Hester, Narl W. | July 3, 1929 | May 27, 1989 | 12 | 44 | |
Hickey, Diane | July 15, 1942 | May 10, 1993 | 5 | 20 | |
Hickey, Jack | January 28, 1922 | October 3, 1999 | 57 | 23 | |
Hickey, Martha B. | March 16, 1919 | December 21, 2006 | 5 | 21 | |
Hickey, Rachel Shults | March 29, 1922 | April 16, 2001 | 57 | 22 | |
Hickey, Scott W. | April 4, 1919 | August 30, 1993 | 5 | 22 | |
Hicks, Edith | 1918 | September 21, 2004 | 31 | 18 | |
Hicks, Harold Rufus | August 27, 1900 | March 16, 1972 | 31 | 19 | |
Higdon, William Donald | July 19, 1930 | July 24, 1930 | |||
Hightower, Hazel Alice | April 20, 1912 | March 19, 1986 | 9 | 38 | |
Hightower, J. G. "Jim" | January 10, 1909 | July 24, 1983 | 9 | 37 | |
Hill, Jessie Lewis | January, 1978 | 15 | 28 | ||
Hillger, Robert Gene | May 4, 1956 | May 18, 1981 | 3 | 9 | |
Hinde, Charles R. | January 6, 1900 | October 16, 1957 | 28 | 30 | |
Hinde, Henrietta | December, 1996 | 28 | 31 | ||
Hobbs, Iven Wesley | July 24, 1924 | November 21, 1927 | |||
Hodges, Albert E. | September 15, 1898 | November 8, 1981 | 10 | 44 | |
Hodges, Stacy | August 30, 1930 | May 5, 2006 | 10 | 43 | |
Hodges, Stacia J. | November 8, 1898 | February 11, 1987 | 10 | 45 | |
Hoenehs, Ella Faye | October 21, 1908 | November 17, 2006 | 18 | 8 | |
Hoenehs, Tom Conrad | November 17, 1888 | December 17, 1967 | 18 | 7 | |
Hogan, Jewell P. Tyra | October 4, 1901 | January 11, 1984 | 43 | 4 | |
Hogan, Thomas Cecil, Sr. | January 30, 1897 | October 6, 1978 | 43 | 3 | |
Hogan, William Russell "Bill" * | February 18, 1959 | May 21, 1995 | 54 | 4 | |
Holbrook, Clementine Louise | December 26, 1906 | February 12, 1995 | 51 | 17 | |
Holcomb, Erlene Hustead | January 4, 1932 | August 15, 1966 | 3 | 22 | |
Holguin, Guadalupe B. | December 12, 1930 | September 16, 1959 | 6 | 10 | |
Holland, Euell Ray | February 17, 1927 | September 25, 2003 | 45 | 104 | |
Holland, Garry R. | May 21, 1948 | February 22, 1988 | 46 | 19 | |
Holland, John W. | September 5, 1920 | July 5, 1995 | 49 | 29 | |
Holland, John William | February 3, 1894 | February 15, 1971 | 8 | 27 | |
Holland, Larry Jay | February 8, 1953 | September 3, 1967 | 6 | 24 | |
Holland, Mildred Inez | September 28, 1930 | January 21, 1988 | 45 | 105 | |
Holland, Nellie Hood | October 16, 1889 | March 29, 1966 | 8 | 28 | |
Holland, Virginia "Tina" | June 21, 1925 | March 8, 1989 | 46 | 18 | |
Holland, Woodrow Martin | August 9, 1912 | April 8, 1987 | 34 | 17A | |
Hollander, Ora N. | March 19, 1911 | June 3, 1962 | 26 | 79 | |
Hollander, Thomas C. | June 19, 1909 | January 20, 1964 | 26 | 78 | |
Hollis, Letha A. | July 28, 1915 | November 30, 2001 | 67 | 3 | |
Hollis, Robert Earl | December 6, 1927 | March 9, 1954 | |||
Holstin, Lissie | May 28, 1893 | October 8, 1962 | 4 | 42 | |
Holstin, Marshel | 1891 | 1969 | 4 | 41 | |
Holstin, Roy Theodore | March 26, 1924 | January 5, 1963 | 4 | 40 | |
Hood, Alta L. Earp | March, 1984 | 27B | 2 | ||
Hood, James Albert "Al" | April 28, 1903 | November 7, 1975 | 26 | 56 | |
Hood, Leura Titia | March 13, 1904 | July 6, 1975 | 26 | 55 | |
Hooper, Dakota "Infant" | November 20, 1990 | November 20, 1990 | 15 | 9 | |
Hooper, Emma Leona Love | October 2, 1904 | August 24, 2004 | 15 | 10 | |
Hooper, Henry Lester | September 19, 1896 | August 14, 1962 | 32 | 62 | |
Hooper, Ida Mae Childers | August 23, 1893 | September 13, 1971 | 32 | 61 | |
Hooper, Judy Dionne | August 4, 1957 | June 7, 1969 | 15 | 2 | |
Hooper, Marvin Lester | November 27, 1901 | January 8, 1990 | 15 | 11 | |
Hooten, Juanita Faye | January 5, 1937 | December 27,1978 | 32 | 29 | |
Horne, Walker Eugene "Bud" | August 1, 1912 | March 22, 1991 | 25A | 6 | |
Horne, Willie Ruth | April 2, 1914 | June 21, 1973 | 25A | 7 | |
Horton, Estelle | April 14, 1928 | January 25, 2006 | 67 | 16 | |
Horton, Joe Earl | September 13, 1924 | June 29, 2004 | 67 | 17 | |
Howard, Kriss | March 21, 1964 | July 29, 2005 | 64 | 13 | |
Horton, Norman Earl | January 26, 1947 | May 29, 1985 | 15 | 20 | |
Howard, Rocky Lynn | December 13, 1956 | May 1, 1977 | 23 | 47 | |
Hubbard, Anna Lea | December 15, 1929 | May 26, 1996 | 13 | 37 | |
Hubbard, Bobby O. | 1928 | 12 | |||
Hubbard, Danna T. | January 26, 1935 | October 13, 1981 | 13 | 33 | |
Hubbard, Faye Clara* | October 2, 1906 | May 23, 1998 | 13 | 32 | |
Hubbard, Joe Leonard | April 29, 1924 | March 17, 1977 | 13 | 36 | |
Hubbard, Maude Lee | January 3, 1883 | June 25, 1949 | 7 | 45 | |
Hubbard, Robert Trimble | August 20, 1882 | November 2, 1958 | 7 | 44 | |
Hudec, Lidie | April 3, 1916 | June 13, 1988 | 18A | 44 | |
Hudec, Rosie Vidler | April 14, 1911 | June 6, 1994 | 18A | 43 | |
Hudec, Sharon Kay Myer | March 4, 1947 | July 11, 1974 | 15 | 38 | |
Humason, Esther Lydia | March 29, 1902 | May 9, 1970 | 30 | 17 | |
Hussey, Helen Ruth | December 31, 1914 | April 7, 1977 | 5 | 48 | |
Hustead, Francis Denton | October 22, 1895 | December 10, 1962 | 3 | 27 | |
Hustead, Ruby Annie | November 22, 1897 | February 2, 1963 | 3 | 28 | |
Hutson, Elton Robert "Bob" | September 17, 1911 | January 8, 1981 | 29 | 1A | |
Hutson, Leta Mae Bangman | January 22, 2004 | 3 | 42 | ||
Hyche, Marvin Ellis "Shive" | May 6, 1916 | April 17, 1994 | 46 | 4 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Idom, Addie Mae | October 10, 1909 | December 2, 1996 | 23 | 9 |
Idom, Edwin Arnold "Infant" | October 20, 1960 | December 28, 1960 | 24 | 69 |
Idom, Edwin Buddy | October 12, 1931 | May 30, 1944 | 24 | 70 |
Idom, James O. "Jim" | October 2, 1925 | June 15, 1981 | 23 | 5 |
Idom, Ottis Young | September 17, 1902 | December 4, 1969 | 23 | 10 |
Idom, Paul Young | July 25, 1945 | October 26, 1970 | 23 | 7 |
Ingram, G. B. | November 15, 1899 | June 20, 1990 | 32 | 8 |
Ingram, Green Berry, Jr. | September 04, 1925 | January 22, 1981 | 42 | 8 |
Ingram, Martin H. | April 10, 1922 | May 11, 1998 | 32 | 6 |
Ingram, Ophilia | October 15, 1899 | August 14, 1983 | 32 | 9 |
Ingram, R. M. "Mel" | March 1, 1921 | November 8, 1985 | 18A | 46 |
Ingram, Shirley Ann "Infant" | May 7, 1932 | May 7, 1932 | ||
Isabell, Francis | June, 1980 | 12 | 32 | |
Isham, Maria L. | November 24, 1915 | March 11, 1981 | 37 | 26 |
Isham, Wanda Lee | February 18, 1924 | June 26, 1986 | 37 | 27 |
Ivy, Henry Newton | February 27. 1915 | February 18, 1998 | 50 | 2 |
Ivy, Juanita Lucille Massengale | February 6, 1913 | June 5, 1996 | 50 | 3 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Jackson, Paul G. | November 12, 1965 | March 23, 1986 | 18A | 3 |
Jacobs, James P. | May 20, 1911 | July 20, 1948 | 20 | 29 |
Jahnke, Patricia Vivian | May 30, 1909 | October 17, 1967 | 33 | 29 |
James, Emezibah Jack | November 16, 1909 | February 25, 1975 | 13 | 21 |
James, Myrtle | 1899 | October, 1986 | 13 | 20 |
Jewell, Marvin Lee | November 30, 1907 | June 12, 1976 | 35 | 6 |
Jewell, Mary Cordelia | September 6, 1893 | December 9, 1978 | 35 | 8 |
Jewell, Troy C. | 1879 | 1962 | 35 | 7 |
Jimenez, Merced D. | September 23, 1901 | January 12, 1988 | 15 | 24 |
Jimenez, Soledad H. | 1903 | January, 1988 | 15 | 23 |
Johns, Mattie Jan | February 11, 1889 | May 13, 1974 | 25A | 8 |
Johnson, Albert Montgomery, Jr | January 26, 1942 | February 10, 1999 | 16 | 16 |
Johnson, Eddward Charles | January 27, 1953 | September 7, 1973 | 43 | 1 |
Johnson, H. J. | 1855 | November 7, 1936 | 19 | 29 |
Johnson, Mark L. & Luke D. | March 27, 1969 | March 27, 1969 | 32 | 41 |
Johnson, Reba Lee | October 28, 1921 | January 12, 2003 | 37 | 15 |
Johnson, William Joseph | April 14, 1923 | June 27, 1981 | 37 | 14 |
Johnson, William Robert | February 7, 1913 | August 28, 1968 | 23 | 20 |
Jones, B. J. | March 19, 1908 | November 4, 1998 | 45 | 4 |
Jones, Betty Jo | May 26, 1926 | January 13, 1998 | 5 | 11 |
Jones, Betty Taylor | April 9, 1917 | March 6, 2006 | 45 | 3 |
Jones, Durwood Walter | January 31, 1916 | December 12, 1985 | 4 | 19 |
Jones, Ernest C. | February 2, 1906 | September 25, 1970 | 36 | 1 |
Jones, Gerald C. | September 29, 1926 | November 1, 1975 | 5 | 12 |
Jones, Loveat Louie | March 9, 1898 | January 14, 1977 | 35 | 12A |
Jones, Margaret Elizabeth | March 15, 1932 | June 19, 1935 | ||
Jones, Phyllis Elaine | August 26, 1947 | July 21, 1997 | 54 | 13 |
Jones, Ronald Chris | March 14, 1946 | August 9, 1965 | 4 | 17 |
Jones, Vicki Butler | October 10, 1948 | September 8, 1974 | 27A | 25 |
Jones, Violet M. | October 14, 1920 | February 11, 1987 | 36 | 2 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Keaton, "Infant Girl" | 1959 | 1959 | 32 | 63 |
Keeney, John Lester | November 9, 1919 | August 2, 1990 | 44 | 16 |
Keeney, Ruth Cozette Tate | February 28, 1924 | November 27, 2004 | 44 | 15 |
Keeney, Vicki Gail | April 06, 1953 | November 16, 1973 | 44 | 14 |
Kellum, Anna Tresa | August 12, 1891 | June 29, 1959 | ||
Kelly, William N., Dr. | June 24, 1870 | April 28, 1963 | 24 | 64 |
Kelly, Nettie Laura Litlle | May 21, 1886 | October 25, 1967 | 24 | 63 |
Keltner, Fern Boyd Young | June 21, 1914 | January 25, 1999 | 14 | 36 |
Keltner, George Darrell | August 3, 1909 | April 15, 1975 | 14 | 35 |
Kelton, Patricia Guest Dickey | December 1, 1945 | December 29, 1990 | 16 | 6 |
Kendricks, Judy Kay "Infant" | October 30, 1949 | October 30, 1949 | 29 | 1 |
Kennedy, Elemae Rose | September 8, 1920 | August 17, 2004 | 40 | 17A |
Kennedy, Lou Ann Tarpley | March 7, 1938 | April 1, 1996 | 69 | 11 |
Kennedy, Mary McMinn | April 26, 1955 | June, 1993 | 29A | 31 |
Kennedy, Michael | August 25, 1949 | January 1, 1984 | 27A | 4 |
Kennedy, Nellie Lorrane Chambers | May 29, 1929 | February 27, 2006 | 27A | 21 |
Kennedy, Shelly Renee | February 7, 1978 | November 22, 2006 | 27A | 5 |
Kennedy, Virginia N. | November 7, 1932 | March 6, 1991 | 14 | 28 |
Kenndey, Weldon Odell "Pee Wee: | January 5, 1935 | October 24, 2006 | 68 | 23 |
Kennedy, Wesley Scott | February 06, 1971 | July 28, 1972 | 12 | 33 |
Kennedy, William "Infant" | 1957 | 1957 | 29 | 65 |
Kershner, Alva Arthur | July 29, 1911 | August 11, 1968 | 27 | 2 |
Key, William E. "Bill" | August 31, 1932 | August 2, 1986 | 18A | 6 |
Kilgore, Golda P. | September 25, 1905 | August 7, 1993 | 5 | 34 |
Kilgore, James Edward | February 11, 1932 | October 27, 2006 | 5 | 32 |
Kilgore, Jerry W. | July 10, 1944 | January 1, 1964 | 5 | 35 |
Kilgore, John D. | July 18, 1905 | December 1, 2000 | 5 | 33 |
King, Don M. | 1935 | March 20, 1959 | 12 | 6 |
King, Lawrence Alonzo | October 3, 1929 | February 9, 1994 | 53 | 6 |
King, George Alvin | April 27, 1924 | September 26, 1979 | 13 | 25 |
King, Jacquelyn Grant | July 6, 1957 | August 20, 2005 | 47 | 4 |
King, Trey Alden | March 5, 1976 | July 9, 1990 | 47 | 5 |
King, Yvonne B. | December 13, 1908 | March 11, 1983 | 13 | 26 |
Kitterman, Nancy Leap | May 11, 1880 | March 15, 1939 | ||
Kneupper, Betty Bernice | June 15, 1925 | July 22, 2005 | 42 | 28 |
Knight, Earl Kenneth | November 16, 1928 | January 31, 2001 | 62 | 11 |
Koller, Powell Cordelia | October 7, 1910 | November 17, 1985 | 24 | 29 |
Krohn, Albert A. | December 12, 1872 | October 21, 1950 | 7 | 43 |
Kuykendall, Evertte Wills | March 30, 1905 | April 1, 1971 | 31 | 10 |
Kuydendall, Stella Massey | December 23, 1913 | July 12, 1999 | 31 | 11 |
If you are interested in adopting a county, please check out the Orphan page.
If you or your genealogy group would like to sponsor a county, please contact Carla Clifton.
This site is maintained by the Crane County, TXGenWeb County Coordinator. Content of this
site has been gathered from many sources and transcribed records. Therefore, errors may occur.
When in doubt as to the accuracy of data contained herein, go to the actual records yourself.
The information contained in this website is for your personal use only.
All pages, compilations, transcriptions and abstracts are protected by copyright law and may not be published
in whole or in part without written consent of the author, contributor and/or webmaster.
© 2011 -present Laura Gregory Roberts
Page Modified: 13 October 2023