Crane County, Texas
Created
1886
and Organized 1927
BLOCKS
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Strickland, Dortha Orenbaum | September 1, 1907 | October 4, 1987 | 45 | 1 |
Strickland, Hugh C. | October 8, 1913 | February 12, 2004 | 45 | 2 |
Jones, Betty Taylor | April 9, 1917 | March 6, 2006 | 45 | 3 |
Jones, Burris Jackson "B.J." | March 19, 1908 | November 4, 1998 | 45 | 4 |
Pierce, Juanita "Sis" | July 10, 1920 | March 25, 1985 | 45 | 5 |
Pierce, John Weston | August 22, 1923 | October 5, 1997 | 45 | 6 |
Caster, Mildred Rose Fleetwood | July 1, 1919 | May 23, 1984 | 45 | 7 |
Caster, J. Truman | April 16, 1918 | July 27, 1983 | 45 | 8 |
Parker, Lynn Dwayne | February 25, 1940 | July 2, 1984 | 45 | 11 |
Tindol, Ethel Lois Smith | July 15, 1908 | March 14, 1989 | 45 | 12 |
Riddle, Marguerite Helen | October 30, 1924 | July 16, 1984 | 45 | 13 |
Taylor, Cleo | September 18, 1909 | October 6, 1984 | 45 | 15 |
Butler, Alpha Laura Mullins | January 26, 1916 | September 29, 1997 | 45 | 17 |
Butler, William Pat | July 14, 1915 | March 24, 1996 | 45 | 18 |
Shultz, Carolyn Szalar | May 18, 1938 | May 31, 1985 | 45 | 19 |
Williams, Suddie | July 16, 1915 | July 20, 1985 | 45 | 20 |
Williams, Robert V. "Papa Jack" | April 24, 1914 | April 2, 2003 | 45 | 21 |
Caldwell, Jo Kelly "Infant" | August 27, 1985 | August 27, 1985 | 45 | 22 |
Esparza, Teresa | September 2, 1909 | November 13, 1984 | 45 | 25 |
Peoples, Kimberly Kay "Kim" | January 4, 1972 | November 22, 2004 | 45 | 27 |
Turner, Folbert Foster | January 4, 1926 | October 7, 1984 | 45 | 29 |
George, W. Wayland | July 4, 1916 | April 7, 1998 | 45 | 98 |
George, Gladys Mildred | 1909 | July 7, 1991 | 45 | 99 |
Ellison, L. J. | January 25, 1913 | October 1, 2000 | 45 | 100 |
Hester, Kirby | November 4, 1933 | February 20, 1987 | 45 | 103 |
Holland, Euell Ray | February 17, 1927 | September 25, 2003 | 45 | 104 |
Holland, Mildred Inez | September 28, 1930 | January 21, 1988 | 45 | 105 |
Shanor, Lawrence C. | February 5, 1908 | December 25, 1986 | 45 | 106 |
Shanor, Opal A. | July 9, 1912 | October 23, 1989 | 45 | 107 |
Shipman, Kenneth C. | February 11, 1914 | November 20, 1986 | 45 | 108 |
Cottingham, B. C. "Mutt" | May 25, 1935 | October 21, 1986 | 45 | 110 |
Bolles, Ernest Ed | September 8, 1919 | December 15, 1988 | 45 | 112 |
Griffin, Emogene Bolles | April 29, 1924 | December 3, 2000 | 45 | 113 |
Farmer, John W. | November 26, 1925 | August 13, 1986 | 45 | 114 |
Farmer, Martha E. "Infant" | October 29, 1992 | January 29, 1992 | 45 | 115 |
Farmer, Martha Evelyn | October 17, 1925 | December 29, 1991 | 45 | 115 |
Tarpley, Howard Ray | October 10, 1920 | July 23, 1986 | 45 | 118 |
Tarpley, Christine | October 18, 1920 | June 11, 2004 | 45 | 118A |
Cenica, Fran | July, 1985 | 45 | 120 | |
Williams, Nancy Marie | April 12, 1917 | November 9, 1985 | 45 | 121 |
Aguirre, Wayne Robert | January 24, 1966 | October 20, 1985 | 45 | 122 |
Rust, Jimmie | December 1, 1929 | September 16, 1994 | 45 | 123 |
Campos, Efrain B. | February 25, 1979 | May 9, 1984 | 45 | 126 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Hyche, Marvin Ellis "Shive" | May 6, 1916 | April 17, 1994 | 46 | 4 |
Moore, Billy Gean | January 20, 1929 | December 26, 2003 | 46 | 7 |
Ellard, Othalene Carter | February 6, 1915 | September 30, 1995 | 46 | 12 |
Ellard, Theron Lee | December 12, 1914 | December 20, 1995 | 46 | 13 |
Clayton, Elbert "Ebb" Clayborne | November 23, 1919 | July 15, 1988 | 46 | 14 |
Robnett, Doris Maye | March 19, 1928 | February 12, 1992 | 46 | 16 |
Robnett, James W. "Jim" | February 17, 1928 | March 12, 1988 | 46 | 17 |
Holland, Virginia "Tina" | June 21, 1925 | March 8, 1989 | 46 | 18 |
Holland, Garry R. | May 21, 1948 | February 22, 1988 | 46 | 19 |
Esquivel, Dora | June 15, 1924 | January 10, 1999 | 46 | 20 |
Esquivel, Nicolas M. | December 6, 1929 | November 23, 1987 | 46 | 21 |
Baker, Harold Doyle | October 4, 1928 | February 25, 2005 | 46 | 24 |
Simpson, Mary Ann | January 22, 1939 | December 15, 2001 | 46 | 24 |
Robnett, Johnda Gail | October 14, 1953 | August 24, 1989 | 46 | 26 |
Bortzfield, Mary Irene | May 22, 1916 | July 21, 2001 | 40 | 30 |
Bortzfield, Everett J. | March 19, 1915 | February 4, 1989 | 46 | 31 |
Gates, John Anthony | May 2, 1927 | April 6, 2000 | 46 | 83 |
Taylor, Robert F. | September 14, 1905 | September 26, 1989 | 46 | 85 |
Taylor, Virgia Mae | May 26, 1912 | February 14, 1994 | 46 | 86 |
Smylie, Stephen Jack | January 9, 1968 | May 18, 2003 | 46 | 87 |
Gonzales, Casimiro Dominguez | April 20, 1906 | December 22, 1989 | 46 | 88 |
Gonzales, Santos Lascano | November 1, 1907 | January 5, 1992 | 46 | 89 |
Lanning, Jimmie Hazel | January 5, 1920 | January 22, 1992 | 46 | 90 |
Figueroa, Manuel J. | June 17, 1983 | April 28, 1989 | 46 | 91 |
Lanning, Etta Elmer | April 15, 1915 | March 2, 1989 | 46 | 93 |
Tipton, O. L. | November 14, 1924 | April 7, 2001 | 46 | 94 |
Tipton, Lu Vada | March 1, 1932 | September 13, 1988 | 46 | 95 |
Lanning, David Eugen | September 16, 1941 | October 29, 1988 | 46 | 96 |
Stuteville, Doris | January 21, 1938 | August 22, 1988 | 46 | 98A |
Hanson, Vernon, Sr.* | August 13, 1923 | October 6, 1995 | 46 | 99 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Deanda, Toribio R. | April 16, 1917 | December 21, 1989 | 47 | 1 |
King, Jacquelyn Grant | July 6, 1957 | August 20, 2005 | 47 | 4 |
King, Trey Alden | March 5, 1976 | July 9, 1990 | 47 | 5 |
Turner, Brittany Rachi "Infant" | June 5, 1990 | June 19, 1990 | 47 | 9 |
Simmons, Alvin Lee | January 8, 1940 | May 10, 1990 | 47 | 10 |
Pomroy, James Green | April 2, 1920 | November 5, 2006 | 47 | 17 |
Brazeal, Horace D."Pete" | October 10, 1929 | March 18, 1999 | 47 | 22 |
Brazeal, Peggy Francis | December 20, 1930 | February 21, 2001 | 47 | 23 |
Weiser, Denzell L. "Bud" | July 1, 1917 | July 18, 1989 | 47 | 26 |
Weiser, Mary Ruth | December 7, 1921 | January 22, 1997 | 47 | 27 |
Dossett, Charles Henry | November 13, 1916 | September 25, 1991 | 47 | 28 |
Ford, Rosemary | September 17, 1932 | May 5, 1989 | 47 | 30 |
Ford, Murry D. | July 29, 1923 | October 9, 2007 | 47 | 31 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Flores, Marcos Primara | April 25, 1921 | October 2, 1991 | 48 | 2 |
Tarin, Emilio | September 19, 1932 | March 18, 1992 | 48 | 4 |
Bangeman, Kenneth | July 9, 1963 | June 17, 1992 | 48 | 6 |
Dunn, Alice | May 31, 1912 | June 27, 1992 | 48 | 7 |
Williams, Darrell Eugene | August 8, 1913 | September 16, 1993 | 48 | 8 |
Smith, James Lewis | November 5, 1916 | July 3, 1994 | 48 | 9 |
Smith, Jessica S. | November 10, 1917 | March 4, 1994 | 48 | 10 |
Dillard, Andrew Clyde | October 17, 1921 | August 4, 1991 | 48 | 11 |
Dillard, Fredda Agnes | May 27, 1924 | August 20, 1991 | 48 | 12 |
Tipton, Eugene Leon | January 2, 1922 | December 20, 1997 | 48 | 13 |
Tipton, Florine Venita "Sis" | October 6, 1922 | July 4, 1991 | 48 | 14 |
Tipton, Paul Keith* | March 18, 1950 | January 12, 1995 | 48 | 15 |
Ward, Jack Richard | November 19, 1928 | May 17, 2000 | 48 | 16 |
Ward, Joann Sylvia | September 22, 1931 | 1999 | 48 | 17 |
Sales, Murphy Leslie | December 13, 1919 | February 10, 1994 | 48 | 18 |
Sales, Nell Annice Woolsey | December 24, 1920 | March 9, 1991 | 48 | 19 |
Parker, Eddy Ray | February 5, 1931 | February 20, 2008 | 48 | 20 |
Winn, E. T."Theron" | May 22, 1926 | September 30, 2001 | 48 | 22 |
Winn, Joyce Davis | August 13, 1929 | September 13, 2003 | 48 | 23 |
Fletcher, Keith D. | April 14, 1968 | July 11, 1989 | 48 | 25 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Deemer, Mildred Dorene | March 8, 1916 | September 8, 1991 | 49 | 1 |
Deemer, Clyde F. | November 30, 1911 | September 14, 1991 | 49 | 2 |
Chambers, Roy | January 28, 1923 | April 7, 1992 | 49 | 3 |
Chambers, Rose Moreno Bell | August 16, 1926 | December 2, 2004 | 49 | 4 |
Dickson, Rosie Jane | November 19, 1896 | April 7, 1992 | 49 | 5 |
Dickson, Clyde Lewis | May 3, 1925 | May 22, 2006 | 49 | 6 |
Damron, Merle McKinney | October 2, 1918 | August 25, 2003 | 49 | 10 |
Damron, Roy Lee Sr. | May 6, 1916 | July 25, 1992 | 49 | 11 |
Pope, Tommy L. | September 28, 1933 | May 23, 2006 | 49 | 12 |
Pope, Barbara Lorraine | August 28, 1936 | February 23, 1993 | 49 | 13 |
Grissom, Glen | August 9, 1919 | January 27, 2006 | 49 | 14 |
Grissom, Helon Bulkeley | May 18, 1918 | July 19, 1993 | 49 | 15 |
Goble, Rex | September 21, 1901 | January 10, 1993 | 49 | 16 |
Williams, Darrell | September, 1993 | 49 | 17 | |
Lewis, Ronnie Franklin | February 23, 1959 | February 29, 1992 | 49 | 18 |
Tooke, Goldie Arlandies "GA" | November 7, 1907 | May 5, 2000 | 49 | 20 |
McManus, Robert Hugh | February 4, 1923 | August 4, 1991 | 49 | 24 |
McManus, Buella Forsyth | April 22, 1925 | February 3, 2005 | 49 | 25 |
Gilson, Delmar C. | July 23, 1932 | March 2, 1990 | 49 | 27 |
Gilson, Iwana | December 3, 1921 | April 14, 2002 | 49 | 28 |
Holland, John W. | September 5, 1920 | July 5, 1995 | 49 | 29 |
Haynes, Evelyn | October 24, 1921 | August 16, 1989 | 49 | 30 |
Williams, Duke Edward | May 1, 1957 | 49 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Woods, Anna Lovella | September 2, 1901 | July 25, 1991 | 50 | 1 |
Ivy, Henry Newton | February 27. 1915 | February 18, 1998 | 50 | 2 |
Ivy, Juanita Lucille Massengale | February 6, 1913 | June 5, 1996 | 50 | 3 |
Acuff, Kenneth Eugene | September 11, 1933 | May 20, 1992 | 50 | 4 |
Lowe, Houston B. | January 18, 1922 | December 31, 2001 | 50 | 12 |
Zimmerman, Marina A. Lowe | September 27, 1919 | July 2, 1989 | 50 | 14 |
Diamond, W. Vertis "Lou" | March 12, 1932 | August 27, 1993 | 50 | 15 |
Roussarie, Mitch Wayne | February 13, 1958 | March 8, 1993 | 50 | 17 |
Roussarie, Alexander J. "Bud" | September 7, 1936 | August 13, 1996 | 50 | 18 |
Phillips, Cicero M. "Butch" | December 4, 1911 | July 9, 1993 | 50 | 21 |
Heard, J. W. | February 5, 1932 | October 6, 1993 | 50 | 23 |
Stephens, James W. "Red" | June 30, 1921 | September 11, 2007 | 50 | 28 |
Stephens, Dorothy L. | December 24, 1927 | February 5, 1994 | 50 | 29 |
Castillo, Oscar | July 27, 1972 | March 13, 1991 | 50 | 30 |
Lanning, Cal H. | February 19, 1915 | July 27, 1989 | 50 | 31 |
If you are interested in adopting a county, please check out the Orphan page.
If you or your genealogy group would like to sponsor a county, please contact Carla Clifton.
This site is maintained by the Crane County, TXGenWeb County Coordinator. Content of this
site has been gathered from many sources and transcribed records. Therefore, errors may occur.
When in doubt as to the accuracy of data contained herein, go to the actual records yourself.
The information contained in this website is for your personal use only.
All pages, compilations, transcriptions and abstracts are protected by copyright law and may not be published
in whole or in part without written consent of the author, contributor and/or webmaster.
© 2011 -present Laura Gregory Roberts
Page Modified: 10 October 2023