1938
Births
SURNAME | GIVEN NAME | MIDDLE NAME | SUFFIX | YEAR | MONTH | DAY | COUNTY | SEX | MOTHER
SURNAM E |
MOTHER
GIVEN |
MOTHER | FATHER |
FATHER
GIVEN |
FATHER MIDDLE |
SUFFIX | |
ADAMS | WAYMOND | LAROY | 1938 | 6 | 10 | DAWSON | m | BROCK | ALLIE | ADAM | OLYN | E | 0 | |||
ADAMS | JANNETTE | 1938 | 9 | 10 | DAWSON | f | EARP | DELPHA | INIZE | ADAMS | MARVIN | 0 | ||||
ADCOCK | VERNON | DAULTON | 1938 | 11 | 11 | DAWSON | m | MILLSAP | HALLIE | JESS | ADCOCK | VERNON | DAULTON | 0 | ||
AGNEW | WILLIAM | RUSSELL | 1938 | 6 | 13 | DAWSON | m | JEFFRIES | ELIZABETH | AGNEW | J | B | 0 | |||
ALEXANDER | BOYCE | WILBURN | 1938 | 12 | 2 | DAWSON | m | ETHERIDGE | LUCY | ALEXANDER | LEWIS | WILBURN | 0 | |||
AMOS | BARBARA | DEAN | 1938 | 11 | 24 | DAWSON | f | WOODS | METTA | AMOS | C | P | 0 | |||
ANGELL | FREDRICA | SHARON | 1938 | 7 | 6 | DAWSON | f | FAMBROUGH | EVA | DEAN | ANGELL | JOHN | HESTER | 0 | ||
ASKLEY | BETTY | LOU | 1938 | 3 | 17 | DAWSON | f | TAYLOR | KILSY | ASHLEY | H | D | 0 | |||
ATKINSON | LORETTA | JEAN | 1938 | 2 | 25 | DAWSON | f | STOTHAM | FLORA | LEE | ATKINSON | CURTIS | ALTON | 0 | ||
ATKINSON | JACK | LAMONTE | II | 1938 | 10 | 11 | DAWSON | m | HAWTHORNE | ROBBIE | ADELIAH | ATKINSON | JACK | LAMONTE | I | 0 |
ATWOOD | DIXIE | MERLE | 1938 | 5 | 27 | DAWSON | f | LEE | JESSIE | ATWOOD | ALVIN | 0 | ||||
BAGWELL | BOBBIE | JO | 1938 | 5 | 2 | DAWSON | f | STEPHENS | THELMA | BAGWELL | L | R | 0 | |||
BALLEW | ALLEN | HILTON | 1938 | 1 | 7 | DAWSON | m | GEORGE | ALLEE | BALLEW | JESSE | ALLISON | 0 | |||
BALLEW | CRANFORD | 1938 | 5 | 16 | DAWSON | m | RICHTER | BERTHA | BALLEW | GEORGE | WILLIAM | 0 | ||||
BANKHEAD | JERREL | WAYNE | 1938 | 9 | 7 | DAWSON | m | MCMILLAN | LILLIE | LEE | BANKHEAD | J | O | 0 | ||
BARERA | JOSE | INF OF | 1938 | 12 | 28 | DAWSON | f | CANTU | MARGIRITA | BARERA | JOSE | 0 | ||||
BARNES | FRANCES | LAFERNE | 1938 | 5 | 4 | DAWSON | f | GREEN | CLARA | MAY | BARNES | TRUMAN | 0 | |||
BARRETT | DOVIE | RAY | 1938 | 1 | 4 | DAWSON | f | EASTHAM | DOVIE | BARRITT | V | R | 0 | |||
BARRON | JAMES | GEORGE | 1938 | 1 | 6 | DAWSON | m | RANKIN | ALICE | GRACE | BARRON | JAMES | FRANCIS | 0 | ||
BARRON | REECE | CLYDE | 1938 | 2 | 27 | DAWSON | m | RAY | CLARA | LEE | BARRON | EARL | OSCAR | 0 | ||
BARRON | ROSS | EPHRAIM | 1938 | 8 | 30 | DAWSON | m | SNELL | IRMA | GRACE | BARRON | JONES | BEACHER | 0 | ||
BARROW | SUNNY | KATHLEEN | 1938 | 9 | 17 | DAWSON | f | DAVIS | ALLIE | KATHLEEN | BARROW | MART | 0 | |||
BARTLETT | ILA | MARGARET | 1938 | 8 | 13 | DAWSON | f | HERNDON | PAULINE | BARTLETT | IVAN | E | 0 | |||
BARTON | TREVA | FAYE | 1938 | 12 | 19 | DAWSON | f | ROBINSON | MINNIE | ETHYL | BARTON | MANCIL | SHULAR | 0 | ||
BASS | WESTLEY | HERSHALL | 1938 | 12 | 23 | DAWSON | m | FLOWERS | PAULINE | BASS | WESTLEY | HERSHALL | 0 | |||
BATIE | LUTHER | MANUEL INF OF | 1938 | 7 | 2 | DAWSON | m | MCIVER | EDITH | BATIE | LUTHER | MANUEL | 0 | |||
BEAM | JAMES | PRESTON | 1938 | 8 | 31 | DAWSON | m | TEAL | GERTRUDE | BEAM | WREN | E | 0 | |||
BEARDEN | RODNEY | GERALD | 1938 | 6 | 17 | DAWSON | m | GEROGE | ZEPHA | BEARDEN | ROY | EDGAR | 0 | |||
BECKHAM | GERALDINE | 1938 | 8 | 16 | DAWSON | f | JAMISON | FAY | BECKHAM | D | H | 0 | ||||
BENAVIDEZ | FERNANDO | BOWIE | 1938 | 2 | 6 | DAWSON | m | BOWIE | MARIA | ESTELLA | BENAVIDEZ | BERNANDO | C | 0 | ||
BERTRAM | CAROL | SUE | 1938 | 2 | 22 | DAWSON | f | CORBITT | MONTEZ | BERTRAM | THOMAS | EDWARD | 0 | |||
BIGGERSTAFF | WILLIE | INF OF | 1938 | 11 | 18 | DAWSON | m | FRANKLIN | ATHA | AURESSA | BIGGERSTAFF | WILLIE | 0 | |||
BILLINGSLEY | WILLIAM | REX | 1938 | 1 | 15 | DAWSON | m | LEE | EMILY | BILLINGSLEY | THOMAS | 0 | ||||
BILLINGSLEY | MARY | MADILINE | 1938 | 5 | 20 | DAWSON | f | RUSSELL | EDITH | BILLINGSLEY | JESSIE | 0 | ||||
BIRDWELL | SAMMY | GENE | 1938 | 1 | 9 | DAWSON | m | PARSONS | DILLENA | BIRDWELL | DEE | HAROLD | 0 | |||
BLACKWELDER | O | C INF OF | 1938 | 10 | 4 | DAWSON | f | WILLIAMS | DELIA | BELLE | BLACKWELDER | O | C | 0 | ||
BLESSING | MARION | HARMON | 1938 | 9 | 13 | DAWSON | m | YOUNG | BIRDIE | BLESSING | J | M | 0 | |||
BOATRIGHT | OLEN | CLIFFT | 1938 | 2 | 14 | DAWSON | m | CLIFFT | EFFIE | LEMOYNE | BOATRIGHT | OLEN | EMMETT | 0 | ||
BOLTON | VALLIE | RUTH | 1938 | 2 | 28 | DAWSON | f | GIBBS | RUTHIE | LEE | BOLTON | ROLLIE | 0 | |||
BOOTH | JOHNNIE | DAN | 1938 | 5 | 25 | DAWSON | m | PENNINGTON | FREDA | MAE | BOOTH | ROBERT | ELMER | 0 | ||
BOOTH | GRAINVILLE | LEE | 1938 | 10 | 17 | DAWSON | m | LARAMORE | LIZZIE | BLANCHE | BOOTH | GEORGE | ARMOUR | 0 | ||
BOTSON | LARRY | LENDELP | 1938 | 2 | 12 | DAWSON | m | DAY | LELA | BOTSON | C | C | 0 | |||
BOYD | WANDA | LORENE | 1938 | 12 | 24 | DAWSON | f | WILLIAMS | WILLIE | MAE | BOYD | EDGAR | 0 | |||
BRADFORD | WILMA | JOYCE | 1938 | 6 | 25 | DAWSON | f | BURNES | AUDIE | PEARL | BRADFORD | CLINTON | F | 0 | ||
BRISTO | LARRY | EUGENE | 1938 | 11 | 9 | DAWSON | m | MEDLIN | SALLY | ANN MILDRED | BRISTO | CLOIS | EUGENE | 0 | ||
BROCK | JIMMIE | CRAWFORD | 1938 | 11 | 6 | DAWSON | m | WILSON | DORA | LEE | BROCK | CLYDE | FRANKLIN | 0 | ||
BROOM | MARGRET | LOUISE | 1938 | 9 | 13 | DAWSON | f | DILLIN | NANNY | LOW | BROOM | F | Y | 0 | ||
BROTHERS | JESSIE | CHARLIN | 1938 | 11 | 5 | DAWSON | f | CLEMENTS | JESSIE | MAE | BROTHERS | C | C | JR | 0 | |
BROTHERS | VICTOR | WAYNE | 1938 | 11 | 9 | DAWSON | m | CHAPMAN | ROSALEE | MILDRED | BROTHERS | VICTOR | VANCE | 0 | ||
BROWN | JERRELL | DEAN | 1938 | 1 | 7 | DAWSON | m | DECKER | RUBY | BROWN | DELBERT | 0 | ||||
BROWN | LELAND | 1938 | 4 | 9 | DAWSON | m | OAKS | CLETA | FAY | BROWN | WINSTON | LELAND | 0 | |||
BROWN | WAYLAND | 1938 | 4 | 9 | DAWSON | m | OAKS | CLETA | FAY | BROWN | WINSTON | LELAND | 0 | |||
BROWN | KENNETH | FRAZIER | 1938 | 12 | 30 | DAWSON | m | WILSON | EMMA | ELIZABETH | BROWN | ROY | JAMES | 0 | ||
BROWN | CHARLEY | INF OF | 1938 | 12 | 22 | DAWSON | m | BOSON | BERTHA | CHRISTINE | BROWN | CHARLEY | 0 | |||
BRUNS | WILLIAM | DONALD ARTHUR | 1938 | 10 | 22 | DAWSON | m | KARCHER | WILHELMINE | LYDIA | BRUNS | ARTHUR | A | 0 | ||
BRYAN | JERRY | EDWARD | 1938 | 1 | 5 | DAWSON | m | PETERS | MARY | ELIZABETH | BRYAN | JAMES | EDWIN | 0 | ||
BRYANT | WANDA | LYNETTE | 1938 | 12 | 18 | DAWSON | f | RICHEY | VANDA | BRYANT | ARCHIE | BERT | 0 | |||
BUCHANAN | ALVIN | LEON | 1938 | 1 | 15 | DAWSON | m | FRED | CORA | HITHEN | BUCHANAN | NOBLE | WASHINGTON | 0 | ||
BURDINE | DONA | NELL | 1938 | 5 | 13 | DAWSON | f | FOX | BERTHA | B | BURDINE | AMBROSE | WILLIAM | 0 | ||
BURKETT | J | LEO | 1938 | 7 | 29 | DAWSON | m | ALEXANDER | ELIZABETH | HELEN | DO NOT ISSUE | 0 | ||||
BURNETT | BEATRICE | 1938 | 9 | 6 | DAWSON | f | KIDD | IRENE | WILLIE | BURNETT | ORVILLE | DURWOOD | 0 | |||
BURRUS | KARAN | NELL | 1938 | 5 | 22 | DAWSON | f | LAMB | FRANCIS | DAPHENE | BURRUS | STELVIN | MARSHALL | 0 | ||
BUTTLER | JIMMIE | INF OF | 1938 | 6 | 9 | DAWSON | f | CONWAY | LILLIE | D | BUTTLER | JIMMIE | 0 | |||
BUTTS | DOYLE | HENRY | 1938 | 5 | 13 | DAWSON | m | GRIFFITH | LETHA | PEARL | BUTTS | H | E | 0 | ||
BYRD | ROY | ODIS | 1938 | 6 | 6 | DAWSON | m | CLIFF | DOLORES | OPAL | BYRD | WALTER | ODIS | 0 | ||
CANTRELL | JERRY | WAYNE | 1938 | 3 | 21 | DAWSON | m | VAN METER | RUBY | ESTELL | CANTRELL | FRANCIS | MARION | 0 | ||
CARLISLE | JERRY | DAVIS | 1938 | 6 | 10 | DAWSON | m | DAVIS | ANNA | DO NOT ISSUE | 0 | |||||
CARLISLE | MELVIN | WAYNE | 1938 | 10 | 18 | DAWSON | m | ARCHER | CORA | CARLISLE | JOSEPH | L | 0 | |||
CARMICHAEL | WANDA | LANELLE | 1938 | 11 | 11 | DAWSON | f | NIX | MINNIE | ERNESTINE | CARMICHAEL | THURMAN | HILLARD | 0 | ||
CARR | JACKIE | YVONNE | 1938 | 1 | 22 | DAWSON | f | THOMAS | NAOMI | CARR | ROBERT | 0 | ||||
CARRUTH | BILLY | RAY | 1938 | 7 | 7 | DAWSON | m | EARLES | CONNIE | MAY | CARRUTH | W | C | 0 | ||
CARTER | CECIL | MACK | 1938 | 9 | 16 | DAWSON | m | ODOM | JEWELL | CARTER | W | M | 0 | |||
CARTER | JAMES | WALTER | 1938 | 11 | 14 | DAWSON | m | LOVELESS | VIOLA | CARTER | JAMES | TILLMAN | 0 | |||
CASON | CYNTHIA | JANE | 1938 | 3 | 12 | DAWSON | f | STRICKLAND | LAURA | PEARL | CASON | BENJAMIN | FRANKLIN | 0 | ||
CASSITTY | GLENN | INF OF | 1938 | 10 | 20 | DAWSON | f | WATTS | LEORA | CASSITTY | GLENN | 0 | ||||
CASTELLO | REVENA | 1938 | 4 | 13 | DAWSON | f | SILVIA | MARYA | CASTELLO | ANDREW | 0 | |||||
CATES | SAMMIE | ALTON | 1938 | 9 | 12 | DAWSON | m | HALCOM | BERNICE | CATES | S | A | 0 | |||
CATLIN | ANNA | MAE | 1938 | 8 | 20 | DAWSON | f | POPE | LILLIE | MAE | CATLIN | LAWRENCE | ANDREW | 0 | ||
CAVE | JOHN | PAUL | 1938 | 10 | 15 | DAWSON | m | HUGHES | JULIA | LETA | CAVE | JEFFERSON | PROVINE | 0 | ||
CHAPMAN | BILLY | DEWAYNE | 1938 | 7 | 1 | DAWSON | m | TURNBOW | EDNA | CHAPMAN | HOWARD | 0 | ||||
CHEEK | OLICE | GERLADINE | 1938 | 2 | 1 | DAWSON | f | CRAWFORD | LULA | MAE | CHEEK | F | C | 0 | ||
CHILDERS | DARVIN | 1938 | 12 | 17 | DAWSON | m | WILSON | DOLLIE | CHILDERS | J | P | 0 | ||||
CHISUM | CORA | HELEN | 1938 | 2 | 7 | DAWSON | f | MANCHUP | LELA | CHISUM | JAMES | R | 0 | |||
CHRISTOPHER | HELEN | 1938 | 1 | 14 | DAWSON | f | HABBS | LOLA | ALMA | CHRISTOPHER | WILLIE | GUS | 0 | |||
CLANTON | CLIFFORD | OTHEL | 1938 | 9 | 4 | DAWSON | m | CROUCH | ANA | ELIZABETH | CLANTON | CHARLES | THELBERT | 0 | ||
CLARK | DELBERT | NORMAN | 1938 | 5 | 26 | DAWSON | m | WRIGHT | JOYCIE | MINERVA | CLARK | LOY | AUSTO | 0 | ||
CLEARMAN | JAMES | CARLEY | 1938 | 9 | 26 | DAWSON | m | STANFORD | ANNA | LAURA | CLEARMAN | J | C | 0 | ||
COLEMAN | DAVID | CLE | 1938 | 9 | 19 | DAWSON | m | HERNDON | JETTA | JOAQUIN | COLEMAN | WILLIAM | COWLES | 0 | ||
COLLIER | CUARRA | DEAN | 1938 | 1 | 1 | DAWSON | f | HARRISON | ALINE | COLLIER | PAUL | W | 0 | |||
COLLINS | ERMA | LEE | 1938 | 8 | 6 | DAWSON | f | TURNBOW | EDITH | COLLINS | LEE | 0 | ||||
COLLINS | LAWRENCE | JR | 1938 | 11 | 23 | DAWSON | m | BOSTON | JESSIE | MAE | COLLINS | LAWRENCE | 0 | |||
COLUNGA | ELIDA | ANCIRA | 1938 | 10 | 25 | DAWSON | f | ANCIRA | ADELINA | COLUNGA | JESUS | BUSTOS | 0 | |||
COOK | BILLY | FERN | 1938 | 9 | 13 | DAWSON | f | JONES | IRENE | AUGUSTUS | COOK | MURRY | ANDREW VENSON | 0 | ||
COOLEY | GERALD | CALVIN | 1938 | 8 | 26 | DAWSON | m | MOORE | RUBY | COOLEY | CALVIN | CLIFTON | 0 | |||
COON | TRAVIS | WAYNE | 1938 | 10 | 5 | DAWSON | m | BISHOP | CLORA | VIVIAN | COON | HUBERT | ALFONSO | 0 | ||
CORBETT | CHARLES | LESTER | 1938 | 1 | 31 | DAWSON | m | CARTER | WINNIE | EVA | DO NOT ISSUE | 0 | ||||
CORBIN | BARBARA | ANN | 1938 | 6 | 23 | DAWSON | f | WEEKS | OLETA | JUANELL | CORBIN | JIMMIE | 0 | |||
CORNETT | NELDA | EARLENE | 1938 | 8 | 26 | DAWSON | f | SMITH | NONA | VIOLLA | CORNETT | EARL | DELMAR | 0 | ||
COSTILLO | PAULINE | 1938 | 6 | 22 | DAWSON | f | MOCHIA | ANN | COSTILLO | LOUIS | 0 | |||||
COVINGTON | PEGGY | ANN | 1938 | 11 | 26 | DAWSON | f | MORROW | MARTHA | LEE | COVINGTON | ZORAH | BAYLOR | 0 | ||
COWGER | VIRGINIA | SUE | 1938 | 2 | 18 | DAWSON | f | AYERS | SADIE | COWGER | HAROLD | 0 | ||||
COX | RONNY | WAYNE | 1938 | 3 | 18 | DAWSON | m | WEEKS | OPAL | BLANCHE | COX | BOYD | JAVAN | 0 | ||
COX | MINNIE | ELLEN | 1938 | 3 | 2 | DAWSON | f | LANDERDALE | GERALDINE | COX | A | M | 0 | |||
COX | GORDON | JACKSON | 1938 | 8 | 9 | DAWSON | m | BUSSELL | LULA | COX | G | P | 0 | |||
COX | CARL | BOWEN | 1938 | 12 | 22 | DAWSON | m | BOWEN | GENEVA | COX | CARL | M | 0 | |||
CROFT | DOYL | RAY | 1938 | 3 | 29 | DAWSON | m | GRIFFITH | NEOLA | CROFT | A | C | 0 | |||
CROSS | CHARLES | AUBRIE | 1938 | 8 | 27 | DAWSON | m | JOHNSON | CHARLIE | MAE | CROSS | AUBREY | B | 0 | ||
CROW | CAROL | JEAN | 1938 | 11 | 17 | DAWSON | f | HARRISON | DORA | LEIGH | CROW | R | C | 0 | ||
CROW | JERRY | LEE | 1938 | 12 | 28 | DAWSON | m | SMITH | NELLIE | OPAL | CROW | ELMER | LEE | 0 | ||
DAMERON | DENNIS | NEIL | 1938 | 9 | 21 | DAWSON | m | CRUMP | EUDORA | RUDINE | DAMERON | LOYD | CARLETON | 0 | ||
DANIEL | FREDDIE | EUGENE | 1938 | 6 | 19 | DAWSON | m | COVINGTON | ELLIS | DANIEL | FRANK | 0 | ||||
DANIELS | VERNER | EUGENE | 1938 | 4 | 21 | DAWSON | m | CURTICE | BEATRICE | DANIELS | VERNER | 0 | ||||
DANIELS | G | W INF OF | 1938 | 10 | 26 | DAWSON | f | FAIRWEATHER | MARY | DANIELS | G | W | 0 | |||
DAVIS | GLEN | ALLEN | 1938 | 4 | 23 | DAWSON | m | CARWILE | EULA | DAVIS | ROBERT | LEE | 0 | |||
DAVIS | HOWARD | BENNETT | 1938 | 12 | 20 | DAWSON | m | ARTHUR | DISIE | DAVIS | H | B | 0 | |||
DAVIS | WANDA | JEAN | 1938 | 9 | 9 | DAWSON | f | MITCHELL | ELLEN | DAVIS | GOLIE | HUNT | 0 | |||
DAY | MARINETTE | 1938 | 10 | 8 | DAWSON | f | GRAY | LULA | DAY | ROY | S | 0 | ||||
DEAN | PATSIE | RUTH | 1938 | 1 | 1 | DAWSON | f | DAVIS | AUDRY | DEAN | NOBLE | 0 | ||||
DEAN | BEVERLY | ANN | 1938 | 1 | 11 | DAWSON | f | MCCAULEY | MARY | E | DEAN | L | I | JR | 0 | |
DEAN | DAVID | FRANKLIN | 1938 | 4 | 29 | DAWSON | m | SHIPP | MARLE | ANN | DEAN | JOHN | ISAAC DAVID | 0 | ||
DEATHERAGE | DOYLENE | 1938 | 7 | 6 | DAWSON | f | CARRUTH | ADELL | ETHELTAR | DEATHERAGE | FRANK | DOYLE | 0 | |||
DEBNAM | TRAVIS | WAYNE | 1938 | 4 | 17 | DAWSON | m | POUNDS | MINNIE | MAE | DEBNAM | MARCUS | MCKINLEY | 0 | ||
DELOZIER | LYNDEL | WAYNE | 1938 | 2 | 2 | DAWSON | m | MIZELL | ETTA | DELOZIER | JEWETT | E | 0 | |||
DICKENS | LAVENA | DURELL | 1938 | 9 | 7 | DAWSON | f | COLLIN | DURELL | DICKENS | JOHN | 0 | ||||
DOSIER | HELEN | MARIE | 1938 | 5 | 3 | DAWSON | f | SMALLWOOD | LILLIE | BEATRICE | DOSIER | WILLIAM | MARVIN | 0 | ||
DOUTHIT | BARBARA | KAY | 1938 | 1 | 26 | DAWSON | f | WYATT | GLADYS | MAURINE | DOUTHIT | JAMES | RILEY | 0 | ||
DRENNAN | BOBBIE | FAYE | 1938 | 7 | 13 | DAWSON | f | KIDWELL | EVELYN | REBECCA | DRENNAN | JOHN | ROBERT | 0 | ||
DRENNAN | VIRGINIA | 1938 | 9 | 28 | DAWSON | f | SMALL | RUTH | DRENNAN | MILTON | CLARK | 0 | ||||
DRIVER | RONIE | DEE | 1938 | 12 | 18 | DAWSON | m | NORTON | GLADYS | RUTH | DRIVER | JOHN | EVERTT | 0 | ||
DULIN | ELLA | MAPLE | 1938 | 7 | 21 | DAWSON | f | CURREY | MAPLE | BLANCHE | DULIN | WALTER | BRYANT | 0 | ||
DYESS | MARY | VIRGINIA | 1938 | 1 | 6 | DAWSON | f | MINERT | CECILIA | DYESS | J | A | 0 | |||
DYESS | IRA | ROYCE | 1938 | 11 | 4 | DAWSON | m | TRUITT | IRENE | DYESS | ELBERT | JOSEPH | 0 | |||
ECHOLS | BARBARA | KAY | 1938 | 5 | 31 | DAWSON | f | CASEY | DOROTHY | MAE | ECHOLS | REGINALD | EDGAR | JR | 0 | |
ECHOLS | CHERYL | DIANE | 1938 | 5 | 24 | DAWSON | f | CLEMENT | JOSEPHINE | CAROLYN | ECHOLS | BOYD | PATEN | 0 | ||
ECHOLS | GLORIA | RUTH | 1938 | 11 | 15 | DAWSON | f | GARRETT | LOIS | FAY | ECHOLS | CARSON | THOMAS | 0 | ||
EDWARDS | LARRY | DON | 1938 | 6 | 30 | DAWSON | m | APPLEGATE | FRANCES | BERNICE | EDWARDS | JOE | BAILEY | 0 | ||
EOFF | LINDA | LOUISE | 1938 | 10 | 19 | DAWSON | f | HYATT | LELA | EOFF | E | L | 0 | |||
ESPARZA | MACK | INF OF | 1938 | 5 | 26 | DAWSON | f | GALLRDO | LUPE | ESPARZA | MACK | 0 | ||||
EVANS | BETTY | JAUNDELL | 1938 | 9 | 1 | DAWSON | f | COKER | MILDRED | BERNICE | EVANS | RICHARD | LEONARD | 0 | ||
FAMBROUGH | DELAJANE | 1938 | 6 | 28 | DAWSON | f | WARREN | MILDRED | LORAINE | FAMBROUGH | ARTHUR | PENNINGTON | 0 | |||
FARISS | MILTON | GLENN | 1938 | 12 | 2 | DAWSON | m | PETTY | CLEO | BELLE | FARISS | KENNETH | STANLEY | 0 | ||
FENLEY | CECIE | ALLEN | 1938 | 5 | 11 | DAWSON | m | HAM | TEMPIE | PEARL | FENLEY | REX | ALLEN | 0 | ||
FERGUSON | JAMES | CALVIN | 1938 | 10 | 4 | DAWSON | m | SUTTON | JIMMIE | LEOTA | FERGUSON | JAMES | CECIL | 0 | ||
FIELD | JEANNE | ANNE | 1938 | 7 | 17 | DAWSON | f | FORD | FRANCIS | MILDRED | FIELD | HARVIE | ALLEN | 0 | ||
FISHER | SAMUEL | LAWARNCE | 1938 | 9 | 3 | DAWSON | m | CHAMPAN | BEATRICE | FISHER | LUTHER | DAVID | 0 | |||
FLOREZ | LOUIS | JACOB | 1938 | 10 | 11 | DAWSON | m | GARCIA | JOSEFA | FLOREZ | JACOBO | 0 | ||||
FORESTER | MELVIN | FLORENCE | 1938 | 8 | 22 | DAWSON | f | BRITT | FLORENCE | FORESTER | JAMES | MELVIN | 0 | |||
FOSTER | JESSIE | B | 1938 | 10 | 30 | DAWSON | m | WEBB | PEARL | FAY | FOSTER | BEN | 0 | |||
FREELOVE | VIOLA | EARNESTINE | 1938 | 3 | 14 | DAWSON | f | WISE | RUBY | FREELOVE | E | R | 0 | |||
FREEMAN | SHIRLEY | MAE | 1938 | 4 | 10 | DAWSON | f | SMITH | ANNIE | MAE | FREEMAN | HERMAN | 0 | |||
FRETWELL | WELCH | INF OF | 1938 | 11 | 2 | DAWSON | m | RAY | JEWEL | FRETWELL | WELCH | 0 | ||||
FRY | CAROL | ANN | 1938 | 6 | 4 | DAWSON | f | MCWHORTER | LILLIAN | AUDREY | FRY | WILLIAM | 0 | |||
FURLOW | BARBARA | ANN | 1938 | 1 | 12 | DAWSON | f | RIETMAN | ANNA | AMELIA | FURLOW | ABE | LANCE | 0 | ||
FURLOW | KATHERINE | LOUISE | 1938 | 10 | 18 | DAWSON | f | CABLE | MILDRED | FURLOW | OSCAR | 0 | ||||
GANDY | PATSY | JEAN | 1938 | 5 | 17 | DAWSON | f | BENNETT | EUNICE | GANDY | AUSTIN | 0 | ||||
GARCIA | ANITA | CONTRERAS | 1938 | 6 | 7 | DAWSON | f | CONTRERAS | ELNORA | GARCIA | ASENCIAN | 0 | ||||
GARCIA | ABDON | 1938 | 7 | 30 | DAWSON | m | GARCIA | MARY | GARCIA | RAYMOND | 0 | |||||
GARCIA | TERESA | 1938 | 10 | 1 | DAWSON | f | GARCIA | MARY | GARCIA | ENRIQUE | 0 | |||||
GARRETT | GLADYS | MARIE | 1938 | 10 | 19 | DAWSON | f | WELLS | GLADYS | MARIE | GARRETT | T | B | 0 | ||
GARY | BILLIE | RAY | 1938 | 1 | 4 | DAWSON | m | VANWINCKLE | MARY | LOU | GARY | LOUIS | HARMON | 0 | ||
GARY | LOU | ELLA | 1938 | 3 | 7 | DAWSON | f | MORRIS | ELIZABETH | ELLA | GARY | J | L | 0 | ||
GARY | JERRY | MAE | 1938 | 6 | 17 | DAWSON | m | MC COMBS | LESTER | GARY | CHARLES | ROWO | 0 | |||
GARZA | GUILLERMO | 1938 | 10 | 1 | DAWSON | m | LAALES | MARGARET | GARZA | SANTOS | 0 | |||||
GAY | GLENA | SUE | 1938 | 1 | 19 | DAWSON | f | LANFORD | MARY | LUNETTE | GAY | WILLIAM | STEPHEN | 0 | ||
GAYOSO | BARBRA | GENE | 1938 | 9 | 27 | DAWSON | f | FOSTER | MARTHA | LOUISE | GAYOSO | EMUEL | HUBER | 0 | ||
GENTRY | DORTHY | JOAN | 1938 | 12 | 2 | DAWSON | f | WATKINS | JOHNNIE | CAROLYN | GENTRY | LLOYD | TERRELL | 0 | ||
GIBSON | LESTER | CORNELIOUS | 1938 | 9 | 6 | DAWSON | m | TEAGUE | LUCY | IRENE | GIBSON | ERMILE | C | 0 | ||
GILES | CLAY | RANDALL | 1938 | 3 | 22 | DAWSON | m | NIX | ANABELLE | GILES | R | R | 0 | |||
GONZALES | ANTONIO | INF OF | 1938 | 1 | 26 | DAWSON | f | TREBINO | MOLITO | GONZALES | ANTONIO | 0 | ||||
GORDON | BEVERLY | JEAN | 1938 | 8 | 14 | DAWSON | f | BALLARD | OKALYLENE | GORDON | GEORGE | 0 | ||||
GRAINGER | TRAVIS | WAYNE | 1938 | 1 | 4 | DAWSON | m | COVINGTON | MARGARET | GRAINGER | WILLIAM | JENNINGS | 0 | |||
GRAY | OTHAL | LEE | 1938 | 5 | 12 | DAWSON | m | WILKERSON | SARAH | CLETA | GRAY | ARVIE | LOYD | 0 | ||
GRESHAM | GLENDA | LOU | 1938 | 6 | 3 | DAWSON | f | NOUCE | MARGARET | LOU | GRESHAM | MARVIN | ODELL | 0 | ||
GRIFFIN | BENNETT | EDWIN | 1938 | 12 | 2 | DAWSON | m | RASCO | AVA | LOU | GRIFFIN | BENNETT | ELLIS | 0 | ||
HADAWAY | DELMA | CHARLENE | 1938 | 1 | 15 | DAWSON | f | MOODY | LAURA | ALICE | HADAWAY | JAMES | THOMAS | 0 | ||
HADAWAY | TERRY | DWANE | 1938 | 9 | 20 | DAWSON | m | FORTENBERRY | GLADYS | JAUNITA | HADAWAY | R | T | 0 | ||
HADDOCK | VERLA | LA JEAN | 1938 | 3 | 18 | DAWSON | f | SIMS | BEULAH | LEE | HADDOCK | OLIN | EUGENE | 0 | ||
HAGLER | LINDA | 1938 | 12 | 31 | DAWSON | f | BOWLES | GARNETT | HAGLER | JACK | 0 | |||||
HAM | ANITA | CHARLENE | 1938 | 10 | 18 | DAWSON | f | LEAMON | ALMA | KATHLEEN | HAM | CHARLES | COLUMBUS | 0 | ||
HAMM | GEO | DOUGLAS | 1938 | 12 | 19 | DAWSON | m | KENNEDY | EDITH | HAMM | C | H | 0 | |||
HAMPTON | LA | VERNE | 1938 | 8 | 29 | DAWSON | f | DUNCAN | MARYLEE | HAMPTON | V | R | 0 | |||
HANCOCK | JAMES | LEE | 1938 | 12 | 24 | DAWSON | m | RHODES | RUBY | ANNIS | HANCOCK | LEE | 0 | |||
HANDCOCK | LYNN | 1938 | 7 | 18 | DAWSON | f | RITCHESON | EUNICE | HANDCOCK | A | H | 0 | ||||
HANDCOCK | GERALDINE | FAY | 1938 | 10 | 26 | DAWSON | f | BUTTRELL | LENORA | HANDCOCK | JOE | 0 | ||||
HANES | RAY | ALLAN | 1938 | 8 | 15 | DAWSON | m | DEVORE | MARGIE | HANES | W | E | 0 | |||
HANEY | MAURICE | MARTIN | 1938 | 6 | 26 | DAWSON | m | KILGORE | EDNA | LOIS | HANEY | JOSH | MARTIN | JR | 0 | |
