Nettle, John | 10/8/1897 | 10/24/1960 | SW-133 |
Nettle, Pauline | 12/08/1906 | SW-133 | |
Nettle, Altus J. | 1909 | 1964 | SW-218 |
Nettle, Ruby E. | 08/24/1911 | 02/29/1968 | SW-219 |
Nettle, William B. Mason |
11/23/1912 | 03/06/1987 | SW-219 |
Nettle, Bernice E. | 10/12/1917 | SW-220 | |
Nettle, Dave S. Mason |
11/23/1912 | 02/17/1972 | SW-220 |
Nettle, John D. Navy Korea |
10/18/1934 | 01/26/2001 | SW-224A |
Nettle, Batchelor | 05/19/1905 | 08/17/1983 | SW-225 |
Nettle, Sarah (Goolsby) | 08/29/1912 | SW-225 | |
Nettle, Tallie Evenda | 1914 | 1921 | SW-259 |
Nettle, Hatte Evenda OES |
1878 | 1951 | SW-260 |
Nettle, Wm. Burleson Mason |
1869 | 1918 | SW-260 |
Nettle, William Lee | 03/09/1934 | 10/14/1977 | SE-27 |
Nettle, Earl H. "Hamp" WWII Navy |
10/21/1907 | 10/03/1952 | SE-28 |
Newman, Della | 5/9/1889 | NW-499 | |
Newman, Tom | 10/17/1884 | 03/26/1966 | NW-499 |
Newman, Huldia A. | 1851 | 1911 | NW-502 |
Newman, John A. | 1849 | 1904 | NW-502 |
Newman, H. A. | 1/7/1880 | 03/10/1910 | NW-504 |
Newman, Viola (Burleson) | 6/22/1881 | 01/16/1949 | NW-505 |
Newman, Baby Boy | 07/07/1953 | 07/07/1953 | SE-51 |
Nichols, Charles Thomas | 04/05/1924 | 11/27/1996 | NE-602 |
Nye, Helen | 1926 | 1987 | SW-224 |
Olds, Maybelle White Payne | 1/28/1884 | 11/05/1973 | SW-135 |
Oliver, Christopher Alan | 10/03/1965 | 07/12/1991 | SE-129 |
Oliver, Nancy J. | 11/1832 | 12/1893 | NW-294 |
Oliver, Infant Son | 06/30/1925 | 06/30/1925 | NW-302 |
Oliver, Infant Son | 08/22/1934 | 08/22/1934 | NW-302 |
Oliver, Susie V. | 7/29/1885 | 10/09/1968 | NW-317 |
Oliver, Emory Forest Army WWI |
12/29/1892 | 07/21/1967 | NW-318 |
Oliver, John H. Army WWII |
08/27/1919 | 09/02/1944 | NW-319 |
Oliver, Walter T. | 08/23/1909 | 02/22/1935 | NW-320 |
Oliver, John W. | 3//1885 | 2//1924 | NW-321 |
Oliver, Willie | 8/23/1889 | 09/15/1906 | NW-367 293 on map |
Oliver, Perry | 06/12/1918 | 06/28/1918 | NW-370 293 on map |
O'Neal, C. R. | 2/11/1867 | 2/27/1888 | NW-331 |
Orand, Carmen Louise (Farmer) wife of Harold "Shug" Orand dau of Grover & Ruby Mae (Crow) Farmer |
May 24, 1939 | July 9, 2016 | |
Parker, Tom J. | 9/22/1859 | 08/05/1920 | SW-437 |
Parks, Wallace D. Army Vietnam |
02/16/1949 | 04/16/2000 | SW-184M |
Parsons, Ed | 11/17/1885 | 03/08/1937 | NW-594 |
Payne, Charlie H. | 10/16/1902 | 07/05/1958 | SW-136 |
Payne, Fred Edwin hus of Doryce Payne son of Charlie Hallie & Polly Mae (Bryson) Payne US Air Force |
Nov 30, 1933 | July 25, 2013 | |
Payne, Mae Bryson | 05/13/1903 | 01/07/1988 | SW-136 |
Payne, Earnest O. Army WWII |
08/31/1925 | 01/04/1945 | NW-303 |
Perry, S. W. | 12/6/1855 | 5/1/1882 | SW-426 |
Perry, James A. | 9/4/1853 | 1/6/1870 | SW-427 |
Pettigrew, Hazel Beatrice (Horton) | 04/14/1924 | NW-387 | |
Phillips, Carol (Carter) wife of Greg Phillips dau of Peewee & Linda Carter OBIT |
abt 1966 | 7/2/2009 | |
Pickard, Floyd | 01/08/1910 | 09/13/1994 | SW-253 |
Pickard, Lela M. | 07/29/1907 | 05/11/1975 | SW-253 |
Pickard, Nancy Irene | 1/10/1877 | 05/15/1940 | NW-440 |
Pickard, James Henry | 12/4/1872 | 10/23/1929 | NW-441 |
Pickard, Guy | 04/28/1901 | 02/06/1937 | NW-454 |
Pierce, Wooddy | 3/19/1886 | 6/28/1887 | NW-316 |
Pinkard, John Clinton | 1909 | 1912 | SW-479 |
Pinkard, Nora Lee | 1885 | 1934 | SW-480 |
Pinkard, William Hafford | 1882 | 1943 | SW-481 |
Pinkard, Sallie | 8/5/1862 | 08/31/1921 | SW-482 |
Pirtle, Margaret L. | 02/05/1934 | 11/17/2000 | SW-270 |
Pirtle, Marvin G. | 06/17/1931 | 12/19/1993 | SW-270 |
Pittman, Berta M. | 04/07/1900 | 03/29/1977 | NW-589 |
Pittman, E. C. | 12/31/1896 | 02/22/1980 | NW-589 |
Pittman, W. E. | 5/22/1852 | 02/21/1928 | NW-590 |
Posey, Bennie Charles hus of Jimmie (Payne) Posey, m. 2/23/1952 son of Delma Ross & Lois Lorene (Sikes) Posey |
Nov 2, 1929 | Sep 8, 2014 | |
Potts, Thomas L. | 10/23/1869 | 03/20/1940 | NW-566 |
Potts, Celeste Adelle WOW |
6/26/1891 | 11/14/1918 | NW-567 |
Pounds, Ben F. WOW |
9/8/1893 | 02/05/1912 | NW-544 |
Prince, Chester E. | 12/06/1907 | 11/16/1976 | SE-15 |
Prince, Mary J. | 10/13/1905 | 03/25/1997 | SE-15 |
Prouty, Ernest M. | 06/24/1903 | 01/03/1980 | SW-138 |
Prouty, Mary Cecil | 12/23/1907 | 03/10/1987 | SW-138 |
Prouty, Ruby Dell | 06/24/1914 | 10/28/1957 | SW-139 |
Prouty, Albert M. | 3/2/1875 | 06/10/1940 | SW-140 |
Prouty, Ida J. | 11/29/1876 | 03/02/1976 | SW-140 |
Prouty | 12/31/1900 | 12/17/1904 | SW-141 |
Pullin, Randell Graham | 11/21/1943 | 08/28/1968 | SE-107 |
Pullin, Ethel D. | 07/30/1911 | 05/05/1993 | SE-109 |
Pullin, U.B. "Burl" | 02/09/1910 | 05/13/1999 | SE-109 |
Pullin, Margaret Ann | 10/29/1930 | 10/18/1979 | SE-113 |
Pullin, H. Cummie | 6/2/1886 | 02/26/1969 | SE-116 |
Pullin, W. Anthony | 12/6/1883 | 08/31/1966 | SE-116 |
Pullin, Ida | 10/17/1877 | 09/25/1969 | SE-118 |
Pullin, Ure | 9/4/1878 | 06/17/1916 | SE-118 |
Pullin, Osier C. | 11/22/1898 | 07/03/1991 | SE-119 |
Pullin, Hettie S. | 01/01/1902 | 02/20/1984 | SE-120 |
Pullin, Rual A. | 01/20/1901 | 02/26/1983 | SE-120 |
Pullin, Frances M. | 2/28/1868 | 07/22/1951 | NW-497 |
Pullin, Henry | 5/18/1864 | 9/1/1896 | NW-497 |
Randle, Harvey A. | 04/05/1910 | 11/01/1992 | SE-41 |
Randle, Pearl | 02/24/1912 | 06/18/1983 | SE-41 |
Rankin, Annie L. | 12/28/1902 | 04/09/1970 | SW-132 |
Rankin, Lester R. Army WWI |
4/20/1896 | 06/01/1965 | SW-132 |
Rankin, Sybel F. | 10/28/1926 | SE-20 | |
Rankin, Willie AAF WWII |
10/07/1918 | 05/26/1957 | SE-20 |
Rankin, Allie Mae | 02/10/1910 | 06/27/1918 | SW-215 |
Rankin, Octa Gay | 1875 | 1938 | SW-216 |
Rankin, William T. | 1866 | 1940 | SW-216 |
Rankin, Raymond Euclid | 12/22/1900 | 12/21/1981 | SW-227 |
Rankin, Zada Elizabeth | 02/09/1907 | 12/28/1993 | SW-227 |
Rankin, A. Pearl | 12/24/1894 | 12/27/1977 | SW-228 |
Rankin, W. Roy | 11/8/1893 | 04/16/1941 | SW-229 |
Rankin, Doris F. | 09/13/1930 | 01/26/1933 | SW-230 |
Rankin, Fred D. | 12/23/1902 | 10/24/1972 | SW-231 |
Reeves, Frank Clifton Army |
10/26/1897 | 02/28/1933 | SW-156 |
Reid, James "Jim" hus of Naomi (Baugh) Reid, m. 6/2/1957 son of Roy & Emma Reid |
Mar 29, 2014 | ||
Reid, Naomi (Baugh) wife of James E. Reid, m. 6/2/1957 dau of Dick & Carmilla Baugh |
Jan 23, 1939 | Sept 18, 2013 | |
Renfro, Infant Son | 10/25/1932 | 10/25/1932 | NW-300 |
Renfro, Luther A. | 01/31/1900 | 06/15/1951 | NW-301 |
Renfro, Sadie | 09/11/1907 | 11/14/1983 | NW-301 |
Respess, Michael L. | 1946 | 1964 | SE-23 |
Respess, Lynwood Lee | 1937 | 1954 | SE-24 |
Respess, Audra Lee "Aud" | 1915 | 1983 | SE-25 |
Respess, Ella Louise "Sissy" (Lopes) | 1918 | SE-25 | |
Respess, Lee R. WOW |
3/10/1871 | 12/17/1915 | NW-380 |
Richardson, Oscar T. | 8/23/1875 | 04/07/1944 | SW-176 |
Richardson, Annie E. | 2/8/1879 | 02/06/1967 | SW-177 |
Richardson, Vera | 11/10/1898 | 8/9/1899 | SW 178 |
Richardson, Carter Sessions, Jr | 03/03/1945 | 05/02/1999 | SE-43 |
Richardson, Carter S. | 07/08/1910 | 05/28/1990 | SE-44 |
Richardson, Sadie S. | 09/06/1911 | 07/29/1996 | SE-44 |
Richardson, Elbie O. | 06/07/1906 | 12/03/1973 | NW-597 |
Richardson, W. R. | 5/11/1894 | 1/13/1979 | NW-597 |
Richardson, Joe O. | 04/27/1908 | 01/27/1987 | SE-62 |
Richardson, Letha Mae (Freeman) wife of Joe Richardson du of Jesse & Fannie (Bates) Freeman |
01/16/1916 | 05/01/2011 | SE-62 |
Richardson, Audie Kay | 1947 | 1995 | SE-64 |
Richardson, Rubie Kate | 1910 | SE-65 | |
Richardson, William A. | 1897 | 1957 | SE-66 |
Richardson, Arthur L. | 1902 | 1957 | SE-67 |
Roberts, Sarah | 12/27/1837 | 5/4/1883 | SW-410 |
Roberts, Lilly | 10/17/1855 | 2/9/1868 | SW-412 |
Robinson, Allan E. | 3/10/1893 | 10/20/1984 | NW-576 |
Robinson, Hazel | 07/16/1932 | NW-577 | |
Robinson, Karen Denise | 12/25/1971 | 02/10/1989 | SW-464 |
Robinson, Levi Edward Navy WWII |
01/16/1926 | 03/18/1994 | NW-577 |
Robinson, Rosa M. | 2/24/1887 | 03/18/1979 | NW-576 |
Robinson, Tiny Mae (Payne) Griffin wife 1st of John T. Griffin wife 2nd of William Lloyd Robinson, m. 10/1999 dau of Charley & Polly Payne |
Sept 12, 1930 | July 23, 2017 | |
Robinson, Vernon Dale | 01/09/1929 | 07/30/1994 | SW-271 |
Rodgers, J. W. | 2/25/1848 | 1/28/1884 | NW-335 |
Rogers, Lurana J. (Teer) | 1848 | 1930 | NW-336 |
Rogers, W. A. | 12/23/1881 | 02/23/1907 | NW-363 |
Rogers, C. F. WOW |
3/3/1875 | 01/22/1912 | NW-393 |
Rogers, B. Crume | 1886 | 1954 | NW-540 |
Rogers, Fannie L. | 1890 | NW-540 | |
Rogers, Mary K. (Speed) | 3/26/1847 | 09/08/1918 | NW-565 |
Rogers, William Rederick | 6/15/1847 | 7/?/1917 | NW-565 |
Ross, Robert | 8/11/1870 | 11/1/1876 | NW-334 |
Ryburn, Lillie Lee | 1903 | 1972 | SW-232 |
Ryburn, Mary Addie OES |
3/11/1895 | 07/26/1963 | SW-233 |
Ryburn, Rufus L. Mason |
11/21/1886 | 07/29/1975 | SW-233 |
Ryburn, Virgie Mae | 08/02/1916 | 11/30/1919 | SW-263 |
Ryburn, Letha Opal | 02/08/1928 | 05/28/1928 | SW-264 |