1880 Census, ED 51, Pg 8

 

1880 Federal Census, Freestone County, Texas (ED51: Page 8 of 8)
Copyright 2006 by CBurks <mailto:cherylburks68@gmail.com>

***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns:
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 57     Page 484A
Enumerated on: June 29th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   505   516 | MARTIN          C.                | B M   34 |                 |     X   | Farmer         |               |   X X | AL                               | M635 | 
2    |   505   516 | MARTIN          E.                | B F    7 |      Daughter   |         |                |               |       | AL         AL         AL         | M635 | 
3    |   505   516 | MARTIN          D.                | B F    5 |      Daughter   |         |                |               |       | TX         AL         AL         | M635 | 
4    |   505   516 | MARTIN          H.                | B M    2 |      Son        |         |                |               |       | TX         AL         AL         | M635 | 
5    |   505   516 | RAY             M.                | B M   33 |      Boarder    | X       | Farmer         |               |   X X | AL                               | R000 | 
6    |   505   516 | LACEY           Peter             | B M   21 |      Boarder    | X       | Farmer         |               |   X X | TX                               | L200 | 
7    |   506   517 | BARNES          James             | B M   68 |                 |     X   | Farmer         |               |   X X | GA                               | B652 | 
8    |   506   517 | BARNES          M.                | B F   16 |      Daughter   | X       | Keeping House  |               | X   X | GA         GA                    | B652 | 
9    |   506   517 | BARNES          James             | B M   13 |      Son        | X       | Works on farm  |               | X X X | GA         GA                    | B652 | 
10   |   506   517 | BARNES          John              | B M   12 |      Son        | X       | Works on farm  |               | X X X | GA         GA                    | B652 | 
11   |   506   517 | SMART           Ike               | B M 9/12 | Sept Grandson   |         |                |               |       | TX         GA         GA         | S563 | 
12   |   507   518 | HARRIS          S.                | B M   22 |                 |   X     | Farmer         |               |     X | GA                               | H620 | 
13   |   507   518 | HARRIS          H.                | B F   18 |      Wife       |   X     | Keeping House  |               |     X | GA         GA                    | H620 | 
14   |   507   518 | HARRIS          G.                | B M    2 |      Son        |         |                |               |       | TX         GA         GA         | H620 | 
15   |   508   519 | INDERMAN        M.                | W M   35 |                 |   X     | Farmer         |               |       | KY         Ger.       Ger.       | I536 | 
16   |   508   519 | INDERMAN        Nancy             | W F   34 |      Wife       |   X     | Keeping House  |               |       | AL         NC         GA         | I536 | 
17   |   508   519 | INDERMAN        Fanny             | W F    8 |      Daughter   |         |                |               |       | TX         KY         AL         | I536 | 
18   |   508   519 | INDERMAN        Lilly             | W F    7 |      Daughter   |         |                |               |       | TX         KY         AL         | I536 | 
19   |   508   519 | INDERMAN        W. L.             | W M    3 |      Son        |         |                |               |       | TX         KY         AL         | I536 | 
20   |   508   519 | INDERMAN        M. E.             | W F 9/12 |      Daughter   |         |                |               |       | TX         KY         AL         | I536 | 
21   |   509   520 | HINES           Bettie P.         | W F   37 |                 |     X   | Farmer         |               |       | FL         GA         GA         | H520 | 
22   |   509   520 | HINES           T. W.             | W M   15 |      Son        | X       |                |               | X     | TX         GA         FL         | H520 | 
23   |   509   520 | HINES           I. B.             | W F    9 |      Daughter   |         |                |               |       | TX         GA         FL         | H520 | 
24   |   509   520 | JOHNSON         W. P.             | W M   32 |      Brother    |         |                |               |       | FL         GA         GA         | J525 | 
25   |   509   520 | WORTHAM         E.                | B F   40 |      Servant    |     X   |                |               |   X X | TN                               | W635 | 
26   |   510   521 | ECHOLS          Geo.              | B M   45 |                 |   X     | Farmer         |               |   X X | TN                               | E242 | 
27   |   510   521 | ECHOLS          Betsey            | B F   45 |      Wife       |   X     | Keeping House  |               |   X X | AL                               | E242 | 
28   |   510   521 | ECHOLS          Ike               | B M   18 |      Son        | X       | Farm laborer   |               |   X X | TX         TN         AL         | E242 | 
29   |   510   521 | ECHOLS          Bob               | B M    6 |      Grandson   |         |                |               |       | TX                    TX         | E242 | 
30   |   511   522 | MANEY           John              | W M   44 |                 | X       | Farmer         |               |       | IRE        IRE        IRE        | M500 | 
31   |   512   523 | JOHNSON         Isham             | B M   33 |                 |   X     | Farmer         |               |     X | KY                               | J525 | 
32   |   512   523 | JOHNSON         Mollie            | B F   21 |      Wife       |   X     | Keeping House  |               |     X | TX         TN         AL         | J525 | 
33   |   512   523 | JOHNSON         J.                | B M    3 |      Son        |         |                |               |       | TX         KY         TX         | J525 | 
34   |   512   523 | JOHNSON         M. A.             | B F    2 |      Daughter   |         |                |               |       | TX         KY         TX         | J525 | 
35   |   513   524 | DAVIS           N.                | B M   28 |                 |   X     | Farmer         |               |   X X | LA         VA         VA         | D120 | 
36   |   513   524 | DAVIS           F.                | B F   35 |      Wife       |   X     | Keeping House  |               |   X X | KY         VA         KY         | D120 | 
37   |   513   524 | DAVIS           S. D.             | B M    6 |      Son        |         |                |               |       | TX         LA         KY         | D120 | 
38   |   513   524 | DAVIS           E.                | B F    4 |      Daughter   |         |                |               |       | TX         LA         KY         | D120 | 
39   |   513   524 | DAVIS           L.                | B F    1 |      Daughter   |         |                |               |       | TX         LA         KY         | D120 | 
40   |   514   525 | LEWIS           Jake              | B M   38 |                 |   X     | Farmer         |               |   X X | GA                               | L200 | 
41   |   514   525 | LEWIS           A.                | B F   24 |      Wife       |   X     | Keeping House  |               |   X X | GA                               | L200 | 
42   |   514   525 | LEWIS           J.                | B M   10 |      Son        |         |                |               |   X X | TX         GA         GA         | L200 | 
43   |   514   525 | LEWIS           J.                | B M    9 |      Son        |         |                |               |       | TX         GA         GA         | L200 | 
44   |   514   525 | LEWIS           N.                | B M    3 |      Son        |         |                |               |       | TX         GA         GA         | L200 | 
45   |   514   525 | LEWIS           M.                | B F 6/12 | Dec  Daughter   |         |                |               |       | TX         GA         GA         | L200 | 
46   |   514   525 | LACEY           H.                | B F    8 |      Niece      |         |                |               |       | TX         GA         GA         | L200 | 
47   |   514   525 | LACEY           A.                | B F    5 |      Niece      |         |                |               |       | TX         GA         GA         | L200 | 
48   |   515   526 | BEASLEY         J. F.             | W M   31 |                 |   X     | Farmer         |               |   X X | GA         GA         NC         | B240 | 
49   |   515   526 | BEASLEY         M. J.             | W F   19 |      Wife       |   X     | Keeping House  |               |       | TX         AL                    | B240 | 
50   |   515   526 | BEASLEY         S. R.             | W F    2 |      Daughter   |         |                |               |       | TX         GA         TX         | B240 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 58     Page 484B
Enumerated on: June 29th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   516   527 | WASHINGTON      G.                | M M   47 |                 |   X     | Farmer         |               |     X | TN                               | W252 | 
2    |   516   527 | WASHINGTON      D.                | B F   56 |      Wife       |   X     | Keeping House  |               |   X X | GA                               | W252 | 
3    |   516   527 | WASHINGTON      N.                | M F   15 |      Daughter   | X       | Works on farm  |               | X     | TX         TN         GA         | W252 | 
4    |   516   527 | WASHINGTON      C.                | M F   14 |      Daughter   | X       | Works on farm  |               | X     | TX         TN         GA         | W252 | 
5    |   517   528 | WASHINGTON      G., Jr.           | M M   19 |                 |   X     | Farmer         |               |       | TX         TN         GA         | W252 | 
6    |   517   528 | WASHINGTON      H.                | M F   15 |      Wife       |   X   X | Keeping House  |               | X     | TX                               | W252 | 
7    |   518   529 | GATSON          L.                | M F   60 |                 |     X   | Farmer         |               |   X X | GA                               | G325 | 
8    |   518   529 | GATSON          Bristow           | M M   20 |      Son        | X       | Farm laborer   |               |     X | TX                    GA         | G325 | 
9    |   518   529 | GATSON          Sam               | M M   18 |      Son        | X       | Farm laborer   |               |     X | TX                    GA         | G325 | 
10   |   518   529 | GATSON          G.                | M M   16 |      Son        | X       | Farm laborer   |               |   X X | TX                    GA         | G325 | 
11   |   519   530 | HUCKABY         H.                | B M   26 |                 |   X     | Farmer         |               |   X X | TX         AL         AL         | H210 | 
12   |   519   530 | HUCKABY         V.                | M F   24 |      Wife       |   X     | Keeping House  |               |   X X | TX                    AL         | H210 | 
13   |   519   530 | HUCKABY         H.                | M M    6 |      Son        |         |                |               |       | TX         TX         TX         | H210 | 
14   |   519   530 | HUCKABY         I.                | M M    4 |      Son        |         |                |               |       | TX         TX         TX         | H210 | 
15   |   519   530 | HUCKABY         H.                | M M    3 |      Son        |         |                |               |       | TX         TX         TX         | H210 | 
16   |   519   530 | HUCKABY         A.                | M F 2/12 | Apr  Daughter   |         |                |               |       | TX         TX         TX         | H210 | 
17   |   520   531 | CORLEY          R.                | W M   23 |                 |   X     | Farmer         |               |   X X | LA                               | C640 | 
18   |   520   531 | CORLEY          E.                | W F   21 |      Wife       |   X     | Keeping House  |               |   X X | TX                               | C640 | 
19   |   520   531 | CORLEY          Z.                | W F    2 |      Daughter   |         |                |               |       | TX         LA         TX         | C640 | 
20   |   520   531 | CORLEY          U                 | W F    1 |      Daughter   |         |                |               |       | TX         LA         TX         | C640 | 
21   |   520   531 | McCORMICK       S. H.             | W M   56 |      Boarder    |     X   | Farm laborer   |               |       | LA                               | M265 | 
22   |   520   531 | BOYD            W. R.             | W M   23 |      Boarder    | X       | Farm laborer   |               |       | LA                               | B300 | 
23   |   520   531 | BOYD            L.                | W M   17 |      Boarder    | X       | Farm laborer   |               |       | LA                               | B300 | 
24   |   521   532 | BECK            David             | B M   22 |                 |   X   X | Farmer         |               |   X X | MS         AL         AL         | B200 | 
25   |   521   532 | BECK            Ann               | B F   23 |      Wife       |   X   X | Keeping House  |               |   X X | AL         SC         SC         | B200 | 
26   |   521   532 | BECK            M.                | B F    3 |      Step dau   |         |                |               |       | TX         MS         AL         | B200 | 
27   |   521   532 | BECK            C.                | M F 6/12 | Dec  Step dau   |         |                |               |       | TX         MS         AL         | B200 | 
28   |   522   533 | McCORMICK       R.                | W M   26 |                 |   X     | Farmer         |               |       | LA                               | M265 | 
29   |   522   533 | McCORMICK       A. E.             | W F   22 |      Wife       |   X     | Keeping House  |               |       | TN         TN         TN         | M265 | 
30   |   522   533 | McCORMICK       O.                | W M    4 |      Son        |         |                |               |       | TX         LA         TN         | M265 | 
31   |   522   533 | McCORMICK       W.                | W M    1 |      Son        |         |                |               |       | TX         LA         TN         | M265 | 
32   |   523   534 | CARROLL         Peter             | B M   85 |                 |   X     | Farmer         |               |   X X | VA         VA         VA         | C640 | 
33   |   523   534 | CARROLL         C.                | B F   50 |      Wife       |   X     | Keeping House  |               |   X X | SC                               | C640 | 
34   |   523   534 | CARROLL         J. B.             | B M   19 |      Son        | X       | Farm laborer   |               |   X X | TX         VA         SC         | C640 | 
35   |   523   534 | CARROLL         J. B. R.          | B F   18 |      Daughter   | X       | Works on farm  |               |   X X | TX         VA         SC         | C640 | 
36   |   523   534 | CARROLL         E. G. B.          | B F   15 |      Daughter   | X       | Works on farm  |               | X X X | TX         VA         SC         | C640 | 
37   |   523   534 | CARROLL         C. B.             | B F   11 |      Daughter   | X       |                |               | X   X | TX         VA         SC         | C640 | 
38   |   524   535 | CLARK           W. A.             | W M   34 |                 |   X     | Farmer         |               |       | AL         AL         AL         | C462 | 
39   |   524   535 | CLARK           M. M.             | W F   36 |      Wife       |   X     | Keeping House  |               |       | SC         SC         SC         | C462 | 
40   |   524   535 | CLARK           E. L.             | W F    7 |      Daughter   |         |                |               |       | TX         AL         SC         | C462 | 
41   |   524   535 | CLARK           M. L.             | W M    5 |      Son        |         |                |               |       | TX         AL         SC         | C462 | 
42   |   524   535 | CLARK           E. S.             | W M    3 |      Son        |         |                |               |       | TX         AL         SC         | C462 | 
43   |   524   535 | CLARK           M. F.             | W F11/12 | July Daughter   |         |                |               |       | TX         AL         SC         | C462 | 
44   |   525   536 | McSWANE         Jim               | B M   50 |                 |   X     | Farmer         |               |   X X | NC                    NC         | M250 | 
45   |   525   536 | McSWANE         Betsey            | B F   57 |      Wife       |   X     | Keeping House  |               |   X X | AL         AL         AL         | M250 | 
46   |   525   536 | WELTON          P.                | M F   18 |      Granddau   | X       | Works on farm  |               |       | TX         AL         TX         | W435 | 
47   |   525   536 | WELTON          John              | B M   12 |      Grandson   | X       | Works on farm  |               |     X | TX         TX         TX         | W435 | 
48   |   525   536 | WELTON          Mary              | M F    4 |      Granddau   |         |                |               |       | TX         TX         TX         | W435 | 
49   |   526   537 | BLAKENY         W.                | W M   30 |                 |     X   |                |               |   X X | MS         SC         SC         | B425 | 
50   |   526   537 | ANDERSON        A. H.             | W M   25 |      Boarder    | X       |                |               |       | GA                               | A536 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 59     Page 485C
Enumerated on: June 30th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   527   538 | CYRUS           Dave              | B M   33 |                 |   X     | Farmer         |               |     X | GA         VA                    | C620 | 
2    |   527   538 | CYRUS           Betsey            | B F   39 |      Wife       |   X     | Keeping House  |               |   X X | MS         VA         TX         | C620 | 
3    |   527   538 | SIMS            P.                | B F   18 |      Step dau   | X       | Works on farm  |               | X     | MS         TN         MS         | S520 | 
4    |   527   538 | ADAMS           Chas              | B M   18 |      Boarder    | X       | Farm laborer   |               |   X X | TX                               | A352 | 
5    |   528   539 | LACEY           H.                | B M   39 |                 |     X   | Farmer         |               |   X X | TN         VA         VA         | L200 | 
6    |   528   539 | LACEY           R.                | B F   15 |      Daughter   | X       | Keeping House  |               | X   X | TX         TN         VA         | L200 | 
7    |   528   539 | LACEY           W.                | B M   15 |      Son        | X       | Farm laborer   |               | X   X | TX         TN         VA         | L200 | 
8    |   528   539 | LACEY           J.                | B M   13 |      Son        | X       | Farm laborer   |               | X X X | TX         TN         VA         | L200 | 
9    |   528   539 | LACEY           J.                | B M   10 |      Son        |         |                |               | X X X | TX         TN         VA         | L200 | 
10   |   528   539 | LACEY           L.                | B M    8 |      Son        |         |                |               | X     | TX         TN         VA         | L200 | 
11   |   528   539 | LACEY           J.                | B M    7 |      Son        |         |                |               |       | TX         TN         VA         | L200 | 
12   |   528   539 | LACEY           K.                | B M    2 |      Son        |         |                |               |       | TX         TN         VA         | L200 | 
13   |   529   540 | WILEY           W. A.             | W M   71 |                 |   X     | Farmer         |               |       | SC         SC         SC         | W400 | 
14   |   529   540 | WILEY           Martha            | W F   71 |      Wife       |   X     | Keeping House  |               |       | SC         Scot       SC         | W400 | 
15   |   530   541 | LACEY           Jake              | B M   70 |                 |   X     | Farmer         |               |   X X | VA         VA         VA         | L200 | 
16   |   530   541 | LACEY           Lucy              | B F   60 |      Wife       |   X     | Keeping House  |               |   X X | VA         VA         VA         | L200 | 
17   |   530   541 | LACEY           Jane              | B F   13 |      Daughter   | X       |                |               | X   X | TX         VA         VA         | L200 | 
                                                                  **I think this should be granddaughter**
18   |   530   541 | LACEY           Dan               | B M    8 |      Grandson   |         |                |               | X     | TX         VA         VA         | L200 | 
19   |   531   542 | IRVIN           S.                | B M   24 |                 |   X     | Farmer         |               |   X X | AL                               | I615 | 
20   |   531   542 | IRVIN           T.                | B F   23 |      Wife       |   X     | Keeping House  |               |   X X | MS                               | I615 | 
21   |   531   542 | IRVIN           D. D.             | B F    4 |      Daughter   |         |                |               |       | TX         AL         MS         | I615 | 
22   |   531   542 | IRVIN           W. H.             | B M    1 |      Son        |         |                |               |       | TX         AL         MS         | I615 | 
23   |   531   542 | IRVIN           Moses             | B M 3/12 | Mch  Son        |         |                |               |       | TX         AL         MS         | I615 | 
24   |   532   543 | SHORT           J. R.             | W M   32 |                 |   X     | Farmer         |               |       | LA                    TN         | S630 | 
25   |   532   543 | SHORT           Kate              | W F   39 |      Wife       |   X     | Keeping House  |               |       | MS         NC         AL         | S630 | 
26   |   532   543 | SHORT           J. M.             | W M    8 |      Son        |         |                |               |       | TX         LA         MS         | S630 | 
27   |   532   543 | SHORT           Andarius          | W M    1 |      Son        |         |                |               |       | TX         LA         MS         | S630 | 
28   |   532   543 | ROGERS          W. H.             | W M   62 |      Boarder    |     X   |                |               |     X | TX                               | R262 | 
29   |   533   544 | WILLIAMS        C.                | B M   35 |                 |   X     | Farmer         |               |   X X | AL                               | W452 | 
30   |   533   544 | WILLIAMS        C.                | B F   34 |      Wife       |   X     | Keeping House  |               |   X X | AL                               | W452 | 
31   |   533   544 | WILLIAMS        E.                | B F   26 |                 |     X   | Laborer        |               |       | AL                               | W452 | 
32   |   533   544 | WILLIAMS        Sam               | B M    1 |                 |         |                |               |       | TX                    AL         | W452 | 
33   |   533   544 | THOMAS          E.                | B F   38 |                 |     X   | Laborer        |               |   X X | TX                               | T520 | 
34   |   533   544 | PORTER          Laura             | B F   25 |                 | X       | Laborer        |               |   X X | TX         AL         AL         | P636 | 
35   |   534   545 | POOL            G.                | B M   21 |                 |   X     | Farmer         |               |   X X | AL                    NC         | P400 | 
36   |   534   545 | POOL            H.                | B M   22 |      Brother    | X       | Laborer        |               |   X X | AL                    NC         | P400 | 
37   |   534   545 | POOL            E.                | B F   17 |      Sister     | X       |                |         X     |       | AL                    NC         | P400 | 
38   |   534   545 | MASS            A.                | B F   35 |      Sister     |     X   | Keeping House  |               |   X X | AL                    NC         | M200 | 
39   |   534   545 | MASS            M.                | B M    9 |      Nephew     |         |                |               |       | AL         AL         AL         | M200 | 
40   |   534   545 | STROUD          E.                | B M   30 |                 |     X   | Laborer        |               |   X X | TX                               | S363 | 
41   |   535   546 | BURLESON        J.                | B M   23 |                 |   X     | Farmer         |               |   X X | AL         AL         AL         | B642 | 
42   |   535   546 | BURLESON        A.                | B F   23 |      Wife       |   X     | Keeping House  |               |   X X | TX                    AL         | B642 | 
43   |   536   547 | SHEFFIELD       A.                | W F   50 |                 |     X   | Farmer         |               |       | TN                               | S143 | 
44   |   536   547 | SHEFFIELD       J. R.             | W M   22 |      Son        | X       | Farm laborer   |               |       | TX         AL         TN         | S143 | 
45   |   536   547 | COOPER          Geo.              | B M   18 |                 | X       | Farm laborer   |               |     X | TX                               | C160 | 
46   |   537   548 | SMITH           R.                | B M   26 |                 |   X     | Farmer         |               |   X X | GA         GA         GA         | S530 | 
47   |   537   548 | SMITH           A. B.             | B F   21 |      Wife       |   X     | Keeping House  |               |   X X | TX         AL         TX         | S530 | 
48   |   537   548 | SMITH           R.                | B M    8 |      Son        |         |                |               |       | TX         GA         TX         | S530 | 
49   |   537   548 | SMITH           E.                | B F    2 |      Daughter   |         |                |               |       | TX         GA         TX         | S530 | 
50   |   537   548 | SMITH           James             | B M 2/12 | Apr  Son        |         |                |               |       | TX         GA         TX         | S530 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 60     Page 485D
Enumerated on: June 30th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   538   549 | TERRY           D. W.             | W M   29 |                 |   X     | Farmer         |               |       | GA         GA         GA         | T600 | 
2    |   538   549 | TERRY           J. M.             | W F   21 |      Wife       |   X     | Keeping House  |               |       | MS         SC         GA         | T600 | 
3    |   538   549 | TERRY           E.                | W M 5/12 | Jan  Son        |         |                |               |       | TX         GA         MS         | T600 | 
4    |   538   549 | KELLEY          L.                | B M   23 |                 | X       | Farm laborer   |               |   X X | TX                               | K400 | 
5    |   539   550 | THURMAN         R.                | B M   61 |                 |   X     | Farmer         |               |     X | GA         VA         GA         | T655 | 
6    |   539   550 | THURMAN         Kitty             | B F   58 |      Wife       |   X     | Keeping House  |               |   X X | GA         GA         GA         | T655 | 
7    |   539   550 | THURMAN         Root              | B M   16 |      Son        | X       | Farm laborer   |               | X     | TX         GA         GA         | T655 | 
8    |   539   550 | THURMAN         Elizabeth         | B F   13 |      Daughter   | X       |                |               | X X X | TX         GA         GA         | T655 | 
9    |   539   550 | THURMAN         J.                | B M    9 |      Son        |         |                |               | X     | TX         GA         GA         | T655 | 
10   |   539   550 | THURMAN         Jas               | B M    7 |      Son        |         |                |               |       | TX         GA         GA         | T655 | 
11   |   540   551 | HEATON          P.                | B M   28 |                 |   X     | Farmer         |               |       | AL         AL         AL         | H350 | 
12   |   540   551 | HEATON          L.                | B F   24 |      Wife       |   X     | Keeping House  |               |   X X | TX         GA         GA         | H350 | 
13   |   540   551 | HEATON          L.                | B M    9 |      Son        |         |                |               |       | TX         AL         TX         | H350 | 
14   |   540   551 | HEATON          K.                | B F    4 |      Daughter   |         |                |               |       | TX         AL         TX         | H350 | 
15   |   540   551 | HEATON          E.                | B M    2 |      Son        |         |                |               |       | TX         AL         TX         | H350 | 
16   |   541   552 | PERKINS         Ed                | M M   22 |                 |   X     | Farmer         |               |   X X | MS         VA         KY         | P625 | 
17   |   541   552 | PERKINS         E.                | B F   20 |      Wife       |   X     | Keeping House  |               |   X X | TX                               | P625 | 
18   |   541   552 | PERKINS         S.                | M F    7 |      Step dau   |         |                |               |       | TX                    TX         | P625 | 
19   |   542   553 | JOHNSON         Jim               | B M   33 |                 |   X     | Farmer         |               |       | TN                               | J525 | 
20   |   542   553 | JOHNSON         Hester            | B F   32 |      Wife       |   X     | Keeping House  |               |   X X | TN                               | J525 | 
21   |   542   553 | JOHNSON         James             | B M   10 |      Son        | X       |                |               |   X X | TX         TN         TN         | J525 | 
22   |   542   553 | JOHNSON         C. H.             | B M    9 |      Son        |         |                |               |       | TX         TN         TN         | J525 | 
23   |   542   553 | JOHNSON         K.                | B F    7 |      Daughter   |         |                |               |       | TX         TN         TN         | J525 | 
24   |   542   553 | JOHNSON         L.                | B F    3 |      Daughter   |         |                |               |       | TX         TN         TN         | J525 | 
25   |   542   553 | JOHNSON         M.                | B F11/12 |July  Daughter   |         |                |               |       | TX         TN         TN         | J525 | 
26   |   542   554 | SMITH           S.                | M F   30 |                 |     D   | Laborer        |               |       | AL                               | S530 | 
27   |   542   554 | SMITH           Taylor            | M M    6 |      Son        |         |                |               |       | TX                    AL         | S530 | 
28   |   542   554 | SMITH           E.                | M F    2 |      Daughter   |         |                |               |       | TX                    AL         | S530 | 
29   |   542   554 | SMITH           G.                | M M 1/12 | Apr  Son        |         |                |               |       | TX                    AL         | S530 | 
30   |   543   555 | WALTHALL        E.                | W F   42 |                 |     X   | Farmer         |               |       | AL         VA         VA         | W434 | 
31   |   543   555 | WALTHALL        L. W.             | W M   10 |      Son        |         |                |               | X     | TX         VA         AL         | W434 | 
32   |   543   555 | WALTHALL        W. C.             | W M    8 |      Son        |         |                |               |       | TX         VA         AL         | W434 | 
33   |   543   555 | VAUGHN          J. B.             | W M   19 |      Son        | X       |                |               |   X X | AL         SC         AL         | V250 | 
34   |   543   555 | VAUGHN          L. A.             | W F   13 |      Daughter   | X       |                |               | X     | AL         SC         AL         | V250 | 
35   |   544   556 | WOMACK          A.                | B M   27 |                 |   X     | Farmer         |               |   X X | AL         AL         SC         | W520 | 
36   |   544   556 | WOMACK          A.                | B F   24 |      Wife       |   X     | Keeping House  |               |       | TX         NC                    | W520 | 
37   |   544   556 | WOMACK          P.                | B F    5 |      Daughter   |         |                |               |       | TX         AL         TX         | W520 | 
38   |   544   556 | COLLINS         Bob               | B M   30 |      Boarder    | X       | Farmer         |               |       | LA         VA         VA         | C452 | 
39   |   545   557 | JONES           H. T.             | W F   32 |                 |     X   | Farmer         |               |       | TN         TN         TN         | J520 | 
40   |   545   557 | JONES           H. T.             | W M   14 |      Son        |         |                |               | X     | TX         MO         TN         | J520 | 
41   |   545   557 | JONES           J. A.             | W F    9 |      Daughter   |         |                |               |       | TX         MO         TN         | J520 | 
42   |   546   558 | MOSES           H.                | B M   64 |                 |   X     | Farmer         |               |   X X | VA         VA         VA         | M220 | 
43   |   546   558 | MOSES           H.                | B F   50 |      Wife       |   X     | Keeping House  |               |   X X | SC                               | M220 | 
44   |   546   558 | MOSES           S.                | B M   18 |      Son        | X       | Farm laborer   |               |       | GA         VA         SC         | M220 | 
45   |   546   558 | GAMBLE          A.                | B M   14 |      Step son   | X       | Farm laborer   |               | X X X | GA                    SC         | G514 | 
46   |   546   558 | GAMBLE          C.                | B F   12 |      Step dau   | X       | Works on farm  |               | X     | GA                    SC         | G514 | 
47   |   546   558 | MOSELEY         H.                | B M   15 |      Grandson   |         |                |               | X   X | GA                    GA         | M240 | 
48   |   547   559 | GEORGE          H. T.             | W M   60 |                 |   X     | Farmer         |               |       | TN         TN         TN         | G620 | 
49   |   547   559 | GEORGE          S. E.             | W F   37 |      Wife       |   X     | Keeping House  |               |       | TX                               | G620 | 
50   |   547   559 | GEORGE          J. C.             | W M   11 |      Son        |         |                |               |       | TX         TN         TX         | G620 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 61     Page 486A
Enumerated on: June 26th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   547   559 | GEORGE          H. E.             | W F    9 |     Daughter    |         |                |               |       | TX         TN         TX         | G620 | 
2    |   547   559 | GEORGE          C. C.             | W M    5 |     Son         |         |                |               |       | TX         TN         TX         | G620 | 
3    |   547   559 | GEORGE          S. G.             | W M    4 |     Son         |         |                |               |       | TX         TN         TX         | G620 | 
4    |   547   559 | GEORGE          A. E.             | W F 6/12 | Dec Daughter    |         |                |               |       | TX         TN         TX         | G620 | 
5    |   548   560 | KING            B.                | B M   56 |                 |   X     | Farmer         |               |       | NC                               | K520 | 
6    |   548   560 | KING            V.                | B F   41 |     Wife        |   X     | Keeping House  |               |   X X | GA         GA         GA         | K520 | 
