Submitter: | C. Burks | |||
|
||||
Husband: | William W. ALEXANDER | |||
Born: | Abt 1840-1844 | Place: | LA | |
Married: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Father: | ||||
Mother: | ||||
Other Spouses: | *Nancy "Nan" UNKNOWN, **Americus Victoria ARNOLD (listed below) | |||
|
||||
Wife: | Unknown | |||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Father: | ||||
Mother: | ||||
Other Spouses: | ||||
|
||||
Children: | ||||
|
||||
1 Name: | M | Phillip ALEXANDER | ||
Born: | Abt. 1863 | Place: | Probably Texas | |
Died: | Place: | |||
Cemetery | Place: | |||
Spouse 1: | ||||
Married: | Place | |||
|
||||
2 Name: | F | Mollie ALEXANDER | ||
Born: | Abt. 1865 | Place: | Probably Texas | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | LOGANS | |||
Married: | Place: | |||
Spouse 2: | Zolly WIGGINS | |||
Married: | Place: | |||
|
||||
3 Name: | F | Alice Paralee ALEXANDER | ||
Born: | March 22, 1867 | Place: | Texas? | |
Died: | February 17, 1939 | Place: | Leon Co., TX | |
Cemetery: | Siloam Cemetery | Place | Leon Co., TX | |
Spouse 1: | Henry PIPKIN/PIPKINS | |||
Married: | Place | Leon or Freestone Co., TX | ||
Spouse 2: | Unknown McNELLEGE | |||
Married: | Place: | Leon or Freestone Co., TX | ||
Spouse 3: | Oscar BEGGS, Sr. | |||
Married: | August 1, 1894 | Place: | Leon Co., TX 1 | |
|
||||
4 Name: | F | Ida ALEXANDER | ||
Born: | Abt. 1869 | Place: | Texas | |
Died: | Place: | |||
Cemetery: | Place | |||
Spouse 1: | W. C. WARREN | |||
Married: | Place: | Angelina Co., TX | ||
Spouse 2: | Walter NORTON | |||
Married: | Place: | |||
|
||||
5 Name: | F | Lou ALEXANDER | ||
Born: | Abt. 1871 | Place: | ||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ANDREWS | |||
Married: | Place: | |||
Spouse 2: | ||||
Married: | Place: | |||
|
||||
NOTES: |
||||
|
||||
SOURCES: 1 Leon Co. Marriage Records; Vol. B, pg. 203 |
||||
|
||||
*Second Wife* |
||||
|
||||
Wife: | Nancy "Nan" UNKNOWN (last name possibly MAYER | |||
Born: | Unknown | Place: | ||
Died: | Unknown | Place: | ||
Cemetery: | Place: | |||
Father: | ||||
Mother: | ||||
Other Spouses: | ||||
|
||||
Children: | ||||
|
||||
1 Name: | F | Mattie ALEXANDER | ||
Born: | Btw 1872-1877 | Place: | Probably Texas | |
Died: | Place: | |||
Cemetery | Place: | |||
Spouse 1: | HODGES | |||
Married: | Place | |||
|
||||
2 Name: | M | Noah ALEXANDER | ||
Born: | May 6, 1880 | Place: | Probably Texas | |
Died: | August 1938 | Place: | ||
Cemetery: | Place: | |||
Spouse 1: | Bessie YOUNG | |||
Married: | May 13, 1905 | Place: | Bowie Co., TX | |
Spouse 2: | ||||
Married: | Place: | |||
|
||||
*Third Wife* |
||||
|
||||
Wife: | Americus Victoria (UNKNOWN) ARNOLD | |||
Born: | Place: | |||
Died: | abt 1909 | Place: | ||
Cemetery: | Place: | |||
Married: | 1888 | Place | Freestone Co., TX | |
Father: | ||||
Mother: | ||||
Other Spouses: | ||||
|
||||
Children: no children |