Submitter: | James Richardson | |||
Husband: | John William RICHARDSON | |||
Born: | January 7, 1886 | Place: | Dewey Prairie, Freestone Co., TX | |
Married: | November 28, 1906 | Place: | Jewett, Leon Co., TX | |
Died: | February 25, 1977 | Place: | Teague, Freestone Co., TX | |
Cemetery: | Union Cemetery | Place: | Freestone, Freestone Co., TX | |
Father: | Andrew Dilsworth RICHARDSON | |||
Mother: | Elizabeth Adeline NEELY | |||
Other Spouses: | ||||
Wife: | Mary Emily Beatrice HANCOCK | |||
Born: | May 22, 1890 | Place: | Dewey Prairie, Freestone Co., TX | |
Died: | February 16, 1971 | Place: | Donie, Freestone Co., TX | |
Cemetery: | Union Cemetery | Place: | Freestone, Freestone Co., TX | |
Father: | Henry Thomas Jefferson David HANCOCK | |||
Mother: | Mary Louisa HOUSTON | |||
Other Spouses: | ||||
Children: | ||||
1 Name: | Baby RICHARDSON | |||
Born: | June 26, 1907 | Place: | Donie, Freestone Co., TX | |
Died: | June 26, 1907 | Place: | Donie, Freestone Co., TX | |
Cemetery: | Union Cemetery | Place: | Freestone, Freestone Co., TX | |
2 Name: | M | Elvin Andrew RICHARDSON | ||
Born: | December 21, 1908 | Place: | Donie, Freestone Co., TX | |
Died: | December 3, 1909 | Place: | Donie, Freestone Co., TX | |
Cemetery: | Union Cemetery | Place: | Freestone, Freestone Co., TX | |
3 Name: | F | Earle Lucille "Sis" RICHARDSON | ||
Born: | August 17, 1910 | Place: | Donie, Freestone Co., TX | |
Died: | May 10, 1988 | Place: | Phoenix, Maricopa Co., AZ | |
Cemetery: | ? | Place: | Phoenix, Maricopa Co., AZ | |
Spouse 1: | Carl Richard "Ted" BARTEE | |||
Married: | August 17, 1928 | Place: | ? | |
4 Name: | M | James Eldon "Son" RICHARDSON | ||
Born: | July 18, 1912 | Place: | Donie, Freestone Co., TX | |
Died: | January 24, 1986 | Place: | Tyler, Smith Co., TX | |
Cemetery: | Union Cemetery | Place: | Freestone, Freestone Co., TX | |
Spouse 1: | "Living | |||
Married: | Place: | |||
5 Name: | Infant RICHARDSON | |||
Born: | August 10, 1914 | Place: | Donie, Freestone Co., TX | |
Died: | August 10, 1914 | Place: | Donie, Freestone Co., TX | |
Cemetery: | Union Cemetery | Place: | Freestone, Freestone Co., TX | |
6 Name: | M | Thomas Ross "Dink" RICHARDSON | ||
Born: | June 17, 1915 | Place: | Donie, Freestone Co., TX | |
Died: | August 23, 2002 | Place: | Mexia, Limestone Co., TX | |
Cemetery: | Union Cemetery | Place: | Freestone, Freestone Co., TX | |
Spouse 1: | ||||
Married: | Place: | |||
7 Name: | "Living" | |||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
8 Name: | "Living" | |||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
9 Name: | "Living" | |||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
NOTES: Two of the Living sons served with honor in WWII, both in European Theater. One received two Bronze Stars. |
||||
SOURCES: Death records, Lawrence-Rick's Funeral Home, Teague, Freestone Co., TX Records, Co. Clerk's Office, Fairfield, Freestone Co., TX 1920 US census, Freestone Co., TX Marriage license, Co. Clerk's Office, Leon Co., TX Headstones, Union Cemetery, Freestone, Freestone Co., TX Articles from The Teague Chronicle, Teague, Freestone Co., TX State of Texas, Certification of Vital Records, Austin, TX Records of the First Baptist Church, Donie, Freestone Co., TX Freestone Co., Index to Delayed Birth Records County Clerk's Office, Fairfield, Freestone Co., TX Selective Service Registration Records, WWI, Clayton Library, Houston, Harris Co., TX "Men and Women in the Armed Forces from Freestone County" Clayton Library, Houston, Harris Co., TX Family records and memories |