The 1880 Census of Garza
County Texas
Enumerated by P.S. Krouse
Dwelling & Family # | Name | Race | Sex | Age | Marital |
Relation- ship |
Occupation |
Read Write |
POB | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|---|---|---|
8 8 | Good, John S. | W | M | 21 | Rancher | Cattleman | TX | TN | TN | ||
8 8 | Glass, Wm. W. | W | M | 24 | Rancher | Cattleman | TX | Scotlnd | TN |
Dwelling & Family # | Name | R | S | Age | Marital |
Relation- ship |
Occupation |
Read Write |
POB | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|---|---|---|
9 9 | Walker, John W. | W | M | 19 | S | Rancher | Cowboy | TX | MS | KY | |
10 10 |
Shaw, Leroy | W | M | 36 | M | Rancher | Cattleman | TX | IL | MO |
Dwelling & Family # | Name | R | S | Age | Marital |
Relation- ship |
Occupation |
Read Write |
POB | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|---|---|---|
11 11 | Crill, Alfred | W | M | 44 | M | Father | Cattleman | NY | NY | NY | |
11 11 | Crill, Howard | W | M | 19 | S | Son | Cowboy | IL | NY | NY | |
11 11 | Strawn, Frank P. | W | M | 26 | S | Employee | Cowboy | GA | GA | GA | |
11 11 | McBevetet, Thos | W | M | 21 | S | Employee | Cowboy | MI | Ireland | Ireland | |
12 12 | Sanders, Van | W | M | 20 | S | Boarder | Cattleman | TX | TX | TX | |
12 12 | Sanders, Wm. S. | W | M | 17 | S | Boarder | Cowboy | TX | TX | TX |
Dwelling & Family # | Name | R | S | Age | Marital |
Relation- ship |
Occupation |
Read Write |
POB | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|---|---|---|
13 13 | Cooper, Harry | W | M | 28 | M | Rancher | Cattleman | IN | OH | OH | |
13 13 | Cooper, Wm. | W | M | 2? | S | Brother | TX | OH | OH | ||
13 13 | Brooks, Chas. | B | M | 23 | S | Cook | Cowboy | GA | TX | TX |
Dwelling & Family # | Name | R | S | Age | Marital |
Relation- ship |
Occupation |
Read Write |
POB | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|---|---|---|
14 14 | Young, Chas B. | W | M | 62 | M | Rancher | Cattleman | TN | NC | VA | |
14 14 | Galbraith, Ben J. | W | M | 29 | S | Rancher | Cattleman | TN | VA | KY | |
14 14 | Hays, Pinkney | W | M | 31 | S | Employee | Cowboy | No | MO | KY | VA |
14 14 | Burch, Jas. | W | M | 18 | S | Employee | Cowboy | TX | TX | TN |
Dwelling & Family # | Name | R | S | Age | Marit. |
Relation- ship |
Occupation |
Read Write |
POB | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|---|---|---|
15 15 | Lindsay, John H. | W | M | 32 | M | Husband | Cattleman | MS | AL | AL | |
15 15 | Lindsay, Mary C. | W | F | 25 | M | Wife | Keeps hse. | TN | KY | IL | |
15 15 | Lindsay, Girtona | W | F | 2 | S | daughter | TX | MS | IL | ||
15 15 | Lindsay, Owen | W | M | 1 | S | son | TX | MX | IL | ||
16 16 | Lovelady, Johni | W | M | 18 | Employee | Cowboy | AR | AR | AR | ||
16 16 | Lindsey, Bagel P. | W | M | 26 | Boarder | Cattleman | MS | AL | AL |
Dwelling & Family # | Name | R | S | Age | Marit. |
Relation- ship |
Occupation |
Read Write |
POB | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|---|---|---|
17 17 | Reasones, John T. | W | M | 23 | S | Rancher | Cowboy | . | TX | KY | TN |
17 17 | Saultin, George | W | M | 25 | . | . | Cattleman | . | TX | TN | KY |
17 17 | Saultin, Lee | W | M | 17 | . | . | Cowboy | . | TX | TN | KY |
Dwelling & Family # | Name | R | S | Age | Marit. |
Relation- ship |
Occupation |
Read Write |
POB | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|---|---|---|
18 18 | Cole, Dan F. | W | M | 37 | M | Rancher | Cattleman | MS | MS | MS | |
18 18 | Limman, Van | W | M | 17 | S | Employee | Cowboy | GA | GA | GA | |
18 18 | McNarry, Sam E. | W | M | 24 | S | Employee | Cowboy | TX | TX | TX | |
18 18 | Ayers, George | W | M | 19 | S | Employee | Cowboy | NY | NY | VT | |
18 18 | Wilsin, Thos | W | M | 20 | S | Employee | Cowboy | AL | AL | MS | |
19 19 | Beal, Henry B. | W | M | 18 | S | Rancher | Cattleman | TX | TX | SC | |
19 19 | Glassindale, Jude | W | M | 20 | S | Employee | Cowboy | GA | GA | AL | |
19 19 | Crovger, Henry | W | M | 22 | S | Employee | Cowboy | GA | GA | GA | |
20 20 | Snead, John W. | W | M | 38 | Employee | Cattleman | TX | TN | TN |
Submitted by
Vicki Shaffer
January 19, 2000
If a space is left blank, it is because the enumerator
failed to fill it in.