|
GREGG COUNTY, TEXAS
|
Claimant Name |
Application |
Husband |
Page |
Accuff, J. M. W. | rejected | . | |
Adams, N. N. (Mrs.) | 17722 | Adams, William Russell | |
Adrian, D. W. | 23409 | . | |
Adrian, E. V. (Mrs.) | 37183 | Adrian, D. W. | |
Agnew, Elizabeth | 05436 | Agnew, Sam A. | |
Akin, Elizabeth H. | 15297 | Akin, Thomas Green | |
Akin, Thomas Green | 01663 | . | |
Ansley, Eudora M. | 38301 | Ansley, Wesley S. | |
Ansley, James Thomas | 23172 | . | |
Ansley, Wesley S. | 32291 | . | |
Ardis, S. J. (Mrs.) | 17721 | Ardis, Thomas Archibald |
|
Baker, J. S. | 01655 | . | |
Barber, P. B. | 29827 | . | |
Barfield, A R M (Mrs.) | 05734 | Barfield, Samuel P. | |
Baxter, David H. | 18715 | . | |
Baxter, Fannie | 38466 | Baxter, Richard H. | |
Baxter, Richard H. | 15301 | . | |
Bivins, James K. (Mrs.) | 46558 | Bivins, James K. | |
Blake, Elizabeth A. | 34807 | Blake, Jesse Columbus | |
Blake, Jesse Columbus | 15296 | . | |
Borders, R. D. (Mrs.) | 38662 | Borders, William Roberts |
|
Borders, W R | 29027 | [Rusk County] | |
Bowers, William A (Mrs) | rejected | Bowers, William A. | |
Bradberry, J. E. | 01658 | . | |
Brown, I. L. | 37629 | . | |
Brown, I. L. (Mrs.) | 40401 | Brown, I. L. | |
Bunt, Delana | 23395 | . | |
Bunt, Mary Arminda | 38955 | Bunt, Delana | |
Burke, Bettie | 17723 | Burke, Archibald Turk | |
Burrows, Rebekiah Ann | 17724 | Burrows, Thomas Easton |
|
Burrows, Thomas E | 7941 | [Parker County] | |
Bussey, John Lyon | 15293 | . | |
Butts, Ida M. | 45722 | Butts, Charles Montgomery |
|
Butts, J. T. | 43613 | . | |
Callahan, James T. | 13328 | . | |
Carlisle, Annie B. | 33932 | Carlisle, William Beach | |
Carlton, N. A. (Mrs.) | rejected | Carlton, Coleman Columbus | |
Carter, Robert Augustus | 05295 | . | |
Castleberry, James | rejected | . | |
Castleberry, Richard W. | 22485 | . | |
Catterton, Benjamin Nicholson | 33332 | . | |
Catterton, Sarah S. | 33340 | Catterton, Benjamin Nicholson | |
Causey, W. R. | 29162 | . | |
Chrisman, James Riley | 13827 | . | |
Chrisman, Mary P. | 34901 | Chrisman, James Riley | |
Coble, John Franklin | 01666 | . | |
Coble, Sarah Elizabeth | 18983 | Cable, John Franklin | |
Cochran, L. D. | 01659 | . | |
Cornelieus, A F (Mrs.) | 15294 | Cornelieus, Preston Owen | |
Cornelieus, P O | 7664 | [Smith County] | |
Covington, Emma McJimsey | 35312 | Covington, William Jasper |
|
Crain, Mattie P. | 11925 | Crain, John R. (Dr.) | |
Crane, James Madison | 33202 | . | |
Crane, M A (Mrs) | 33371 | Crane, James Madison | |
Culver, I. T. | 08875 | . | |
Davis, Emma Rachel | 20154 | Davis, Samuel Houston | |
Derryberry, Mary A. | 15295 | Derryberry, Samuel Whitfield | |
Derryberry, Samuel Whitfield | 01661 | . | |
Dobbins, Thomas M. | 01656 | . | |
Donovan, Elmina | 35020 | Donovan, William A. | |
Donovan, William A | 4039 | [Upshur County] | |
Duckett, Mary E. | 05293 | Duckett, W. J. | |
Dudley, Ann | 11298 | Dudley, W. C. | |
Dudley, W C | 3305 | [Parker County] | |
Dunning, Roanzy | rejected | . | |
Durkee, A. G. | 01660 | . | |
Echols, Alabama | 33881 | Echols, Robert Finis | |
Farrell, Gussie | 49405 | Farrell, James Monroe | |
Farrell, James Monroe | 25877 | . | |
Fenton, Dorah Belle | 39776 | Fenton, Russell | |
Fenton, Russell | 37141 | . | |
Flatt, Robert Samuel | 37362 | . | |
Flatt, Robert Samuel (Mrs.) | 40891 | Flatt, Robert Samuel | |
Ford, Elizabeth C. | rejected | Ford, George Berryman |
|
Ford, George B. | 15299 | . | |
Fortson, J. M. | 15298 | . | |
Garner, R. C. (Mrs.) | 34808 | Garner, William Jackson |
|
Garner, William Jackson | 26160 | . | |
Gary, Mollie E. | 32231 | Gary, Jesse Battle | |
Graham, J. M. | 01665 | . | |
Graybill, M. A. | 01662 | . | |
Griffin, Georgia | rejected | Griffin, Jonas | |
Grimes, George Green | rejected | . | |
Gwin, Laura Carolina | 52066 | . | |
Harper, Eliza Ann | 14242 | Harper, G. F. | |
Harper, G. F. | 12376 | . | |
Harris, Ellen | 42893 | Harris, John Franklin | |
Harris, J. F. | rejected | . | |
Hays, M. V. | 18981 | . | |
Hearne, James Ewing | 23766 | . | |
Hill, Emma Sophronia | 15291 | Hill, William Henry | |
Holbrook, M. F. | 20034 | . | |
Holbrook, Mary I. | rejected | Holbrook, Milo Franklin |
|
Holbrook, Milo Franklin (Mrs.) | 45456 | Holbrook, Milo Franklin |
|
Hooks, Fannie | rejected | Hooks, John Wesley | |
Hooks, John Wesley | 24270 | . | |
Hoskins, Joseph Martin (Mrs.) | 41436 | Hoskins, Joseph Martin | |
Howard, Jackson C. (Mrs.) | 46672 | Howard, Jackson C. | |
Hughey, S. P. (Mrs.) | 36162 | Hughey, Josephus Block |
|
Jernigan, Sidney B (Mrs) | 39762 | Jernigan, Stephen Decatur |
|
Jernigan, Stephen Decatur | 28780 | . | |
Jeter, Ann E. | 24190 | Jeter, Edmond | |
Johnson, Isaac Willis | 01667 | . | |
Johnson, R. B. | 01669 | . | |
Keener, A. B. (Mrs.) | 20035 | Keener, Lawson Jefferson |
|
Kellam, S. D. (Mrs.) | 05294 | Kellam, Henry | |
Kelley, Tyra Alexander | 31889 | . | |
Kelley, Tyra Alexander (Mrs.) | rejected | Kelley, Tyra Alexander | |
Kelly, L. S. | rejected | . | |
Kennard, Taylor E. | 28800 | . | |
Key, Kate | 35494 | Key, William Harbert | |
Key, William H. | 27296 | . | |
Kirby, Sophia E. | 01657 | Kirby, James A. | |
Laird, Aurelia | 28320 | Laird, Robert Houston | |
Laird, Dacon Carroll (Mrs.) | 37178 | Laird, Dacon Carroll | |
Lane, James A. | 08704 | . | |
Lawrence, J. W. | rejected | . | |
Long, James A. S. | rejected | . | |
Looney, Tennie | 21880 | Looney, Albert Columbus |
|
Love, F M | 27491 | [Erath County] | |
Love, M. C. (Mrs.) | rejected | Love, Francis Marion | |
Lummus, Robert T. | 01664 | . | |
Magrill, E. A. (Mrs.) | 05292 | Magrill, John R. | |
Marshall, Henrietta W. | 01672 | Marshall, Daniel W. | |
Marshall, Minnie E. | 34294 | Marshall, Walter Lawrence | |
Marshall, Walter Lawrence | 30709 | . | |
Matthews, N A | 08702 | . | |
Matthews, N A (Mrs) | 10955 | Matthews, N. A. | |
Mayfield, William Sidney | 25841 | . | |
McAnally, Annie Jane | 18982 | McAnally, Willis Winston |
|
McAnally, Tabbie Jane | 46007 | McAnally, John Ryan | |
McComic, Cinthia E. | 38645 | McComic, James Washington | |
McComic, James Washington | 34963 | . | |
McDuffie, Florence D. | 43729 | McDuffie, Moses Daniel |
|
McDuffie, Moses Daniel | 15292 | . | |
McKinley, Sarah J. | 17719 | McKinley, Thomas Robertson | |
McKinley, Thomas Robertson | 4067 | [Upshur County] | |
McKnight, C. F. | rejected | . | |
McLain, John M. | 23751 | . | |
McVay, Amos Harvey | 32688 | . | |
McWhorter, Alice | 29467 | McWhorter, Warren Osborne | |
Meadows, Eliza Ann | rejected | Meadows, James Kenchion | |
Mercer, Joe Ann | rejected | . | |
Mitchell, John | 08703 | . | |
Mitchell, Susan J. | 13327 | Mitchell, John | |
Moore, G. W. | 15289 | . | |
Moore, Melissa | 41756 | Moore, Tom | |
Moore, Sarah E. | 21888 | Moore, William | |
Moore, William | 15288 | . | |
Morgan, A H | 29226 | [Harrison County] | |
Morgan, Lucy | 39167 | Morgan, A. H | |
Moughon, L. Jane | 31148 | Moughon, Sydney Pittman |
|
Murrell, Nancy Elizabeth | 15290 | Murrell, George Whitfield |
|
Oden, Julia A. | 17718 | Oden, John Newton | |
Orr, A. J. | 27703 | . | |
Palmer, C. Alice | 27022 | Palmer, Theophilus Elisha |
|
Palmer, Theophilus Elisha | 15300 | . | |
Pegues, Mary Eliza | 31524 | Pegues, Philip Alston | |
Pegues, P. A. | 28319 | . | |
Penny, Mary J. | 26502 | Penny, Job | |
Ponder, James | 19994 | [Titus County] | |
Ponder, Mary | 42391 | Ponder, James | |
Powell, S. H. | 32808 | . | |
Pridgeon, J. P. | 25340 | . | |
Ray, T. J. | 30054 | . | |
Reddick, William | rejected | . | |
Reed, Sue | 20689 | Reed, Sumpter Hill | |
Reese, Joe T. | 40178 | . | |
Renfroe, Ann E. | 15287 | Renfroe, Green Campbell |
|
Rhodes, Newton H. | 12377 | . | |
Richardson, G. B. | 31164 | . | |
Roe, J. G. | 07217 | . | |
Rosson, Thomas J. | 21407 | . | |
Scarborough, T C (Mrs) | 01671 | Scarborough, J. L. | |
Scott, J. M. | 08705 | . | |
Scott, S. E. (Mrs.) | 22082 | Scott, John Adam | |
Shaddock, S. E. (Mrs.) | 24519 | Shaddock, William Henry |
|
Shaddock, W. H. | rejected | [Harrison County] | |
Shields, S. T. | 01668 | . | |
Shipp, Thomas Jefferson | 12863 | . | |
Shoopman, M A (Mrs) | 28084 | Shoopman, John | |
Simmons, Julia Ann | 32753 | Simmons, James Hardeman | |
Skipper, Sarah A. | 19826 | Skipper, William | |
Small, John Keen (Mrs.) | 37413 | Small, John Keen | |
Smallwood, Larkin F. | 11722 | . | |
Smith, Jehu | 13324 | . | |
Smith, Joel | 01654 | . | |
Smith, Joshua L. | 13325 | . | |
Smith, M. E. (Mrs.) | 26903 | Smith, Jehu | |
Smith, R. D. | 40396 | . | |
Spears, Martha J. | 26413 | Spears, Redwood |
|
Spinks, James Monroe | 20045 | . | |
Spinks, James Monroe (Mrs.) | 45455 | Spinks, James Monroe | |
Stansberry, Elizabeth | 37112 | Stansberry, Dr Leander Dixter | |
Steen, George N. | 07689 | . | |
Still, Elizabeth T. | 22105 | Still, Anderson Legrond | |
Stroud, James Scott | 17717 | . | |
Sullivan, W. J. | 25198 | . | |
Swann, Sally | 43343 | Swann, William Hurd (Henry) |
|
Swann, William Hurd (Henry) | 30303 | [Harrison County] | |
Tate, T. M. | 05291 | . | |
Taylor, Josie | 42616 | Taylor, Andrew S. | |
Teel, Levi | 21499 | . | |
Thomas, Ezekiel | 15304 | . | |
Thompson, Louisa | 15303 | Thompson, Mathew | |
Todd, Williamson T. | 38816 | . | |
Tubbs, J. S. | 01670 | . | |
Turner, T. J. | 20988 | . | |
Tutt, Mary A. | 07218 | Tutt, Thomas N. | |
Utzman, Jacob | rejected | . | |
Utzman, Jane | 30817 | Utzman, Jacob Monroe | |
Ward, H. P. | 29654 | . | |
Welch, J. A. | 28729 | . | |
Whisenant, Margaret Martin | rejected | Martin, Christopher Columbus | |
Whitehurst, Francis Marion | 21563 | . | |
Whitehurst, Minerva Ellen | 45462 | Whitehurst, Francis Marion | |
Wilkins, Mortimer | 15302 | . | |
Willoughby, M L (Mrs) | 17720 | Willoughby, Michael Andrew | |
Wood, Kate P. | 33327 | Wood, James Edwin | |
Woolley, L. | 24601 | . | |
Wooten, B. D. | 05290 | . | |
Wooten, M. J. (Mrs.) | 13326 | Wooten, B. D. | |
Wright, J. F. | rejected | . | |
Wright, J T | 13329 | . | |
Wright, M. A. (Mrs.) | 32854 | Wright, James Franklin | |
Young, W. F. | 37439 | . | |
Zuber, Daniel H. | 14105 | . |
Copyright
© 2007 - present by TXGenWeb
(Please read our copyright page
for a better understanding of our copyright needs.)
COPYRIGHT
NOTICE
Materials on this site are provided for the free use of persons who are researching
their family history. Data may be freely used by non-commercial and/or completely
free entities, as long as this message remains on all copied material.
Any commercial use, without the prior consent of the host/author of the materials
provided on this site, is prohibited. The electronic pages on this site may
not be reproduced in any format for profit.
Notice to Webmasters: You may not copy and paste the information on any of the pages of this site onto another web page without first obtaining explicit permission to do so and without including the copyright notice.