Norweigan Cemetery
(Also known as the Lutheran Norweigan Cemetery)
Henderson County Texas


History of the Cemetery Directions to the Cemetery Transciption
Historical Marker Photos Veterans of this Cemetery
Contact Information
Under Construction!

History of the Cemetery

If you have any information about this cemetery..please contact


Directions To

From Athens, Texas take Highway 31 East to Brownsboro, Texas. Go through the town of Brownsboro heading east towards Tyler. Just outside of town you will turn right on on FM 3204. Take first right hand turn after getting on FM 3204 (sign for both Brownsboro and Norweigan cemeteries are on the road). After turning...go down past the Brownsboro Cemetery sign and continue on to you come to the end of the road and turn left. Follow down almost to the end of the road and the cemetery will be on the right hand side. (It once had a sign out front on a metal pole...but sign for cemetery is now gone).


Enumeration

	Compiled and Photographed By - Randy & Laura Todd 04/30/2008	
View 1																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																											
	Last	Middle	Maiden	First	Born			Died			GPS	Of																																																																																																																																																																																																																																																			
#      Name	 Name	Name	Name	Month	Date	Year	Month	Date	Year	GPS Coordinate	Age	Headstone Notes																																																																																																																																																																																																																																																		
19	Olson			Jorone	6	9	1833	9	12	1837	N32 18.085 W95 35.504	4																																																																																																																																																																																																																																																			
30	Tergason			Julia	9	28	1819	7	12	1871	N32 18.081 W95 35.508	52	Wife of Jorgen Tergason																																																																																																																																																																																																																																																		
1	Brown			Abraham			1812			1874	N32 18.090 W95 35.494	62	Born in Norway																																																																																																																																																																																																																																																		
23	Olson			Osker				10	4	1874	N32 18.088 W95 35.507	1874	Son of Ole R. & Bargotha Olson																																																																																																																																																																																																																																																		
16	Olson			Andrers				3	6	1875	N32 18.088 W95 35.507	1875	Son of Ole R. & Bargotha Olson																																																																																																																																																																																																																																																		
29	Tergason			Jorgen	2	5	1815	12	21	1875	N32 18.080 W95 35.508	60	Husband of Julia Tergason																																																																																																																																																																																																																																																		
21	Olson	R.		O.	4	10	1836	7	22	1876	N32 18.093 W95 35.512	40	Born in Norway and Husband of Bargathe, 																																																																																																																																																																																																																																																		
27	Tergason	B.		Georgean	2	6	1851	5	11	1883	N32 18.092 W95 35.503	32	Wife of Thome 																																																																																																																																																																																																																																																		
28	Tergason	H.		John	4	24	1852	1	24	1884	N32 18.078 W95 35.509	32	Son of Allett & A. Tergason																																																																																																																																																																																																																																																		
37	Tergeson			Alet	2	18	1813	10	27	1884	N32 18.080 W95 35.511	71	Wife of A. Tergeson																																																																																																																																																																																																																																																		
10	Granbery	T.		J.	11	16	1884	9	29	1885	N32 18.072 W95 35.518	1																																																																																																																																																																																																																																																			
25	Tergason			A.	1	18	1819	10	27	1889	N32 18.072 W95 35.501	70	Born in Norway																																																																																																																																																																																																																																																		
9	Granbery			C.	5	15	1890	10	31	1890	N32 18.072 W95 35.518	0																																																																																																																																																																																																																																																			
33	Tergerson	G.		Annie	5	14	1886	10	12	1890	N32 18.087 W95 35.516	4																																																																																																																																																																																																																																																			
36	Tergerson	J.		Oscar	8	10	1888	1	21	1890	N32 18.087 W95 35.516	2																																																																																																																																																																																																																																																			
32	Tergason			Thomas	12	5	1843	2	22	1893	N32 18.089 W95 35.508	50																																																																																																																																																																																																																																																			
8	Granbery	J.		C.	9	16	1856	12	24	1897	N32 18.087 W95 35.515	41																																																																																																																																																																																																																																																			
3	Carver	B.		L.	9	1	1872	3	22	1899	N32 18.092 W95 35.511	27	Husband of Mary Carver																																																																																																																																																																																																																																																		
4	Cook			Orelia	9	22	1878	2	22	1899	N32 18.096 W95 35.505	21	Wife of W.R. Cook																																																																																																																																																																																																																																																		
5	Cook	R.		W.	6		1870	1	16	1900	N32 18.095 W95 35.506	30	Husband of Orelia Cook																																																																																																																																																																																																																																																		
18	Olson	Orene		Blanche	1	6	1902	3	26	1902	N32 18.090 W95 35.509	0	Daughter of O.A. & Blanche Olson																																																																																																																																																																																																																																																		
20	Olson	A.		O.	1	12	1873	1	2	1903	N32 18.088 W95 35.510	30	Husband of Blanche Olson																																																																																																																																																																																																																																																		
22	Olson	Dickerson		Oscar	1	22	1903	2	22	1903	N32 18.087 W95 35.506	0	Son of O.A. & Blanche Olson																																																																																																																																																																																																																																																		
17	Olson			Betsy	11	2	1845	5	16	1905	N32 18.075 W95 35.506	60	Wife of O.R. Olson																																																																																																																																																																																																																																																		
2	Brown			Maria			1814			1907	N32 18.091 W95 35.493	93	Born in Norway																																																																																																																																																																																																																																																		
24	Olson	S.		J.	9	10	1883	11	1	1907	N32 18.086 W95 35.515	24																																																																																																																																																																																																																																																			
6	Featherston			Ethel	1	27	1920	7	7	1920	N32 18.090 W95 35.511	0																																																																																																																																																																																																																																																			
7	Featherston	R.		William	7	18	1923	2	14	1924	N32 18.090 W95 35.511	1																																																																																																																																																																																																																																																			
38	Wheeler			Mary	9	12	1873	12	11	1929	N32 18.092 W95 35.512	56																																																																																																																																																																																																																																																			
11	Granbery			John	12	4	1886	1	19	1930	N32 18.086 W95 35.513	44																																																																																																																																																																																																																																																			
26	Tergason			Annie	2	7	1854	11	7	1936	N32 18.094 W95 35.512	82																																																																																																																																																																																																																																																			
35	Tergerson	J.		Jacob	5	25	1864	9	11	1937	N32 18.090 W95 35.517	73																																																																																																																																																																																																																																																			
31	Tergason	A.		O.	9	9	1854	11	23	1939	N32 18.091 W95 35.513	85																																																																																																																																																																																																																																																			
12	Granbery	A.		Margaret	10	24	1858	5	3	1940	N32 18.091 W95 35.513	82																																																																																																																																																																																																																																																			
34	Tergerson	A.		Caroline	11	26	1861	7	5	1943	N32 18.090 W95 35.517	82																																																																																																																																																																																																																																																			
13	J.G.M										N32 18.??? W95 35.???		Foot Stone Only																																																																																																																																																																																																																																																		
14	J.R.S.										N32 18.??? W95 35.???		Foot Stone Only																																																																																																																																																																																																																																																		
15	J.S.E.										N32 18.094 W95 35.499	0	Foot Stone Only																																																																																																																																																																																																																																																		
																																																																																																																																																																																																																																																															
Unknowns																																																																																																																																																																																																																																																															
1	Unknown										N32 18.078 W95 35.510	0																																																																																																																																																																																																																																																			
2	Unknown										N32 18.078 W95 35.512	0																																																																																																																																																																																																																																																			
3	Unknown										N32 18.079 W95 35.506	0																																																																																																																																																																																																																																																			
4	Unknown										N32 18.079 W95 35.512	0																																																																																																																																																																																																																																																			
5	Unknown										N32 18.080 W95 35.506	0																																																																																																																																																																																																																																																			
6	Unknown										N32 18.080 W95 35.513	0																																																																																																																																																																																																																																																			
7	Unknown										N32 18.081 W95 35.500	0																																																																																																																																																																																																																																																			
8	Unknown										N32 18.081 W95 35.502	0																																																																																																																																																																																																																																																			
9	Unknown										N32 18.081 W95 35.503	0																																																																																																																																																																																																																																																			
10	Unknown										N32 18.081 W95 35.504	0																																																																																																																																																																																																																																																			
11	Unknown										N32 18.081 W95 35.507	0																																																																																																																																																																																																																																																			
12	Unknown										N32 18.081 W95 35.507	0																																																																																																																																																																																																																																																			
13	Unknown										N32 18.081 W95 35.514	0																																																																																																																																																																																																																																																			
14	Unknown										N32 18.082 W95 35.500	0																																																																																																																																																																																																																																																			
15	Unknown										N32 18.082 W95 35.501	0																																																																																																																																																																																																																																																			
16	Unknown										N32 18.082 W95 35.504	0																																																																																																																																																																																																																																																			
17	Unknown										N32 18.083 W95 35.500	0																																																																																																																																																																																																																																																			
18	Unknown										N32 18.083 W95 35.507	0																																																																																																																																																																																																																																																			
19	Unknown										N32 18.083 W95 35.509	0																																																																																																																																																																																																																																																			
20	Unknown										N32 18.083 W95 35.511	0																																																																																																																																																																																																																																																			
21	Unknown										N32 18.084 W95 35.500	0																																																																																																																																																																																																																																																			
22	Unknown										N32 18.084 W95 35.501	0																																																																																																																																																																																																																																																			
23	Unknown										N32 18.084 W95 35.507	0																																																																																																																																																																																																																																																			
24	Unknown										N32 18.085 W95 35.500	0																																																																																																																																																																																																																																																			
25	Unknown										N32 18.085 W95 35.503	0																																																																																																																																																																																																																																																			
26	Unknown										N32 18.085 W95 35.514	0																																																																																																																																																																																																																																																			
27	Unknown										N32 18.085 W95 35.515	0																																																																																																																																																																																																																																																			
28	Unknown										N32 18.086 W95 35.500	0																																																																																																																																																																																																																																																			
29	Unknown										N32 18.086 W95 35.515	0																																																																																																																																																																																																																																																			
30	Unknown										N32 18.087 W95 35.500	0																																																																																																																																																																																																																																																			
31	Unknown										N32 18.087 W95 35.507	0																																																																																																																																																																																																																																																			
32	Unknown										N32 18.087 W95 35.514	0																																																																																																																																																																																																																																																			
33	Unknown										N32 18.087 W95 35.516	0																																																																																																																																																																																																																																																			
34	Unknown										N32 18.088 W95 35.500	0																																																																																																																																																																																																																																																			
35	Unknown										N32 18.088 W95 35.500	0																																																																																																																																																																																																																																																			
36	Unknown										N32 18.088 W95 35.501	0																																																																																																																																																																																																																																																			
37	Unknown										N32 18.088 W95 35.504	0																																																																																																																																																																																																																																																			
38	Unknown										N32 18.088 W95 35.506	0																																																																																																																																																																																																																																																			
39	Unknown										N32 18.088 W95 35.512	0																																																																																																																																																																																																																																																			
40	Unknown										N32 18.088 W95 35.512	0																																																																																																																																																																																																																																																			
41	Unknown										N32 18.088 W95 35.513	0																																																																																																																																																																																																																																																			
42	Unknown										N32 18.089 W95 35.500	0																																																																																																																																																																																																																																																			
43	Unknown										N32 18.089 W95 35.500	0																																																																																																																																																																																																																																																			
44	Unknown										N32 18.089 W95 35.502	0																																																																																																																																																																																																																																																			
45	Unknown										N32 18.089 W95 35.504	0																																																																																																																																																																																																																																																			
46	Unknown										N32 18.089 W95 35.506	0																																																																																																																																																																																																																																																			
47	Unknown										N32 18.089 W95 35.512	0																																																																																																																																																																																																																																																			
48	Unknown										N32 18.089 W95 35.513	0																																																																																																																																																																																																																																																			
49	Unknown										N32 18.089 W95 35.513	0																																																																																																																																																																																																																																																			
50	Unknown										N32 18.089 W95 35.513	0																																																																																																																																																																																																																																																			
51	Unknown										N32 18.089 W95 35.514	0																																																																																																																																																																																																																																																			
52	Unknown										N32 18.089 W95 35.514	0																																																																																																																																																																																																																																																			
53	Unknown										N32 18.089 W95 35.514	0																																																																																																																																																																																																																																																			
54	Unknown										N32 18.089W95 35.507	0																																																																																																																																																																																																																																																			
55	Unknown										N32 18.090 W95 35.499	0																																																																																																																																																																																																																																																			
56	Unknown										N32 18.090 W95 35.499	0																																																																																																																																																																																																																																																			
57	Unknown										N32 18.090 W95 35.5000	0																																																																																																																																																																																																																																																			
58	Unknown										N32 18.090 W95 35.501	0																																																																																																																																																																																																																																																			
59	Unknown										N32 18.090 W95 35.501	0																																																																																																																																																																																																																																																			
60	Unknown										N32 18.090 W95 35.510	0																																																																																																																																																																																																																																																			
61	Unknown										N32 18.090 W95 35.512	0																																																																																																																																																																																																																																																			
62	Unknown										N32 18.091 W95 35.499	0																																																																																																																																																																																																																																																			
63	Unknown										N32 18.091 W95 35.501	0																																																																																																																																																																																																																																																			
64	Unknown										N32 18.091 W95 35.501	0																																																																																																																																																																																																																																																			
65	Unknown										N32 18.091 W95 35.504	0																																																																																																																																																																																																																																																			
66	Unknown										N32 18.091 W95 35.508	0																																																																																																																																																																																																																																																			
67	Unknown										N32 18.091 W95 35.509	0																																																																																																																																																																																																																																																			
68	Unknown										N32 18.091 W95 35.510	0																																																																																																																																																																																																																																																			
69	Unknown										N32 18.091 W95 35.513	0																																																																																																																																																																																																																																																			
70	Unknown										N32 18.091 W95 35.514	0																																																																																																																																																																																																																																																			
71	Unknown										N32 18.091 W95 35.520	0																																																																																																																																																																																																																																																			
72	Unknown										N32 18.092 W95 35.500	0																																																																																																																																																																																																																																																			
73	Unknown										N32 18.092 W95 35.501	0																																																																																																																																																																																																																																																			
74	Unknown										N32 18.092 W95 35.501	0																																																																																																																																																																																																																																																			
75	Unknown										N32 18.092 W95 35.502	0																																																																																																																																																																																																																																																			
76	Unknown										N32 18.092 W95 35.504	0																																																																																																																																																																																																																																																			
77	Unknown										N32 18.092 W95 35.509	0																																																																																																																																																																																																																																																			
78	Unknown										N32 18.092 W95 35.512	0																																																																																																																																																																																																																																																			
79	Unknown										N32 18.093 W95 35.499	0																																																																																																																																																																																																																																																			
80	Unknown										N32 18.093 W95 35.500	0																																																																																																																																																																																																																																																			
81	Unknown										N32 18.093 W95 35.501	0																																																																																																																																																																																																																																																			
82	Unknown										N32 18.093 W95 35.502	0																																																																																																																																																																																																																																																			
83	Unknown										N32 18.093 W95 35.504	0																																																																																																																																																																																																																																																			
84	Unknown										N32 18.093 W95 35.506	0																																																																																																																																																																																																																																																			
85	Unknown										N32 18.094 W95 35.499	0																																																																																																																																																																																																																																																			
86	Unknown										N32 18.094 W95 35.500	0																																																																																																																																																																																																																																																			
87	Unknown										N32 18.094 W95 35.501	0																																																																																																																																																																																																																																																			
88	Unknown										N32 18.094 W95 35.506	0																																																																																																																																																																																																																																																			
89	Unknown										N32 18.094 W95 35.513	0																																																																																																																																																																																																																																																			
90	Unknown										N32 18.094 W95 35.514	0																																																																																																																																																																																																																																																			
91	Unknown										N32 18.095 W95 35.510	0																																																																																																																																																																																																																																																			
92	Unknown										N32 18.096 W95 35.499	0																																																																																																																																																																																																																																																			
93	Unknown										N32 18.096 W95 35.506	0																																																																																																																																																																																																																																																			
94	Unknown										N32 18.096 W95 35.516	0																																																																																																																																																																																																																																																			
95	Unknown										N32 18.097 W95 35.516	0																																																																																																																																																																																																																																																			
96	Unknown										N32 18.097 W95 35.517	0	

																																																																																																																																																																																																																																																		

Historical Marker

Brownsboro Norwegian Lutheran Cemetery - Brownsboro


Photos

Cemetery Photos:

View 1 | View 2 | View 3

Courtesy of Holli Boone Kees


Veterans

Veteran List Under Construction!


Contact Information


Under Construction!


Return to Cemetery Page


Website Created by Holli Kees and Maintained by

Henderson County TXGenWeb Project

This site is owned and maintained by the Henderson Co. TXGenWeb Co. Coodinator.   Contents of this site have been gathered from many sources and transcribed records. Therefore, errors may occur. When in doubt as to the accuracy of data contained herein, go to the actual records yourself.  The information contained in this website is for your personal use only.  All pages, compilations, transcriptions and abstracts are protected by copyright law and may not be published in whole or in part without written consent of the author, contributor and/or webmaster.

© Copyright 2001- present