Providence/Tool Cemetery
Henderson County Texas


History of the Cemetery Directions to the Cemetery Transciption
Historical Marker Photos Veterans of this Cemetery
Contact Information
Under Construction!
Obituaries
of people buried at Cemetery
Help needed with this cemetery

History of the Cemetery

If you have any information about this cemetery..please contact Laura Gregory Roberts



Directions To

Needed!


Enumeration

New Enumeration August 2002 by Stephen W. Johnson

Monroe James Spivey

3 Jul 1889 - 9 Aug 1951
Texas PVT 40 CO 165 Depot Brig. WW I
Glen C. "Red" Spivey

1923 - 1981
US Army
Photos and information provided by Dick Bramlett  rbcrash@earthlink.net



Lena Howard Miller


24 Feb 1897
22 Oct 1984
Joseph Lee Miller
Ruby Miller


18 Dec 1917  - 2 Jun 1980
14 Mar 1920- 30 May 1995



Information provided by Jerry Miller  unklsnootie@cox-internet.com



  James Marion Arnold
26 Apr 1885
13 Aug 1963
Effie Arnold
26 Sep 1892
25 Jun 1988
Frances L. Arnold
20 Apr 1923
29 Nov 1989
Travis T. Arnold
21 Jun 1917
30 Apr 1992
 
Photos and information provided by Barbara Bateman GardnerTrubee  btrubee@aol.com




Historical Marker

Not available on this cemetery.

Interested in obtaining an historical marker for this cemetery, please contact the
Henderson County Historical Commission to find out how.
Contact the Chairman of the Marker State or Marker County Committee.


Photos


Photo courtesy of Barbara Bateman Gardner Trubee

Photos of this cemetery wanted


Veterans


Name					Birth			Death	War	Service
Avant	Durham 				1798			1862	CSA	TX Ranger
Avant	Laverle        			1930			1950	Korea				
Avant	Reagan    			1911			1974		USAF			
Avant	Roland         			1910			1984	WWII				
Avant	W. 	P.			1826			1863	CSA	TX Ranger
Avent	Thomas 	W. L.			1924			1985	WWII				
Baker	Baily  	Jim			1905			1982	WWII				
Bloom	Joseph 	W.			1921			1986	WWII				
Brandon	Robert  	H.			1915			1984	WWII				
Brogden	Thomas 	Henry			1920			1986	WWII				
Canada	Clyde  	Wesley			1921			1992	WWII				
Coffman	William  	Murl			1915			1981	WWII				
Colquitt	Robert  	L.			1915			1994		US Navy			
Cummings  James  	Lewis			1930			1984	Korea				
Daffron	Richard    			1915			1984	WWII				
Duncan	Benny  	P.			1924			1993	WWII				
Dupree	Doug. 				1947			1968	Vietnam	BSM PH AM
Dupree	Harold  	R.			1930			1983	Korea				
Dupree	Jack         			1920			1995	WWII				
Ernest	William 	R.			1908			1994	WWII				
Gillam	H 	S. Gurley			1888			1977	WW I				
Grass	Robert  	W.			1909			1976	WWII				
Grider	Jimmy  	R.			1952			1993		USMC			
Grissom	Hover  	Wallis			1923			1973	WWII				
Hall	James  	Loyce			1926			1986	WWII				
Hamilton	Russell  	E.			1933			1972	Korea				
Hamlin	Robert 	L. "Tony"			1926			1994	WWII				
Hatcher	Frank  	L.			1916			1988	WWII				
Hawks	Lee  	Dale			1904			1982		US Army			
Hendrickson Norvin 	D.		1944			1989		USAF			
Johnson	Truman   				1912			1958		US Army			
Jones	James  	A.			1926			1985	WWII				

Kirkpatrick	K.U.			1913			1987	WWII				
McKamie	William  	S.			1942			1993	Vietnam				
Meazell	Clarence      			1910			1978	WWII				
Miller	Joseph 	Lee			1917			1986	WWII				
Morgan	William  	W.			1923			1994	WWII				
Mullins	Berl  	B.			1921			1947	WWII				
Mullins	Kenneth  	B.			1949			1992	Vietnam				
Nickelson	William  	A.			1923			1987	WWII				
Norris	Walter  	F.			no date			no date	WWII				
Northum	William 	A. Sr.			1928			1993		US Army			
Peavy	Jay	L.			1927			1988	WWII	Korea
Polson	George  	W.			1910			1984	WWII				
Powell	James      			1924			1945	WWII				
Powley	Edward 				1920			1987	WWII	K. V.
Renfro	Thurman 	D.			1923			1979		US Army			
Sample	Adolphus Henry			1915			1988	WWII				
Sharp	L. 	C.			1921			1981	WWII				
Smith	Harold  	Kenneth			1930			1987	WWII				
Snowden	Benjamin 	H.			1890			1972	WW I				
Spivey	Alton 	H.			1895			1959	WW I				
Spivey	Glenn  	C.			1923			1981		US Army			

Photo courtesy of Dick Bramlett

Spivey	Homer  	B.			1891			1970		US Army			
Spivey	James  	Edward			1925			1973	WWII				
Spivey	Lowell 	F.			1925			1969		US Army			
Spivey	M. 	James			1889			1951	WW I				

Photo courtesy of Dick Bramlett

Stewart	John  	Allen			1926			1992	WWII				
Thomas	Bobby      			1922			1991	WWII				
Thompson Herman  	R.			1923			1988	WWII				
Van Blaricum Dennis D.			1923			1981	WWII				
Venable	Adrian 	H.			1929			1994	Korea				
Ward	Alton 	Allen			1923			1987	WWII				
Watkins	Richard  	H.			1939			1982		US Navy			
Wood	Alva           			1914			1987	WWII				
Wood	J.	B.			1926			1976		US Army			

Veteran Information provided by Holli Boone Kees
Other Markers:

Elcy Sparks       Born 10/16/1845            Death 09/27/1919                   Wife of Tillman Spark

 


Contact Information


Under Construction!


Return to Cemetery Page

Back To Henderson County TXGenWeb

 The TXGenWeb Project 

USGenWeb Project

This site is owned and maintained bythe Henderson Co. TXGenWeb County Coordinator.  Contents of this site have been gathered from many sources and transcribed records. Therefore, errors may occur. When in doubt as to the accuracy of data contained herein, website is for your personal use only.  All pages, go to the actual records yourself.   The information contained in this compilations, transcriptions and abstracts are protected by copyright law and may not be published in whole or in part without written consent of the author, contributor and/or webmaster.

© Copyright 2001 - present