1929 Hunt County Births - K-L-M

Last,            First,        Middle         Suffix   Month     Day  Year 
===========================================================================
KAHN             HOWARD                                11   24   1929  
KAIN             HARRY          EDWIN                  9    30   1929  
KEELIN           HARVEY         ALLEN                  3    13   1929  
KELLER           JOHN                                  3    5    1929 
KELLUM           JESSIE         KATHRYN                10   11   1929  
KENDRICK         J.             T. INF OF              2    23   1929  
KERR             DONALD         RUSSELL                9    2    1929  
KETNER           EDWIN          EUGENE                 3    17   1929  
KETRON           WILLIAM        B INF OF               12   18   1929  
KEY              ALBERT         D                      3    14   1929  
KEY              WILLIAM        HARVEY                 9    25   1929  
KIMBERLIN        BOBBIE         RENO                   1    18   1929  
KING             BILLIE         JOE                    8    2    1929  
KING             CLARENCE       RAY                    12   14   1929  
KING             DOROTHY        JEAN                   2    10   1929 
KING             MYRTLE         IMOGENE                9    4    1929  
KUPLEYS          JAMES          FRANCES                6    20   1929  
LADD             WILLIAM        DAVID                  9    14   1929  
LAFITTE          CLARICE        LAVERNE                3    13   1929  
LAKE             BETTY          LOU                    10   4    1929  
LAKE             CLYDE          EUGENE                 11   3    1929 
LAMBERT          W.             GUY INF OF             1    3    1929  
LANE             FAWN           INF OF                 3    17   1929  
LANE             ROBERT         J               JR.    5    2    1929  
LANGFORD         CHARLES        WAYNE                  2    12   1929  
LARPLEY          GEORGE         WELSON                 6    19   1929  
LATIMER          HELEN          FERN                   1    2    1929  
LAWRENCE         KENNETH        DAVID                  3    19   1929  
LAWRENCE         MARY           LOU                    12   18   1929  
LEE              JAMES          HENRY                  6    12   1929  
LEMON            HENRY          THOMAS                 8    9    1929 
LEMONS           WANDA          JOYCE                  5    14   1929  
LENEAR           BERT           INF OF                 10   29   1929  
LEWIS            BILLIE         JEAN                   12   18   1929  
LILLY            BILLIE         MARTHELL               6    21   1929  
LINDSEY          DORRIS         MARIE                  10   15   1929  
LIPSEY           GLORIA         EVELYN                 8    25   1929  
LITTLE           WILLIE         JIM                    10   23   1929 
LOCKHART         ROBERT         MARSHALL               1    11   1929 
LOVELACE         PAUL           BILL                   7    31   1929 
LOWRY            NITA           NELL                   1    26   1929  
LUCKEY           RUTH           ETHEL                  6    17   1929  
LUKE             LILLIAN                               1    22   1929  
LUNA             NELDA          RUTH                   6    24   1929  
LUNSFORD         A.             E. INF OF              11   15   1929  
LUNSFORD         CHARLIY        FAY                    8    6    1929  
LYDAY            J              EDWARD                 5    7    1929  
LYONS            JOHN           HIRAM                  7    23   1929  
LYTLE            BETTY          SUE                    6    12   1929  
MABRY            MARSHALL       WHIT                   12   12   1929  
MAGONARK         FRANK                                 5    24   1929 
MANCHOCA         MARION                         JR     8    17   1929  
MAPLES           ARCHIE         MURREL                 9    30   1929  
MARCKLEY         LELAND         GARELD                 11   30   1929  
MARSHALL         CLAUD          BERNARD                11   15   1929  
MARTIN           KENNETH        CHARLES                12   14   1929  
MARTIN           MATTHEW        WELLS                  10   28   1929  
MARTIN           RAMONA         VIVIAN (INEZ)          12   13   1929  
MAULDIN          EDNA           SUE                    4    9    1929  
MAY              CLYDE          E.              JR.    9    1    1929  
MCABEE           DERWIN         THOMAS                 4    8    1929  
MCCARTY          BALLARD                        JR.    8    12   1929  
MCCONNELL        BETTY          JO                     9    21   1929  
MCCURRY          BETTY          LOU                    1    14   1929  
MCDONALD         BILLIE         GENE                   8    30   1929  
MCDONALD         DOLLY          MAXINE                 10   27   1929  
MCDONALD         MARY           BRIDGET DESII F*       10   25   1929  
MCDONALD         THOMAS         EUGENE                 2    25   1929  
MCFARLAND        CHARLES        ROBERT                 12   19   1929  
MCGEE            JOHN           HAMPTON                2    8    1929  
MCGEE            ROBERT         LONZO                  1    15   1929  
MCGLOTHIN        CHARLES        HOLDON                 9    19   1929  
MCGOWAN          MABLE          ALEENE                 9    25   1929  
MCHAYHES         JNO                                   3    22   1929  
MCKEE            NORMAN         LEVELLE                12   29   1929  
MCKINNEY         WINNIE         FAY                    8    5    1929 
MCLAMORE         JULIA          ANN                    9    9    1929  
MCLEROY          JOHN           BAZZA                  10   26   1929  
MCMILLON         A.             W. INF OF              1    26   1929  
MCWHORTER        EDWIN          MITCHEL INF OF         12   8    1929  
MCWINTER         GRETA          ANN                    2    15   1929  
MEDDLIN          IDA            MURRELL                4    21   1929  
MEEKS            CHARLES        MUNSON                 3    16   1929  
MILLARD          JOE            ROBERT                 12   15   1929  
MILLER           ADRON          ELI                    9    8    1929  
MILLER           BROMBLETT      MCDONALD               7    30   1929  
MILLER           CLARENCE       BRADFORD               6    28   1929  
MILLER           DOROTHY        LEA                    7    31   1929  
MILLER           HULON          MATTHEW                4    10   1929  
MILLER           ILA            RHEA                   12   6    1929  
MILLS            E.             M. INF OF              7    27   1929  
MINES            BILLIE         JEAN                   11   14   1929  
MITCHELL         MARGARETTE     ELIZABETH              1    25   1929  
MOFFITT          OLITA          MARINE                 1    2    1929  
MOFFITT          ZALMA          RAY                    2    27   1929  
MOLDER           BERTHA         GERALDINE              9    7    1929  
MOLDER           JAMES          HARRIE                 1    17   1929  
MOLEN            PATTY          LOU                    7    20   1929  
MOON             LOTTIE         MAY                    5    12   1929  
MOON             RAY            HUBERT                 2    20   1929  
MOORE            B.             T. INF OF              2    26   1929  
MOORE            DORA           ELIZABETH              11   5    1929  
MOORE            OLA            DE                     5    6    1929  
MOORE            OZELLA         LOUISE                 11   29   1929  
MOORE            S.             L. INF OF              8    26   1929  
MOOSE            RUBYIE         MAY                    12   14   1929  
MORGAN           BILLIE         ANN                    10   9    1929  
MORGAN           BILLIE         EUGENE                 7    7    1929  
MORGAN           ELIGA          INF OF                 1    11   1929  
MORGAN           JNO                            JR     4    22   1929  
MORGAN           MAE-BETH                              10   18   1929  
MORGAN           RENDA          LOUISE                 8    31   1929  
MORGAN           WILLIAM        CHARLEY                11   1    1929  
MORRIS           OTTO           INF OF                 12   15   1929  
MORROW           GLEN           EDWARD                 3    2    1929  
MORROW           JOHN           HOUSTON                4    24   1929  
MORSE            ALLEN          BOYD                   8    26   1929  
MOSS             ANNA           ROSE                   4    27   1929  
MOSS             FRANCES        LOUCILE                6    22   1929  
MOYHAND          RUBY           LEE                    12   2    1929  
MULKEY           C.             C. INF OF              4    6    1929  
MULLENS          JAUNITA        DUSKWORTH              12   22   1929  
MULLINS          CHUEY          GEE                    4    11   1929  
              


Copyright@2004-2012 Shirley Cullum

Back to 1929 Birth Index
Return to Birth Index
Back to Hunt County