1880 Census, ED 87, Pg 1

 

1880 Federal Census, Leon County, Texas (ED87: Page 1 of 10)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED:  87
Reel no:  T9-1316   Division: Dist 4, Prec. 7  SD:  4       Page no: 119A  
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |     1     1 | ROBINSON        S.                | W M    69 |                    |   X     | Farmer         |               |       | S.C.       NC         VA         | R152 | 
   2 |              |     1     1 | ROBINSON        Malinde           | W F    65 |    Wife            |   X     |                |               |       | TN         MD         MD         | R152 | 
   3 |              |     1     1 | ROBINSON        Benigna           | W F    25 |    Daughter        | X       |                |               |       | TX         S.C.       TN         | R152 | 
   4 |              |     1     1 | SCOTT           Sallie            | W F    60 |    Sis-in-law      |         |                |               |       | OH         MD         MD         | S300 | 
   5 |              |     2     2 | KING            Norman            | W M    29 |                    |   X     | Farmer         |               |       | NC         NC         NC         | K520 | 
   6 |              |     2     2 | KING            Sarah             | W F    28 |    Wife            |   X     |                |               |       | NC         NC         NC         | K520 | 
   7 |              |     2     2 | KING            Lissie            | W F     4 |    Daughter        | X       |                |               |       | TX         NC         NC         | K520 | 
   8 |              |     2     2 | KING            Mary              | W F     2 |    Daughter        | X       |                |               |       | TX         NC         NC         | K520 | 
   9 |              |     2     2 | KING            George            | W M     8 |    Son             | X       |                |               |       | TX         NC         NC         | K520 | 
  10 |              |     2     2 | KING            Wm. W.            | W M  4/12 |    Son             | X       |                |               |       | TX         NC         NC         | K520 | 
  11 |              |     3     3 | POLK            Alf               | W M    35 |                    |   X     | Farmer         |               |       | LA         TN         ILL        | P420 | 
  12 |              |     3     3 | POLK            Mary              | W F    35 |    Wife            |   X     |                |               |       | AL         S.C.       TN         | P420 | 
  13 |              |     3     3 | POLK            Simps             | W M     6 |    Son             | X       |                |               |       | TX         LA         AL         | P420 | 
  14 |              |     3     3 | POLK            Chas.             | W M     2 |    Son             | X       |                |               |       | TX         LA         AL         | P420 | 
  15 |              |     4     4 | HENNESSEE       Tim               | W M    28 |                    |   X     | Farmer         |               |       | IRE        IRE        IRE        | H520 | 
  16 |              |     4     4 | HENNESSEE       L.E.              | W F    26 |    Wife            |   X     |                |               |       | TN         NY         TN         | H520 | 
  17 |              |     4     4 | HENNESSEE       John              | W M     5 |    Son             | X       |                |               |       | TX         IRE        TN         | H520 | 
  18 |              |     4     4 | HENNESSEE       Thom              | W M     2 |    Son             | X       |                |               |       | TX         IRE        TN         | H520 | 
  19 |              |     4     4 | WARD            T.H.              | W M    59 |    Uncle           |         |                |               |       | AL         VA         VA         | W630 | 
  20 |              |     4     4 | BURTIS          Willis            | W M    21 |    Brother         | X       |                |               |       | TN         NY         TN         | B632 | 
  21 |              |     5     5 | BLACKSTOCK      J.H.              | W M    48 |                    |   X     | Farmer         |               |       | GA         GA         GA         | B422 | 
  22 |              |     5     5 | BLACKSTOCK      Jane              | W F    46 |    Wife            |   X     |                |               |       | GA         NC         NC         | B422 | 
  23 |              |     5     5 | BLACKSTOCK      Ed                | W M    21 |    Son             | X       |                |               |       | GA         GA         GA         | B422 | 
  24 |              |     6     6 | PLATTON         Chas              | B M    32 |                    |   X     | Laborer        |               |       | GA         NC         NC         | P435 | 
  25 |              |     6     6 | PLATTON         Elisa             | B F    35 |    Wife            |   X     |                |               |       | NC         NC         NC         | P435 | 
  26 |              |     7     7 | JONES           Mack              | B M    27 |                    |   X     | Laborer        |               |       | TX         GA         AL         | J520 | 
  27 |              |     7     7 | JONES           Susan             | B F    21 |                    |   X     | Laborer        |               |       | TN         GA         AL         | J520 | 
  28 |              |     7     7 | JONES           Lechie            | B M     4 |    Son             | X       |                |               |       | TX         TX         TX         | J520 | 
  29 |              |     7     7 | JONES           Cassie            | B F     1 |    Daughter        | X       |                |               |       | TX         TX                    | J520 | 
  30 |              |     8     8 | WADE            Henry             | W M    33 |                    | X       | Laborer        |               |       | TN         NC         VA         | W300 | 
  31 |              |     9     9 | COX             Joe               | W M    35 |                    |   X     | Farmer         |               |       | MS         NC         AL         | C200 | 
  32 |              |     9     9 | COX             V.M.              | W F    35 |    Wife            |   X     |                |               |       | TX         TN         MS         | C200 | 
  33 |              |     9     9 | COX             Eolain            | W F    17 |    Daughter        | X       |                |               |       | TX         MS         MS         | C200 | Unsure of spelling of first name
  34 |              |     9     9 | COX             Mary              | W F    10 |    Daughter        | X       |                |               |       | TX         MS         MS         | C200 | 
  35 |              |     9     9 | COX             Bulah             | W F     4 |    Daughter        | X       |                |               |       | TX         MS         MS         | C200 | 
  36 |              |     9     9 | COX             Lester            | W M     9 |    Son             | X       |                |               |       | TX         MS         MS         | C200 | 
  37 |              |     9     9 | COX             Luther            | W M     2 |    Son             | X       |                |               |       | TX         MS         MS         | C200 | 
  38 |              |    10    10 | COX             John P.           | W M    38 |                    |   X     | Farmer         |               |       | TN         NC         VA         | C200 | 
  39 |              |    10    10 | COX             Elisa             | W F    34 |    Wife            |   X     |                |               |       | MS         NC         AL         | C200 | 
  40 |              |    10    10 | COX             Pearly            | W F     5 |    Daughter        | X       |                |               |       | TX         TN         MS         | C200 | 
  41 |              |    11    11 | McADAMS         Dan               | B M    65 |                    |   X     | Laborer        |               |       | S.C.       S.C.       S.C.       | M235 | 
  42 |              |    11    11 | McADAMS         Esther            | B F    40 |    Wife            |   X     |                |               |       | TX         VA         VA         | M235 | 
  43 |              |    11    11 | McADAMS         Harriet           | B F    25 |    Daughter        | X       |                |               |       | TX         S.C.       TX         | M235 | 
  44 |              |    11    11 | McADAMS         Phillis           | B F    19 |    Daughter        |   X     |                |               |       | TX         S.C.       TX         | M235 | 
  45 |              |    11    11 | McADAMS         Caroline          | B F    16 |    Daughter        | X       |                |               |       | TX         S.C.       TX         | M235 | 
  46 |              |    11    11 | McADAMS         J.F.              | B M    10 |    Son             | X       |                |               |       | TX         S.C.       TX         | M235 | 
  47 |              |    11    11 | McADAMS         Mary              | B F     5 |    Daughter        | X       |                |               |       | TX         S.C.       TX         | M235 | 
  48 |              |    11    11 | McADAMS         Thos.             | B M     3 |    Son             | X       |                |               |       | TX         S.C.       TX         | M235 | 
  49 |              |    12    12 | MOORE           W.R.              | W M    42 |                    |   X     | Farmer         |               |       | MO         KY         TN         | M600 | 
  50 |              |    12    12 | MOORE           E.D.              | W F    34 |    Wife            |   X     |                |               |       | MO         VA         MO         | M600 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED:  87 
Reel no:  T9-1316   Division: Dist. 4, Pct. 7  SD:  4       Page no: 119B  
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |    12    12 | MOORE           Jno B.            | W M    13 |    Son             | X       |                |               |       | MO         MO         MO         | M600 | 
   2 |              |    12    12 | MOORE           Ada P.            | W F     6 |    Daughter        | X       |                |               |       | MO         MO         MO         | M600 | 
   3 |              |    12    12 | MOORE           W.R.              | W M     3 |    Son             | X       |                |               |       | TX         MO         MO         | M600 | 
   4 |              |    12    12 | MOORE           Effe G.           | W F     1 |    Daughter        | X       |                |               |       | TX         MO         MO         | M600 | 
   5 |              |    12    12 | MOORE           Charles E.        | W M    26 |    Cousin          | X       |                |               |       | MO         MO         MO         | M600 | 
   6 |              |    12    12 | MAYS            Artinssa          | W F    14 |    Orphan          | X       |                |               |       | MS                               | M200 | 
   7 |              |    13    13 | LANGSFORD       T.J.              | W M    57 |                    |   X     | Farmer         |               |       | MS         MS         MS         | L521 | 
   8 |              |    13    13 | LANGSFORD       Carrie            | W F    37 |    Wife            |   X     |                |               |       | MS         S.C.       NC         | L521 | 
   9 |              |    13    13 | LANGSFORD       Thos              | W M    11 |    Son             | X       |                |               |       | TX         MS         MS         | L521 | 
  10 |              |    13    13 | LANGSFORD       John              | W M     8 |    Son             | X       |                |               |       | TX         MS         MS         | L521 | 
  11 |              |    13    13 | LANGSFORD       Rufus             | W M     4 |    Son             | X       |                |               |       | TX         MS         MS         | L521 | 
  12 |              |    13    13 | FORBES          M.E.              | W F    40 |    Sis-in-law      |     X   |                |               |       | GA         GA         GA         | F612 | 
  13 |              |    13    13 | FORBES          Mary              | W F    13 |    Niece           | X       |                |               |       | TX         GA         GA         | F612 | 
  14 |              |    13    13 | FORBES          Chas.             | W M     9 |    Nephew          | X       |                |               |       | TX         GA         GA         | F612 | 
  15 |              |    13    13 | FORBES          Louisa            | W F     7 |    Niece           | X       |                |               |       | TX         GA         GA         | F612 | 
  16 |              |    13    13 | MAKER           Mary              | W F     4 |    Niece           | X       |                |               |       | TX         GA         GA         | M260 | 
  17 |              |    13    13 | MAKER           Masftri           | W F  3/12 |    Niece           | X       |                |               |       | TX         GA         GA         | M260 | Unsure of spelling of first name
  18 |              |    14    14 | BROWN           Irvin             | W M    65 |                    |   X     | Farmer         |               |       | S.C.       S.C.       S.C.       | B650 | 
  19 |              |    14    14 | BROWN           Edna              | W F    50 |    Wife            |   X     |                |               |       | TN         TN         TN         | B650 | 
  20 |              |    14    14 | BROWN           Ora               | W M    15 |    Son             | X       |                |               |       | TX         S.C.       TN         | B650 | 
  21 |              |    15    15 | NIXON           Thos.             | W M    50 |                    |   X     | Farmer         |               |       | TN         NC         NC         | N250 | 
  22 |              |    15    15 | NIXON           June              | W F    47 |    Wife            |   X     |                |               |       | MS         S.C.       S.C.       | N250 | 
  23 |              |    15    15 | NIXON           Wm.               | W M    23 |    Son             | X       |                |               |       | TX         TN         MS         | N250 | 
  24 |              |    15    15 | NIXON           Walter            | W M    21 |    Son             | X       |                |               |       | TX         TN         MS         | N250 | 
  25 |              |    15    15 | NIXON           RicÕd             | W M    19 |    Son             | X       |                |               |       | TX         TN         MS         | N250 | 
  26 |              |    15    15 | NIXON           Frank             | W M    15 |    Son             | X       |                |               |       | TX         TN         MS         | N250 | 
  27 |              |    15    15 | NIXON           Carrol            | W M    10 |    Son             | X       |                |               |       | TX         TN         MS         | N250 | 
  28 |              |    15    15 | NIXON           Jennie            | W F     8 |    Daughter        | X       |                |               |       | TX         TN         MS         | N250 | 
  29 |              |    15    15 | NIXON           May               | W F     6 |    Daughter        | X       |                |               |       | TX         TN         MS         | N250 | 
  30 |              |    15    15 | NIXON           Annie             | W F     2 |    Daughter        | X       |                |               |       | TX         TN         MS         | N250 | 
  31 |              |    16    16 | WASHINGTON      Ben               | B M    19 |                    |   X     | Farmer         |               |       | TX         VA         AL         | W252 | 
  32 |              |    16    16 | WASHINGTON      Texas             | B F    17 |    Wife            |   X     |                |               |       | TX         VA         AL         | W252 | 
  33 |              |    16    16 | WASHINGTON      Willie            | B M  5/12 |    Son             | X       |                |               |       | TX         TX         TX         | W252 | 
  34 |              |    16    16 | MANNING         Wiley             | M M     9 |    Bro-in-law      | X       |                |               |       | TX         TX         TX         | M552 | 
  35 |              |    17    17 | THOMAS          Chas.             | B M    26 |                    |   X     | Laborer        |               |       | TX         TN         TN         | T520 | 
  36 |              |    17    17 | THOMAS          Maria             | B F    27 |    Wife            |   X     |                |               |       | MS         MS         MS         | T520 | 
  37 |              |    17    17 | THOMAS          June              | B F     9 |    Daughter        | X       |                |               |       | TX         TX         MS         | T520 | 
  38 |              |    17    17 | THOMAS          Thos              | B M     6 |    Son             | X       |                |               |       | TX         TX         MS         | T520 | 
  39 |              |    17    17 | THOMAS          Leissa            | B F     4 |    Daughter        | X       |                |               |       | TX         TX         MS         | T520 | 
  40 |              |    17    17 | THOMAS          Victoria          | B F     3 |    Daughter        | X       |                |               |       | TX         TX         MS         | T520 | 
  41 |              |    17    17 | THOMAS          Caroline          | B F  2/12 |    Daughter        | X       |                |               |       | TX         TX         MS         | T520 | 
  42 |              |    17    17 | THOMAS          Lina              | B F  2/12 |    Daughter        | X       |                |               |       | TX         TX         MS         | T520 | 
  43 |              |    17    17 | WYNNE           Sam               | B M    23 |    Bro-in-law      |         |                |               |       | TX         TX         MS         | W500 | 
  44 |              |    17    17 | WYNNE           Millie            | B F     2 |    Daughter        | X       |                |               |       | TX         TX         MS         | W500 | 
  45 |              |    18    18 | SIMPSON         Benj.             | B M    20 |                    |   X     | Laborer        |               |       | TX         TX         MS         | S512 | 
  46 |              |    18    18 | SIMPSON         Emma              | B F    14 |    Wife            |   X     |                |               |       | TX         TX         MS         | S512 | 
  47 |              |    19    19 | WILLIAMS        Thomas            | B M    21 |                    |   X     | Laborer        |               |       | LA         LA         LA         | W452 | 
  48 |              |    19    19 | WILLIAMS        Mary              | B F    20 |    Wife            |   X     |                |               |       | AL         AL         AL         | W452 | 
  49 |              |    19    19 | WILLIAMS        Anna              | B F     3 |    Daughter        | X       |                |               |       | TX         LA         AL         | W452 | 
  50 |              |    19    19 | WILLIAMS        Alice             | B F 11/12 |    Daughter        | X       |                |               |       | TX         LA         AL         | W452 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED:  87
Reel no:  T9-1316   Division:   SD:  4       Page no: 120A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |    20    20 | ALEXANDER       Jas.              | B M    21 |                    |   X     | Farmer         |               |       | TX         LA         AL         | A425 | 
   2 |              |    20    20 | ALEXANDER       Martha            | B F    26 |    Wife            |   X     |                |               |       | TX         TX         TX         | A425 | 
   3 |              |    20    20 | ALEXANDER       Amanda            | B F     5 |    Daughter        | X       |                |               |       | TX         TX         TX         | A425 | 
   4 |              |    20    20 | ALEXANDER       Lain              | B M     2 |    Son             | X       |                |               |       | TX         TX         TX         | A425 | 
   5 |              |    20    20 | SMITH           Lottie            | B F    13 |    Niece           | X       |                |               |       | TX         TX         TX         | S530 | 
   6 |              |    21    21 | ROGERS          Luther            | W M    34 |                    |   X     | Farmer         |               |       | TX         TX         TX         | R262 | 
   7 |              |    21    21 | ROGERS          Asalie            | W F    29 |    Wife            |   X     |                |               |       | TX         TX         TX         | R262 | 
   8 |              |    21    21 | ROGERS          Ada               | W F     8 |    Daughter        | X       |                |               |       | TX         TX         TX         | R262 | 
   9 |              |    21    21 | ROGERS          Robert            | W M     6 |    Son             | X       |                |               |       | TX         TX         TX         | R262 | 
  10 |              |    21    21 | ROGERS          Ruby              | W F     4 |    Daughter        | X       |                |               |       | TX         TX         TX         | R262 | 
  11 |              |    21    21 | ROGERS          Maxey             | W M     1 |    Son             | X       |                |               |       | TX         TX         TX         | R262 | 
  12 |              |    22    22 | ROGERS          Albert            | W M    60 |                    |   X     | Farmer         |               |       | AL         TN         NC         | R262 | 
  13 |              |    22    22 | ROGERS          Martha            | W F    57 |    Wife            |   X     |                |               |       | NC         NC         NC         | R262 | 
  14 |              |    22    22 | ROGERS          Lee               | W M    26 |    Son             | X       |                |               |       | TX         AL         NC         | R262 | 
  15 |              |    22    22 | ROGERS          Millie            | W F    20 |    Daughter        | X       |                |               |       | TX         AL         NC         | R262 | 
  16 |              |    22    22 | ROGERS          Albert            | W M    18 |    Son             | X       |                |               |       | TX         AL         NC         | R262 | 
  17 |              |    22    22 | ROGERS          Melissa           | W F    15 |    Daughter        | X       |                |               |       | TX         AL         NC         | R262 | 
  18 |              |    22    22 | ROGERS          Maggie            | W F     5 |    Niece           | X       |                |               |       | TX         AL         NC         | R262 | 
  19 |              |    23    23 | MYRICK          Thos.             | B M    29 |                    |   X     | Laborer        |               |       | GA         GA         GA         | M620 | 
  20 |              |    23    23 | MYRICK          Sallie            | B F    25 |    Wife            |   X     |                |               |       | AR         GA         MS         | M620 | 
  21 |              |    23    23 | MYRICK          Robert            | B M     9 |    Son             | X       |                |               |       | TX         GA         AR         | M620 | 
  22 |              |    24    24 | HOWARD          Willis            | B M    56 |                    |   X     | Farmer         |               |       | MO                               | H630 | 
  23 |              |    24    24 | HOWARD          Ellen             | B F    17 |    Wife            |   X     |                |               |       | TX                               | H630 | 
  24 |              |    24    24 | HOWARD          David             | B M    11 |    Son             | X       |                |               |       | TX         MO         TX         | H630 | 
  25 |              |    24    24 | HOWARD          Moses             | B M     8 |    Son             | X       |                |               |       | TX         MO         TX         | H630 | 
  26 |              |    24    24 | HOWARD          Martin            | B M     1 |    Son             | X       |                |               |       | TX         MO         TX         | H630 | 
  27 |              |    25    25 | McKENSI         Ed                | B M    60 |                    | X       | Laborer        |               |       | TN                               | M252 | 
  28 |              |    25    25 | McKENSI         Andrew            | B M    18 |    Son             |         |                |               |       | AR         TN                    | M252 | 
  29 |              |    26    26 | SMITH           Norsissa          | B F    32 |    Laborer         |   X     |                |               |       | LA         LA         LA         | S530 | 
  30 |              |    26    26 | SMITH           Lucy              | B F    13 |    Daughter        | X       |                |               |       | TX         LA         LA         | S530 | 
  31 |              |    26    26 | SMITH           James             | B M     4 |    Son             | X       |                |               |       | TX         LA         LA         | S530 | 
  32 |              |    27    27 | PAYNE           Hester            | B F    17 |    Laborer         | X       |                |               |       | AR         AR         AR         | P500 | 
  33 |              |    27    27 | TYLER           Julion            | B F 11/12 |    Daughter        | X       |                |               |       | TX         AR         AR         | T460 | 
  34 |              |    28    28 | WILLIAMS        Sol               | B M    27 |                    | X       | Laborer        |               |       | TX         NC         NC         | W452 | 
  35 |              |    28    28 | ALLEN           Caroline          | B F    60 |    Mother          |     X   |                |               |       | NC         NC         NC         | A450 | 
  36 |              |    28    28 | ALLEN           Willis            | B M    16 |    Brother         | X       |                |               |       | TX         NC         NC         | A450 | 
  37 |              |    29    29 | PERKINS         Jane              | B F    16 |    Labor           | X       |                |               |       | TX         TX         TX         | P625 | 
  38 |              |    29    29 | PERKINS         Leo               | B F 10/12 |    Daughter        | X       |                |               |       | TX         TX         TX         | P625 | 
  39 |              |    29    29 | HILL            Lucinda           | B F    60 |    Mother          |     X   |                |               |       | TX         TX         TX         | H400 | 
  40 |              |    30    30 | JONES           Archy             | B M    60 |                    |   X     | Laborer        |               |       | VA                    VA         | J520 | 
  41 |              |    30    30 | JONES           Harriet           | B F    30 |    Wife            |   X     |                |               |       | LA                               | J520 | 
  42 |              |    30    30 | JONES           Ellen             | B F    18 |    Daughter        | X       |                |               |       | TX         VA         LA         | J520 | 
  43 |              |    30    30 | JONES           Jack              | B M    16 |    Son             | X       |                |               |       | TX         VA         LA         | J520 | 
  44 |              |    31    31 | WYNNE           Margaret          | B F    30 |    Laborer         | X       |                |               |       | AL         AL         AL         | W500 | 
  45 |              |    31    31 | WYNNE           Frank             | B M     7 |    Son             | X       |                |               |       | TX                               | W500 | 
  46 |              |    31    31 | WYNNE           Mary              | B F     5 |    Daughter        | X       |                |               |       | TX                               | W500 | 
  47 |              |    31    31 | WYNNE           Lena              | B F  8/12 |    Daughter        | X       |                |               |       | TX                               | W500 | 
  48 |              |    32    32 | WYNNE           Thos.             | B M    20 |                    |   X     | Laborer        |               |       | TX         AL         AL         | W500 | 
  49 |              |    32    32 | WYNNE           Addie             | B F    16 |    Wife            |   X     |                |               |       | TX         AL         AL         | W500 | 
  50 |              |    33    33 | RAINEY          James E.          | W M    51 |                    |   X     | Farmer         |               |       | TN         S.C.       KY         | R500 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================

---
Year:  1880   State:  TX    County:  Leon    ED:  87
Reel no:  T9-1316   Division:   SD:  4       Page no: 120B
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |    33    33 | RAINEY          Sarah             | W F    35 |    Wife            |   X     |                |               |       | MS         NC         TN         | R500 | 
   2 |              |    33    33 | RAINEY          Marcus            | W M  7/12 |    Son             | X       |                |               |       | TX         TN         MS         | R500 | 
   3 |              |    33    33 | PARDUE          Jennie            | W F     9 |    Orphan          | X       |                |               |       | LA         LA         LA         | P630 | 
   4 |              |    33    33 | COLLINS         Jno.              | B M    30 |                    | X       | Minister       |               |       | AL         AL         AL         | C452 | No HH #34
   5 |              |    35    35 | WYCHE           Isaac             | B M    64 |                    |   X     | Farmer         |               |       | GA         GA         GA         | W200 | 
   6 |              |    35    35 | WYCHE           Sylva             | B F    55 |    Wife            |   X     |                |               |       | GA         VA         VA         | W200 | 
   7 |              |    35    35 | McINTOSH        Tom               | B M    11 |    Grandson        | X       |                |               |       | AL         VA         GA         | M253 | 
   8 |              |    35    35 | MITCHEL         Harry             | M M    19 |    Grandson        | X       |                |               |       | TX         TX         TX         | M324 | 
   9 |              |    36    36 | WYCHE           Jourdan           | B M    41 |                    |   X     | Laborer        |               |       | GA         GA         GA         | W200 | 
  10 |              |    36    36 | WYCHE           Phoebe            | B F    30 |    Wife            |   X     |                |               |       | TX         GA         AL         | W200 | 
  11 |              |    36    36 | WYCHE           Sam               | B M    12 |    Son             | X       |                |               |       | TX         GA         AL         | W200 | 
  12 |              |    36    36 | WYCHE           Abe               | B M     8 |    Son             | X       |                |               |       | TX         GA         AL         | W200 | 
  13 |              |    36    36 | WYCHE           Bradford          | B M     6 |    Son             | X       |                |               |       | TX         GA         AL         | W200 | 
  14 |              |    36    36 | WYCHE           James             | B M     4 |    Son             | X       |                |               |       | TX         GA         AL         | W200 | 
  15 |              |    36    36 | WYCHE           Frank             | B M     2 |    Son             | X       |                |               |       | TX         GA         AL         | W200 | 
  16 |              |    37    37 | PERKINS         Mark              | B M    26 |                    |   X     | Farmer         |               |       | TX         TN         TN         | P625 | 
  17 |              |    37    37 | PERKINS         Emma              | B F    21 |    Wife            |   X     |                |               |       | TX         VA         VA         | P625 | 
  18 |              |    38    38 | EVINS           Bib               | B M    30 |                    |   X     | Farmer         |               |       | MS         GA         AL         | E152 | 
  19 |              |    38    38 | EVINS           Polly             | B F    29 |    Wife            |   X     |                |               |       | TX         MO         MO         | E152 | 
  20 |              |    38    38 | EVINS           Henry             | B M     9 |    Son             | X       |                |               |       | TX         MS         TX         | E152 | 
  21 |              |    38    38 | EVINS           Roxana            | B F     7 |    Daughter        | X       |                |               |       | TX         MS         TX         | E152 | 
  22 |              |    38    38 | EVINS           James             | B M     6 |    Son             | X       |                |               |       | TX         MS         TX         | E152 | 
  23 |              |    38    38 | EVINS           Maggie            | B F     5 |    Daughter        | X       |                |               |       | TX         MS         TX         | E152 | 
  24 |              |    38    38 | EVINS           Norcissa          | B F     4 |    Daughter        | X       |                |               |       | TX         MS         TX         | E152 | 
  25 |              |    38    38 | EVINS           Marsh             | B M  4/12 |    Son             | X       |                |               |       | TX         MS         TX         | E152 | 
  26 |              |    38    38 | BRAXTON         June              | B F    49 |    Mother          |         |                |               |       | AL         AL         AL         | B623 | 
  27 |              |    39    39 | SMITH           Jourdan           | B M    21 |                    |   X     | Farmer         |               |       | TX         AL         AL         | S530 | 
  28 |              |    39    39 | SMITH           Addie             | B F    17 |    Wife            |   X     |                |               |       | TX         AL         AL         | S530 | 
  29 |              |    40    40 | PERKINS         Nathan            | B M    24 |                    |   X     | Farmer         |               |       | TX         TN         TN         | P625 | 
  30 |              |    40    40 | PERKINS         Lavinia           | B F    19 |    Wife            |   X     |                |               |       | TX         GA         AL         | P625 | 
  31 |              |    41    41 | SMART           Jas. W.           | W M    52 |                    |   X     | Farmer         |               |       | KY         VA         VA         | S563 | 
  32 |              |    41    41 | SMART           S.J.              | W F    37 |    Wife            |   X     |                |               |       | MO         MO         VA         | S563 | 
  33 |              |    41    41 | SMART           Sallie            | W F    16 |    Daughter        | X       |                |               |       | MO         KY         VA         | S563 | 
  34 |              |    41    41 | SMART           M.D.              | W F    12 |    Daughter        | X       |                |               |       | MO         KY         VA         | S563 | 
  35 |              |    41    41 | SMART           Mattie            | W F    10 |    Daughter        | X       |                |               |       | MO         KY         VA         | S563 | 
  36 |              |    41    41 | SMART           Myrtie            | W F     8 |    Daughter        | X       |                |               |       | MO         KY         VA         | S563 | 
  37 |              |    42    42 | SPILLERS        Jno. R.           | W M    26 |                    |   X     | Farmer         |               |       | MO         TN         TN         | S146 | 
  38 |              |    42    42 | SPILLERS        Bettie J.         | W F    23 |    Wife            |   X     |                |               |       | MS         TN         LA         | S146 | 
  39 |              |    43    43 | HARRISON        Frank             | B M    26 |                    |   X     | Laborer        |               |       | TX         TN         NC         | H625 | 
  40 |              |    43    43 | HARRISON        Shellie           | B F    27 |    Wife            |   X     |                |               |       | VA         VA         VA         | H625 | 
  41 |              |    43    43 | HARRISON        Aulu              | B M    11 |    Son             | X       |                |               |       | TX         TX         VA         | H625 | Unsure of spelling of first name
  42 |              |    43    43 | HARRISON        Lucinda           | B F     8 |    Daughter        | X       |                |               |       | TX         TX         VA         | H625 | 
  43 |              |    43    43 | HARRISON        Jennie            | B F     6 |    Daughter        | X       |                |               |       | TX         TX         VA         | H625 | 
  44 |              |    43    43 | HARRISON        Lea               | B F     4 |    Daughter        | X       |                |               |       | TX         TX         VA         | H625 | 
  45 |              |    43    43 | HARRISON        Lula              | B F     1 |    Daughter        | X       |                |               |       | TX         TX         VA         | H625 | 
  46 |              |    43    43 | MALONE          Susan             | B F    17 |    Orphan          | X       |                |               |       | AL         AL         AL         | M450 | 
