1880 Census, ED 87, Pg 7

 

1880 Federal Census, Leon County, Texas (ED87: Page 7 of 10)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 143A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|==================================|======|=======================================
   1 |              |   449   449 | WILDER          Dan               | B M    33 |    Son             |   X     |                  |               |       | TX                               | W436 | 
   2 |              |   449   449 | WILDER          Eddie             | B M  7/12 |    Son             | X       |                  |               |       | TX                               | W436 | 
   3 |              |   450   450 | SMITH           Sam               | M M    26 |                    |   X     | Laborer          |               |       | TX                               | S530 | 
   4 |              |   450   450 | SMITH           Cal               | M F    32 |    Wife            |   X     |                  |               |       | TX                               | S530 | 
   5 |              |   450   450 | LOVE            Buster            | B M    15 |    Stepson         | X       |                  |               |       | TX                               | L100 | 
   6 |              |   451   451 | BURROUGHS       D.S.R.            | W M    37 |                    |   X     | Physician        |               |       | AL         GA         AL         | B620 | 
   7 |              |   451   451 | BURROUGHS       R.A.              | W F    30 |    Wife            |   X     |                  |               |       | AL                               | B620 | 
   8 |              |   451   451 | BURROUGHS       Eva               | W F    12 |    Daughter        | X       |                  |               |       | TX         AL         AL         | B620 | 
   9 |              |   451   451 | BURROUGHS       Edgar             | W M    10 |    Son             | X       |                  |               |       | TX         AL         AL         | B620 | 
  10 |              |   451   451 | BURROUGHS       Cora              | W F     8 |    Daughter        | X       |                  |               |       | TX         AL         AL         | B620 | 
  11 |              |   452   452 | BURROUGHS       B.F.              | W M    60 |    Father          |   X     |                  |               |       | GA         MD         GA         | B620 | 
  12 |              |   452   452 | BURROUGHS       Lou F.            | W F    58 |    Mother          |   X     |                  |               |       | AL         S.C.       S.C.       | B620 | 
  13 |              |   452   452 | MANNING         Ella              | W F    22 |    Cousin          |   X     |                  |               |       | AL         S.C.       AL         | M552 | 
  14 |              |   453   453 | ROBERSON        Alex              | B M    22 |                    | X       | Laborer          |               |       | LA                               | R162 | 
  15 |              |   453   453 | CARR            Mary              | B F    60 |    Mother          |     X   |                  |               |       | LA                               | C600 | 
  16 |              |   453   453 | MANNING         L.                | W F  7/12 |                    | X       |                  |               |       | LA         TX         TX         | M552 | 
  17 |              |   454   454 | FRANKS          B.W.              | W M    29 |                    |   X     | Farmer           |               |       | TX         MD         AL         | F652 | 
  18 |              |   454   454 | FRANKS          Georgia           | W F    18 |    Wife            |   X     |                  |               |       | TX         AL         AL         | F652 | 
  19 |              |   454   454 | SINCLAIR        George            | W M     6 |    Nephew          |         |                  |               |       | TX         MS         TX         | S524 | 
  20 |              |   455   455 | OBANON          B.B.              | W M    60 |                    |   X     | Farmer           |               |       | GA         NC         TN         | O155 | 
  21 |              |   455   455 | OBANON          Sallie            | W F    48 |    Wife            |   X     |                  |               |       | S.C.                             | O155 | 
  22 |              |   455   455 | OBANON          John              | W M    26 |    Son             | X       |                  |               |       | TX                               | O155 | 
  23 |              |   456   456 | CASH            B.J.              | W M    43 |                    |   X     | Farmer           |               |       | TN         VA         VA         | C200 | 
  24 |              |   456   456 | CASH            Sarah             | W F    33 |    Wife            |   X     |                  |               |       | TX                               | C200 | 
  25 |              |   456   456 | CASH            Walter            | W M    13 |    Son             | X       |                  |               |       | TX         TN         TX         | C200 | 
  26 |              |   456   456 | CASH            Anna B.           | W F    10 |    Daughter        | X       |                  |               |       | TX         TN         TX         | C200 | 
  27 |              |   456   456 | CASH            Charles           | W M     8 |    Son             | X       |                  |               |       | TX         TN         TX         | C200 | 
  28 |              |   456   456 | CASH            Minnie            | W F     6 |    Daughter        | X       |                  |               |       | TX                               | C200 | 
  29 |              |   456   456 | CASH            Mary              | W F     4 |    Daughter        | X       |                  |               |       | TX                               | C200 | 
  30 |              |   456   456 | CASH            Wm. R.            | W M  8/12 |    Son             | X       |                  |               |       | TX                               | C200 | 
  31 |              |   457   457 | BURTON          Hugh              | B M    46 |                    |   X     | Farmer           |               |       | LA                               | B635 | 
  32 |              |   457   457 | BURTON          Jane              | B F    12 |    Daughter        |         |                  |               |       | TX                               | B635 | 
  33 |              |   457   457 | BURTON          Lilla             | B F    10 |    Daughter        | X       |                  |               |       | TX                               | B635 | 
  34 |              |   457   457 | BURTON          Hugh              | B M     7 |    Son             | X       |                  |               |       | TX                               | B635 | 
  35 |              |   457   457 | BURTON          Charlotte         | B F     6 |    Daughter        | X       |                  |               |       | TX                               | B635 | 
  36 |              |   457   457 | BURTON          Rhoda             | B F     3 |    Daughter        | X       |                  |               |       | TX                               | B635 | 
  37 |              |   458   458 | RAFORD          Bristow           | B M    28 |                    |   X     | Laborer          |               |       | MS                               | R163 | 
  38 |              |   458   458 | RAFORD          Lucy              | B F    25 |    Wife            |   X     |                  |               |       | VA                               | R163 | 
  39 |              |   458   458 | RAFORD          Raford            | B M    10 |    Son             | X       |                  |               |       | TX                               | R163 | 
  40 |              |   459   459 | GRIFFIN         Ann               | B F    60 |                    |   X     | Laborer          |               |       | VA                               | G615 | 
  41 |              |   460   460 | HOLLOMAN        Henry             | M M    26 |                    |   X     | Laborer          |               |       | TX                               | H455 | 
  42 |              |   460   460 | HOLLOMAN        Harriet           | M F    23 |    Wife            |   X     |                  |               |       | TX                               | H455 | 
  43 |              |   460   460 | HOLLOMAN        Harriet           | M F     2 |    Daughter        | X       |                  |               |       | TX                               | H455 | 
  44 |              |   460   460 | HOLLOMAN        Oscar             | M M     1 |    Son             | X       |                  |               |       | TX                               | H455 | 
  45 |              |   461   461 | HOLLOMAN        Thomas            | M M    50 |                    |   X     | Farmer           |               |       | TN                               | H455 | 
  46 |              |   461   461 | HOLLOMAN        Jane              | M F    44 |    Wife            |   X     |                  |               |       | VA                               | H455 | 
  47 |              |   461   461 | HOLLOMAN        Joseph            | M M    14 |    Son             | X       |                  |               |       | TX         TN         VA         | H455 | 
  48 |              |   461   461 | HOLLOMAN        Mary Jane         | M F    17 |    Daughter        | X       |                  |               |       | TX         TN         VA         | H455 | 
  49 |              |   461   461 | HOLLOMAN        Thos.             | M M    22 |    Son             | X       |                  |               |       | TX         TN         VA         | H455 | 
  50 |              |   461   461 | HOLLOMAN        Amanda            | M F    19 |    Daughter        | X       |                  |               |       | TX         TN         VA         | H455 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 143B
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|==================================|======|=======================================
   1 |              |   462   462 | GLOVER          Glabe             | M M    23 |                    |   X     | Farmer           |               |       | TX                               | G416 | 
   2 |              |   462   462 | GLOVER          Milly             | M F    21 |    Wife            |   X     |                  |               |       | TX                               | G416 | 
   3 |              |   462   462 | COOK            Lee               | B M    18 |    Hired           | X       |                  |               |       | LA                               | C200 | 
   4 |              |   463   463 | TAYLOR          Martha            | B F    30 |                    |     X   | Laborer          |               |       | VA                               | T460 | 
   5 |              |   463   463 | TAYLOR          Eliza             | B F    14 |    Daughter        | X       |                  |               |       | TX                               | T460 | 
   6 |              |   463   463 | TAYLOR          Cindy             | B F    11 |    Daughter        | X       |                  |               |       | TX                               | T460 | 
   7 |              |   463   463 | TAYLOR          Walter            | B M     4 |    Son             | X       |                  |               |       | TX                               | T460 | 
   8 |              |   463   463 | TAYLOR          Cornelius         | B M  9/12 |    Son             | X       |                  |               |       | TX                               | T460 | 
   9 |              |   464   464 | HUNT            Henry             | M M    20 |                    |   X     | Laborer          |               |       | TX                               | H530 | 
  10 |              |   464   464 | HUNT            Emma              | M F    15 |    Wife            |   X     |                  |               |       | TX                               | H530 | 
  11 |              |   465   465 | LACY            Ben               | B M    40 |                    |   X     | Laborer          |               |       | TX                               | L200 | 
  12 |              |   465   465 | LACY            July              | B F    26 |    Wife            |   X     |                  |               |       | TX                               | L200 | 
  13 |              |   465   465 | LACY            Josh              | B M    17 |    Son             | X       |                  |               |       | TX                               | L200 | 
  14 |              |   465   465 | LACY            Lee               | B F    12 |    Daughter        | X       |                  |               |       | TX                               | L200 | 
  15 |              |   465   465 | LACY            John              | B M    15 |    Son             | X       |                  |               |       | TX                               | L200 | 
  16 |              |   465   465 | LACY            Mose              | B M     7 |    Son             | X       |                  |               |       | TX                               | L200 | 
  17 |              |   465   465 | LACY            Wm.               | B M     5 |    Son             | X       |                  |               |       | TX                               | L200 | 
  18 |              |   465   465 | LACY            Tommie            | B M     2 |    Son             | X       |                  |               |       | TX                               | L200 | 
  19 |              |   466   466 | LACY            Joe               | B M    25 |                    |   X     | Laborer          |               |       | TX                               | L200 | 
  20 |              |   466   466 | LACY            Gily              | B F    17 |    Wife            |   X     |                  |               |       | TX                               | L200 | 
  21 |              |   467   467 | GLOVER          Ab                | B M    21 |                    |   X     | Laborer          |               |       | TX                               | G416 | 
  22 |              |   467   467 | GLOVER          Vinie             | B F    24 |    Wife            |   X     |                  |               |       | TX                               | G416 | 
  23 |              |   468   468 | KITCHEN         Ben               | B M    70 |                    |   X     | Laborer          |               |       | MS                               | K325 | 
  24 |              |   468   468 | KITCHEN         Marih             | B F    35 |    Wife            |   X     |                  |               |       | LA                               | K325 | 
  25 |              |   468   468 | KITCHEN         Marih             | B F    14 |    Daughter        | X       |                  |               |       | LA                               | K325 | 
  26 |              |   468   468 | KITCHEN         Lee               | B F    10 |    Daughter        | X       |                  |               |       | LA                               | K325 | 
  27 |              |   468   468 | KITCHEN         Angie             | B F     8 |    Daughter        | X       |                  |               |       | LA                               | K325 | 
  28 |              |   468   468 | KITCHEN         John              | B M     7 |    Son             | X       |                  |               |       | LA                               | K325 | 
  29 |              |   468   468 | KITCHEN         Harriet           | B F     6 |    Daughter        | X       |                  |               |       | LA                               | K325 | 
  30 |              |   468   468 | KITCHEN         Wm.               | B M     4 |    Son             | X       |                  |               |       | LA                               | K325 | 
  31 |              |   468   468 | KITCHEN         Henry             | B M     2 |    Son             | X       |                  |               |       | LA                               | K325 | 
  32 |              |   468   468 | KITCHEN         Betty             | B F  1/12 |    Daughter        | X       |                  |               |       | LA                               | K325 | 
  33 |              |   468   468 | CARR            Mary              | B F    70 |    Mother          |     X   |                  |               |       | LA                               | C600 | 
  34 |              |   469   469 | MURRY           Jessee            | B M    76 |                    |   X     | Laborer          |               |       | VA                               | M600 | 
  35 |              |   469   469 | MURRY           Jenny             | B F    52 |    Wife            |   X     |                  |               |       | AL                               | M600 | 
  36 |              |   469   469 | MURRY           Hal A.            | B M    16 |    Son             | X       |                  |               |       | TX         VA         AL         | M600 | 
  37 |              |   469   469 | MURRY           Jane              | B F    13 |    Daughter        | X       |                  |               |       | TX         VA         AL         | M600 | 
  38 |              |   469   469 | MURRY           Josh              | B M     6 |    Son             | X       |                  |               |       | TX         VA         AL         | M600 | 
  39 |              |   470   470 | Henry           Tol               | B M    50 |                    |   X     | Laborer          |               |       | MS                               | H560 | 
  40 |              |   470   470 | Henry           Maggie            | B F    40 |    Wife            |   X     |                  |               |       | AR                               | H560 | 
  41 |              |   470   470 | Henry           Robt.             | B M    15 |    Son             | X       |                  |               |       | TX         MS         AR         | H560 | 
  42 |              |   470   470 | Henry           George            | B M    10 |    Son             | X       |                  |               |       | TX         MS         AR         | H560 | 
  43 |              |   470   470 | Henry           Caroline          | B F     6 |    Daughter        | X       |                  |               |       | TX         MS         AR         | H560 | 
  44 |              |   470   470 | Henry           Wm.               | B M     5 |    Son             | X       |                  |               |       | TX         MS         AR         | H560 | 
  45 |              |   470   470 | Henry           Gabe              | B M    17 |    Son             | X       |                  |               |       | TX         MS         AR         | H560 | 
  46 |              |   471   471 | LACY            Ricd.             | B M    20 |                    |   X     | Laborer          |               |       | MS                               | L200 | 
  47 |              |   471   471 | LACY            Harriet           | B F    19 |    Wife            |   X     |                  |               |       | LA                               | L200 | 
  48 |              |   471   471 | LACY            Wash              | B M 10/12 |    Son             | X       |                  |               |       | TX         MS         LA         | L200 | 
  49 |              |   471   471 | EPPS            Idella            | B F    21 |    Cousin          | X       |                  |               |       | LA                               | E120 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 144A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|==================================|======|=======================================
   1 |              |   472   472 | REED            Mary              | B F    46 |                    | X       | Laborer          |               |       | MS                               | R300 | 
   2 |              |   472   472 | REED            Harriet           | B F    16 |    Daughter        | X       |                  |               |       | MS         MS         MS         | R300 | 
   3 |              |   472   472 | REED            Melissa           | B F    15 |    Daughter        | X       |                  |               |       | TX         MS         MS         | R300 | 
   4 |              |   472   472 | REED            Willie            | B F    12 |    Daughter        | X       |                  |               |       | TX         MS         MS         | R300 | 
   5 |              |   473   473 | OWENS           Wm.               | B M    33 |                    |   X     | Laborer          |               |       | LA                               | O520 | 
   6 |              |   473   473 | OWENS           Hannah            | B F    32 |    Wife            |   X     |                  |               |       | TN                               | O520 | 
   7 |              |   473   473 | OWENS           Willie            | B M    16 |    Son             | X       |                  |               |       | TX         LA         TN         | O520 | 
   8 |              |   473   473 | OWENS           Elva              | B F    15 |    Daughter        | X       |                  |               |       | TX         LA         TN         | O520 | 
   9 |              |   473   473 | OWENS           Sim               | B M    12 |    Son             | X       |                  |               |       | TX         LA         TN         | O520 | 
  10 |              |   473   473 | OWENS           John              | B M    10 |    Son             | X       |                  |               |       | TX         LA         TN         | O520 | 
  11 |              |   473   473 | OWENS           Julia             | B F     8 |    Daughter        | X       |                  |               |       | TX         LA         TN         | O520 | 
  12 |              |   473   473 | REED            Lizzie            | B F    22 |    Laborer         |     X   |                  |               |       | LA                               | R300 | 
  13 |              |   474   474 | WILSON          Thos.             | B M    47 |                    |   X     | Laborer          |               |       | GA                               | W425 | 
  14 |              |   474   474 | WILSON          Phillis           | B F    30 |    Wife            |   X     |                  |               |       | LA                               | W425 | 
  15 |              |   474   474 | WILSON          Willie            | B M    14 |    Son             | X       |                  |               |       | TX         GA         LA         | W425 | 
  16 |              |   474   474 | WILSON          Burnett           | B M    10 |    Son             | X       |                  |               |       | TX         GA         LA         | W425 | 
  17 |              |   475   475 | DAVIS           Harrison          | B M    30 |                    |   X     | Laborer          |               |       | TX         GA         LA         | D120 | 
  18 |              |   475   475 | DAVIS           Mary Ann          | B F    27 |    Wife            |   X     |                  |               |       | LA         LA         LA         | D120 | 
  19 |              |   475   475 | DAVIS           Rena              | B F     9 |    Daughter        | X       |                  |               |       | TX         LA         LA         | D120 | 
  20 |              |   475   475 | DAVIS           Adeline           | B F     5 |    Daughter        | X       |                  |               |       | TX         LA         LA         | D120 | 
  21 |              |   475   475 | DAVIS           Oliver            | B M     1 |    Son             | X       |                  |               |       | TX         LA         LA         | D120 | 
  22 |              |   476   476 | HARRISON        W.A.              | W M    24 |                    | X       | Peddler          |               |       | MS                               | H625 | 
  23 |              |   477   477 | COLE            Willie            | B M     4 |    Orphan          | X       |                  |               |       | TX                               | C400 | 
  24 |              |   478   478 | VOLZ            Christian         | W M    48 |                    |   X     | Farmer           |               |       | Ger        Ger        Ger        | V420 | 
  25 |              |   478   478 | VOLZ            Mary D.           | W F    60 |    Wife            |   X     |                  |               |       | OH                               | V420 | 
  26 |              |   478   478 | VOLZ            A.B.              | W M    24 |    Son             | X       |                  |               |       | LA         Ger        OH         | V420 | 
  27 |              |   478   478 | VOLZ            Anna              | W F    20 |    Daughter        | X       |                  |               |       | LA         Ger        OH         | V420 | 
  28 |              |   478   478 | BAKER           Geo.              | W M    12 |    Grandson        | X       |                  |               |       | LA                               | B260 | 
  29 |              |   478   478 | DORSON          Mary              | W F    12 |    Gran-dau        | X       |                  |               |       | LA                               | D625 | 
  30 |              |   478   478 | DORSON          Frank             | W M    10 |    Grandson        | X       |                  |               |       | LA                               | D625 | 
  31 |              |   478   478 | DORSON          Lizzie            | W F     7 |    Gran-dau        | X       |                  |               |       | TX                               | D625 | 
  32 |              |   479   479 | GREEN           Stephen           | B M    27 |                    |   X     | Laborer          |               |       | LA                               | G650 | 
  33 |              |   479   479 | GREEN           Frances           | B F    28 |    Wife            |   X     |                  |               |       | MS                               | G650 | 
  34 |              |   479   479 | GREEN           Sallie            | B F    14 |    Daughter        | X       |                  |               |       | TX         LA         MS         | G650 | 
  35 |              |   479   479 | GREEN           Eugene            | B M     8 |    Son             | X       |                  |               |       | TX         LA         MS         | G650 | 
  36 |              |   479   479 | GREEN           Louis             | B M     5 |    Son             | X       |                  |               |       | TX         LA         MS         | G650 | 
  37 |              |   479   479 | GREEN           Phil              | B M     2 |    Son             | X       |                  |               |       | TX         LA         MS         | G650 | 
  38 |              |   479   479 | WHITE           Geo.              | B M    12 |    Nephew          | X       |                  |               |       | TX         LA         MS         | W300 | 
  39 |              |   480   480 | FITZGERALD      Jas. C.           | W M    27 |                    |         | Farmer           |               |       | LA                               | F326 | 
  40 |              |   481   481 | LUSK            P.L.              | W M    36 |                    |   X     | Farmer           |               |       | TX                               | L200 | 
  41 |              |   481   481 | LUSK            Mattie            | W F    21 |    Wife            |   X     |                  |               |       | AL                               | L200 | 
  42 |              |   481   481 | LUSK            Robert S.         | W M     2 |    Son             | X       |                  |               |       | TX         TX         AL         | L200 | 
  43 |              |   481   481 | LUSK            L. Roberta        | W F  3/12 |    Daughter        | X       |                  |               |       | TX         TX         AL         | L200 | 
  44 |              |   482   482 | TOLIVER         Roberta           | W F    13 |    Orphan          | X       |                  |               |       | MS                               | T416 | 
  45 |              |   483   483 | BISER           Peter             | B M    33 |                    |   X     | Farmer           |               |       | AL                               | B260 | 
  46 |              |   483   483 | BISER           Sarah             | B F    45 |    Wife            |   X     |                  |               |       | MS                               | B260 | 
  47 |              |   483   483 | BISER           Betty             | B F    20 |    Daughter        | X       |                  |               |       | AL                               | B260 | 
  48 |              |   483   483 | BISER           Fred              | B M     3 |                    | X       |                  |               |       | TX                               | B260 | 
  49 |              |   483   483 | BISER           Sallie            | B F    13 |    Daughter        | X       |                  |               |       | TX                               | B260 | 
  50 |              |   483   483 | BISER           Willie            | B M     6 |    Son             | X       |                  |               |       | TX                               | B260 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 144B
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|==================================|======|=======================================
   1 |              |   483   483 | BISER           Bert              | B M     4 |                    | X       |                  |               |       | TX                               | B260 | 
   2 |              |   484   484 | DUNCAN          Wm.               | B M    26 |                    |   X     | Farmer           |               |       | TX                               | D525 | 
   3 |              |   484   484 | DUNCAN          Martha            | B F    25 |    Wife            |   X     |                  |               |       | TX         TX         TX         | D525 | 
   4 |              |   484   484 | DUNCAN          Tom               | B M     4 |    Son             | X       |                  |               |       | TX         TX         TX         | D525 | 
   5 |              |   484   484 | DUNCAN          Alfred            | B M     2 |    Son             | X       |                  |               |       | TX         TX         TX         | D525 | 
   6 |              |   485   485 | JOHNSON         Beverly           | B M    71 |                    |   X     | Farmer           |               |       | VA                               | J525 | 
   7 |              |   485   485 | JOHNSON         Betsy             | B F    50 |    Wife            |   X     |                  |               |       | MS                               | J525 | 
   8 |              |   485   485 | JOHNSON         Virginia          | B F    14 |    Daughter        | X       |                  |               |       | TX         VA         MS         | J525 | 
   9 |              |   486   486 | McCURDIE        Sidney            | B M    65 |                    |   X     | Laborer          |               |       | KY                               | M263 | 
  10 |              |   487   487 | SMITH           Chas.             | B M    48 |                    |   X     | Laborer          |               |       | MS                               | S530 | 
  11 |              |   487   487 | SMITH           Julia             | B F    35 |    Wife            |   X     |                  |               |       | GA                               | S530 | 
  12 |              |   487   487 | NORRIS          John              | B M    12 |    Stepson         | X       |                  |               |       | TX                               | N620 | 
  13 |              |   488   488 | WHITFIELD       G.C.              | W M    58 |                    |   X     | Farmer           |               |       | NC                               | W314 | 
  14 |              |   488   488 | WHITFIELD       Jane              | W F    59 |    Wife            |   X     |                  |               |       | IRE                              | W314 | 
  15 |              |   489   489 | BOYKIN          R.H.              | W M    59 |                    |   X     | Farmer           |               |       | AL         GA         GA         | B250 | 
  16 |              |   489   489 | BOYKIN          J.E.              | W F    42 |    Wife            |   X     |                  |               |       | AL         NC         NC         | B250 | 
  17 |              |   489   489 | BOYKIN          E.W.E.            | W F    12 |    Daughter        | X       |                  |               |       | TX         AL         AL         | B250 | 
  18 |              |   489   489 | BOYKIN          R.W.              | W M    10 |    Son             | X       |                  |               |       | TX         AL         AL         | B250 | 
  19 |              |   489   489 | BOYKIN          F.J.              | W F     8 |    Daughter        | X       |                  |               |       | TX         AL         AL         | B250 | 
  20 |              |   489   489 | BOYKIN          I.N.              | W M    21 |    Son             |   X     |                  |               |       | AL         AL         AL         | B250 | 
  21 |              |   489   489 | BOYKIN          A.A.              | W F    18 |    Dau-in-law      |   X     |                  |               |       | TX         AL         AL         | B250 | 
  22 |              |   490   490 | BUSH            G.                | W M    21 |    Son-in-law      |   X     |                  |               |       | TX         AL         AL         | B200 | 
  23 |              |   490   490 | BUSH            Z.J.              | W F    20 |    Daughter        |   X     |                  |               |       | MS                               | B200 | 
  24 |              |   491   491 | HOPPER          W.S.              | W M    47 |                    |   X     | Farmer           |               |       | AL                               | H160 | 
  25 |              |   491   491 | HOPPER          Rhoda E.          | W F    35 |    Wife            |   X     |                  |               |       | TX                               | H160 | 
  26 |              |   491   491 | HOPPER          Wm. J.            | W M    12 |    Son             | X       |                  |               |       | TX         AL         TX         | H160 | 
  27 |              |   491   491 | HOPPER          Maggie            | W F     3 |    Daughter        | X       |                  |               |       | TX         AL         TX         | H160 | 
  28 |              |   492   492 | WHITFIELD       W.J.              | W M    64 |                    |   X     | Farmer           |               |       | NC         NC         NC         | W314 | 
  29 |              |   492   492 | WHITFIELD       F.T.              | W F    58 |    Wife            |   X     |                  |               |       | AL         GA         GA         | W314 | 
  30 |              |   492   492 | MORAN           Thos.             | W M    19 |    Nephew          | X       |                  |               |       | AL         GA         GA         | M650 | 
  31 |              |   492   492 | RUTLEDGE        Wm.               | W M    18 |    Nephew          | X       |                  |               |       | NC         NC         NC         | R343 | 
  32 |              |   492   492 | HUNSUCKER       Laura             | W F    20 |    Orphan          | X       |                  |               |       | LA                    TN         | H522 | 
  33 |              |   492   492 | WHITFIELD       Evel              | W F     2 |    Gran-dau        | X       |                  |               |       | TX         TX         TX         | W314 | 
  34 |              |   493   493 | TUBBS           A.B.              | W M    32 |                    | X       | Farmer           |               |       | MS         NC         AL         | T120 | 
  35 |              |   494   494 | LOGAN           Robt.             | B M    35 |                    |   X     | Laborer          |               |       | LA                               | L250 | 
  36 |              |   494   494 | LOGAN           Mary              | M F    35 |    Wife            |   X     |                  |               |       | LA                               | L250 | 
  37 |              |   494   494 | LOGAN           Billie            | M M    14 |    Son             | X       |                  |               |       | TX                               | L250 | 
  38 |              |   494   494 | LOGAN           Tom               | M M    12 |    Son             | X       |                  |               |       | TX                               | L250 | 
  39 |              |   494   494 | LOGAN           John              | M M     9 |    Son             | X       |                  |               |       | TX                               | L250 | 
  40 |              |   494   494 | LOGAN           Sue               | M F     7 |    Daughter        | X       |                  |               |       | TX                               | L250 | 
  41 |              |   494   494 | LOGAN           Gus               | M M     4 |    Son             | X       |                  |               |       | TX                               | L250 | 
  42 |              |   495   495 | CALLOWAY        Green             | B M    24 |                    |   X     | Laborer          |               |       | LA                               | C400 | 
  43 |              |   495   495 | CALLOWAY        Delia             | B F    24 |    Wife            |   X     |                  |               |       | LA                               | C400 | 
  44 |              |   495   495 | CALLOWAY        Hogan             | B M     9 |    Son             | X       |                  |               |       | TX                               | C400 | 
  45 |              |   495   495 | CALLOWAY        Ed                | B M     7 |    Son             | X       |                  |               |       | TX                               | C400 | 
  46 |              |   495   495 | CALLOWAY        Lula              | B F     1 |    Daughter        | X       |                  |               |       | TX                               | C400 | 
  47 |              |   496   496 | WHITE           Betsy             | B F    45 |                    |     X   | Laborer          |               |       | LA                               | W300 | 
  48 |              |   496   496 | WHITE           Munroe            | B M    15 |    Son/laborer     | X       |                  |               |       | TX                               | W300 | 
  49 |              |   496   496 | WHITE           Evaline           | B F     4 |    Daughter        | X       |                  |               |       | TX                               | W300 | 
  50 |              |   496   496 | WHITE           Henry             | B M     2 |    Son             | X       |                  |               |       | TX                               | W300 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 145A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
