1880 Census, ED 87, Pg 9

 

1880 Federal Census, Leon County, Texas (ED87: Page 9 of 10)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 151A
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|=======================================
   1 |              |   637   637 | WATSON          Lizzie            | M F    18 |                    | X       |                  |               |       | TX                                  | W325 | 
   2 |              |   637   637 | WATSON          Elijah            | B M     8 |    Brother         | X       |                  |               |       | TX                                  | W325 | 
   3 |              |   637   637 | WATSON          Maria             | B F     4 |    Sister          | X       |                  |               |       | TX                                  | W325 | 
   4 |              |   637   637 | WATSON          Laura             | B F     1 |    Sister          | X       |                  |               |       | TX                                  | W325 | 
   5 |              |   638   638 | CARRINGTON      Jno.              | B M    25 |                    |   X     | Farmer           |               |       | TX            MS         S.C.       | C652 | 
   6 |              |   638   638 | CARRINGTON      Dow               | B F    20 |    Wife            |   X     |                  |               |       | TX                                  | C652 | 
   7 |              |   638   638 | CARRINGTON      Emma              | B F     3 |    Daughter        | X       |                  |               |       | TX            TX         TX         | C652 | 
   8 |              |   638   638 | CARRINGTON      Mary              | B F     2 |    Daughter        | X       |                  |               |       | TX            TX         TX         | C652 | 
   9 |              |   638   638 | CARRINGTON      RichÕd            | B M  3/12 |    Son             | X       |                  |               |       | TX            TX         TX         | C652 | 
  10 |              |   639   639 | REED            Maria             | B F    47 |                    |         | Farmer           |               |       | TX            TX         TX         | R300 | 
  11 |              |   639   639 | COOPER          Cora              | B F     5 |    Gran-dau        | X       |                  |               |       | TX            TX         TX         | C160 | 
  12 |              |   639   639 | COOPER          Lucinda           | B F     4 |    Gran-dau        | X       |                  |               |       | TX            TX         TX         | C160 | 
  13 |              |   639   639 | COOPER          Lilia             | B F     2 |    Gran-dau        | X       |                  |               |       | TX            TX         TX         | C160 | 
  14 |              |   639   639 | COOPER          Adaline           | B F  5/12 |    Gran-dau        | X       |                  |               |       | TX            TX         TX         | C160 | 
  15 |              |   639   639 | COOPER          Ellen             | B F    29 |    Daughter        | X       |                  |               |       | TX            TX         TX         | C160 | 
  16 |              |   640   640 | THOMPSON        June              | W F    39 |                    |   X     | Farmer           |               |       | AL                                  | T512 | 
  17 |              |   640   640 | THOMPSON        Jessie            | W M    16 |    Son             | X       |                  |               |       | AL                       AL         | T512 | 
  18 |              |   640   640 | THOMPSON        James             | W M     6 |    Son             | X       |                  |               |       | AL                       AL         | T512 | 
  19 |              |   641   641 | CHATHAM         Wm.               | W M    30 |                    |   X     | Farmer           |               |       | LA            GA                    | C350 | 
  20 |              |   641   641 | CHATHAM         Francis           | W F    24 |    Wife            |   X     |                  |               |       | TX                                  | C350 | 
  21 |              |   641   641 | CHATHAM         Clemmie           | W F     7 |    Daughter        | X       |                  |               |       | TX            LA         TX         | C350 | 
  22 |              |   641   641 | CHATHAM         Ella              | W F     5 |    Daughter        | X       |                  |               |       | TX            LA         TX         | C350 | 
  23 |              |   641   641 | CHATHAM         James             | W M     2 |    Son             | X       |                  |               |       | TX            LA         TX         | C350 | 
  24 |              |   642   642 | CHATHAM         James             | W M    54 |                    |   X     | Farmer           |               |       | GA                                  | C350 | 
  25 |              |   642   642 | CHATHAM         Harriet           | W F    50 |    Wife            |   X     |                  |               |       | MS                                  | C350 | 
  26 |              |   642   642 | CHATHAM         Martha            | W F    15 |    Daughter        | X       |                  |               |       | TX            GA         MS         | C350 | 
  27 |              |   642   642 | CHATHAM         Hunter            | W M    12 |    Son             | X       |                  |               |       | TX            GA         MS         | C350 | 
  28 |              |   642   642 | CHATHAM         Emmet             | W M    10 |    Son             | X       |                  |               |       | TX            GA         MS         | C350 | 
  29 |              |   642   642 | CHATHAM         Lilla             | W F     8 |    Daughter        | X       |                  |               |       | TX            GA         MS         | C350 | 
  30 |              |   642   642 | TURNER          Hattie            | W F     3 |    Gran-dau        | X       |                  |               |       | TX            GA         MS         | T656 | 
  31 |              |   643   643 | SIMMS           Jas.              | W M    56 |                    |   X     | Farmer           |               |       | TN                                  | S520 | 
  32 |              |   643   643 | SIMMS           Edie              | W F    50 |    Wife            |   X     |                  |               |       | AL                                  | S520 | 
  33 |              |   643   643 | FLEET           Mary              | W F    29 |    Daughter        |     X   |                  |               |       | AL            TN         AL         | F430 | 
  34 |              |   643   643 | SIMMS           Willie            | W M    20 |    Son             | X       |                  |               |       | TX            TN         AL         | S520 | 
  35 |              |   643   643 | SIMMS           Lucius            | W M    31 |                    |     X   |                  |               |       | TX            TN         AL         | S520 | 
  36 |              |   643   643 | FLEET           Edna              | W F     3 |    Gran-dau        | X       |                  |               |       | TX            AL         AL         | F430 | 
  37 |              |   643   643 | SIMMS           Jefferson         | W M    19 |    Dau-in-law      |   X     |                  |               |       | TX            AL         AL         | S520 | 
  38 |              |   644   644 | SMITH           Brock             | W M    21 |                    |   X     | Laborer          |               |       | AL                                  | S530 | 
  39 |              |   644   644 | SMITH           Parilie           | W F    18 |    Wife            |   X     |                  |               |       | TX                                  | S530 | 
  40 |              |   644   644 | SMITH           Lou               | W F     1 |    Daughter        | X       |                  |               |       | TX            AL         TX         | S530 | 
  41 |              |   645   645 | SMITH           Dave              | W M    22 |                    |   X     | Farmer           |               |       |                                     | S530 | 
  42 |              |   645   645 | SMITH           Kate              | W F    20 |    Wife            |   X     |                  |               |       |                                     | S530 | 
  43 |              |   645   645 | SMITH           Melissa           | W F     1 |    Daughter        | X       |                  |               |       |                                     | S530 | 
  44 |              |   645   645 | SMITH           Laura             | W F  2/12 |    Daughter        | X       |                  |               |       |                                     | S530 | 
  45 |              |   646   646 | MOSELY          Geo.              | B M    40 |                    |   X     | Farmer           |               |       |                                     | M240 | 
  46 |              |   646   646 | MOSELY          Caroline          | B F    45 |    Wife            |   X     |                  |               |       |                                     | M240 | 
  47 |              |   646   646 | MOSELY          Martha            | B F    13 |    Daughter        | X       |                  |               |       |                                     | M240 | 
  48 |              |   646   646 | MOSELY          Porter            | B M    11 |    Son             | X       |                  |               |       |                                     | M240 | 
  49 |              |   646   646 | MOSELY          Lina              | B F     7 |    Son             | X       |                  |               |       |                                     | M240 | 
  50 |              |   646   646 | MOSELY          Guss              | B M     4 |    Son             | X       |                  |               |       |                                     | M240 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 151B
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|=======================================
   1 |              |   646   646 | MOSELY          Wade              | B M    21 |    Son             | X       |                  |               |       | TX                                  | M240 | 
   2 |              |   647   647 | COX             Wm.               | W M    42 |                    |   X     | Farmer           |               |       | TN            NC         VA         | C200 | 
   3 |              |   647   647 | COX             Amanda            | W F    41 |    Wife            |   X     |                  |               |       | AL                                  | C200 | 
   4 |              |   647   647 | COX             Wm.               | W M    13 |    Son             | X       |                  |               |       | TX            TN         AL         | C200 | 
   5 |              |   647   647 | COX             Linia             | W F    10 |    Daughter        | X       |                  |               |       | TX            TN         AL         | C200 | 
   6 |              |   647   647 | COX             Howard            | W M     5 |    Son             | X       |                  |               |       | TX            TN         AL         | C200 | 
   7 |              |   647   647 | COX             Maud              | W F     3 |    Daughter        | X       |                  |               |       | TX            TN         AL         | C200 | 
   8 |              |   647   647 | COX             Effie             | W F     1 |    Daughter        | X       |                  |               |       | TX            TN         AL         | C200 | 
   9 |              |   647   647 | HEARD           Eugenia           | W M    19 |    Stepson         | X       |                  |               |       | TX            TN         AL         | H630 | 
  10 |              |   647   647 | HARRISON        Phillis           | W F    20 |    Servant         | X       |                  |               |       | TX                                  | H625 | 
  11 |              |   647   647 | HARRISON        Wm.               | W M     2 |                    | X       |                  |               |       | TX                                  | H625 | 
  12 |              |   648   648 | ROGERS          Wesley            | W M    28 |                    |   X     | Farmer           |               |       | TX                                  | R262 | 
  13 |              |   648   648 | ROGERS          Amanda            | W F    27 |    Wife            |   X     |                  |               |       | TX                                  | R262 | 
  14 |              |   648   648 | ROGERS          John              | W M     5 |    Son             | X       |                  |               |       | TX            TX         TX         | R262 | 
  15 |              |   648   648 | ROGERS          Hattie            | W F 11/12 |    Daughter        | X       |                  |               |       | TX            TX         TX         | R262 | 
  16 |              |   648   648 | ALLEN           Dow               | B M    20 |    Servant         | X       |                  |               |       | TX                                  | A450 | 
  17 |              |   648   648 | MOSELY          Willis            | B M    21 |    Servant         | X       |                  |               |       | TX                                  | M240 | 
  18 |              |   649   649 | GREEN           John              | W M    32 |                    |   X     | Farmer           |               |       | MS            AL         AL         | G650 | 
  19 |              |   649   649 | GREEN           Anna              | W F    32 |    Wife            |   X     |                  |               |       | TX                                  | G650 | 
  20 |              |   649   649 | GREEN           James             | W M    12 |    Son             | X       |                  |               |       | TX            MS         TX         | G650 | 
  21 |              |   649   649 | GREEN           John              | W M     9 |    Son             | X       |                  |               |       | TX            MS         TX         | G650 | 
  22 |              |   649   649 | GREEN           Lee               | W F     7 |    Daughter        | X       |                  |               |       | TX            MS         TX         | G650 | 
  23 |              |   649   649 | GREEN           Eva               | W F     5 |    Daughter        | X       |                  |               |       | TX            MS         TX         | G650 | 
  24 |              |   649   649 | GREEN           Wm.               | W M     2 |    Son             | X       |                  |               |       | TX            MS         TX         | G650 | 
  25 |              |   650   650 | BAILEY          Edward            | W M    23 |                    |   X     | Farmer           |               |       | TX                                  | B400 | 
  26 |              |   650   650 | BAILEY          Viney             | W F     2 |    Wife            |   X     |                  |               |       | TX                                  | B400 | 
  27 |              |   651   651 | EVANS           John              | W M    38 |                    |   X     | Farmer           |               |       | TX                                  | E152 | 
  28 |              |   651   651 | EVANS           Mary              | W F    38 |    Wife            |   X     |                  |               |       | AL                                  | E152 | 
  29 |              |   651   651 | EVANS           Maggie            | W F    15 |    Daughter        | X       |                  |               |       | TX            TX         AL         | E152 | 
  30 |              |   651   651 | EVANS           Lula              | W F    13 |    Daughter        | X       |                  |               |       | TX            TX         AL         | E152 | 
  31 |              |   651   651 | EVANS           Ella              | W F     9 |    Daughter        | X       |                  |               |       | TX            TX         AL         | E152 | 
  32 |              |   651   651 | EVANS           Cladel            | W F     2 |    Daughter        | X       |                  |               |       | TX            TX         AL         | E152 | 
  33 |              |   652   652 | EWING           Amanda            | B F    30 |    Laborer         | X       |                  |               |       | GA                                  | E520 | 
  34 |              |   652   652 | EWING           Ollie             | B M     8 |    Son             | X       |                  |               |       | TX                       GA         | E520 | 
  35 |              |   652   652 | EWING           Pearl             | B F     6 |    Daughter        | X       |                  |               |       | TX                       GA         | E520 | 
  36 |              |   652   652 | EWING           Jourdan           | B M     4 |    Son             | X       |                  |               |       | TX                       GA         | E520 | 
  37 |              |   652   652 | EWING           Grandison         | B M     1 |    Son             | X       |                  |               |       | TX                       GA         | E520 | 
  38 |              |   653   653 | EVANS           Wm.               | W M    72 |                    |   X     | Farmer           |               |       | S.C.          S.C.       S.C.       | E152 | 
  39 |              |   653   653 | EVANS           Mary              | W F    53 |    Wife            |   X     |                  |               |       | AL                                  | E152 | 
  40 |              |   653   653 | EVANS           James             | W M    22 |    Son             | X       |                  |               |       | TX            S.C.       AL         | E152 | 
  41 |              |   653   653 | EVANS           Lee               | W F    16 |    Daughter        | X       |                  |               |       | TX            S.C.       AL         | E152 | 
  42 |              |   654   654 | EDWARDS         Bell              | B F    48 |    Laborer         | X       |                  |               |       | AL                                  | E363 | 
  43 |              |   654   654 | EDWARDS         Amanda            | B F    26 |    Daughter        | X       |                  |               |       | AL                       AL         | E363 | 
  44 |              |   654   654 | EDWARDS         Jeff              | B M    11 |    Son             | X       |                  |               |       | AL                       AL         | E363 | 
  45 |              |   654   654 | EDWARDS         James             | B M     9 |    Son             | X       |                  |               |       | AL                       AL         | E363 | 
  46 |              |   654   654 | EDWARDS         John              | B M     6 |    Son             | X       |                  |               |       | AL                       AL         | E363 | 
  47 |              |   654   654 | EDWARDS         C.                | B F     1 |    Daughter        | X       |                  |               |       | AL                       AL         | E363 | 
  48 |              |   654   654 | STOCKER         Chas.             | B M    23 |    Laborer         | X       | Laborer          |               |       | TX                                  | S326 | 
  49 |              |   655   655 | GRASON          C.                | W M    23 |                    |   X     | Farmer           |               |       | MS                                  | G625 | 
  50 |              |   655   655 | GRASON          Tempa             | W F    22 |    Wife            |   X     |                  |               |       | TX                                  | G625 | 
  51 |              |   655   655 | GRASON          Lee               | W F     2 |    Daughter        | X       |                  |               |       | TX            TX         TX         | G625 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 152A
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|=======================================
   1 |              |   656   656 | BAILEY          Chas.             | W M    29 |                    |   X     | Farmer           |               |       | MS            NC         NC         | B400 | 
   2 |              |   656   656 | BAILEY          Lizzie            | W F    30 |    Wife            |   X     |                  |               |       | AL                                  | B400 | 
   3 |              |   656   656 | BAILEY          Mollie            | W F    15 |    Daughter        | X       |                  |               |       | MS            MS         AL         | B400 | 
   4 |              |   656   656 | BAILEY          Bettie            | W F    12 |    Daughter        | X       |                  |               |       | MS            MS         AL         | B400 | 
   5 |              |   656   656 | BAILEY          Mattie            | W F     9 |    Daughter        | X       |                  |               |       | MS            MS         AL         | B400 | 
   6 |              |   656   656 | BAILEY          Nellie            | W F     7 |    Daughter        | X       |                  |               |       | MS            MS         AL         | B400 | 
   7 |              |   656   656 | BAILEY          Jessie            | W M     4 |    Son             | X       |                  |               |       | TX            MS         AL         | B400 | 
   8 |              |   656   656 | BAILEY          Willie            | W M     2 |    Son             | X       |                  |               |       | TX            MS         AL         | B400 | 
   9 |              |   657   657 | CARTWRIGHT      Ezewkiel          | B M    45 |                    |   X     | Laborer          |               |       | TX                                  | C636 | 
  10 |              |   657   657 | CARTWRIGHT      Cinderella        | B F    45 |    Wife            |   X     |                  |               |       | TX                                  | C636 | 
  11 |              |   657   657 | CARTWRIGHT      Ezeke             | B M    16 |    Son             | X       |                  |               |       | TX            TX         TX         | C636 | 
  12 |              |   657   657 | CARTWRIGHT      Melvina           | B F    14 |    Daughter        | X       |                  |               |       | TX            TX         TX         | C636 | 
  13 |              |   657   657 | CARTWRIGHT      Mary              | B F    12 |    Daughter        | X       |                  |               |       | TX            TX         TX         | C636 | 
  14 |              |   657   657 | CARTWRIGHT      Nellie            | B F     9 |                    | X       |                  |               |       | TX            TX         TX         | C636 | 
  15 |              |   657   657 | CARTWRIGHT      Wm.               | B M     8 |                    | X       |                  |               |       | TX            TX         TX         | C636 | 
  16 |              |   657   657 | CARTWRIGHT      Wash              | B M     3 |                    | X       |                  |               |       | TX            TX         TX         | C636 | 
  17 |              |   657   657 | CARTWRIGHT      Frances           | B F  5/12 |    Daughter        | X       |                  |               |       | TX            TX         TX         | C636 | 
  18 |              |   657   657 | CARTWRIGHT      Georgia           | B F    14 |    Niece           | X       |                  |               |       | TX            TX         TX         | C636 | 
  19 |              |   657   657 | CARTWRIGHT      Marvin            | B F    11 |    Niece           | X       |                  |               |       | TX            TX         TX         | C636 | 
  20 |              |   658   658 | WYNNE           Alex              | W M    31 |                    |   X     | Farmer           |               |       | GA            GA         GA         | W500 | 
  21 |              |   658   658 | WYNNE           Lizzie            | W F    28 |    Wife            |   X     |                  |               |       | TX                                  | W500 | 
  22 |              |   658   658 | WYNNE           Minnie            | W F     9 |    Daughter        | X       |                  |               |       | TX            GA         TX         | W500 | 
  23 |              |   658   658 | WYNNE           Sallie            | W F     5 |    Daughter        | X       |                  |               |       | TX            GA         TX         | W500 | 
  24 |              |   658   658 | WYNNE           Tennie            | W F     3 |    Daughter        | X       |                  |               |       | TX            GA         TX         | W500 | 
  25 |              |   658   658 | WYNNE           Mary              | W F     1 |    Daughter        | X       |                  |               |       | TX            GA         TX         | W500 | 
  26 |              |   658   658 | WYNNE           Chaney            | B F    15 |    Servant         | X       |                  |               |       | TX            GA         TX         | W500 | 
  27 |              |   658   658 | HENDERSON       John              | W M    21 |    Bro-in-law      | X       |                  |               |       | TX            GA         TX         | H536 | 
  28 |              |   659   659 | COX             Jno.              | W M    27 |    Transient       | X       |                  |               |       | IRE           IRE        IRE        | C200 | 
  29 |              |   660   660 | THOMPSON        Hugh              | W M    39 |                    |   X     | Physician        |               |       | MS                                  | T512 | 
  30 |              |   660   660 | THOMPSON        Anna E.           | W F    38 |    Wife            |   X     |                  |               |       | MS                                  | T512 | 
  31 |              |   660   660 | THOMPSON        Foster            | W M    15 |    Son             | X       |                  |               |       | MS            MS         MS         | T512 | 
  32 |              |   660   660 | THOMPSON        Cora              | W F    13 |    Daughter        | X       |                  |               |       | TX            MS         MS         | T512 | 
  33 |              |   660   660 | THOMPSON        Lesesne           | W M     9 |    Son             | X       |                  |               |       | TX            MS         MS         | T512 | 
  34 |              |   660   660 | THOMPSON        Emma              | W F     6 |    Daughter        | X       |                  |               |       | TX            MS         MS         | T512 | 
  35 |              |   660   660 | THOMPSON        Hugh              | W M     2 |    Son             | X       |                  |               |       | TX            MS         MS         | T512 | 
  36 |              |   661   661 | LANDERS         Robert            | W M    20 |                    | X       | Clerk            |               |       | AL                                  | L536 | 
  37 |              |   662   662 | PRUITT          Geo. T.           | W M    40 |                    |   X     | Farmer           |               |       | MS            NC         NC         | P630 | 
  38 |              |   662   662 | PRUITT          Eugenia           | W F    31 |    Wife            |   X     |                  |               |       | TX            NC         MS         | P630 | 
  39 |              |   662   662 | PRUITT          Hugh              | W M    13 |    Son             | X       |                  |               |       | TX            MS         TX         | P630 | 
  40 |              |   662   662 | PRUITT          Clemmie           | W F    11 |    Daughter        | X       |                  |               |       | TX            MS         TX         | P630 | 
  41 |              |   662   662 | PRUITT          Herod             | W M     8 |    Son             | X       |                  |               |       | TX            MS         TX         | P630 | 
  42 |              |   662   662 | PRUITT          Gordon            | W M     7 |    Son             | X       |                  |               |       | TX            MS         TX         | P630 | 
  43 |              |   662   662 | PRUITT          Joseph            | W M     6 |    Son             | X       |                  |               |       | TX            MS         TX         | P630 | 
  44 |              |   662   662 | PRUITT          Wm.               | W M     6 |    Son             | X       |                  |               |       | TX            MS         TX         | P630 | 
  45 |              |   662   662 | PRUITT          Rosy              | W F     1 |    Daughter        | X       |                  |               |       | TX            MS         TX         | P630 | 
  46 |              |   662   662 | CALLAHAN        James             | W M    23 |    Laborer         | X       | Laborer          |               |       | PA            MD         PA         | C450 | 
  47 |              |   662   662 | TRYON           Pleasant          | B M    18 |    Laborer         | X       | Laborer          |               |       | TX            MS         MS         | T650 | 
  48 |              |   663   663 | ROGERS          Wm.               | W M    31 |                    | X       | Merchant         |               |       | TX            TN         MS         | R262 | 
  49 |              |   664   664 | SUELL           John              | W M    29 |                    |   X     | Farmer           |               |       | AL            NC         GA         | S400 | 
  50 |              |   664   664 | SUELL           Martha            | W F    29 |    Wife            |   X     |                  |               |       | AL            NC         GA         | S400 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 152B
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|=======================================
   1 |              |   664   664 | SUELL           John              | W M     8 |    Son             | X       |                  |               |       | TX            AL         AL         | S400 | 
   2 |              |   664   664 | SUELL           Minnie            | W F     6 |    Daughter        | X       |                  |               |       | TX            AL         AL         | S400 | 
   3 |              |   664   664 | SUELL           Alexander         | W M     4 |    Son             | X       |                  |               |       | TX            AL         AL         | S400 | 
   4 |              |   664   664 | SUELL           Henry             | W M     2 |    Son             | X       |                  |               |       | TX            AL         AL         | S400 | 
   5 |              |   664   664 | McCASKILL       John              | W M    28 |    Bro-in-law      | X       |                  |               |       | AL            AL         AL         | M224 | 
   6 |              |   665   665 | RICHARDSON      Purdie            | W M    29 |                    |   X     | Farmer           |               |       | NC            NC         AL         | R263 | 
   7 |              |   665   665 | RICHARDSON      Anna              | W F    24 |    Wife            |   X     |                  |               |       | NC            NC         NC         | R263 | 
   8 |              |   665   665 | RICHARDSON      Lula              | W F     1 |    Stepdau         | X       |                  |               |       | TX            NC         NC         | R263 | 
   9 |              |   665   665 | RICHARDSON      John              | W M     1 |    Son             | X       |                  |               |       | TX            NC         NC         | R263 | 
  10 |              |   665   665 | ANDERSON                          | W M    27 |    Laborer         | X       |                  |               |       | NC            NC         NC         | A536 | 
  11 |              |   666   666 | KESTER          Stephen           | W M    28 |                    | X       | Farmer           |               |       | NC            NC         NC         | K236 | 
  12 |              |   666   666 | MUNROE          John              | W M    48 |                    |   X     | Farmer           |               |       | NC            NC         NC         | M560 | 
  13 |              |   666   666 | MUNROE          Pashim            | W F    60 |    Wife            |   X     |                  |               |       | NC            NC         NC         | M560 | 
  14 |              |   666   666 | MUNROE          Elizabeth         | W F    25 |    Daughter        | X       |                  |               |       | NC            NC         NC         | M560 | 
  15 |              |   667   667 | RICHARDSON      Elizabeth         | W F    55 |                    |   X     | Farmer           |               |       | NC            ILL        ILL        | R263 | 
  16 |              |   667   667 | RICHARDSON      Bessie            | W F    26 |    Daughter        | X       |                  |               |       | NC            NC         NC         | R263 | 
  17 |              |   668   668 | WUKSON          A.                | B M    45 |                    |   X     | Farmer           |               |       | LA                                  | W250 | 
  18 |              |   668   668 | WUKSON          Winny             | B F    56 |    Wife            |   X     |                  |               |       | LA                                  | W250 | 
  19 |              |   668   668 | WUKSON          Laura             | B F    17 |    Daughter        | X       |                  |               |       | LA            LA         LA         | W250 | 
  20 |              |   668   668 | WUKSON          Louis             | B M    19 |    Son             | X       |                  |               |       | LA            LA         LA         | W250 | 
  21 |              |   668   668 | WUKSON          Alice             | B F     8 |    Daughter        | X       |                  |               |       | TX            LA         LA         | W250 | 
  22 |              |   668   668 | WILLIAMS        Dan               | B M    10 |    Grandson        | X       |                  |               |       | TX            TX         TX         | W452 | 
  23 |              |   669   669 | LANGHAM         Godfrey           | B M    60 |                    |   X     | Farmer           |               |       | LA                                  | L525 | 
  24 |              |   669   669 | LANGHAM         Melviny           | M F    60 |    Wife            |   X     |                  |               |       | TX                                  | L525 | 
  25 |              |   669   669 | LUSK            Rea               | M F     1 |    Gran-dau        | X       |                  |               |       | TX                                  | L200 | 
  26 |              |   669   669 | LUSK            Rose              | M F     3 |    Gran-dau        | X       |                  |               |       | TX                                  | L200 | 
  27 |              |   670   670 | LANGHAM         Godfrey           | M M    25 |                    |   X     | Farmer           |               |       | TX            LA         TX         | L525 | 
  28 |              |   670   670 | LANGHAM         Clquicy           | M F    24 |    Wife            |   X     |                  |               |       | TX            LA         TX         | L525 | 
  29 |              |   670   670 | LANGHAM         Ellen             | M F    10 |    Daughter        | X       |                  |               |       | TX            LA         TX         | L525 | 
  30 |              |   671   671 | GREEN           Paschel           | W M    22 |                    |   X     | Farmer           |               |       | TX            TN         TN         | G650 | 
  31 |              |   671   671 | GREEN           Blanche           | W F    16 |    Wife            |   X     |                  |               |       | TX            TN         TN         | G650 | 
  32 |              |   671   671 | WYNNE           Peter             | B M    60 |    Laborer         |     X   | Laborer          |               |       | TN                                  | W500 | 
  33 |              |   672   672 | ROBINSON        Peter             | W M    30 |                    |   X     | Farmer           |               |       | S.C.          S.C.       S.C.       | R152 | 
  34 |              |   672   672 | ROBINSON        Mary              | W F    25 |    Wife            |   X     |                  |               |       | TN            TN         TN         | R152 | 
  35 |              |   672   672 | ROBINSON        Craig             | W M     5 |    Son             | X       |                  |               |       | TX            S.C.       TN         | R152 | 
  36 |              |   672   672 | ROBINSON        Hampton           | W M     2 |    Son             | X       |                  |               |       | TX            S.C.       TN         | R152 | 
  37 |              |   673   673 | JOHNSTON        Thos.             | W M    48 |                    |   X     | Farmer           |               |       | MS                                  | J523 | 
  38 |              |   673   673 | JOHNSTON        Adeline           | W F    46 |    Wife            |   X     |                  |               |       | TN            VA         NC         | J523 | 
  39 |              |   673   673 | JOHNSTON        Wm.               | W F    16 |    Stepdau         | X       |                  |               |       | TX                                  | J523 | 
  40 |              |   673   673 | JOHNSTON        Emma              | W F    12 |    Daughter        | X       |                  |               |       | TX            MS         TN         | J523 | 
  41 |              |   674   674 | DOTY            Cal               | B M    27 |                    |   X     | Farmer           |               |       | LA            TN                    | D300 | 
  42 |              |   674   674 | DOTY            Edna              | B F    23 |    Wife            |   X     |                  |               |       | TX                                  | D300 | 
  43 |              |   674   674 | DOTY            Simms             | B M     6 |    Son             | X       |                  |               |       | TX            LA         TX         | D300 | 
