1880 Census, ED 88, Pg 2

 

1880 Federal Census, Leon County, Texas (ED88: Page 2 of 6)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED:  88 
Reel no:  T9-1316   Division:   SD:  4       Page no: 160A  
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
   1 |              |    71    71 | WALKER          Sallie            | B F    16 |    Daughter        |         |                  |               |       | VA            VA         VA         | W426 | 
   2 |              |    71    71 | WALKER          Geo               | B M    11 |    Son             |         |                  |               |       | TX            VA         VA         | W426 | 
   3 |              |    71    71 | WALKER          Jno               | B M     8 |    Son             |         |                  |               |       | TX            VA         VA         | W426 | 
   4 |              |    71    71 | WALKER          Willie            | B M     6 |    Son             |         |                  |               |       | TX            VA         VA         | W426 | 
   5 |              |    72    72 | AUTHER          Ambrose           | W M    25 |                    |   X     | Saw mill         |               |       | IN            IN         IN         | A360 | 
   6 |              |    72    72 | AUTHER          Maggie            | W F    25 |    Wife            |   X     |                  |               |       | TN            TN         TN         | A360 | 
   7 |              |    72    72 | BARTEE          B.H.              | W M    64 |    Boarder         |   X     |                  |               |       | S.C.          VA         S.C.       | B630 | 
   8 |              |    72    72 | McCARTY         J.H.              | W M    28 |    Boarder         |   X     |                  |               |       | IN            KY         NC         | M263 | 
   9 |              |    72    72 | McCARTY         Wm.               | W M    22 |    Boarder         | X       |                  |               |       | IN            KY         NC         | M263 | 
  10 |              |    72    72 | ROGERS          J.H.              | W M    26 |    Boarder         |   X     |                  |               |       | AL            NC         S.C.       | R262 | 
  11 |              |    72    72 | THORN           Jno               | W M    22 |    Boarder         | X       |                  |               |       | AL            NC         S.C.       | T650 | 
  12 |              |    73    73 | COLBERT         Will              | B M    29 |                    |   X     | Farmer           |               |       | MS            VA         VA         | C416 | 
  13 |              |    73    73 | COLBERT         F.F.              | B F    25 |    Wife            |   X     |                  |               |       | AL            KY         NC         | C416 | 
  14 |              |    73    73 | COLBERT         Catherine         | M F     8 |    Daughter        |         |                  |               |       | TX            MS         AL         | C416 | 
  15 |              |    73    73 | COLBERT         Allie             | M F     5 |    Daughter        |         |                  |               |       | TX            MS         AL         | C416 | 
  16 |              |    73    73 | COLBERT         Sallie            | M F     3 |    Daughter        |         |                  |               |       | TX            MS         AL         | C416 | 
  17 |              |    73    73 | COLBERT         Bob               | B M     2 |    Son             |         |                  |               |       | TX            MS         AL         | C416 | 
  18 |              |    74    74 | HANSBORO        Ben J.            | M M    21 |                    |   X     | Laborer          |               |       | TX            KY         NC         | H521 | 
  19 |              |    74    74 | HANSBORO        Hanmett           | B F    20 |    Wife            |   X     |                  |               |       | TX            KY         NC         | H521 | 
  20 |              |    74    74 | HANSBORO        Garner            | B F    22 |    Laborer         |         |                  |               |       | TX            KY         NC         | H521 | 
  21 |              |    74    74 | HANSBORO        Isvial            | B M     5 |                    |         |                  |               |       | TX            KY         NC         | H521 | 
  22 |              |    74    74 | HANSBORO        Bettie            | B F     1 |                    |         |                  |               |       | TX            KY         NC         | H521 | 
  23 |              |    75    75 | LUSK            Jno               | M M    29 |                    |   X     | Farmer           |               |       | AL            VA         VA         | L200 | 
  24 |              |    75    75 | LUSK            Luisa             | B F    23 |    Wife            |   X     |                  |               |       | AL            VA         VA         | L200 | 
  25 |              |    75    75 | LUSK            Jno, Jr.          | B M     8 |                    |         |                  |               |       | TX            AL         VA         | L200 | 
  26 |              |    75    75 | LUSK            Ella              | B F     4 |                    |         |                  |               |       | TX            AL         VA         | L200 | 
  27 |              |    75    75 | LUSK            Anna              | B F     3 |                    |         |                  |               |       | TX            AL         VA         | L200 | 
  28 |              |    75    75 | LUSK            Lou               | B F  5/12 |                    |         |                  |               |       | TX            AL         VA         | L200 | 
  29 |              |    76    76 | SILLS           Wm.               | B M    47 |                    |   X     | Farmer           |               |       | MS            VA         VA         | S420 | 
  30 |              |    76    76 | SILLS           Jane              | B F    35 |    Wife            |   X     |                  |               |       | MS            VA         VA         | S420 | 
  31 |              |    76    76 | JOHNSON         Sam               | B M     8 |                    |         |                  |               |       | AL            TX         MS         | J525 | 
  32 |              |    77    77 | WOODS           Henry             | B M    36 |                    |   X     | Laborer          |               |       | VA            VA         VA         | W320 | 
  33 |              |    77    77 | WOODS           Sarah             | B F    45 |    Wife            |   X     |                  |               |       | AL            AL         TN         | W320 | 
  34 |              |    77    77 | WOODS           Colline           | B F    11 |    Daughter        |         |                  |               |       | TX            AL         AL         | W320 | 
  35 |              |    77    77 | WOODS           Henry, Jr.        | B M     8 |    Son             |         |                  |               |       | TX            AL         AL         | W320 | 
  36 |              |    77    77 | WOODS           Phebie            | B F     5 |    Daughter        |         |                  |               |       | TX            AL         AL         | W320 | 
  37 |              |    77    77 | WOODS           Frank             | B M     1 |    Son             |         |                  |               |       | TX            AL         AL         | W320 | 
  38 |              |    77    77 | WOODS           Lettie            | M F    21 |    Stepdau         |         |                  |               |       | TX            AL         AL         | W320 | 
  39 |              |    78    78 | NICHOLS         Reese             | W M    26 |                    |   X     | Farmer           |               |       | TX            TX         GA         | N242 | 
  40 |              |    78    78 | NICHOLS         Fannie            | W F    25 |    Wife            |   X     |                  |               |       | TX            KY         KY         | N242 | 
  41 |              |    78    78 | NICHOLS         Ace               | W M     3 |    Son             |         |                  |               |       | TX            TX         TX         | N242 | 
  42 |              |    78    78 | CAMBELL         Willie            | W M    13 |    Half-bro        |         |                  |               |       | TX            TX         CAN        | C514 | 
  43 |              |    78    78 | ANDERSON        Icy               | W F    25 |                    | X       |                  |               |       | TX            OH         OH         | A536 | 
  44 |              |    79    79 | COACH           Thos              | B M    60 |                    |   X     | Laborer          |               |       | MD            MD         MD         | C200 | 
  45 |              |    79    79 | COACH           Hannah            | B F    35 |    Wife            |   X     |                  |               |       | MD            MD         MD         | C200 | 
  46 |              |    79    79 | WILLIAMS        Rose              | B F    20 |    Stepdau         | X       |                  |               |       | TX            MD         MD         | W452 | 
  47 |              |    79    79 | WILLIAMS        Closkin           | B F    16 |    Stepdau         | X       |                  |               |       | TX            MD         MD         | W452 | 
  48 |              |    79    79 | WILLIAMS        Osam              | B M    16 |    Stepson         | X       |                  |               |       | TX            MD         MD         | W452 | 
  49 |              |    79    79 | JAMES           Peter             | B M    20 |    Laborer         |         |                  |               |       | TX            MD         MD         | J520 | 
  50 |              |    79    79 | WILLIAMS        Elois             | B F    90 |    Blind           |         |                  |               |       | NC            AFR        AFR        | W452 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================

---
Year:  1880   State:  TX    County:  Leon    ED:  88 
Reel no:  T9-1316   Division:   SD:  4       Page no: 160B  
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
   1 |              |    79    79 | WILLIAMS        Ellen             | B F     1 |                    |         |                  |               |       | TX            TX         TX         | W452 | 
   2 |              |    80    80 | LANKSTER        W.H.              | W M    28 |                    |   X     | Farmer           |               |       | AL            GA         GA         | L523 | 
   3 |              |    80    80 | LANKSTER        L.S.              | W F    25 |    Wife            |   X     |                  |               |       | AL            GA         GA         | L523 | 
   4 |              |    80    80 | LANKSTER        Benny             | W M     6 |    Son             |         |                  |               |       | TX            AL         GA         | L523 | 
   5 |              |    80    80 | LANKSTER        Ira               | W F     4 |    Daughter        |         |                  |               |       | TX            AL         GA         | L523 | 
   6 |              |    80    80 | LANKSTER        Osa               | W M     1 |    Son             |         |                  |               |       | TX            AL         GA         | L523 | 
   7 |              |    81    81 | WALLING         Dave              | W M    21 |                    |   X     | Farmer           |               |       | TX            TN         TN         | W452 | 
   8 |              |    81    81 | WALLING         C.A.              | W F    19 |    Wife            |   X     |                  |               |       | TX            S.C.       S.C.       | W452 | 
   9 |              |    81    81 | WALLING         R.R.              | W M     2 |    Son             |         |                  |               |       | TX            TX         TX         | W452 | 
  10 |              |    81    81 | COACH           Ben               | B M    16 |    Labor           | X       |                  |               |       |               AL         AL         | C200 | There are no names listed in HH #82
  11 |              |    83    83 | MARTIN          Geo               | W M    36 |                    |   X     | Farmer           |               |       | AL            GA         AL         | M635 | 
  12 |              |    83    83 | MARTIN          Rosa              | W F    36 |    Wife            |   X     |                  |               |       | TX            TN         TN         | M635 | 
  13 |              |    83    83 | MARTIN          Jim               | W M    10 |    Son             | X       |                  |               |       | TX            AL         TX         | M635 | 
  14 |              |    83    83 | MARTIN          Julia             | W F    42 |    Sister          |     X   |                  |               |       | AL            GA         AL         | M635 | 
  15 |              |    84    84 | FINCH           Ed                | W M    34 |                    |     X   | Farmer           |               |       | TX            TN         TN         | F520 | 
  16 |              |    84    84 | FINCH           Richard           | W M    10 |    Son             |         |                  |               |       | TX            TX         TX         | F520 | 
  17 |              |    84    84 | FINCH           Lee               | W M     9 |    Son             |         |                  |               |       | TX            TX         TX         | F520 | 
  18 |              |    84    84 | FINCH           Laura             | W F     6 |    Daughter        |         |                  |               |       | TX            TX         TX         | F520 | 
  19 |              |    84    84 | FINCH           Hossie            | W M     5 |    Son             |         |                  |               |       | TX            TX         TX         | F520 | 
  20 |              |    84    84 | FINCH           Willie            | W M     1 |    Son             |         |                  |               |       | TX            TX         TX         | F520 | 
  21 |              |    85    85 | McLIN           D.F.              | W M    31 |                    |   X     | Clerk            |               |       | TN            TN         SCT        | M245 | 
  22 |              |    85    85 | McLIN           Georgia           | W F    16 |    Wife            |   X     |                  |               |       | TX            AL         NC         | M245 | 
  23 |              |    86    86 | DENMORE         Martha            | B F    22 |                    |   X     | Laborer          |               |       | TX            MS         MS         | D560 | 
  24 |              |    86    86 | DENMORE         Oscar             | B M     4 |    Son             |         |                  |               |       | TX            TX         TX         | D560 | 
  25 |              |    86    86 | DENMORE         Mary              | B F     2 |    Daughter        |         |                  |               |       | TX            TX         TX         | D560 | 
  26 |              |    86    86 | THOMAS          Cora              | M F    23 |    Laborer         |     X   |                  |               |       | TX            AL         AL         | T520 | 
  27 |              |    86    86 | THOMAS          Walter            | B M     5 |    Son             |         |                  |               |       | TX            TX         AL         | T520 | 
  28 |              |    86    86 | THOMAS          Kattie            | B F     2 |    Daughter        |         |                  |               |       | TX            TX         AL         | T520 | There is no HH #87
  29 |              |    88    88 | WALKER          Edmond            | B M    54 |                    |   X     | Farmer           |               |       | TN            VA         VA         | W426 | 
  30 |              |    88    88 | WALKER          Sophia            | B F    44 |    Wife            |   X     |                  |               |       | NC            NC         NC         | W426 | 
  31 |              |    88    88 | WALKER          Rufus             | B M    16 |    Son             | X       |                  |               |       | TX            TN         NC         | W426 | 
  32 |              |    88    88 | WALKER          Edmond            | B M    11 |    Son             | X       |                  |               |       | TX            TN         NC         | W426 | 
  33 |              |    88    88 | JOARDON         Sallie            | M F    55 |    Boarder         |   X     |                  |               |       | TX            TN         NC         | J635 | 
  34 |              |    88    88 | BAKER           Sandy             | B M    26 |                    |   X     | Laborer          |               |       | AL            VA         VA         | B260 | This HH is also numbered 88
  35 |              |    88    88 | BAKER           Cresia            | B F    34 |    Wife            |   X     |                  |               |       | AL            AL         AL         | B260 | 
  36 |              |    88    88 | BAKER           Elisa             | B F     7 |    Daughter        |         |                  |               |       | TX            AL         AL         | B260 | 
  37 |              |    88    88 | BAKER           Jack              | B M     5 |    Son             |         |                  |               |       | TX            AL         AL         | B260 | 
  38 |              |    88    88 | BAKER           Jno               | B M     2 |    Son             |         |                  |               |       | TX            AL         AL         | B260 | 
  39 |              |    89    89 | McCARTY         Jon               | W M    57 |                    |   X     | Farmer           |               |       | KY            VA         VA         | M263 | 
  40 |              |    89    89 | McCARTY         Nancy             | W F    40 |    Wife            |   X     |                  |               |       | TN            NC         NC         | M263 | 
  41 |              |    89    89 | McCARTY         Thos              | W M    18 |    Son             | X       |                  |               |       | IN            KY         TN         | M263 | 
  42 |              |    89    89 | McCARTY         Nancy A.          | W F    17 |    Daughter        | X       |                  |               |       | IN            KY         TN         | M263 | 
  43 |              |    89    89 | McCARTY         Jane              | W F    15 |    Daughter        | X       |                  |               |       | IN            KY         TN         | M263 | 
  44 |              |    89    89 | McCARTY         Wesley            | W M    14 |    Son             | X       |                  |               |       | IN            KY         TN         | M263 | 
  45 |              |    89    89 | McCARTY         Lucuis            | W M     6 |    Son             |         |                  |               |       | IN            KY         TN         | M263 | 
  46 |              |    89    89 | ROBERSON        Henry             | B M    40 |                    |   X     | Farmer           |               |       | VA            VA         VA         | R162 | This HH is also numbered 89
  47 |              |    89    89 | ROBERSON        Catherine         | M F    30 |    Wife            |   X     |                  |               |       | MO            MO         MO         | R162 | 
  48 |              |    89    89 | WEST            Henry             | M M     7 |                    |         |                  |               |       | TX            TX         TX         | W230 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================

---
Year:  1880   State:  TX    County:  Leon    ED:  88 
Reel no:  T9-1316   Division:   SD:  4       Page no: 161A  
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
   1 |              |    89    89 | CROW            Lina              | B F    12 |                    | X       |                  |               |       | TX            TX         TX         | C600 | This HH is also numbered 89
   2 |              |    90    90 | FINLEY          Perry             | B M    50 |                    |   X     | Farmer           |               |       | AL            AL         AL         | F540 | 
   3 |              |    90    90 | FINLEY          Macissia          | B F    40 |    Wife            |   X     |                  |               |       | AL            AL         AL         | F540 | 
   4 |              |    90    90 | FINLEY          Guss              | B M    18 |    Labor           | X       |                  |               |       | TX            AL         AL         | F540 | 
   5 |              |    90    90 | FINLEY          Neesy             | B F    17 |                    | X       |                  |               |       | TX            AL         AL         | F540 | 
   6 |              |    90    90 | FINLEY          Delia             | B F    16 |                    | X       |                  |               |       | TX            AL         AL         | F540 | 
   7 |              |    90    90 | FINLEY          Cely              | B F    15 |                    | X       |                  |               |       | TX            AL         AL         | F540 | 
   8 |              |    90    90 | FINLEY          Frank             | B M    11 |                    | X       |                  |               |       | TX            AL         AL         | F540 | 
   9 |              |    90    90 | FINLEY          Ambrose           | B M     7 |                    |         |                  |               |       | TX            AL         AL         | F540 | 
  10 |              |    90    90 | FINLEY          Sissy             | B F     5 |                    |         |                  |               |       | TX            AL         AL         | F540 | 
  11 |              |    90    90 | FINLEY          Hettie            | B F    35 |                    | X       |                  |               |       | TX            AL         AL         | F540 | 
  12 |              |    91    91 | NEWTON          R.W.              | W M    40 |                    |   X     | Farmer           |               |       | NC            NC         NC         | N350 | 
  13 |              |    91    91 | NEWTON          V.A.              | W F    37 |    Wife            |   X     |                  |               |       | AL            NC         AL         | N350 | 
  14 |              |    91    91 | NEWTON          Mary B.           | W F     5 |                    |         |                  |               |       | TX            NC         AL         | N350 | 
  15 |              |    91    91 | NEWTON          Robert            | W M     1 |                    |         |                  |               |       | TX            NC         AL         | N350 | 
  16 |              |    92    92 | GIBSON          Alice             | B F    22 |                    |   X     | Laborer          |               |       | TX            VA         VA         | G125 | 
  17 |              |    92    92 | GIBSON          Willie G.         | B M     4 |                    |         |                  |               |       | TX            TX         VA         | G125 | 
  18 |              |    93    93 | NEWTON          Mary              | W F    67 |                    |     X   |                  |               |       | NC            ENG        NC         | N350 | 
  19 |              |    94    94 | BELL            Sam               | W M    24 |                    |   X     | Farmer           |               |       | TX            AL         AL         | B400 | 
  20 |              |    94    94 | BELL            Georgia           | W F    18 |    Wife            |   X     |                  |               |       | TX            TX         TX         | B400 | 
  21 |              |    94    94 | BELL            Sarah E.          | W F  6/12 |    Daughter        |         |                  |               |       | TX            TX         TX         | B400 | 
  22 |              |    95    95 | PARKER          M.D.              | W F    36 |                    |     X   |                  |               |       | TX            FL         FL         | P626 | 
  23 |              |    95    95 | GIBSON          Hood              | W M    14 |    Son/laborer     |         |                  |               |       | TX            TX         AL         | G125 | 
  24 |              |    95    95 | GIBSON          Walter            | W M    12 |    Son             |         |                  |               |       | TX            TX         AL         | G125 | 
  25 |              |    95    95 | GIBSON          Joe               | W M    10 |    Son             |         |                  |               |       | TX            TX         AL         | G125 | 
  26 |              |    95    95 | GIBSON          Addie             | W F     8 |    Daughter        |         |                  |               |       | TX            TX         AL         | G125 | 
  27 |              |    95    95 | PARKER          Mary              | W F     1 |    Daughter        |         |                  |               |       | TX            TX         AL         | P626 | 
  28 |              |    96    96 | BAKER           Jeff              | B M    61 |                    |   X     | Farmer           |               |       | VA            VA         VA         | B260 | 
  29 |              |    96    96 | BAKER           Vina              | B F    45 |    Wife            |   X     |                  |               |       | NC            NC         NC         | B260 | 
  30 |              |    96    96 | BAKER           Thadues           | B M    18 |    Son             | X       |                  |               |       | TX            VA         NC         | B260 | 
  31 |              |    96    96 | BAKER           Anderson          | B M    12 |    Son             | X       |                  |               |       | TX            VA         NC         | B260 | 
  32 |              |    96    96 | BAKER           Mollie            | B F    11 |    Daughter        | X       |                  |               |       | TX            VA         NC         | B260 | 
  33 |              |    97    97 | HUBANKS         Jane              | B F    30 |    Laborer         |   X     |                  |               |       | VA            VA         VA         | H152 | 
  34 |              |    97    97 | HUBANKS         Anderson          | B M    12 |                    | X       |                  |               |       | TX            VA         VA         | H152 | 
  35 |              |    98    98 | TUBB            Allen             | B M    46 |                    |   X     | Farmer           |               |       | AL            GA         AL         | T100 | 
  36 |              |    98    98 | TUBB            Harriet           | B F    38 |    Wife            |   X     |                  |               |       | MS            NC         NC         | T100 | 
  37 |              |    98    98 | TUBB            Adeline           | B F    16 |    Daughter        | X       |                  |               |       | TX            AL         MS         | T100 | 
  38 |              |    98    98 | TUBB            Elisis            | B M     9 |    Son             |         |                  |               |       | TX            AL         MS         | T100 | 
  39 |              |    98    98 | TUBB            Albert            | B M     5 |    Son             |         |                  |               |       | TX            AL         MS         | T100 | 
  40 |              |    98    98 | TUBB            Sarah F.          | B F     2 |    Daughter        |         |                  |               |       | TX            AL         MS         | T100 | 
  41 |              |    99    99 | HANSBOROUGH     Green             | B M    66 |                    |   X     | Farmer           |               |       | KY            KY         KY         | H521 | 
  42 |              |    99    99 | HANSBOROUGH     Lissa             | M F    62 |    Wife            |   X     |                  |               |       | NC            NC         NC         | H521 | 
  43 |              |    99    99 | HANSBOROUGH     Willis            | M M    18 |    Son             | X       |                  |               |       | TX            KY         NC         | H521 | 
  44 |              |    99    99 | HANSBOROUGH     Ned               | M M    13 |    Son             | X       |                  |               |       | TX            KY         NC         | H521 | 
  45 |              |   100   100 | PRICE           Ellic             | B M    40 |                    |   X     | Farmer           |               |       | AL            AL         AL         | P620 | 
  46 |              |   100   100 | PRICE           Cressie           | B F    30 |    Wife            |   X     |                  |               |       | MS            VA         VA         | P620 | 
  47 |              |   100   100 | PRICE           Malinda           | B F    14 |    Daughter        | X       |                  |               |       | TX            AL         MS         | P620 | 
  48 |              |   100   100 | PRICE           Sanders           | B M    10 |    Son             |         |                  |               |       | TX            AL         MS         | P620 | 
  49 |              |   100   100 | PRICE           Elisa             | B F     6 |    Daughter        |         |                  |               |       | TX            AL         MS         | P620 | 
  50 |              |   100   100 | PRICE           Reece             | M M     3 |    Son             |         |                  |               |       | TX            AL         MS         | P620 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================

---
Year:  1880   State:  TX    County:  Leon    ED:  88 
Reel no:  T9-1316   Division:   SD:  4       Page no: 161B  
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
   1 |              |   100   100 | PRICE           Bob               | B M     1 |    Son             |         |                  |               |       | TX            AL         MS         | P620 | 
   2 |              |   101   101 | NEWTON          Frank             | W M    31 |                    |   X     | Farmer           |               |       | NC            NC         NC         | N350 | 
   3 |              |   101   101 | NEWTON          Mary J.           | W F    21 |    Wife            |   X     |                  |               |       | TX            TX         TX         | N350 | 
   4 |              |   101   101 | NEWTON          Elnora            | W F     5 |    Daughter        |         |                  |               |       | TX            NC         TX         | N350 | 
   5 |              |   101   101 | HOLLAND         W.J.              | W M    57 |                    |   X     | Farmer           |               |       | TN            NC         TN         | H453 | 
   6 |              |   101   101 | HOLLAND         S.E.              | W F    38 |    Wife            |   X     |                  |               |       | AL            TN         TN         | H453 | 
   7 |              |   101   101 | HOLLAND         Robt R.           | W M    24 |    Son             | X       |                  |               |       | TX            TN         AL         | H453 | 
   8 |              |   101   101 | HOLLAND         Sarah H.          | W F    13 |    Daughter        | X       |                  |               |       | TX            TN         AL         | H453 | 
   9 |              |   101   101 | HOLLAND         Laura E.          | W F     7 |    Daughter        |         |                  |               |       | TX            TN         AL         | H453 | 
  10 |              |   101   101 | HOLLAND         Mary M.           | W F     5 |    Daughter        |         |                  |               |       | TX            TN         AL         | H453 | 
  11 |              |   101   101 | HOLLAND         Joseph T.         | W M     1 |    Son             |         |                  |               |       | TX            TN         AL         | H453 | 
  12 |              |   101   101 | HOLLAND         Rece J.           | W M  2/12 |    Son             |         |                  |               |       | TX            TN         AL         | H453 | 
  13 |              |   102   102 | CUNTON          Matha             | W F    40 |                    |     X   |                  |               |       | AL            TN         TN         | C535 | I think first name should be MARTHA
  14 |              |   102   102 | CUNTON          James E.          | W M    10 |                    |         |                  |               |       | AL            TN         TN         | C535 | 
  15 |              |   102   102 | CUNTON          Sallie E.         | W F     7 |                    |         |                  |               |       | AL            TN         TN         | C535 | 
  16 |              |   103   103 | WARE            H.W.              | W F    50 |    Keeps house     |     X   |                  |               |       | LA            NC         NC         | W600 | 
  17 |              |   103   103 | WARE            Geo. G.           | W M    19 |                    | X       |                  |               |       | TX            LA         NC         | W600 | 
  18 |              |   103   103 | WARE            Jas. S.           | W M    17 |                    | X       |                  |               |       | TX            LA         NC         | W600 | 
  19 |              |   104   104 | WEST            Silas             | W M    43 |                    |   X     | Farmer           |               |       | LA            KY         KY         | W230 | 
  20 |              |   104   104 | WEST            E.M.              | W F    24 |    Wife            |   X     |                  |               |       | MS            MS         MS         | W230 | 
  21 |              |   104   104 | WEST            J.P.              | W M     8 |                    |         |                  |               |       | TX            LA         MS         | W230 | 
  22 |              |   104   104 | WEST            C.A.              | W M     6 |                    |         |                  |               |       | TX            LA         MS         | W230 | 
  23 |              |   104   104 | WEST            Bettie            | W F     4 |                    |         |                  |               |       | TX            LA         MS         | W230 | 
  24 |              |   104   104 | WEST            Annie             | W F     1 |                    |         |                  |               |       | TX            LA         MS         | W230 | 
  25 |              |   104   104 | DEAN            Elizabeth         | W F    45 |                    |     X   |                  |               |       | MS            MS         MS         | D500 | 
  26 |              |   104   104 | DEAN            Eliza             | W F    16 |                    | X       |                  |               |       | MS            MS         MS         | D500 | 
  27 |              |   104   104 | KIDD            J.E.              | W M    45 |    Laborer         | X       | Laborer          |               |       | MS            LA         LA         | K300 | 
  28 |              |   105   105 | BOYAKIN         A.S.              | W M    26 |                    |   X     | Farmer           |               |       | MS            MS         MS         | B250 | I think last name should be BOYKIN
  29 |              |   105   105 | BOYAKIN         M.J.              | W F    23 |    Wife            |   X     |                  |               |       | TX            MS         S.C.       | B250 | 
  30 |              |   105   105 | BOYAKIN         Jennie M.         | W F     5 |    Daughter        |         |                  |               |       | TX            MS         MS         | B250 | 
  31 |              |   105   105 | BOYAKIN         C.A.              | W M     3 |    Son             |         |                  |               |       | TX            MS         MS         | B250 | 
  32 |              |   105   105 | BOYAKIN         Henry             | W M     1 |    Son             |         |                  |               |       | TX            MS         MS         | B250 | 
  33 |              |   105   105 | VANCE           Miller            | W M    21 |    Cousin          | X       |                  |               |       | TX            IRE        S.C.       | V520 | 
  34 |              |   106   106 | HARRIS          Ella              | W M    24 |                    |   X     | Farmer           |               |       | GA            GA         AL         | H620 | 
  35 |              |   106   106 | HARRIS          M.G.              | W F    24 |    Wife            |   X     |                  |               |       | MS            MS         MS         | H620 | 
  36 |              |   106   106 | HARRIS          S.E.              | W F     1 |    Daughter        |         |                  |               |       | TX            GA         MS         | H620 | 
  37 |              |   106   106 | BOYAKIN         Sarah             | W F    43 |    Mother-n-law    |     X   |                  |               |       | MS            LA         LA         | B250 | 
  38 |              |   107   107 | BOYAKIN         J.A.              | W M    29 |                    |   X     | Farmer           |               |       | MS            MS         MS         | B250 | 
  39 |              |   107   107 | BOYAKIN         L.                | W F    20 |    Wife            |   X     |                  |               |       | TX            AL         AL         | B250 | 
  40 |              |   107   107 | BOYAKIN         J.E.              | W M     1 |    Son             |         |                  |               |       | TX            MS         TX         | B250 | 
  41 |              |   107   107 | BOYAKIN         W.A.              | W M    20 |    Brother         | X       |                  |               |       | TX            MS         AL         | B250 | 
  42 |              |   108   108 | BELL            Johnathon         | W M    31 |                    |   X     | Farmer           |               |       | AL            S.C.       S.C.       | B400 | 
  43 |              |   108   108 | BELL            Sara G.           | W F    32 |    Wife            |   X     |                  |               |       | TX            VA         VA         | B400 | 
  44 |              |   108   108 | BELL            Ela               | W F    12 |    Daughter        | X       |                  |               |       | TX            AL         TX         | B400 | 
  45 |              |   108   108 | BELL            Frances           | W F    10 |    Daughter        | X       |                  |               |       | TX            AL         TX         | B400 | 
  46 |              |   108   108 | BELL            Sarah E.          | W F     8 |    Daughter        |         |                  |               |       | TX            AL         TX         | B400 | 
