+ Denotes Foot Marker
Sadler, Alice Jane | 1890 | 1979 |
Sadler, Carl B. | 10/1/1899 | 5/8/1976 |
Sadler, Elliott "Babe" | 1882 | 1961 |
Sadler, Faye | 4/8/1920 | no date |
Sadler, Felix "Father" | 1/17/1874 | 2/9/1950 |
Sadler, Henry H. | 1/31/1878 | 2/18/1960 |
Sadler, Inez | 6/26/1888 | 8/26/1967 |
Sadler, Lena M. | 8/17/1897 | no date |
Sadler, Lizzie "Mother" | 1/24/1877 | 6/24/1963 |
Sadler, Mary | 2/14/1908 | 4/20/1994 |
Sadler, Miss Jim | 7/4/1883 | 12/24/1958 |
Sadler, Otis W. | 3/28/1910 | 11/6/1967 |
Sadler, Presley L. | 1/25/1918 | 6/27/1956 |
Sadler, Roy J. | 9/9/1890 | no date |
Sadler, Ruby J. | 6/6/1910 | 10/9/1995 |
Sadler, Weaver Benton + S 2 US Navy |
1/13/1906 | 1/2/1975 |
Sanders, Carrie W. | 11/17/1915 | no date |
Sanders, James Monroe | 7/14/1881 | 1/22/1967 |
Sanders, Lizzie | 2/7/1886 | 12/9/1985 |
Sanders, Lloyd W. | 7/6/1917 | 6/16/1977 |
Sanders, Mary E. | 11/23/1900 | 6/16/1997 |
Sanders, Mary Edna | 1/29/1901 | no date |
Sanders, Mary Lou | 1/23/1946 | 11/12/1960 |
Sanders, Maude Bevill | 12/30/1887 | 6/3/1978 |
Sanders, Mellie Parker | 2/8/1912 | no date |
Sanders, Shelby Sanford | 10/18/1909 | no date |
Sanders, William Russell + TX Sgt. 370 6 Base Unit AAF World War II |
10/29/1908 | 5/9/1966 |
Sanders, William S. | 8/26/1899 | 8/8/1981 |
Sands, Elizabeth Boyd | 9/9/1925 | 12/20/1963 |
Santoro, Michael James Son of Mr. And Mrs. Don Santoro |
4/28/1973 | 4/28/1973 |
Sapp, Bessie B. | 3/3/1885 | 5/19/1924 |
Sapp, Lydia Smith | 4/1/1850 | 6/9/1920 |
Saunders, A. G. b. in McNaiery Co. TN |
12/11/1834 | 2/24/1899 |
Saunders, Martha E. Wife of A.G. Saunders |
9/16/1836 | 1/21/1916 |
Scharff, Julia Ellis | 1902 | 1978 |
Scharff, Max | 1884 | 1957 |
Schmidt, Albertus | 11/11/1921 | no date |
Schmidt, Pauline Clard | 5/24/1918 | 4/13/1992 |
Schultz, Corinne Boyd | 8/24/1890 | 8/9/1980 |
Schultz, Ferdinand Joseph Pvt US Army World War I |
3/4/1888 | 10/19/1978 |
Scott, Hattie L. | 12/22/1888 | 2/11/1938 |
Scott, John Boyd + TX Sgt. US Army World War II |
3/22/1913 | 4/9/1989 |
Scott, John W. | 7/10/1879 | 1/23/1953 |
Scott, Joseph Harry | 1874 | 1937 |
Scott, Joseph b. in the Perish of Poplanin the Common Wealth of Middlesex Masonic Emblem |
1/15/1835 | 1/13/1886 |
Scott, Lusinda Sara Dau of Frank W. and Matee Scott |
3/12/1875 | 3/21/1877 |
Scudder, Virgene | 1924 | 1994 |
Seale, Infant Dau of E.F. and L. Seale |
12/25/1882 | 1/2/1883 |
Seale, Laura Wife of E.F. Seale |
6/18/1863 | 12/31/1882 |
Seale, Molly H. | no date | 1896 |
Seale, William W. Sr. | 1859 | 1931 |
Sealy, Ouida Fay "Jack" | 1916 | 1976 |
Seay, Lewis M. Sr. | 10/8/1883 | 11/15/1956 |
Seay, Mary Oliver | 1/31/1894 | 11/15/1956 |
Setzer, Harley E. | 8/8/1914 | 1/11/1985 |
Setzer, Zephia L. | 4/30/1908 | 7/24/1982 |
Sexton, Patsy Jane | 1/23/1938 | 11/20/1998 |
Shakleford, Abbie Wife of J.S. Shakleford |
no date | 1/30/1900 |
Shakleford, J. S. | no date | 11/3/1868 |
Sharp, Annie T. | 3/17/1843 | 1/12/1881 |
Sharp, Charles G. m. 9-9-1928 |
7/1/1907 | 4/25/1972 |
Sharp, Daphne Carmichael | 10/13/1924 | 2/23/1936 |
Sharp, David E. | 1/15/1871 | 9/30/1889 |
Sharp, Esther L. | 3/20/1918 | 6/16/1932 |
Sharp, Ila B. Carr m. 9-9-1928 |
2/7/1910 | no date |
Sharp, J. Frank Son of T.H. and Annie Sharp |
12/17/1872 | 6/28/1913 |
Sharp, Jessie | 3/5/1886 | 7/24/1925 |
Sharp, John | 9/9/1870 | 12/26/1967 |
Sharp, Katy | 2/18/1879 | 3/16/1958 |
Sharp, Lovina Anglin Myers | 2/19/1849 | 7/19/1930 |
Sharp, Melvin "Daddy" | 11/2/1855 | 5/6/1928 |
Sharp, Roselie "Mama" | 3/27/1857 | 3/5/1948 |
Sharp, T. H. | 2/9/1840 | 7/1/1917 |
Sharp, Thomas E. Son of T.H. and Annie Sharp |
12/17/1866 | 3/28/1902 |
Sharp, Zack | 1/9/1877 | 5/29/1948 |
Shelton, Edgar S. TX TEC 4 US ArmyWorld War II |
2/21/1907 | 10/25/1973 |
Shelton, Ira Alton | 11/3/1900 | 10/30/1971 |
Shelton, John W. | 3/7/1883 | 8/21/1968 |
Shelton, John W. Private |
5/22/1833 | 4/14/1920 |
Shelton, Lillie Wife of J.W. Shelton |
3/9/1881 | 11/26/1926 |
Shelton, Mary Wife of J.W. Shelton |
12/2/1891 | 9/8/1943 |
Shelton, Sarah O. | 1908 | 1985 |
Shelton, Vey | 9/10/1900 | 8/9/1972 |
Shelton, Wilburn A. TX PFC US Army World War II |
3/9/1912 | 7/8/1982 |
Shelton, William C. | 1909 | 1958 |
Shepherd, Ottie | 1897 | 1943 |
Sherrod, B. R. "Son" | 1900 | 1935 |
Sherrod, Baby | no date | no date |
Sherrod, Chico | no date | no date |
Sherrod, Eloise Dau of Mr. And Mrs. Blum Sherrod |
8/6/1923 | 3/29/1927 |
Sherrod, J. A. "Son" | 1904 | 1938 |
Sherrod, J. S. "Father" | 1871 | 1934 |
Sherrod, Marvis Irene | 3/6/1920 | no date |
Sherrod, Sam Wallace S1 USN |
11/21/1919 | 6/9/1974 |
Shields, Claude | 3/30/1903 | 12/2/1979 |
Shields, Lee R. | 7/26/1912 | 4/22/1964 |
Shields, Marie | 10/14/1916 | no date |
Shiflett, Carl Ray Sr. | 1927 | 1999 |
Shiflett, Jessie Maddox | 5/17/1900 | 6/2/1979 |
Shiflett, Pleasant Newman | 9/5/1897 | 1/10/1978 |
Shillings, Arthur R. | 11/8/1920 | no date |
Shillings, Billy | 1924 | 1973 |
Shillings, Dorothy L. | 5/16/1921 | no date |
Shillings, Gary L. | 4/17/1945 | 10/15/1992 |
Shinault, Stacy R. | 10/2/1970 | 10/25/1990 |
Shipp, Ben F. m. 4-22-1939 S1 USN World War II |
9/1/1914 | 1/4/1981 |
Shipp, Fredda N. m. 4-22-1939 |
8/11/1922 | no date |
Shipp, James R. | 10/23/1893 | 6/26/1928 |
Shipp, Myrtie L. | 2/24/1905 | 6/24/1968 |
Shipp, William TX TEC 5 US Army World War II |
9/27/1909 | 9/16/1973 |
Shipp, Zephia | 11/28/1899 | 2/13/1928 |
Shortridge, Beulah | 1864 | 1937 |
Shortridge, Eliza J. | 8/2/1846 | 1/21/1928 |
Shortridge, J. D. | 3/28/1841 | 10/29/1904 |
Shotwell, Luther TX Pvt. 144 Inf. 36 Div |
4/27/1899 | 12/31/1944 |
Shriver, Adam H. Landry's Co. A Art. C.S.A. |
no date | no date |
Shriver, J. A. | 10/18/1837 | 12/14/1881 |
Shriver, Jerry Thomas | 8/26/1950 | 2/17/1982 |
Shugart, Elsie | 8/26/1919 | no date |
Shugart, Fred | 1/14/1942 | 6/20/1956 |
Shugart, Leonard + TEC 5 US Army World War II |
3/31/1920 | 8/8/1995 |
Shugart, Mary Lucinda wife of William Arthur Shugart |
2/21/1910 | no date |
Shugart, William Arthur hus of Mary Lucinda (Pruett) son of Napoleon Bonaparte & Lucendia (Baldwin) Shugart |
10/20/1901 | 2/2/1995 |
Simmons, Alvis L. | 4/28/1908 | 1/19/1996 |
Simmons, Leldon E. | 12/28/1922 | no date |
Simmons, Mary E. Joiner | 2/24/1913 | no date |
Simmons, Mary H. | 4/16/1922 | no date |
Sims, D. H. "Kacy" m. 4-15-1944 + PFC US Army World War II |
4/26/1917 | 1/28/1986 |
Sims, James E. m. 8-17-1940 Masonic Emblem |
12/31/1912 | 5/23/1998 |
Sims, Mamie Keever m. 4-15-1944 |
8/1/1909 | 6/26/1980 |
Sims, Oneta Webb m. 8-17-1940 Eastern Star Emblem |
7/7/1908 | 6/5/1992 |
Sisk, Infant Son of R.J. and W.D. Sisk |
11/10/1910 | 11/10/1910 |
Sisk, Robert J. | 6/24/1880 | 10/5/1918 |
Skipper, Irene "Honey" m. 57 years |
9/27/1901 | 3/1/1978 |
Skipper, Orville "Old Goat" m. 57 years |
4/14/1901 | 12/9/1995 |
Slaughter, Banks | 8/25/1883 | 2/28/1976 |
Smiley, Allen F. | 1/20/1884 | 5/15/1938 |
Smiley, H. N., Mrs. | 3/7/1852 | 10/27/1922 |
Smiley, H. N. | 4/20/1857 | 4/24/1920 |
Smiley, Howard Grady Son of W.F. and M.A. Smiley |
6/18/1890 | 6/30/1914 |
Smiley, James B. Son of W.M. and Alpha Smiley |
12/18/1868 | 7/25/1895 |
Smiley, Martha A. Wife of W.F. Smiley and Joseph F. Cook Woodmen of the World marker |
9/5/1861 | 1/1/1930 |
Smiley, Martha "Aunt Tenn" | 12/6/1860 | 6/11/1955 |
Smiley, William F. b. in Spring Dale Washington Co AR d. in Groesbeck TX Woodmen of the World marker |
11/2/1853 | 1/18/1900 |
Smith, Aline Wife of E.B. Smith |
1907 | 1928 |
Smith, Bernice P. | 4/7/1911 | no date |
Smith, Catherine E. "Daughter" | 3/16/1886 | 10/2/1933 |
Smith, E. B. "Daddy" | 8/8/1896 | 9/1/1957 |
Smith, Edwin R. | 12/26/1876 | 10/4/1950 |
Smith, Elderige D. "Father" | 3/13/1863 | 10/21/1939 |
Smith, Eva F. | 7/18/1879 | 10/7/1959 |
Smith, Frank | 1890 | 1937 |
Smith, Garrett Douglas | 5/16/1989 | 5/16/1989 |
Smith, Gloria M. | 10/30/1923 | no date |
Smith, H. R. | 12/29/1866 | 7/13/1942 |
Smith, Infant Son of Frank Smith |
1917 | 1917 |
Smith, Infant Son of A.B. and M.C. Smith |
no date | no date |
Smith, Infant Son of A.B. and M.C. Smith |
no date | 3/4/1880 |
Smith, Infant Dau of A.B. and M.C. Smith |
no date | no date |
Smith, Infants Babies of E. B. and A. Smith |
no date | no date |
Smith, James Howard "Reverend" + Pvt US Army Air Corps World War II |
2/16/1912 | 9/25/1994 |
Smith, Jimmie L. | 8/1/1911 | 2/15/1988 |
Smith, John W. | 8/16/1880 | 6/5/1954 |
Smith, Juanita Shields | 12/31/1935 | 2/6/1997 |
Smith, Lena Biggs | 3/21/1883 | 11/26/1954 |
Smith, Lolie Dau of A.B. and M.C. Smith |
1/17/1892 | 10/16/1970 |
Smith, Maggie Mae | 1/18/1898 | 10/27/1973 |
Smith, Mai Belle | 10/1/1880 | 10/5/1975 |
Smith, Malcolm A. | 10/22/1893 | 10/13/1975 |
Smith, Mary C. Wife of A.B. Smith |
12/23/1851 | 2/9/1915 |
Smith, Maudine C. m. 8-1-1944 |
12/4/1922 | no date |
Smith, Maxie J. m. 8-1-1944 |
9/5/1909 | 9/14/1991 |
Smith, Nettie J. | 3/29/1896 | 8/24/1990 |
Smith, Olive Dau of E. R. and Ella Smith |
2/24/1881 | 9/22/1885 |
Smith, Ruby Jon | no date | no date |
Smith, Samantha | 4/11/1873 | 2/9/1918 |
Smith, Sarah Alice | 1/3/1884 | 11/27/1975 |
Smith, Sarah M. "Mother" | 7/23/1869 | 4/19/1931 |
Smith, Sid F. | 6/16/1905 | 1/8/1999 |
Smith, Werthema Kelly | 6/8/1906 | 4/22/1968 |
Smith, Wiley Herman | 6/6/1893 | 5/29/1953 |
Smith, Wiley Herman | 1/18/1898 | 10/27/1973 |
Smith, William Emmett TX Pvt. 30 Co 165 Depot Brig World War I |
10/23/1886 | 1/25/1954 |
Smith, William W. | 7/10/1861 | 1/3/1937 |
Snow, John P. | 11/7/1861 | 12/6/1900 |
Snow, Mack | 1875 | 1944 |
Snow, Marguret "Mother" | 1881 | 1951 |
Snow, William H. | 11/16/1866 | 1/12/1901 |
Sparks, Anna T. Baker | 3/11/1905 | 12/9/1980 |
Sparks, W. Rawls VFW World War II |
3/10/1912 | 12/29/1982 |
Spikes, Harmon H. | 11/30/1903 | 1/22/1977 |
Spikes, Mary E. | 3/18/1900 | 7/26/1967 |
Stacy, Anna Ruth | 10/26/1903 | 10/8/1987 |
Stacy, Hurshel Neil Masonic Emblem |
11/23/1914 | 3/9/1985 |
Stacy, John Patrick | 10/24/1895 | 2/21/1959 |
Stacy, Myrtle Battle | 9/30/1918 | no date |
Staples, Merrill Wallace | 1/12/1945 | 2/11/1990 |
Staubach, Arnold Baldwin | 7/31/1898 | 9/24/1988 |
Staubach, Emilee Mills | 11/8/1898 | 9/10/1990 |
Steaphen, Meriah Mother of Riley Steaphen |
9/17/1827 | 10/29/1890 |
Steen, J. H. | 9/20/1896 | 12/30/1955 |
Steen, Willie L. | 10/1/1895 | 3/29/1993 |
Stegall, Mary | 1851 | 1938 |
Stephens, Elizabeth A. | 10/29/1860 | 12/30/1933 |
Stephens, Evelyn E. | 10/6/1913 | 10/29/1990 |
Stephens, James Question | 7/24/1920 | 10/13/1976 |
Stephens, John W. | 8/26/1854 | 3/9/1918 |
Stephens, Liston A. | 2/5/1919 | no date |
Stephens, Liza Ann | 1903 | 1989 |
Stephens, Margaret "Chris" | 6/27/1927 | 2/7/1971 |
Stephens, Raymond Lloyd Son of Mr. And Mrs. R. L. Stephens |
6/8/1937 | 11/7/1938 |
Stephens, Robert Luther Masonic Emblem |
1894 | 1960 |
Stephens, T. W. | 12/2/1879 | 9/6/1935 |
Stephens, Virgie L. Dau of J.W. and E.A. Stephens |
2/29/1884 | 11/18/1888 |
Stephens, Warren C. | 4/15/1921 | 9/24/1996 |
Stephens, Willie A. Son of J.W. and E.A. Stephens |
9/5/1879 | 6/19/1885 |
Stevens, Brian David "Son" | 4/9/1958 | 9/17/1984 |
Stevens, Ethel | 8/9/1900 | 12/17/1984 |
Stevens, Homer | 3/1/1892 | 9/15/1974 |
Stevenson, Wilbur Maurice | 7/23/1911 | 4/27/1975 |
Stewart, Annie D. | 9/11/1887 | 2/9/1957 |
Stewart, Blanch | 1/29/1919 | 9/15/1985 |
Stewart, Bobby G. | 11/7/1926 | 2/8/1991 |
Stewart, Charles H. | 1937 | 1999 |
Stewart, Donald Ray | 3/5/1929 | no date |
Stewart, Eleanor Bond | 8/12/1912 | 2/24/1990 |
Stewart, Grandma | no date | no date |
Stewart, Herbert S. "Daddy" | 5/12/1911 | 9/2/1968 |
Stewart, Ila A. Wife of W.T. Stewart |
7/11/1880 | 11/24/1916 |
Stewart, Infant | 11/14/1916 | 11/18/1916 |
Stewart, J. Weldon m. 5-25-1936 |
8/20/1913 | 12/27/1998 |
Stewart, Jack B. | 1/19/1877 | 4/12/1964 |
Stewart, Jack Jr. "Father" TX Pvt 458 Base Hq. E AB Sq. AAF World War II |
9/16/1920 | 5/15/1963 |
Stewart, John B. "Daddy" | 9/21/1906 | 7/17/1957 |
Stewart, John F. TX TEC 5 446 Ordinance Co World War II |
12/13/1909 | 5/22/1954 |
Stewart, Katie Renfroe m. 5-25-1936 |
3/16/1918 | no date |
Stewart, Mary Beth Goodrich | 2/6/1932 | no date |
Stewart, Mary m. 5-14-1927 |
12/10/1910 | 7/2/1997 |
Stewart, Matt B. | 11/13/1915 | 10/26/1978 |
Stewart, Melisia L. "Mama" | 10/29/1908 | 7/28/1997 |
Stewart, Minnie Lee | 3/5/1908 | 10/15/1990 |
Stewart, Orville L. | 8/9/1909 | 6/29/1985 |
Stewart, T. L. | 2/7/1875 | 5/13/1926 |
Stewart, Tom Low m. 5-14-1927 S 1 US Navy World War II |
5/5/1908 | 4/10/1993 |
Stewart, Travis E. | 1909 | 1964 |
Stewart, Vera M. | 9/17/1916 | no date |
Still, Evelyn H. | 1905 | 1973 |
Stockton, Pink Teresa Rankin m. 6-28-1909 |
9/24/1884 | 5/31/1979 |
Stockton, William Penn m. 6-28-1909 |
1/13/1883 | 3/23/1927 |
Stockton, William Printess Son of W.R. and T.R. Stockton |
7/19/1913 | 1/14/1914 |
Stohler, Ben m. 10-1-1937 |
12/5/1906 | 10/1/1981 |
Stohler, Frances m. 10-1-1937 |
3/28/1912 | no date |
Stone, Daisy | 6/4/1904 | 4/15/1989 |
Stone, Desmond Wayne | 9/26/1925 | 9/10/1992 |
Stone, Linda Doss | 7/5/1940 | 6/25/1961 |
Stone, Raymond | 11/23/1904 | 1/7/1977 |
Strayhorn, Caroline Jackson | 1849 | 1927 |
Strayhorn, F. B. | 8/5/1833 | 12/9/1890 |
Street, John T. Masonic Emblem |
5/8/1820 | 1/13/1899 |
Street, Lucinda D. Wife of J.T. Street |
9/30/1816 | 2/2/1890 |
Strother, Addie M. | 7/23/1872 | 4/27/1949 |
Strother, Alline Irwin Wife of Rufus Todd |
1924 | 1997 |
Strother, Dabney Son of G.W. and V.C. Strother b. in Galveston TX d. in Groesbeck TX |
6/11/1867 | 11/29/1934 |
Strother, G. W. b. in Lewisburg Franklin Co. NC d. in Groesbeck TX Age 77yrs. 4 mos. 21 days |
6/5/1817 | 10/26/1894 |
Strother, Ida Ruth | 10/10/1872 | 8/8/1939 |
Strother, John Sidney, | 8/10/1865 | 9/16/1930 |
Strother, Pearl Todd | 1/1/1885 | 1/6/1977 |
Strother, Ralph S. Son of G.W. and V.C. Strother b. in Galveston TX d. in Groesbeck TX |
10/18/1874 | 10/15/1942 |
Strother, Rufe Theodore | 11/1/1869 | 12/13/1952 |
Strother, Rufus Todd Son of Rufus and Pearl Strother |
1922 | 1973 |
Strother, Sidney | 9/22/1902 | 6/10/1971 |
Strother, Virginia Goodloe Wife of G.W. Strother b. in Mt. Pleasant Maury Co. TN d. in Groesbeck TX |
4/12/1836 | 8/12/1926 |
Stroud, Annie House | 3/27/1873 | 3/8/1940 |
Stroud, Bessie Cox | 7/9/1869 | 7/26/1952 |
Stroud, Dora Lee Dau of A.L. and A.V. Stroud |
2/2/1885 | 2/2/1885 |
Stroud, Infant Dau of T.L. and Annie Stroud |
6/8/1903 | 6/8/1903 |
Stroud, James K. | 10/17/1876 | no date |
Stroud, James Robert | 2/19/1867 | 6/14/1939 |
Stroud, M. L. "Bill" | 4/30/1904 | 8/19/1985 |
Stroud, Nona May | 5/9/1879 | 11/6/1958 |
Stroud, Richard Kennedy | 1/30/1906 | 4/18/1915 |
Stroud, Tannell Son of A.L. and A.V. Stroud |
6/27/1895 | 6/27/1895 |
Stuart, Camilla J. | 4/25/1885 | 9/19/1950 |
Stuart, J. W. "Father" | 10/16/1847 | 4/1/1918 |
Stuart, John Kerney Son of J. W. and Pauline Stuart |
10/18/1890 | 11/4/1891 |
Stuart, O. E. "Brother" | 11/7/1878 | 7/21/1902 |
Stuart, Paulina "Mother" | 4/20/1860 | 10/5/1937 |
Stuart, Walter A. | 3/17/1885 | 12/30/1929 |
Stuart, Walter A. Pvt. US Army World War II |
1/31/1906 | 2/1/1979 |
Sullivan, Mary E. | 1874 | 1942 |
Sullivan, Ruby May | 1/26/1906 | 2/14/1998 |
Sullivan, Vester B. TX BMI USN World War I and World War II |
10/2/1898 | 12/29/1947 |
Sullivan, W. B. "Bill" | 8/18/1908 | no date |
Sullivan, W. J. | 1870 | 1910 |
Sunday, Harvey William | 11/1/1912 | 5/25/1989 |
Sunday, Patsy Marie | 7/11/1924 | 2/15/1993 |
Sweeney, John William | 2/4/1904 | 10/6/1966 |
Sweeney, Mary Garrett | 4/12/1910 | 2/19/1994 |
Tabor, Stewart Kirk | 10/20/1960 | 8/6/1981 |
Tagert, Odell | 1916 | 1918 |
Taylor, Eleanor Vernon Dau of J.E. and M.E. Taylor |
1/18/1890 | 11/2/1890 |
Taylor, Frank Livingston Son of J.F. and M.E. Taylor |
9/16/1893 | 8/6/1894 |
Taylor, Laura Allie | 12/3/1887 | 2/23/1957 |
Taylor, M. C. Vanderpool, Mrs. | 1847 | 1926 |
Taylor, Ruby Camille | 1912 | 1999 |
Taylor, S. Virginia | 5/28/1910 | 3/4/1989 |
Taylor, Sam Byrd | 11/4/1881 | 9/1/1966 |
Taylor, Thomas A. | 9/4/1884 | 2/2/1968 |
Terry, Elizabeth Bazer | no date | no date |
Therrell, Allen D. | 1906 | 1956 |
Therrell, Erma Pearce | 1907 | 1998 |
Thigpen, Floyd Kenneth + S 1 US Navy World War II |
5/10/1927 | 7/6/1996 |
Thomas, Adelbert B. | 9/15/1902 | 9/27/1974 |
Thomas, Adelbert Brandon US Navy |
1927 | 1987 |
Thomas, Carol Elaine | 9/21/1943 | 5/31/1946 |
Thomas, Daisy | 3/11/1894 | 6/8/1894 |
Thomas, George H. | 6/7/1875 | 9/28/1949 |
Thomas, Infant Dau of N. and M. Thomas |
3/10/1896 | 3/10/1896 |
Thomas, Infant Dau of N. and M. Thomas |
3/10/1895 | 3/10/1895 |
Thomas, Judith Brandon m. 11-22-1962 |
2/22/1938 | no date |
Thomas, L. Loudeane | 2/4/1901 | 7/14/1994 |
Thomas, Leila Mae m. 11-3-1938 |
11/29/1911 | no date |
Thomas, Lucile Dau of S.A. and Ollie Thomas |
3/12/1912 | 1/9/1915 |
Thomas, Ollie A. | 1/27/1878 | 1/5/1960 |
Thomas, Ralph T. | 1/23/1904 | 9/14/1984 |
Thomas, Ruby V. | 1/2/1910 | no date |
Thomas, Samuel A. | 8/6/1872 | 10/15/1948 |
Thomas, Samuel Alexander m. 11-22-1962 |
1/13/1933 | 10/14/1991 |
Thomas, Viola Wiley | 10/3/1906 | 5/30/1996 |
Thomas, W. R. "Dink" m. 11-3-1938 |
6/6/1907 | 8/27/1970 |
Thomas, William Edward | 8/11/1906 | 2/23/1909 |
Thomas, William Erby TX Pvt. Inf. World War II |
1/31/1900 | 7/14/1967 |
Thomason, Frances Aline | 7/28/1880 | 6/10/1971 |
Thomason, Paul Rutherford | 8/8/1909 | 3/23/1973 |
Thomason, Wallace A. | 5/5/1876 | 12/29/1948 |
Thompson, Andy L. | 12/23/1871 | 10/18/1943 |
Thompson, Dolly L. | 4/13/1933 | no date |
Thompson, Edwin M. Son of J.B. and J.A. Thompson |
10/7/1873 | 9/28/1881 |
Thompson, Evelyn m. 11-1-1947 |
4/10/1928 | no date |
Thompson, Harvey | 1895 | 1937 |
Thompson, Howard PFC US Army Korea |
12/19/1927 | 11/26/1950 |
Thompson, Ida McKenzie Eastern Star Emblem |
11/6/1886 | 2/6/1970 |
Thompson, Ida Sue | 11/30/1924 | 7/23/1981 |
Thompson, J. L. "Bud" m. 9-5-1915 |
3/9/1893 | 10/12/1968 |
Thompson, J. W. m. 11-1-1947 + PFC US Army World War II |
8/8/1919 | 4/16/1987 |
Thompson, J. W. | 11/24/1907 | 11/8/1993 |
Thompson, J. B. | 1/25/1837 | 10/16/1916 |
Thompson, James M. Col. Killed in World War I |
1906 | 1944 |
Thompson, James Wilson | 4/2/1880 | 2/3/1961 |
Thompson, James Wilson b. in Harpersville Shelby Co. AL Woodmen of the World marker |
4/7/1843 | 11/9/1909 |
Thompson, Joe C. | 1901 | 1948 |
Thompson, Julia A. Wife of J.B. Thompson |
4/14/1840 | 4/11/1888 |
Thompson, Katie Dau of J.W. and S.E. Thompson |
6/19/1875 | 6/28/1879 |
Thompson, Kenneth "Boss" + S2 US Navy World War II |
8/7/1915 | 10/22/1990 |
Thompson, Lorene | 7/26/1908 | 8/2/1990 |
Thompson, Lucille | 5/20/1908 | 11/20/1997 |
Thompson, Lulie F. Dau of J.W. and S.E. Thompson |
1/15/1872 | 9/8/1872 |
Thompson, Margaret | 1895 | 1925 |
Thompson, Mazelle | 10/22/1914 | no date |
Thompson, Mollie E. m. 9-5-1915 |
10/16/1896 | 2/1/1988 |
Thompson, Nannie B. | 7/18/1878 | 10/7/1939 |
Thompson, Reuben C. | 3/28/1929 | 9/27/1996 |
Thompson, Sallie | 1875 | 1925 |
Thompson, Stella | 1897 | 1948 |
Thompson, Susan E. Wife of J.W. Thompson |
11/24/1843 | 12/25/1932 |
Thompson, Thomas H. | 1868 | 1939 |
Thompson, W. L. "Dub" | 7/11/1909 | 6/6/1988 |
Thompson, Wilmer W. | 1885 | 1924 |
Thompson, Wilsie Son of J.W. and S.E. Thompson |
3/4/1878 | 2/27/1879 |
Thrweatt, Guy T. Pvt. US Army World War II |
12/16/1901 | 7/30/1980 |
Thurman, Barbara A. | 11/21/1933 | 10/20/1992 |
Thurmond, J. M. | 10/29/1835 | 5/5/1906 |
Thurmond, Prairie Brodie | 6/29/1836 | 3/13/1920 |
Thurmond, W. T. | 11/25/1863 | 5/13/1895 |
Ticknor, Dennie Dorothy m. 1-31-1950 |
11/10/1926 | no date |
Ticknor, Dorothy | 11/10/1926 | no date |
Ticknor, Willie Bruce m. 1-31-1950 |
11/5/1922 | 4/27/1989 |
Tompkins, Addie M. | 8/13/1905 | 11/18/1989 |
Tompkins, Joe L. | 10/10/1902 | 10/5/1988 |
Towers, Claudia W. "Jack" | 9/30/1919 | no date |
Towers, Willie Garth CM 3 USN World War II |
9/22/1918 | 2/13/1984 |
Tucker, Carmen I. | 8/10/1910 | 5/20/1987 |
Tucker, Cleve | 2/10/1885 | 3/20/1966 |
Turbiville, Olin K. | 11/28/1868 | 8/11/1947 |
Turner, G. P. "Doctor" | 6/27/1851 | 9/24/1891 |
Turner, Maggie Wiley | 5/17/1893 | 9/2/1932 |
Turner, Mattie Lee | 1914 | 1940 |
Turner, Robert Taylor | 10/28/1886 | 4/4/1944 |
Turner, S. B. | 11/21/1912 | 3/31/1970 |
Tyus, Cora Wife of J.B. Tyus |
12/13/1847 | 10/9/1935 |
Tyus, Howard | 8/20/1897 | 8/20/1897 |
Tyus, Joseph Booth | 3/21/1830 | 11/9/1901 |
Unfried, Sarah Louisa | 11/8/1905 | 3/29/1989 |
Unfried, Steve Jacob Jr. | 1893 | 1951 |
Unfried, Vince Potter TX F2 USN World War I |
6/13/1896 | 3/17/1964 |
Upshaw, Era Bell | 3/21/1908 | 10/26/1995 |
Upshaw, George W. | 12/24/1900 | 7/10/1996 |
Urschel, Bamye | 8/3/1895 | 12/20/1976 |
Urschel, Wirt S. | 8/14/1888 | 4/2/1976 |