Submitter: | Bette Jane (Massey) Beck | |||
|
||||
Husband: | William Arlanda BECK | |||
Born: | June 5, 1891 | Place: | Coolidge, Limestone Co., TX | |
Married: | November 6, 1919 | Place: | Limestone Co., TX | |
Died: | September 11, 1952 | Place: | Brown's Hosp, Mexia, Limestone Co., TX | |
Cemetery: | Mexia Cemetery | Place: | Mexia, Limestone Co., TX | |
Father: | Arlanda R. BECK | |||
Mother: | Jemima Elizabeth ROGERS | |||
|
||||
Wife: | Luda Virginia ALLEN | |||
Born: | February 24, 1904 | Place: | Valley Mills, TX | |
Died: | June 7, 1980 | Place: | Ft. Worth, Tarrant Co., TX | |
Cemetery: | Mexia Cemetery | Place: | Mexia, Limestone Co., TX | |
Father: | William Earl ALLEN | |||
Mother: | Jennie Lugenia FOUNTAIN | |||
|
||||
Children: | ||||
|
||||
1 Name: | M | Willie Mack BECK | ||
Born: | March 3, 1923 | Place: | Ball Prairie, Robertson Co., TX | |
Died: | June 3, 1976 | Place: | Ft. Worth, Tarrant Co., TX | |
Cemetery: | Greenwood Memorial Park | Place: | Ft. Worth, Tarrant Co., TX | |
Spouse 1: | Marie WILLIS | |||
Married: | July 6, 1948 | Place: | Limestone Co., TX | |
Spouse 2: | Anna Belle RAMEY | |||
Married: | July 2, 1951 | Place: | Limestone Co., TX | |
|
||||
2 Name: | F | "Living" | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
3 Name: | M | Norvel Junior BECK | ||
Born: | November 16, 1928 | Place: | Oletha, Limestone Co., TX | |
Died: | May 20, 1930 | Place: | Limestone Co., TX | |
Cemetery: | Old Union Cemetery | Place: | Limestone Co., TX | |
|
||||
4 Name: | M | "Living" | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
5 Name: | M | Earl Allen BECK | ||
Born: | November 29, 1935 | Place: | Mexia, Limestone Co., TX | |
Died: | March 13, 2003 | Place: | Waco, McLennan Co., TX Providence Hospital | |
Cemetery: | Mexia Cemetery | Place: | Mexia, Limestone Co., TX | |
Spouse 1: | Bette Jane MASSEY | |||
Married: | September 22, 1953 | Place: | Angleton, Brazoria Co., TX | |
|
||||
NOTES: Ref: "A Family History of Limestone County" |
||||
|
||||
SOURCES: Bible Birth Certificates Marriage Certificates Death Records Family |