Submitter: | Marian J. Bryson McGowen | |||
|
||||
Husband: | David Bartlett CHOATE | |||
Born: | Dec 1823 | Place: | MS | |
Married: | abt 1843 | Place: | ||
Died: | Bet. 1900-1906 | Place: | Ft. Worth, Tarrant Co., TX? | |
Cemetery: | Place: | |||
Father: | David CHOATE | |||
Mother: | Judith SEVIER | |||
Other Spouses: | ||||
|
||||
Wife: | Polly Ann JUDSON | |||
Born: | May 1823 | Place: | Fulton Co., IL | |
Died: | abt 1902? | Place: | ||
Cemetery: | Place: | |||
Father: | Nathan JUDSON | |||
Mother: | Lucinda BROCKMAN | |||
Other Spouses: | ||||
|
||||
Children: | ||||
|
||||
1 Name: | M | David Oliver Choate | ||
Born: | May 10, 1844 | Place: | Polk Co., TX | |
Died: | July 14, 1934 | Place: | Ft. Worth, Tarrant Co., TX | |
Cemetery: | Noah Cemetery | Place: | Arlington, Tarrant Co., TX | |
Spouse 1: | Elza Ann RICHARDSON | |||
Married: | abt 1865 | Place: | Limestone Co., TX | |
|
||||
2 Name: | M | William Nathan CHOATE | ||
Born: | November 23, 1845 | Place: | Polk Co., TX | |
Died: | February 14, 1931 | Place: | Ringling, Jefferson Co., OK | |
Cemetery: | Crow Cemetery | Place: | Orr, Jefferson Co., OK (near Ringling) | |
Spouse 1: | Amanda FARMER | |||
Married: | February 16, 1870 | Place: | Falls Co., TX | |
Spouse 2: | Lucinda (HAYES?) | |||
Married: | February 22, 1880 | Place: | ||
|
||||
3 Name: | M | Thomas Mathew CHOATE | ||
Born: | February 6, 1849 | Place: | Peach Tree Village, Polk Co., TX | |
Died: | June 12 1938 | Place: | Crowell, Foard Co., TX | |
Cemetery: | Crowell Cemetery | Place: | Crowell, Foard Co., TX | |
Spouse 1: | Josephine Cordia SPRINGFIELD | |||
Married: | January 2, 1876 | Place: | Limestone Co., TX | |
|
||||
4 Name: | F | Martha Ann CHOATE | ||
Born: | May 10, 1851 | Place: | Kosse, Limestone Co., TX | |
Died: | November 4, 1905 | Place: | Violet Springs, Pottawatomie Co., OK (West of Konawa) |
|
Cemetery: | Place: | Violet Springs, Pottawatomie Co., OK | ||
Spouse 1: | William Jackson ALLEN | |||
Married: | August 18, 1872 | Place: | Kosse, Limestone Co., TX | |
|
||||
5 Name: | M | James B. CHOATE | ||
Born: | June 1855 | Place: | TX | |
Died: | Before 1910 | Place: | Ft. Worth, Tarrant Co., TX | |
Cemetery: | Place: | |||
Spouse 1: | Emily/Emma | |||
Married: | about 1875 | Place: | TX | |
|
||||
6 Name: | M | Jessie CHOATE | ||
Born: | March 1854 | Place: | TX | |
Died: | 1906 | Place: | Aquilla, Hill Co., TX | |
Cemetery: | Place: | |||
Spouse 1: | Marion Matilda JENKINS | |||
Married: | Place: | |||
|
||||
7 Name: | M | Bartlett "Bart" CHOATE | ||
Born: | about 1857 | Place: | Kosse, Limestone Co., TX | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
NOTES: | ||||
|
||||
SOURCES: |