Submitter: | Alice | |||
|
||||
Husband: | Charlie FRANKLIN | |||
Born: | February 7, 1882 | Place: | East TX, Hood Co. | |
Married: | 1904 | Place: | Hill County, TX | |
Died: | September 9, 1943 | Place: | Groesbeck, Limestone Co., TX | |
Cemetery: | Place: | |||
Father: | John FRANKLIN | |||
Mother: | Nancy ANDREWS | |||
Other Spouses: | Ida SMITH | |||
|
||||
Wife: | Maggie MADDOX | |||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Father: | ||||
Mother: | ||||
Other Spouses: | ||||
|
||||
Children: | ||||
|
||||
1 Name: | F | Louise FRANKLIN | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
2 Name: | M | Bill FRANKLIN | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
3 Name: | M | Hester FRANKLIN | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
4 Name: | F | Thelma Sue FRANKLIN | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
5 Name: | F | Jannie FRANKLIN | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
6 Name: | M | Travis FRANKLIN | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
7 Name: | F | Helen FRANKLIN | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
NOTES: |
||||
|
||||
SOURCES: |