Submitter: | Joy Budde | |||
|
||||
Husband: | Jesse Leonard PRICE | |||
Born: | 20 Apr 1881 | Place: | Pontotoc Co., MS | |
Married: | 15 Aug 1904 | Place: | Corsicana, Navarro Co., TX | |
Died: | 18 Dec 1936 | Place: | Coolidge, Limestone Co., TX | |
Cemetery: | Mexia City Cemetery | Place: | Mexia, Limestone Co., TX | |
Father: | John Thomas PRICE | |||
Mother: | Mary Louisa LEONARD | |||
Other Spouses: | none | |||
|
||||
Wife: | Della Jane BRADSHAW | |||
Born: | 5 Mar 1884 | Place: | Fannin Co., TX | |
Died: | 16 Feb 1954 | Place: | Ennis, Ellis Co., TX | |
Cemetery: | Mexia City Cemetery | Place: | Mexia, Limestone Co., TX | |
Father: | James Calloway BRADSHAW | |||
Mother: | Margaret LYLE | |||
Other Spouses: | none | |||
|
||||
Children: | ||||
|
||||
1 Name: | M | Lester Leo PRICE | ||
Born: | 4 Apr 1906 | Place: | Coolidge, Limestone Co., TX | |
Died: | 11 Nov 1981 | Place: | Mexia, Limestone Co., TX | |
Cemetery: | Mexia City Cemetery | Place: | Mexia, Limestone Co., TX | |
Spouse 1: | Eddie OSBORNE | |||
Married: | 12 Sep 1926 | Place: | Datura, Limestone Co., TX | |
|
||||
2 Name: | F | Lorene PRICE | ||
Born: | 14 Apr 1908 | Place: | Coolidge, Limestone Co., TX | |
Died: | 19 Nov 1990 | Place: | Groesbeck, Limestone Co., TX | |
Cemetery: | Mexia City Cemetery | Place: | Mexia, Limestone Co., TX | |
Spouse 1: | ||||
Married: | Place: | |||
|
||||
3 Name: | M | Thelbert PRICE | ||
Born: | 30 Aug 1914 | Place: | Coolidge, Limestone Co., TX | |
Died: | 3 Jan 1977 | Place: | Galveston, Galveston Co., TX | |
Cemetery: | Oakland Cemetery | Place: | Navasota, Grimes Co., TX | |
Spouse 1: | Anna Jo MOORE | |||
Married: | 17 Apr 1938 | Place: | Coolidge, Limestone Co., TX | |
|
||||
4 Name: | F | Mary Deuel PRICE | ||
Born: | 21 Jan 1919 | Place: | Thompson's Gin, Limestone Co., TX | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | Cyril Otto BUDDE | |||
Married: | 10 Sep 1940 | Place: | Kerens, Navarro Co., TX | |
|
||||
NOTES: |
||||
|
||||
SOURCES: |