Marion County TX
Pyland Cemetery
Lassiter TX
Alford | A S | Sep 7, 1821 | 21-Jun-00 | - | - |
Alford | Homer | Oct 24, 1899 | 21-Sep-00 | - | - |
Alford | James Roy | Feb 26, 1887 | 3-Dec-00 | - | - |
Ayers | Audrey D | 12-Sep-39 | 27-Sep-39 | - | - |
Bailey | Alice Maye | 17-Oct-14 | 7-Mar-01 | - | FHM only |
Bailey | Faye Pyland | 4-Jun-08 | 12-May-84 | - | W/o Richard Neal |
Bailey | Richard Neal | 14-Feb-00 | 20-Mar-96 | - | H/o Faye Pyland |
Bailey | Robert Joe | 18-Jun-38 | 2-Feb-70 | - | m. 4-24-1960; H/o Helen Lois |
BeHannesey | Maryalice | 28-Jan-09 | 22-Jan-73 | - | - |
Bennett | Annie B | Apr 6, 1874 | 27-Aug-38 | - | W/o Charlie O |
Bennett | Charlie O | Oct 5, 1864 | 20-Jun-50 | - | H/o Annie B |
Bennett | Danny Oscar | 22-Dec-53 | 23-Dec-53 | - | - |
Bennett | Eustace | 1-Sep-10 | 3-Sep-10 | - | S/o Sallie A & Samuel Bennett |
Bennett | Francis Amelia | Oct 28, 1852 | 25-Feb-40 | - | - |
Bennett | Fred F | 8-Feb-03 | 7-Jan-74 | - | - |
Bennett | Gladys Mae | 8-May-06 | 24-Feb-88 | - | W/o Ted R; m. Jul 23, 1924 |
Bennett | Helen Maurice | - | - | - | - |
Bennett | Horace G | Apr 30, 1897 | 11-Mar-70 | - | H/o Pearl |
Bennett | Hosea E | 27-Mar-04 | 28-Mar-88 | - | - |
Bennett | Infant | 5-Sep-02 | 5-Sep-02 | - | - |
Bennett | Jimmy M | 30-May-42 | 2-Apr-86 | - | - |
Bennett | Joann | 23-Mar-34 | 29-Apr-34 | - | - |
Bennett | Martha J | 3-Jul-27 | 24-Feb-17 | - | - |
Bennett | Mellie Herren | Aug 17, 1896 | 2-Dec-38 | - | - |
Bennett | Nola R | 24-Aug-05 | 27-Oct-88 | - | - |
Bennett | Paul R | 1935 | 1987 | - | US Navy |
Bennett | Sallie A | Feb 25, 1880 | 29-Sep-50 | - | W/o Samuel A |
Bennett | Samuel A | Jan 21, 1862 | 30-Dec-18 | - | H/o Sallie A |
Bennett | Ted R | 15-Jun-01 | 27-Jul-72 | - | H/o Gladys Mae; m. Jul 23, 1924 |
Benton | Patrick | - | 30-Jun-02 | - | Age 25 |
Blevins | Agazine | 1878 | 1965 | - | DS with Hope |
Blevins | Dollie E | Oct 3, 1897 | 1-Mar-75 | - | W/o Horace B |
Blevins | Hope | 1865 | 1955 | - | DS with Agazine |
Blevins | Horace B | 22-May-05 | 29-Aug-96 | - | H/o Dollie E |
Blevins | N R | Oct 26, 1895 | 19-Mar-93 | - | - |
Blevins | Rubin | 28-Feb-11 | 25-Jan-43 | - | - |
Bobbitt | John Andrew | Oct 11, 1853 | Nov-02 | - | from Gibson county, TN |
Bobbitt | Martha E | Jul 1855 | 16-Mar-02 | - | Dau/Wm Pyland contact Stephen Bobbitt at sbbob4toon@aol.com |
Bobbitt | Nora Lee | Sep 25, 1883 | 27-May-24 | - | Dau/Joseph Webster Turner |
Bobbitt | Oscar Ray | Oct 10, 1879 | 8-Jun-37 | - | - |
Bockman | Bertha H | 3-Jul-06 | 13-Dec-68 | - | W/o Marvin J |
Bockman | Clyde L | 14-Jul-14 | 3-Apr-90 | - | H/o Thelma E; m. 10-29-1943 |
Bockman | Dorothy E | 1924 | 1982 | - | DS with Sam E |
Bockman | Earl | 1903 | 1985 | - | H/o Florence |
Bockman | Florence | 1905 | 1993 | - | W/o Earl |
Bockman | James Carrell | 30-Aug-12 | 5-Mar-76 | - | H/o Melba; m. 2-21-1946 |
Bockman | Lily C | 1871 | 1950 | - | - |
Bockman | Madison | 1860 | 1940 | - | - |
Bockman | Marvin J | 3-Nov-01 | 27-Feb-69 | - | H/o Bertha H |
Bockman | Sam E | 1922 | 1987 | - | DS with Dorothy |
Bockman | Thelma E | 25-Apr-20 | 6-Apr-77 | - | W/o Clyde L; m. 10-29-1943 |
Brown | Lula M | - | 3-Jun-01 | - | - |
Browning | Vallie | Feb 14, 1888 | 14-Dec-11 | - | - |
Browning | William B | Nov 28, 1879 | 30-Mar-08 | - | - |
Chambers | Anna Mae | Dec 1, 1885 | 29-Sep-45 | - | W/o Carl M |
Chambers | Carl M | Jun 14, 1882 | 26-Apr-40 | - | Ordained Baptist Minister for 20 years; H/o Anna Mae |
Chambers | Jessee | 17-May-15 | 26-Sep-18 | - | - |
Clark | William S | Sep 28, 1890 | 6-Aug-06 | - | S/o Wm & Lillie |
Cleere | Leamon E | 1915 | 1966 | - | - |
Cleere | W Paul | 1916 | 1984 | - | - |
Compton | J R | Jul 28, 1863 | 17-Sep-57 | - | - |
Cook | Gladys | 20-Apr-12 | 27-Dec-00 | - | m. 4-6-1926; W/o Odis |
Cook | Odis | 30-Mar-12 | 14-Apr-82 | - | H/o Gladys |
Curby | Infant | Jul 21, 1896 | Jul 21, 1896 | - | D/o Omie O |
Curby | Omie O | Mar 11, 1872 | 7-Apr-60 | - | - |
Dameron | Edward | 17-Feb-18 | 21-Aug-43 | - | - |
Davis | John | 1860 | 1926 | - | - |
Decco | Calvin Wesley | 4-Jun-07 | 3-Jan-78 | - | - |
Decco | L D | 15-Aug-11 | 1-Aug-68 | - | - |
DeLisle | Ada M | Sep 2, 1876 | Apr 17, 1852 | - | W/o Charles A |
DeLisle | Arthur Preston | 31-Aug-10 | 15-Dec-11 | - | - |
DeLisle | Charles A | Nov 20, 1857 | 30-Mar-23 | - | H/o Ada M |
Derrington | Leam | 1895 | 1943 | - | - |
Dorgan | Jack | 5-Apr-08 | 20-Nov-90 | - | H/o Vallie M |
Dorgan | Vallie M | 21-Feb-09 | 7-Oct-65 | - | W/o Jack |
Dunkin | Alice Clyde | 12-Feb-15 | 14-Oct-16 | - | S/o Mr & Mrs AC |
Dunkin | Sofrona | Nov 12, 1892 | 9-Aug-18 | - | - |
Gilbert | B M "Buddy" | 25-Aug-06 | 26-Jul-00 | - | PFC US Army WWII; H/o Jewell |
Gilbert | Jewell Pyland | 13-Feb-07 | 5-Apr-98 | - | W/o BM "Buddy" |
Gillmore | C K | Aug 16, 1892 | 5-Dec-73 | - | H/o Myrtle A |
Gillmore | Edward James | 26-Dec-12 | 1-Jul-66 | - | - |
Gillmore | Myrtle A | Nov 22, 1894 | 24-Aug-84 | - | W/o C K |
Girner | Henry Morgan | 8-Mar-20 | 29-Apr-00 | - | Maj USAAF WWII; wed Imogene Johnson 3-28-1952 |
Golden | Carol Dean | 31-Dec-47 | 29-Dec-94 | - | "Yogi" |
Grandbury | Michael Edwin | 20-Apr-67 | 5-Jan-89 | - | Buried beside Leanna Renee Jackson |
Handley | Fanny | Dec 10, 1858 | 24-Jul-33 | - | Buried beside Geo. Handley |
Handley | George | May 17, 1883 | 16-Sep-33 | - | Buried beside Fanny Handley |
Heneghan | Jimmie B | May 12, 1885 | 18-Nov-18 | - | - |
Herren | Aaron W | Sep 19, 1880 | 2-Sep-25 | - | - |
Herren | Allison Woodvill | may 26, 1853 | 20-Jun-41 | - | - |
Herren | Carolyn Sue | 19-Jan-56 | 21-Jul-80 | - | Mother of Josepy & Cody Carrier |
Herren | Cora Bell | 4-Jun-13 | 11-Nov-94 | - | Mother; Buried beside Oscar C |
Herren | Isiah | Dec 27, 1888 | 5-Dec-64 | - | H/o Lottie |
Herren | James Lewis | 28-Dec-21 | 7-Jul-25 | - | - |
Herren | Jodie A | 19-Dec-18 | 18-Jun-75 | - | SSGT Army Air Forces |
Herren | Jodie Allison | 15-Feb-51 | 31-Mar-73 | - | - |
Herren | Lennie L | 1897 | 1983 | - | DS with Paul I |
Herren | Lottie | Jan 2, 1893 | 14-Nov-70 | - | W/o Isiah |
Herren | Melvinia Hudgins | Jul 4, 1855 | 20-Apr-75 | - | - |
Herren | Oscar C | 21-Sep-10 | 15-Mar-75 | - | Pvt US Army; Buried beside Cora Bell |
Herren | Paul I | 1912 | 1989 | - | DS with Lennie L |
Hilton | James A | 4-Jun-41 | 14-Nov-88 | - | - |
Hollis | William H | Jul 25, 11957 | 20-Feb-77 | - | - |
Hood | Robert L | Mar 6, 1889 | 27-Jun-10 | - | - |
Hood | Vallie May | 18-Oct-09 | 5-Dec-10 | - | D/o GC & HM |
Jackson | Leanna Renee | 11-Feb-72 | 18-Nov-01 | - | Mother; Buried beside Michael Edwin Granbury |
Jenkins | William J | 9-Oct-05 | 22-Jan-83 | - | m. 8-14-1926; H/o Clara B |
John | Unknown | - | - | - | John, Ca 1875, a migrant, while working for JD & Mary Sue Pyland, was called home by God. Pyland Cemetery was established when the Pyland's chose the top of this hill for his final resting place. |
Johnson | Armand Harold | Oct 20, 1898 | 28-Sep-74 | - | H/o Ruth |
Johnson | Bill | 1931 | 1959 | - | - |
Johnson | Ruth Pyland | 29-Oct-03 | 3-Jun-80 | - | W/o Armand Harold |
Julian | Charles | - | 14-Nov-39 | - | - |
Julian | Eddye | - | 13-Aug-40 | - | - |
Land | Alice | 1916 | 1922 | - | - |
Land | Arthor L | 1866 | 1929 | - | - |
Land | Baby | 12-Jan-17 | 12-Jan-17 | - | - |
Land | Mattie | May 4, 1875 | 23-Aug-73 | - | - |
Lasater | Frozanah G | Aug 7, 1840 | Feb 17, 1864 | - | - |
Lasater | Harvey | 1872 | 1946 | - | - |
Lasater | John S | Nov 27, 1803 | Nov 22, 1867 | - | - |
Lasater | Johney | - | Sep 10, 1878 | - | S/o JD & JP; Aged 4 yr, 8 mo |
Lasater | Lake | 1876 | 1957 | - | - |
Lasater | Lillie | - | Jun 12, 1879 | - | D/o JD & JP; Aged 1 month |
Lasater | Marion | Apr 21, 1862 | 5-Jun-29 | - | - |
Lasater | Nancy | Feb 22, 1802 | Mar 2, 1882 | - | - |
Lasater | Ola | - | Jul 1, 1879 | - | D/o JD & JP; Aged 1 yr, 6 mo |
Lee | L C | 1874 | 1948 | - | "Bud"; H/o Lyda |
Lee | Lyda | 1880 | 1930 | - | W/o LC |
Lemons | Raymond | 15-Sep-08 | 21-Oct-18 | - | - |
Lemons | W L | Jan 12, 1873 | 8-Oct-13 | - | - |
Leverrett | M J E E | Dec 14, 1831 | 29-Aug-04 | - | - |
Leverrett | S J | Jan 31, 1831 | Aug 15, 1895 | - | - |
Lock | M M | 27-Jan-01 | 1-Aug-75 | - | "Jack"; H/o Ollie M |
Lock | Ollie M | 19-Jan-00 | 10-Dec-84 | - | Mother; W/o MM |
McCasland | Arnold C | 8-Aug-13 | 22-Nov-72 | - | - |
McCasland | Carrol | 28-Mar-05 | 25-Jun-12 | - | - |
McCasland | Dr J N | Oct 16, 1861 | 12-Aug-43 | - | - |
McCasland | Eva | 1888 | 1928 | - | - |
McCasland | Felix Bennett B | 13-Feb-12 | 4-Jan-78 | - | - |
McCasland | Grace | May 19, 1893 | 8-Feb-89 | - | - |
McCasland | Joe | 1857 | 1919 | - | - |
McCasland | Mary | 1897 | 1914 | - | - |
McCasland | Nash | Sep 30. 1899 | 1-Feb-18 | - | - |
McCasland | Ora Dodd | Sep 25, 1877 | 20-Feb-61 | - | - |
McCasland | Woodrow | 4-Aug-12 | 17-Jun-13 | - | - |
Moore | Edith M | 7-Jun-08 | 6-Sep-74 | - | W/o Harvey |
Moore | Florine B | 6-Oct-05 | 27-Aug-95 | - | W/o Justin A |
Moore | Harvey | 3-Jun-07 | 31-Jul-83 | - | H/o Edith M |
Moore | Justin A | 23-Dec-00 | 20-Mar-85 | - | H/o Florine B |
Moore | Shirley | 11-Nov-40 | 6-Feb-85 | - | Wed 12-29-1966; W/o Gawain |
Nix | James Raymond | 2-Sep-38 | 8-Oct-59 | - | Ark SP 4 526th Ord Co Korea |
Nix | Raymond W | 1916 | 1959 | - | H/o Lyda A |
Ogden | Virginia Eyvonne | 19-Aug-56 | 20-Dec-56 | - | - |
Osburn | Augusta | Jan 1, 1848 | 21-Nov-20 | - | W/o B F Osburn |
Pace | Earl Ben | 1899 | 1922 | - | - |
Pardy | Charley | 1876 | 1927 | - | - |
Pardy | Hattie | 1891 | 1966 | - | - |
Parr | Baby | 3-May-18 | 3-May-18 | - | - |
Parr | Bobbie R | 6-Jul-24 | 31-Jul-89 | - | Wed 4-22-1946; W/o Elvis Pyland Parr |
Parr | Elvis Pyland | 22-Apr-22 | 19-Sep-96 | - | TSGT US Army WWII |
Parr | Fred S | Oct 9, 1891 | 21-Aug-46 | - | H/o Rena S |
Parr | Infant | 4-Jun-24 | 4-Jun-24 | - | D/o Fred S Parr & wife |
Parr | Louise Franklin | 5-Apr-20 | 6-Jun-85 | - | Tec 5 US Army WWII |
Parr | Rena S | Sep 25, 1897 | 9-May-74 | - | W/o Fred S |
Pate | Girlie | 5-Jun-13 | 7-Oct-15 | - | - |
Pate | T W | 1870 | 1937 | - | - |
Pattillo | Doris Adele | 30-Jan-16 | 4-Apr-98 | - | - |
Pattillo | Frank | 22-Jan-16 | 28-Nov-96 | - | MSGT US AF Korea |
Pruitt | Audrey Fay | 18-Jun-15 | 19-Dec-37 | - | - |
Pruitt | Beryl L | 18-Mar-18 | 16-May-18 | - | - |
Pruitt | Hattie J | 1895 | 1985 | - | W/o James T |
Pruitt | James T | 1889 | 1963 | - | H/o Hattie |
Pyland | Earl M | 10-Jun-01 | 19-Nov-70 | - | - |
Pyland | Emma | 1871 | 1940 | - | W/o J W |
Pyland | Hattie | - | - | - | Mother |
Pyland | Infant | 1865 | 1866 | - | I/o JD & Mary S |
Pyland | Ira | Oct 7, 1892 | Jul 4, 1896 | - | S/o JW & EL Pyland |
Pyland | Irby | 28-Nov-01 | 8-Jul-38 | - | - |
Pyland | Irma | - | - | - | Sister |
Pyland | J A | - | - | - | Father |
Pyland | J D | Mar 12, 1822 | 24-Dec-03 | - | - |
Pyland | J W | 1854 | 1929 | - | H/o Emma |
Pyland | James Harvey | 2-Aug-35 | 27-Nov-37 | - | - |
Pyland | John R | Aug 25, 1856 | 9-Dec-17 | - | - |
Pyland | Lillie F | May 8, 1873 | 26-Mar-40 | - | - |
Pyland | Louise Lottie | 29-Jun-14 | 3-Apr-78 | - | W/o Raymond L |
Pyland | M D | Feb 24, 1864 | Jan 21, 1892 | - | - |
Pyland | M S | Jan 2, 1831 | Jan 18, 1892 | - | - |
Pyland | Ola I | 1909 | 1996 | - | - |
Pyland | Ray | Jun 22, 1899 | 11-Oct-00 | - | S/o JW & EL Pyland |
Pyland | Raymond L | 18-Jan-03 | 23-Sep-73 | - | H/o Louise Lottie |
Pyland | Repa | Dec 1, 1868 | 28-Aug-37 | - | - |
Pyland | W P | 1859 | 1863 | - | S/o JD & Mary S |
Qualls | Mildred Gillmore | 25-Sep-18 | 17-Oct-01 | - | - |
Scott | Mr W W | - | - | - | - |
Scott | Mrs W W | - | - | - | - |
Simmons | Baby | 7-Oct-14 | 9-Nov-14 | - | - |
Simmons | Baby | 9-Sep-15 | 9-Sep-15 | - | - |
Simmons | Charles J | Sep 24, 1846 | 18-Mar-24 | - | H/o Mary A |
Simmons | Duke | 28-Dec-08 | 10-Jun-10 | - | S/o L & May Simmons |
Simmons | Elmer R | Feb 25, 1892 | 24-Mar-59 | - | La 1st sgt 412 Labor BN QMC WWI; H/o Minnie Morris |
Simmons | L Mont | Feb 8, 1882 | 2-Sep-45 | - | H/o May Duke |
Simmons | Lois E | 1897 | 1977 | - | W/o Troy L |
Simmons | Mary A | Jan 15, 1851 | 22-Feb-08 | W/o Charles J | |
Simmons | May Duke | Sep 26, 1889 | 1-Sep-38 | - | W/o L Mont |
Simmons | Minnie Morris | Jul 25, 1892 | 7-Jul-61 | - | W/o Elmer R |
Simmons | Troy L | 1890 | 1965 | - | H/o Lois E |
Sisk | Armstead P | Nov 25, 1864 | 9-Jan-30 | - | H/o Lillian E |
Sisk | Lillian E | Jan 17, 1870 | 25-Mar-52 | - | W/o Armstead P |
Sloan | Edd | Aug 9, 1870 | 31-Mar-31 | - | - |
Sloan | Maggie May | Jul 9, 1877 | 16-Jun-74 | - | - |
Smith | Dr Mary Ellen Ingalls | 15-Jan-01 | 30-Nov-71 | Sec C, Lot 4, Grave 4 | "She will not be forgotten"; This is a military grave. Inscription is illegible |
Smith | Dr Walter R | Feb 8, 1882 | 15-Jun-27 | - | - |
Smith | Ida M | Apr 5, 1885 | 20-May-72 | - | - |
Smith | Isiah | Jan 15, 1844 | 13-Jun-11 | - | Pvt Co H 15th
Ala Inf CSA;
m. 1st Emily Jackson Mynard; 2nd Sarah
Lee Vickie Jackson. S/o Isaiah Smith & Elizabeth Grice. |
Smith | Victor M | 6-Jun-11 | 2-Dec-11 | - | - |
Spencer | Dorthula | 1894 | 1962 | - | W/o Ira J |
Spencer | Ira J | Feb 10, 1890 | 22-Nov-66 | - | TX Pvt US Army WWI |
Spencer | James F | 1857 | 1932 | - | - |
Stark | Ernest A | Dec 26, 1887 | 2-Nov-64 | - | - |
Stark | Una Pyland | 14-Nov-01 | 27-Jan-82 | - | - |
Starrett | Terri Lynn | 25-Sep-53 | 18-May-93 | - | - |
Sturdivant | Franklin A | Apr 28, 1896 | 19-Sep-69 | - | TX Pfc QMC WWI |
Sturdivant | Lonso Nolan | 29-Aug-33 | 29-Aug-93 | - | A1C US AF Korea |
Sturdivant | Mary Jane | 10-Nov-00 | 11-Nov-91 | - | W/o Franklin A |
Swain | Ida Bennett Thomas | 9-Feb-09 | 24-Feb-93 | - | Wife & Mother |
Swain | Ivy Lee | 15-Mar-12 | 29-Apr-68 | - | TX TGST US AF |
Tankersley | Arnold Ray | 1911 | 1969 | - | - |
Tankersley | John R | Aug 16, 1882 | 1-Nov-45 | - | - |
Tankersley | Lula M | 1889 | 1968 | - | - |
Tankersley | Murphee | Jun 4, 1891 | 13-Feb-12 | - | - |
Thomas | Roy James | 25-Apr-07 | 5-Aug-50 | - | - |
Tyler | Joy Lynn | - | 12-Jul-27 | - | - |
Tyler | Paul | - | 24-Aug-21 | - | - |
Webster | Infant | 30-May-00 | 30-May-00 | - | Infant Son |
Webster | Joseph T | Aug 7, 1858 | 10-Sep-15 | - | H/o Dora |
Wright | Carrie Lahoma | 12-May-15 | 16-Sep-15 | - | - |
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interment that is not listed here, unmarked graves, cemetery history, have added information for an interment, or have a gravesite picture you would like to see added, please contact the county coordinator. Our goal is to put as much information online as is possible.
Copyright © 1997-present by TXGenWeb. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from County Coordinator
If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.
Page
Modified:
24 March 2023