LAST NAME | FIRST NAME | BIRTH | DEATH | COMMENTS | |||||
KNIGHT | Jack | 1889 | 1954 | Inscribed: "Asleep in Jesus" | |||||
KNIGHT | Wade Hampton | May 13, 1877 | Mar. 19, 1968 | Married: Apr. 2, 1899 | |||||
KNIGHT | Ilena Belle | Apr. 23, 1882 | Mar. 14, 1975 | ||||||
BARNES | Freddie Braxton | Nov. 6, 1903 | Dec. 26, 1979 | Married Dec. 30, 1940 | |||||
BARNES | Lucille Knight | Apr. 16, 1907 | Jul. 30, 1982 | ||||||
Above Listings submitted by Martha Barnes | STEWART | William Brode | 1893 3-6-1892 |
1969 5-28-1969 |
|||||
Above Listings submitted by Linda Diane(Mitchell) Pool | |||||||||
ROSSON | Lee Jackson | 10-22-1864 | 11-18-1933 | ||||||
ROSSON | Mary Fannin (Watson) | 1-10-1879 | 7-30-1963 | ||||||
ROSSON | John Tommy | 9-3-1934 | 5-3-1947 | ||||||
ROSSON | Tommie | 1-7-1898 | 10-04-1989 | ||||||
ROSSON | Thomas William | 7-29-1942 | 11-13-1993 | ||||||
MABRY | Tidy Tuning | 12-06-1901 | 5-5-1987 | ||||||
MABRY | Effie Lorene (Rosson) |
7-13-1906 | 12-16-1992 | ||||||
MITCHELL | Archie Milton | 7-10-1932 | 8-1-1998 | ||||||
MITCHELL | Shirley Ruth (Mabry) | 2-27-1938 | 10-16-1986 | ||||||
MABRY | Clay | 2-17-1909 | 7-2-1983 | ||||||
MABRY | Matt Victor Sr. | 3-29-1900 | 5-25-1971 | ||||||
MABRY | Alice (Burgess) | 7-5-1905 | 4-28-1985 | ||||||
MABRY | William Cornelius | 12-22-1856 | 12-28-1934 | ||||||
MABRY | Penelope D. | 9-12-1867 | 5-16-1947 | Head Stone says "Penny" | |||||
MABRY | Guyeun | 6-20-1932 | 4-14-1936 | ||||||
MABRY | Donald Ray Jr. | 6-14-1964 | 7-15-1988 | US Air Force Nickname "Cowboy |
|||||
Above Listings submitted by Margaret Mitchell Chamness | |||||||||
Wallace | Joshua B. | 2/4/1868 | 11/9/1960 | Husband of Luella F. Wallace | |||||
Wallace | Luella F. | 5/18/1875 | 8/20/1960 | Wife of Joshua B. Wallace Marriage 8/9/1891 |
|||||
Wallace | Harold Samuel | 3/1/1914 | 8/3/1996 | Husband of Ella Ruth Pace Wallace | |||||
Wallace | Mae | 6/23/1959 | |||||||
Wallace | Ruda | 6/21/1894 | 10/25/1965 | PFC HQ CO 345 MG BN WWI Texas | |||||
Wallace | William S. | 1/8/1898 | 4/20/1965 | Husband of Bertha R. Wallace | |||||
Wallace | Bertha R. | 4/16/1905 | 7/30/1976 | Wife of William S. Wallace | |||||
Slate | Leona | 1/3/1892 | 4/5/1965 | Maiden name believed to be Carter | |||||
Slate | W.H. | 11/29/1920 | 12/27/1938 | Buried next to Leona Slate | |||||
Kennemore | Dora A. Slate Stacks | 2/25/1915 | 4/15/1976 | Wife of Robert F. Kennemore | |||||
Kennemore | Robert F. | 2/26/1909 | 12/21/1976 | Husband of Dora A. Kennemore | |||||
Above Listings submitted by Drew Slate | |||||||||
Joe Leroy Welch | Nov. 26, 1919 | Dec. 4, 2004 | |||||||
Opal Jane Welch | Sept. 8 1920 | Dec. 17, 1983 | |||||||
Clarence Oliver "Son" Welch | Apr. 11, 1913 | May 26, 1995 | |||||||
Martha Sue "Mattie" Rice Rainey | 1892-1950 | ||||||||
Sam Rainey | May 25, 1900 | Oct. 24, 1983 | |||||||
Nellie Marie Baker Rainey | Nov. 10, 1928 | Feb. 7, 1990 | |||||||
Robert E Rice | July 23, 1867 | Nov. 12, 1931 | |||||||
EuDora "Texas" Woodward | Oct. 29, 1873 | Feb. 1, 1962 | |||||||
Above Listings submitted by Tammie Newcomer |