HISTORY OF UPSHUR COUNTY INDEX
D
SURNAME | FIRST NAME | PAGE # |
DACUS FAMILY | . | 78 |
DACUS | Anna Viola | 79 |
DACUS | Ida (Chapman) | 80 |
DACUS | Sarah Elizabeth (Jones) | 78 |
DACUS | T.L. | 79 |
DACUS | Thomas Anthony | 80 |
DACUS | Thomas Loyd | 78 |
DAILY FAMILY | . | 81 |
DAILY | Andrew | 81 |
DAILY | Eliza Morgan (Blakely) | 81 |
DANIELS FAMILY | . | 82 |
DANIELS | Josiah | 82 |
DANIELS | Mary Buie (Lowe) | 82 |
DARDEN | Barber | 82 |
DARDEN | Elbert | 82 |
DARDEN | Laura | 82 |
DARDEN | Rebecca Oats (King) | 83 |
DARDEN | Sally | 82 |
DARDEN | William Gabe | 83 |
DAUGHTERS OF THE AMERICAN REVOLUTION | . | 31 |
DAVIDSON | Dorothy Juanita (Cowley) | 84 |
DAVIDSON | Rita Turner Lindsey | 83 |
DAVIDSON | Sam Houston | 84 |
DAVIS BOARDING HOUSE | . | 84 |
DAVIS | Alton | 85 |
DAVIS | Charles Madison | 86 |
DAVIS | Charles Martin | 86 |
DAVIS | Eddie Mae (Capps) | 86 |
DAVIS | Edith Morrene (Keel) | 239 |
DAVIS | Elizabeth Parilee (Bailey) | 89 |
DAVIS | Jesse Augustus Lane | 87 |
DAVIS | John Earlie | 88 |
DAVIS | Louena (Mays) | 90 |
DAVIS | M.E.R. "Molly" (Arnold) | 86 |
DAVIS | Martha Caroline (Harrison) | 89 |
DAVIS | Mary Alice (Brison) | 88 |
DAVIS | Mary Ann (Smith) | 86 |
DAVIS | Mary Mollie (Samples) | 89 |
DAVIS | Moses Franklin | 89 |
DAVIS | Nathan Cornelius | 89 |
DAVIS | Opal Vernon (Rash) | 85 |
DAVIS | Rebecca B. (Lane) | 87 |
DAVIS | Reubin Jackson | 89 |
DAVIS | Sarah Elizabeth "Bettie" (Robertson) | 90 |
DAVIS | Thomas Henry | 90 |
DAVIS | Wesley Lewis | 90 |
DAVIS | Zay Vinic | 91 |
DAWSON | Docia Elizabeth (Lewis) | 91 |
DAWSON | William King | 91 |
DEAN | Jeremiah H. | 92 |
DEAN | Mattie (Hagler) | 92 |
DENSON | Madison Monroe | 93 |
DENSON | Mariah Vaughn (Bates) | 93 |
DENTON FAMILY | . | 94 |
DENTON | John Franklin | 94 |
DENTON | Mary Eliza "Mollie" (Grisham) | 94 |
DENTON | Thomas Grisham | 199 |
DERRICK | Jane (Hodge) | 94 |
DERRICK | Joseph | 94 |
DICKSON | W.L. | 291 |
DIXON | Matthew Henderson | 95 |
DIXON | Minnie Bell (Luna) | 95 |
DODD | Clarice (Cargil) | 98 |
DODD | Claudia Janette (Lancaster) | 97 |
DODD | George Berry | 96 |
DODD | George Carrol | 97 |
DODD | Hyrum M. | 97 |
DODD | John Melvin | 97 |
DODD | Laurice | 97 |
DODD | Linda Kay McKenzie | 97 |
DODD | Martha "Mattie" Lavina (Teffteller) | 96 |
DODD | Mary John (Gibson) | 98 |
DODD | Melvin O'Bennion | 98 |
DODD | Sherman A. | 98 |
DODSON | George Washington | 99 |
DODSON | Margaret Ann (Poole) | 99 |
DOZIER-MINGS-HAYNES-CHRONISTER | . | 100 |
DOZIER | . | 100 |
DRIGGERS | . | 102 |
DRIGGERS | Bruce Melton "B.D." | 102 |
DRIGGERS | Cassandra Julia (Florence) | 102 |
DUFFEY | . | 102 |
DUFFEY | Allen Payne Joshua | 103 |
DUFFEY | Ella Jane (Armstrong) | 103 |
DUFFEY | Floy Belle | 103 |
DUFFEY | James Frederick | 103 |
DUFFEY | John | 102 |
DUFFEY | Margaret (Pharr) | 102 |
DUFFEY | R. Smiley | 102 |
DUFFEY | Virginia Jane (Ramsey) | 102 |
DUKE | George W. | 136 |
DUNCAN | Billie Jean | 104 |
DUNCAN | Genevia (Gipson) | 105 |
DUNCAN | Nathaniel Cisero | 105 |
Copyright © 2013-Present by TXGenWeb
This information may be used
by individuals for their own personal use, libraries and genealogical societies,
however, commercial use
of this information
is strictly prohibited
without prior written permission. If copied, this copyright notice must
appear with the information.