HISTORY OF UPSHUR COUNTY INDEX
N
SURNAME | FIRST NAME | PAGE # |
NATION | William anderson | 244 |
NEEL | David L. | 244 |
NEEL | Sarah Jane | 244 |
NELSON FAMILY | . | 245 |
NELSON | Nannie E. (King) | 246 |
NELSON | Narcessia (Scarbrough) | 245 |
NELSON | Robert Browning | 246 |
NELSON | Wiley Bud | 245 |
NEW DIANA SCHOOL | . | 246 |
NEWSOM FAMILY | . | 247 |
NEWSOM | Frances M. | 247 |
NEWSOM | James C. | 247 |
NIX FAMILY | . | 248 |
NIX | Sarah (Knowles) | 248 |
NIX | William | 248 |
SURNAME | FIRST NAME | PAGE # |
ODEN FAMILY | . | 249 |
ODEN | Elian | 249 |
ODEN | Martha P. (Parnell) | 249 |
ODOM FAMILY | . | 249 |
ODOM | Artie W. | 249 |
ODOM | Emanuel | 249 |
ODOM | Frances (Irons) | 249 |
ODOM | Sarah Ann (Grafton) | 249 |
OLD APPLE TREE | . | 176 |
OSBORNE | Maggie Jane (Fennell) | 250 |
OSBORNE | Monroe | 250 |
OVERSTREET FAMILY | . | 250 |
OVERSTREET | Emily (Hillard) | 250 |
OVERSTREET | John | 250 |
OWENS | Byron Calvin | 251 |
OWENS | Rosa Elezibeth (Prewitt) | 251 |
Copyright © 2013-Present by TXGenWeb
This information may be used
by individuals for their own personal use, libraries and genealogical societies,
however, commercial use
of this information
is strictly prohibited
without prior written permission. If copied, this copyright notice must
appear with the information.