Gilmer, Texas
April, 1929 L. V. BURKS, District Manager
A | Boyd, W. O. res 206 |
Abney, C.C. res 1606F4 | Boykin, J.E. res 319 |
Aldredge, E.F. Tailor Shop 160 res 76 | Bradfield, A. L. res 272 |
|
Bradford, J. E. res 53 |
Baird, J.T. res 293 | Brawley, Hugh res 42 |
Baptist Study 114 | Brawley, R.L. res 238 |
Barnwell, R.C. Drug Co 154
Residence 20 |
Briggs, J. J. res 1600F11 |
Barnwell, W. C. res 96 | Briggs, M. B. res 54 |
Beall Bros 138 | Briggs & Sanders attys 149 |
Beckworth, O. J. res 261 | Briggs, T H atty 111
Residence 59 |
Bell Hotel 110 | Brogoitti, Jno res 212 |
Belton, H. M., Mrs res 1604F12 | Bruce, O. J. res 89 |
Berry, B.B. res 250 | Brunner, Jno res 1605F11 |
Berry, L.L. Store 1601 | Bryce, J. W. res 1607F3 |
Bishop Eugene res 1604F22 | Bryce, W.B. res 236 |
Bishop, J. G. res 237 | Buchan, W.H. Dr. res 214 |
Bledsoe, B.F. res 67 | Buie, B.C. res 19 |
Blount(?),D.H. Rev res 336 | Buie, D.A. Mrs res 32 |
Blount, E.R. res 88 | Buie, F.N. res 220 |
Blount, Leslie res 85 | Buie, Neill res 95 |
Bonner, Drue res 335 | Bullard, R. C. res 51 |
Bonner, Harry res 1604F2 | Bullock, R.A. res 326 |
Busby, Willard res 201 | C. H. Cox res 224 |
|
Craig, J.W. res 1603F2 |
Caldwell, C.M. res 1610F32 | Crawford, J. J. Store 195 |
Callaway, J. W. res 208 | Croley, Edgar 127 |
Calvert, L.E. res 1606F22 | Croley, J. E. & Sons 120
Residence 222 |
Chandler, John res 86 | Croley, J.W. Hdw Co 121
Residence 225 |
Childress, H. J. Dr 117
Residence 38 |
Crosby, B. C. res 294 |
Childress, J. W. res 1602F2 | Crosby,C. T. res 31 |
Christian, Edd res 39 | Crosby-McGaughy-Marshall Co 158 |
City Motor Co. 196 | Crosby, W.E. res 58 |
Cobb, J. E. Res 1605F12 | Crystal Theatre 136 |
Cobb & Roberts Service Station 180 | Culberson, Ovie Mrs res 265 |
Coe Cleaning Co 129 | Culberson, T.L. Sr res 1609F3 |
Coe, L.N. res 60 |
|
Collier, P.S. res 23 | Daniels, H.B. res 271 |
Collins, Malindy res 9 | Daniels, J.G. Dr. 116
Residence 72 |
Commercial Hotel 119 | Daniels, J.G. Mrs res 33 |
Cone, L.K. res 73 | Daniels & Stephens Groc 198 |
Connell, H. res 87 | Darnell, J. J. Mrs res 28 |
Cook, Sallie Mrs res 79 | Davidson, Jno H. res 246 |
Cook, T.A. res 298 | Davis, H. L. Groc 173 |
Cotton Belt Depot 122 | Davis, H. V. Atty 152 |
Cotton Belt Service Station 211 | Day, John res 1603F14 |
Denman Lunber Co 193 | Forkner, Wm res 317 |
Dial, Raymond res 12 | Frazier, W.C. Mrs res 287F2 |
Dickerson, J. W. res 1605F3 | Friddle, R.G. res 1605F2 |
Dickson Colored Orphanage 124 | Futrell, F.D. Mrs res 26 |
Douphrate, Chas res 203 | Futrell, F.L. Ofc 169
Residence 27 |
Douphrate, Dock res 283 |
|
Douphrate, Fred res 227 | Gary, O.J. res 22 |
Douphrate Hdw Co 106 | Gary-Reed Drug Co 137 |
Driggers, B.D. Mrs res 297 | Gilmer Bakery 183 |
Duncan, W.P. res 29 | Gilmer Cotton Compress 123 |
Dyer, J.E. res 229 | Gilmer Cotton Oil & Fertz Co 192 |
Dyke, C.A. res 230 | Gilmer Drug Co 102 |
|
Gilmer Filling Station 172 |
Elder, B.B. res 1607F4 | Gilmer Furniture Co 126 |
Elm Wood Sanitarium 147 | Gilmer High School 150 |
Elms, W.C. res 209 | Gilmer Laundry 148 |
Ennis, C.E. res 325 | Gilmer Lumber Co 189 |
|
Gilmer Mattress Factory 188 |
Farmers & Merchants Natl Bank 125 | Gilmer Mirror 179 |
First Natl Bank 113 | Gilmer Motor Co 215 |
Florence, CE. Atty 107
Residence 46 |
Gilmer Service Station 324 |
Gilmer State Bank 194 | Hinson, J. R. res 18 |
Gilmer Ward School 226 | Hinson, N. T. res 1602F14 |
Gipson, W.H. Mrs. res 30 | Hogg Bros Hdw Co 190 |
Glass, W.F. res 278 | Hogg, C. C. res 274 |
Glezen, T.H. res 75 | Hogg, Jack res 257 |
Gorman, E.B. Mrs res 47 | Hogg, R. J. res 253 |
Graves, T.E. res 47 | Hogg, W.B. res 255 |
Gulf Refining Co 287F3 | Hogg's Pharmacy 101 |
Gunn, Lena Mrs res 213 | Hollan, L. R. Electric Shop 153 |
|
Hudgin, Alton res 24 |
Hamm, W.A. res 321 | Hudgins Bros Store 142 |
Harrison, N.J. res 260 | Hudgins, H. L. res 249 |
Hart, Frank res 243 | Humphries, B. F. res 1609F11 |
Hart, Leo res 333 |
|
Hawkins, Allen res 218 | Johnson, E.M. res 239 |
Hayes, M. L. res 77 | Johnson, L.L. res 342 |
Hays, J. M. res 251 | Jones, J.T. res 316 |
Herring, Wm res 52 | Jones, W. F. res 320 |
Highway Service Station 118 | Jordan & Ethridge Groc 103 |
Hill, C. C. res 10 |
|
Hinds, W. L. res 204 | Killian W.W. Dr. 178
Residence 264 |
Knowles, E.R. Groc 108
109 Residence 79 |
Marshall, Aubrey res 235 |
Knowles, Kate Miss Insurance 184 | Marshall, J.M. res 61 |
Knowles, R. J. Mrs. res 43 | Marshall, Pat res 231 |
Kurtz, J res 99 | Marshall, Walter res 318 |
|
Marshall, Will res 55 |
Laschinger, R.H. res 82 | Martin, A.T. res 1604F21 |
Latch, J.A. res 288 | Martin, J.B. res 1606F2 |
Latimore, Dasie res 322 | Martin, L.G. res 296 |
Latimore, Jno Etta res 268 | Masonic Temple 327 |
Lawrence, E.L. res 248 | Mathis, J.H. res 303 |
Long, J.T. res 217 | Mathis, Jno A. res 92 |
Lovell, J.F. Groc 174
197 |
MATTOX, R.L. INS 133
Residence 13 |
Loyd, Geo 288 | Mattox, R.T. res 205 |
Loyd, O. S. 7 | Mayfield Groc Co 145 |
Loyd, P.S. res 266 | McAlpin, E.C. Dr.
Residence 40 |
|
McClelland, Allen res 276 |
Maberry, J. P. res 1600F2 | McClelland, Henry res 240 |
Machen, J. F. res 1609F2 | McClendon, Bob Mrs res 1607F12 |
Machen, R. N. res 1609F31 | McCollumn, C. G. res 1609F21 |
Magnolia Filling Station 175 | McDonald, J. C. res 216 |
Marshall, Arch res 284 | McGaughy, H.P. res 34 |
McGee, Mollie Mrs. res 277 | Nelms, W.M. res 273 |
McNair, W.H. res 1607F2 | Nelson Grain Co 135 |
McPeek, E.B. Mrs. res 1510F22 | Nelson, R. B. res 48 |
McPeek, J.A. res 1610F4 | Nelson, S. A. res 262 |
Mecca Café 170 | Nolan, W.H. res 312 |
Meecom, J. A. res 1612 | Norvell, J. A. res 162 |
Mell, M.P. Mrs. res 78 | Nu-Grape Co 131 |
Miller, B. A. res 207 |
|
Miller, J. C. res 263 | Oak Lawn Sanitarium 144 |
Mings Chapel Telephone Co 202 | Oliver, Dick Store 167 |
Mings, J. R. res 35 | Oliver, J. B. res 97 |
Mitchell, T.C. res 80 | Oliver, O.E. res 49 |
Moon, J. M. res 1606F3 |
|
Moore, W.J. res 332 | Palmer, Maude Mrs. 337 |
Morris Drug Co. 130 | Pate, E. B. res 71 |
Morris, H.R. Mrs. res 281 | Penn, J.R. Electric Gin 165
Residence 219 |
Moughon, R.O. Groc 156
157 Residence 210 |
Pennington Produce Co 199 |
Moughon, S.J. res 17 | Perkins Bros Co 140 |
Mullinix, J. A. res 233 | Petty, Joe res 14 |
|
Phillips, O.J. res 1 |
Nations, O.L. Groc 146
Residence 331 |
Pickins, J.A. res 1604F3 |
Naylors Cash Store 168 | Pickett, John res 232 |
Pounds, T.J. Sr res 341 | Rutledge, Harry res 223F22 |
Powers, J.B. res 56 | Rutledge, W.A. res 223F3 |
Puckett, A.C. res 70 | Rutledge, W.T. res 1610F3 |
|
|
Quinn, W.E. res 91 | Sanders, W.W. res 247 |
|
Sanitary Market 161 |
Ragland, T.S. Dr 171
Residence 6 |
Shannon, J. Mrs. res 295 |
Ray, A.J. res 1610F12 | Sharp, R.J. res 200 |
Ray Bros General Mdse 151 | Shepperd, A.F. res 63 |
Ray, Claude res 4 | Shepperd, J.M. res 295 |
Ray, J.P. res 90 | Simpson, G.W. Mrs res 292 |
Ray, R.H. res 1610F21 | Smith, Frank res 68 |
Ray, W.E. res 1610F13 | Smith, Guy res 11 |
Ray, W.H. res 1610F11 | Smith, H.M. res 306 |
Reed, Ernest res 100 | Smith, Jake res 16 |
Reeves, L. V. res 1603F3 | Smith, Malcolm res 25 |
Reynolds, Mary Mrs. res 41 | Smith, Marion res 21 |
Reynolds, Pink res 1610F31 | Smith, Paul res 65 |
Richardson, Cay res 269 | Smith, Paul farm 1608 |
Richardson, Effie Miss res 1610F23 | Snow, P.H. res 313 |
Roberts, C.H. res 305 | SOUTHWEST TELEPHONE CO
Ofc 12000 |
Roberts, G.K. res 244 | Southwestern Gas & Electric Co 187 |
Roberts & Oliver Hdw Co 104 | Spann, Joe res 1604F11 |
Roberts, W.A. res 36 | Spann, John res 254 |
Robertson, B.E. res 270 | Stapp, S.B. Mrs. Millinery 132
Residence 64 |
Robertson Drug Co 155 | Star Motor Co 185 |
Robertson, F. Lee res 84 | Stephens, Dee L. res 323 |
Robertson, Hoyt res 1606F21 | Stephens, E.C. Groc 143
182 Residence 241 |
Rosewood Telephone Co 256 | Stephens, J. J. res 81 |
Stephens, M.I. Taylor Shop 176 | V |
Stephens, V.J. res 286 | Vandiver, J.C. Rev res 93 |
Vivian, W.L. res 311 | |
Stewart, K.L. res 1602F13 |
|
Stewart, W.I. res 1602F11 | Waghalter, S.J. Store 115 |
Stewart, W.M. res 1602F4 | Walker, R.L. res 1602F3 |
Still, Frank res 1605F22 | Wall, J.W. Store 128 |
Still, J.A. res 62 | Wallace, Loyd T. res 69 |
Still, Josh res 1607F11 | Wallace, Maggie Mrs. res 57 |
Stropp, J.H. res 267 | Walton Dry Goods Co 139 |
STEPHENS, VERNON, Groc 198
159 |
Walton, D.P. res 282 |
|
Wheeler, D.P. res 282 |
Thomas, S. W. Rev res 242 | Willard, Ted res 280 |
Tillman, Hallie Miss res 1610F2 | Williams, H.C. res 245 |
Todd, Ashsa Miss res 221 | Williams, Louis res 309 |
Todd, V.E. res 15 | Williams, P.K. res 290 |
Tucker, G.G. res 1603F11 | Williford, C.B. 1603F22 |
Tucker, Geo res 299 | Wilmore Chevrolet Co 166 |
Tucker, Z.G. res 285 | Winn, J.C. Dr res 94 |
Tuel, C.C. Groc 105
Residence 328 |
Woodfin, Lillian Miss 45 |
Turner Bros Café 148 |
|
Turner, Lonnie res 334 | Young, D.A. res 302 |
|
Young, Hermie Miss res 315 |
Upshur County of
County Attorney ofc 304 County Clerk ofc 300 County Judge ofc 310 County Superintendent ofc 314 |
Youngblood, W.J. res 1603F13 |
Upshur County Abstract Co 134 |
Copyright © 2013-Present by TXGenWeb
This information may be used by individuals for their own personal
use, libraries and genealogical societies, however,
commercial use of this information is strictly prohibited without prior written
permission. If copied, this copyright notice
must appear with the information.