EARLY UPSHUR COUNTY MARRIAGE CERTIFICATES
RETURNED AND/OR UNCLAIMED
We are no longer able to pick up the unclaimed marriage licenses for individuals.
If you are interested
in obtaining one, please contact the Upshur County Clerk, Robin Rodenberg, at:
Upshur County
County Clerk
P O Box 730
Gilmer, TX 75644
ctyclerk@etex.net
903-680-8122
Page #5
GROOM | BRIDE | DATE | BY | # |
Mitchell, Chas. | Harper, Bertha | 1/19/1919 | William Warren | 7401 |
Scott, Cisro | Wright, Bula | 1/17/1919 | J.A. Reese | 7403 |
Lewis, Della | Griffin, Beola | 8/25/1918 | T.E. George | 7406 |
Sears, Dick | Thomas, Sindy/Synthy | 1/4/1919 | H.R. Taylor | 7407 |
McKnight, James C | Kirkpatrick, Ruby | 12/26/1918 | D. Walker | 7411 |
Richmond, Zeek | Caldwell, Mattie | 12/24/1918 | W.H. Brooks | 7413 |
Peel, Oscar * | Smith, Mrs. Mollie | 12/22/1918 | J.B. Commings | 7415 |
Lindley, Guy | McCabe, Clara | 12/19/1918 | D. Walker | 7416 |
Castle, John | Baukam, Reney | 12/14/1918 | Hamp Miles | 7417 |
Pilcher, Geo. M. | Alexander, Mrs. Zoula | 12/10/1918 | W.H. McClelland | 7418 |
McBride, Jeff | Johnson, Mannie | 12/3/1918 | W. H. McClelland | 7419 |
Hollonquist, J.H. | Cotton, Freddie | 12/1/1918 | Wm. B. Moon | 7420 |
Greer, Vaulta | Culpepper, Mae | 12/8/1918 | J.M. Camp | 7421 |
Water, Marshall | Johnson, Savanah | 12/2/1918 | Dennis Bowen | 7422 |
Grooms, D.P.* | Pittman, Mrs. Nannie | 12/4/1918 | P. G. Blackstone | 7424 |
Nelson, Homer | Hill, Betty | 12/1/1918 | B. B. Elder | 7425 |
Johnston, General | McQueen, Odia | 12/8/1918 | J.J. Alexander | 7426 |
Smedley, Dave | Car, Mae | 11/27/1918 | W.H. McClelland | 7427 |
Ellison, Claud | Fant, Eula | 11/24/1918 | G. O. Allen | 7428 |
Calhoun, E.O. | Johnson, Lenice | 11/17/1918 | H.J. Hayes | 7432 |
Jones, J.H. | Leopar, Roxana | 3/3/1919 | W.R. Neal | 7439 |
Brown, Eph | Williams, Sherlie | 3/22/1919 | E. Prince | 7442 |
Rodes, Willard | Wilks, Anna Bell | 3/25/1919 | A. R. Hargest | 7443 |
Camp. Roger* | Jones, Josie | 4/2/1919 | W.W. Lester | 7444 |
Pool, Alex * | Carroll, Bessie | 4/6/1919 | D. F. Craddock | 7446 |
Holder, V.H. | Hill, Pearl | 4/5/1919 | P.I. Milton | 7447 |
Johnson, F.J. | Holton, Hathan | 4/13/1919 | J.J. Alexander | 7448 |
Dagnell, Henry | Baid, Lola | 4/17/1919 | P.G. Blackstone | 7458 |
Buck, Vester | Davis, Ilma | 4/18/1919 | J.H. Lyell | 7453 |
Ford, Adam | Strong, Leona | 4/19/1919 | H.M. Jones | 7456 |
Morgan, Ernest | Christian, Louise | 4/27/1919 | Theo. A. Burford | 7457 |
Ribble, Ralph | Woodard, Annie | 4/26/1919 | R.H. Clements | 7460 |
Jeffery, Jim | Mathis, Malissia | 4/26/1919 | B.F. Bledsoe | 7461 |
Sulton, Ruffin | Lewis, Lena | 5/1/1919 | R.W. Walton | 7463 |
Nolan, Fred | Squires, Etter | 5/11/1919 | J.J. Castleberry | 7465 |
Blackburn, R. F. | Smith, Lavada | 5/5/1919 | Theo A Burford | 7466 |
Ross, Crowford | McReynolds, Lula | 5/8/1919 | D. Walker | 7467 |
Alexander, Eddie | Jones, Ardie B. | 8/14/1917 | M.A. Gee | 7476 |
Locus, Alfonzie | Robinson, Josie Phine | 8/7/1919 | G.W. Walton | 7477 |
Lewis, Semar | Pornly, Mrs. Ollie | 7/23/1919 | Hamp Miles | 7478 |
Brewer, Nelson | Jackson, Vina | 8/20/1919 | Hezekiah Adams | 7484 |
Reese, Jim | Jones, Annie | 8/22/1919 | W.M. Patterson | 7485 |
Payne, Arthur C. | Wood, Mrs. Almer | 8/24/1919 | J.M. Boyd | 7488 |
Johnigan, L. A. | Taylor, May | 8/28/1919 | H. J. Hayes | 7490 |
Johnson, Sam M. | Wright, Rilla | 8/16/1919 | A. W. Warren | 7493 |
Shane, Haywood | Hill, Berta | 9/3/1919 | B.F. Phillips | 7495 |
Morgan, Willie | Marshll, Henritta | 9/6/1919 | J.H. Jones | 7497 |
Saxon, Henry | Tanton, Lula | 9/7/1919 | F.A. Hollis | 7501 |
Mitchell, Taylor | Sears, Ethal | 8/27/1919 | Frank Mitchell | 7503 |
Gilbert, Frank D. | Jones, Annetta | 9/3/1919 | P.L. Hass | 7504 |
Rushing, E.V. | Mathis Bertha | 7/15/1919 | D.E. Hollaway | 7506 |
Rogers, Daniel L | Lockhart, Mayme | 6/18/1919 | D.E. Hollaway | 7507 |
King, Charlie | Peteet, Panzie | 7/5/1919 | Siamon Anderson | 7509 |
Glezen, Geo. E. | McBride, Addie | 7/8/1919 | A.J. Lawrence | 7510 |
Ford, Edward | Montgomery, Mariah | 5/31/1919 | Guss Anderson | 7513 |
Fagan, Patrick | Reavis, Mary | 5/25/1919 | E.D. Lot | 7517 |
Wilkins, W.M. | Martin, Vada | 5/25/1919 | C.W. Bell | 7518 |
Griffin, Obin | Galloway, Sadie | 6/8/1919 | H.D. Duncan | 7520 |
Thomas, Marshall | Long, Minnie | 6/8/1919 | W.R. Arrington | 7521 |
Jones, E.J. | Fluellen, Gertrude | 7/12/1919 | W.M. Neal | 7524 |
Tillery, Emit Leroy | Smith, Mary | 5/31/1919 | J.H. Lyell | 7525 |
Red, Willie | Shepperd, Lucindy | 7/2/1919 | D. Fowler | 7532 |
Wall, Dave | Brannan, Grace | 7/5/1919 | B.F. Bledsoe | 7535 |
Griffin, John D. | Carr, Sadonia | 8/3/1919 | W.M. Neal | 7539 |
Wright, Willie | Perry, Mary Lee | 7/31/1919 | D.Walker | 7541 |
Willis, Frank, | Smith, Minnie | 8/2/1919 | D. Walker | 7543 |
Wolfe, Bryan | Bullock, Ila May | 7/17/1919 | J.C. Williams | 7544 |
Alford, Jim | Hoote, Mrs. Lizzie | 7/31/1919 | D. Walker | 7548 |
Morgan, Sam | McClung, Ida | 8/14/1919 | B.F. Bledsoe | 7553 |
Kent, Thomas F. | Johnson, Clara May | 8/9/1919 | R.E. Thomas | 7554 |
Grooms, J.O. | Talley, Ida | 8/31/1919 | R.A. Cox | 7556 |
Fuller, B.C. | Francis, Della | 8/20/1919 | B.F. Bledsoe | 7558 |
Criss, Judge | Porter, Clema Lee | 9/7/1919 | L. Robertson | 7562 |
Massey, Jim | Vaughn, Eva | 9/16/1919 | G. O. Allen | 7566 |
Loyd, Carl | Bland, Estelle | 9/15/1919 | H.J. Hayes | 7568 |
Morgan, Kennedy | Cirks, Nancy | 9/14/1919 | J.H. Jones | 7570 |
Floyd, I. W. | Roberts, Novella | 10/4/1919 | Theo A Binford | 7579 |
Tolbert, Arnold | Taylor, Mandy | 9/28/1919 | J.H. Jones | 7580 |
Warren, Hosie | Davis, Alice | 10/12/1919 | J.H. Hayes | 7581 |
Duke, John W. | Richey, Ruth Louise | 10/19/1919 | D.E. Sneller | 7585 |
Smith, E.W. | Reynolds, Irene | 9/27/1919 | R.H. Clements | 7586 |
Vandergriff, W.A. | Parish, Pearl | 10/23/1919 | R.A. Wilkins | 7587 |
Hardeman, Sidney | Davis, Mattie | 12/6/1919 | Simon Anderson | 7588 |
Davis, Homer* | McGuffin, Minnie | 12/14/1919 | C.F. Henry | 7591 |
Caudle, S.V. | Saterwhite, Mare Lee | 12/14/1919 | R.A. Cox | 7592 |
King, Charlie | Fisher, Ida Mae | 12/19/1919 | B.F. Bledsoe | 7593 |
Lindly, Linnie | Roberts, Mazie | 12/18/1919 | B.F. Bledsoe | 7594 |
Darden, Miles | Brooks, Viola | 11/9/1919 | R.E. Mathews | 7595 |
Fluellen, Jack | Carter, Willie Mae | 11/30/1919 | A.R. Hargest | 7597 |
Hale, Roger * | Etters, Varie | 12/20/1919 | Simon Anderson | 7599 |
Gage, Rick | Davis, Eva | 12/20/1919 | J.P. Wallace | 7600 |
Madison, Faro | Reece, Katie | 12/21/1919 | Miles Davis | 7603 |
Moon, Willie | Jeffery, Nettie | 12//21/1919 | R.J. Jones | 7605 |
Byrd, J.J. | Smith, Maud E. | 12/14/1919 | J.S. Burgiss | 7606 |
Henton, Elman | Reed, Elvra | 12/26/1919 | J.G.Ney? | 7608 |
O'Neal, Henry Lee | Booker, Elsie | 12/24/1919 | J.H. Jones | 7609 |
Hollins, C.H. | Walker, Laura | 12/24/1919 | J.D. Lindsey | 7611 |
Johnson, Andrew | Davis, Bell | 12/29/1919 | F.D. Conwright | 7612 |
Darden, Linus | Greer, Georgia | 12/28/1919 | Casero Credille | 7614 |
Morgan, Milton | Latimore, Corrine | 12/27/1919 | Miles Davis | 7616 |
Walton, R.F. | Fowler, Elizabeth | 12/24/1919 | F.R. Runells | 7620 |
Young, J.A. | Darden, Ovie | 12/28/1919 | R.J. Loyless | 7621 |
Henderson, Henry | Darden, Jodie | 12/31/1919 | Dennis Borens | 7622 |
Williams, G.S. | Alexander, Verda | 12/31/1919 | J.A. Johnston | 7623 |
Leath, Loyd E. | Victory, Birdie Mae | 12/23/1919 | Wm. H. Joyner | 7625 |
Fluellen, Ben | Spratt, Lou | 1/10/1920 | B.F. Bledsoe | 7626 |
Tucker, A. Albert | Hughes, Mary | 1/6/1920 | H.J. Hayes | 7627 |
Kelley, Dewey | Vann, Lizzie Jane | 1/9/1920 | B.F. Bledsoe | 7628 |
Taylor, Lunie | Williams, Lankie | 1/3/1920 | F.D. Doggins | 7630 |
Boucham, Sam | Lee, Millie | 1/6/1920 | R.V. Doakes | 7631 |
Copyright © 2013-Present by TXGenWeb