Page #14
GROOM | BRIDE | DATE | BY | # |
Fowler, J.G.* | Chamberlain, Mrs. Ella | 6/17/137 | Mat Davis | 12155 |
Palmer, W.H. | Tennison, Eirne | -- | -- | 12173 |
Caldwell, J.A. | Wilburn, Mrs. M.C. | ---- | --- | 12174 |
Fleet, John David | Buck, Billie | 6/26/1937 | R.A. Clifton | 12181 |
Wallace, Willie L. | Neal, Susie Fay | 7/10/1937 | --- | 12187 |
Hollins, Darlee | Jones, Gladys | /12/1937 | John Robertson | 12188 |
Hodges, Robert N | Reeves, Allie | 7/24/1937 | James. R. Bullock | 12194 |
Cotton, M | Parker, Mrs. Leona | 8/12/1937 | A.D. Lindsey | 12201 |
Johnson, Dave | Derrick, Margureite | 8/8/1937 | F.S. Sterne | 12202 |
Graham, Paul | Hensley, Pauline | 8/16/1937 | Noel C. Baker | 12213 |
Hester, Maurice | Andrew, Tiney | 6/20/1937 | A.L. Arnold | 12214 |
Holland, Toni* | Griggs, Louise | 8/30/1937 | Harold Thomas | 12221 |
Carr, Travis | Craig, Mary | 9/12/1937 | J.C. Rogers | 12223 |
Armstrong, Marvin | Stephenson, Nobie | 9/12/1937 | --- | 12224 |
Adams, Alvin | Jeffery, Mellissie | 10/6/1937 | J.P. Maberry | 12233 |
Wilson, Roy | Smart, Rosa Lee | 9/12/1937 | J. Harris | 12251 |
Hardeman, Horace | Jones, Ruby Mae | 9/12/1937 | E.D. Lathan | 12252 |
Brown, E.B. | Wright, Lillie | 9/27/1937 | Wm Warren | 12255 |
Johnson, Thera | Horton, Teather | 10/3/1937 | F.J. Rogers | 12256 |
Robertson, Marion | Bowen, Pairlee | 10/15/1937 | W.H. Gardner | 12258 |
Jones, Z.J. * | Houston, KaHatha | 103/1937 | E.D. Smith | 12261 |
Dillon, Arthur | Thompson, Mrs. Eva | 10/4/1937 | Truitt Anderson | 12262 |
Johnson, J.A. | Kelly, Beulah May | 10/7/1937 | W.V. Derrick | 12265 |
Pratt, Howard | Wilson, Evelyn | 10/30/1937 | O.H. Zimmermon | 12268 |
Richardson, Fred | Johnson, Corine | 10/17/1937 | Clide Shepherd | 12270 |
Nunn, C.H. | Powell, Jimmie Lee | 10/24/1937 | A.M. Thompson | 12273 |
McCurdy, Leo | Blackburn, Mavis | 10/23/1937 | R.A. Clifton | 12274 |
Harper, Leman | Johnson, Martha | 11/6/1937 | Clide Shepherd | 12281 |
McCain, George Jr | Alexander, Annie Bell | 10/24/1937 | A.W.Lankford | 12295 |
Knox, B.E. | Collers, Molinda | 11/5/1937 | J.J.Johnson | 12297 |
Robinson, Homer | Jeffrey, Gessie | 11/13/1937 | E.D. Lathan | 12300 |
Meadows, J.D. | Ails, Velma | 11/25/1937 | Truitt Anderson | 12306 |
Smith, Elbert Lester | Killian, Minnie Mae | 11/27/1937 | B.B. Elder | 12308 |
Reed, W.H. | Ellison, Mrs. Essie | 12/11/1937 | Mat Davis | 12316 |
Wynn, C.H. | Wynn, Mrs. Beulah | 12/18/1937 | J.R. Bullock | 12322 |
Armstrong, Luie | Hollins, Connie | 12/18/1937 | J.P. Maberry | 12323 |
Duffey, Guy | McMullin, Evaline | 12/24/1937 | P.G. Maness | 12324 |
Hollins, Ruben | Williams, Essie Lee | 12/20/1937 | --- | 12351 |
Watkins, Chester C. | Watkins, Mrs. Honor Ruth | 12/24/1937 | Edd Speir | 12355 |
Pillion, W.R. | Dale, Totsy | 1/1/1938 | P.G. Maness | 12357 |
Burson, Bill | Ploeger, Margurett Jane | 1/8/1938 | John Donaho | 12358 |
Bradford, Oscar | Webb, Lois | 1/15/1938 | James Yarber | 12360 |
Stinson, Noble | Hinson, Velena | 1/16/1938 | L. Robertson | 12362 |
Thompson, W.R. | Boatright, Mrs. Ila | 1/7/1938 | McPhail, C.W. | 12365 |
Warren, Wesley | Webb, Belle | -- | -- | 12367 |
Ellison, J.K. | Calloway, Mrs. Josie | 1/22/1938 | J.D. Fielden | 12368 |
Cannon, Kenzie | Morgan, Laura Lee | 1/30/1938 | Curtis C. Chance | 12371 |
Johnson, Lunie | Bolton, Ella V. | 2/5/1938 | F.D. Conwright | 12373 |
Wade, Jim | Hagler, Liretta | 2/12/1938 | J.P. Maberry | 12378 |
Roberts, Haskel | Loyd, Exa Mae | 2/12/1938 | L.E.Holt | 12379 |
Davis, Maurice* | Wilbon, Minnie Kate | 2/23/1938 | L. Robertson | 12386 |
Darden, Violet | Reeves, Eunie Mae | 2/9/1938 | A.W. Lankford | 12389 |
Robertson, Melvin | Johnson, Mary Lee | 2/27/1938 | Marvin Jones | 12390 |
King, Roy * | Boren, Dillaner | 3/3/1938 | John Robertson | 12391 |
Parsons, L.V. | Wimberly, Murleen | 2/26/1938 | John Robertson | 12392 |
Haney, W.E. | Robinson, Mrs. Jewell | 3/5/1938 | Mat Davis | 12393 |
Youman, Tommie | Price, Orine | 10/2/1937 | J.C. Darden | 12394 |
Collins, Hollis | Hale, Eliza | 3/10/1938 | --- | 12400 |
Boren, Percy | Williams, Flossie | 3/12/1938 | John Robertson | 12409 |
Hargest, Cecil | Fluellen, Ertha Mae | 3/17/1938 | W.C. Walker | 12412 |
Boatner, Louis A. | Martin, Mrs. Mildred | 3/16/1938 | E.T. Gary | 12413 |
Tennison, Price | Houston, Octavy | 3/20/1938 | J.D. Favors | 12416 |
Nichols, Jess | Abron, Perlie | 3/23/1938 | James York | 12417 |
Smith, Hollie | DeMoss, Joe Hazel | 3/25/1938 | C.W. McPhail | 12420 |
Newsome, R.C. | Elder, Mattie Lee | 3/31/1938 | Troy L. Hyter | 12421 |
Gray, W.H. | Patrick, Dorothy | 2/28/1938 | Obie A. Baker | 12428 |
Ford, Willie | Prince, Bulah | 3/17/1938 | M.T. Hicks | 12429 |
Jones, Jack | Wright, Rosa May | 4/23/1938 | W.M.Warren | 12435 |
Bond, Lawrence* | Alexander, Mildred | 4/29/1938 | G.E. Ellis | 12443 |
Wilson, Wallace* | Bassham, Laura | 5/14/1938 | J.C. Harrell | 12448 |
Foreman, H. | Riggins, Esta May | 5/18/1938 | S. Turner | 12450 |
Litton, Wayne | Warnix, Ruth | 5/23/1938 | C.W. McPhail | 12455 |
Patton, John | Crockett, Dona Belle | 4/30/1938 | Mrs. M.A.Steelman | 12457 |
Sizemore, Emmett | Mayfield, Mollie | 6/11/1938 | W.M. Cumbie | 12469 |
Mauk, Allen Lowell | Rice, Myrtice | 6/11/1938 | W.M. Cumbie | 12470 |
Harris, Arthur | Hope, Frances | 6/4/1938 | W.M.Cumbie | 12471 |
Davis, Lester | Pritchett, Pauline | 5/21/1938 | W.M. Cumbie | 12472 |
McCowen, L.E. | Ford, Julia | 6/18/1938 | Mat Davis | 12177 |
Hill, Eddie Lee * | Tally, Mrs Aneces | 7/9/1938 | T.A. Johns | 12497 |
Goodman, Lee | Talbert, Tressie Lee | 7/14/1938 | C.W. McPhail | 12499 |
Hopkins,Claude | Weaver, Willie Claude | 7/29/1938 | Edd Speir | 12513 |
Stephens, Lister | Zettie, Margarette | 8/5/1938 | N.A. Helms | 12514 |
Fagan, Curtis | Derrick, Nellie | 8/10/1938 | Simon Anderson | 12515 |
Benson, Julius | Allen, Marjorie | 8/10/1938 | B.G. Hilburn | 12516 |
Thompson, Joe | Tally, Lucile | 8/26/1938 | J.P. Maberry | 12520 |
Evans, R.C. * | Vaughn, Virginia | 8/1/1938 | C.L. Williams | 12526 |
Adkins,John | Davis, Alice | 9/2/1938 | L. Robertson | 12530 |
Griffin, O.T. | Granvill, Eva | 9/3/1938 | J.P. Maberry | 12531 |
Waters, Booker T. | Granvill, Artina | 9/3/1938 | J.P. Maberry | 12533 |
Harper, Ernest | Wiliams, Lonie Jane | 9/3/1938 | W.J. Williams | 12534 |
Goodson, J.T. | Whitehurst, Corine | 9/3/1938 | C.W. McPhail | 12537 |
Walton, George W. | Brooks, Mrs. Carry | 9/10/1938 | J.P. Maberry | 12540 |
Brooks, Dannie | Hawley, Malissie | 8/20/1938 | Manuel Floyd, Jr | 12541 |
Edwards, Leonard * | Jones, Arcola | 9/11/1938 | W.L. Smith | 12542 |
Carlisle, Doyle M* | Thomas, Viola | 7/30/1938 | Mat Davis | 12543 |
Jones, L.V. | McKnight, Easter | 9/26/1938 | J.P. Maberry | 12545 |
Pollock, Fred | Simmons, Christine | 8/19/1938 | --- | 12546 |
King, Henry | Hollon, Mozelle | 9/18/1938 | W.L.Smith | 12548 |
Breazle, Travis | Wisner, Nadine | 9/17/1938 | Mrs.M.A.Steelman | 12549 |
Cook, Tom | Myers, Ila | 9/2/1938 | S.A.Barnes | 12551 |
Wiley, Eddie | Wiley, Lucile | 9/21/1938 | B.T. Trammell | 12552 |
Anderson, Henry | Hill, Annie Mae | 9/26/1938 | A.W. Lankford | 12556 |
McReynolds, Erwing | McGregor, Annie Mae | 9/25/1938 | R.A. Clifton | 12558 |
Cook, Nathan | Lester, Mag | 10/1/1938 | JamesYarber | 12559 |
Bradley, Johnie | Sparkman, Ruby | 10/28/1938 | T.L. Bullard | 12573 |
Smith, Homer | Simmons, Lois | 10/6/1938 | W.L. Smith | 12574 |
Bradley, Alton | Averett, Vondell | 10/28/1938 | T.L. Bullard | 12576 |
Crump, Lelen | Mathis, Myrtle | 10/12/1938 | --- | 12578 |
Oxford, T.M. | Zettie, Lilly | 10/23/1938 | R.A. Clifton | 12579 |
Stevens, Julius | Davis, Lorene | 10/22/1938 | R.A. Clifton | 12580 |
Johnson, Lawyer | Syphur, Elnora | 9/24/1938 | --- | 12581 |
Peoples, J.P. * | King, Rinnie | 10/28/1938 | Jimmie Watkins | 12584 |
Avery, Oscar | Parker, Lucy | 9/11/1938 | W.H. Gardner | 12587 |
Black, Jim | Lattimore, Ada | 11/3/1938 | John Crow | 12588 |
Adams,Leroy | Johnson, Parilee | 11/10/1938 | --- | 12589 |
Griffin, Emzie | Pope, Huerella | 10/9/1938 | C. Criddle | 12593 |
Collier, Hollis | Elder, Lou Ella | 11/27/1938 | --- | 12603 |
Orr, John H. | Whatley, Kizzie | 12/7/1938 | T.D. Sanders | 12606 |
Owens, Johnnie | Owens, Sedalia | 12/19/1938 | James Yarber | 12607 |
Jones, Charlie | Walton, Angeline | 12/17/1938 | L.G. Baird | 12608 |
Wright, Albert | Abron, Lillie | 1/14/1939 | J.H.Crow | 12623 |
Bauman, C.R. | Atkinson, Annie | 12/31/1938 | P.G. Blackstone | 12626 |
Hollins, Jack | Jones, Dorothy | 2/5/1939 | A. Montgomery | 12634 |
Marshall, Aaron * | Ford, Ruby | 1/23/1939 | J.J. Stephens | 12637 |
Fidel, E.A. | Bean, Frances | 1/29/1939 | L.L.Brown | 12638 |
Andrews, B.D. | Burford, Betty | 2/1/1939 | Bert B. Hall | 12639 |
Ellison, J.T. | Faulk, Florence | 1/21/1939 | B.B. Thomas | 12640 |
Cook, Robert G. Jr. | Whitted, Eunice Loyce | 1/21/1939 | G.E. Ellis | 12641 |
Fautain, Wesley | Ray, Glovene | 1/7/1939 | G.S.Sneed | 12642 |
Wright, John Henry | Kelly, Marie | 2/12/1939 | Simon Anderson | 12652 |
Youngblood, G.R. | Holcome, Almo | 2/15/1939 | Edd Speir | 12656 |
Finch, L.J. | Ford, Florence | 2/27/1939 | T. Warren | 12658 |
Wikerson, A.J. | Snow, Ida | 3/17/1939 | P.G. Blackstone | 12669 |
Willis, Norris | Wright, Dolly May | 2/8/1939 | J.J.Jones | 12673 |
Sherman, Nick | Garner, Mae Phillips | 3/11/1939 | J.R. Bullock | 12675 |
Crowe,C.H. | Carter, Mozelle | 3/19/1939 | E.D.Smith | 12681 |
Brown, Joseph | Hollins, Fannie | 3/26/1939 | Simon Anderson | 12683 |
Stephenson, L. G. | Wood, Ona | 3/25/1939 | John Donaho | 12685 |
Samples, John | Timms, Flosy | 2/17/1939 | A.J. Johnson | 12690 |
Johnson, Latness | Haynes, Dimple | 4/22/1939 | John Robertson | 12701 |
Richardson, Ellis | Bowens, Parilea | 4/22/1939 | John Robertson | 12702 |
Granville, S.G. | Madison, Creolli | 4/29/1939 | -- | 12704 |
Tennison, Butcher | Johnson, Katharine | 5/1/1939 | J.D. Favors | 12718 |
McCuerter, Willie | Crow, Mildred Mae | 5/6/1939 | Reed Moss | 12719 |
Hearne, Harvey Lee | Clifton, Lena May | 5/6/1939 | P.G. Blackstone | 12720 |
Parish, J.H. | Grimm, Carolyn Elizabeth | 5/10/1939 | Harold L. Fickett | 12725 |
Brown, L.V. | Johnson, Bessie Lee | 5/14/1939 | W.R. Neal | 12726 |
James, Jessie * | Hollins, V. Lee | 5/9/1939 | A.W.Wright | 12727 |
Wilkerson, Lindsy * | Bryant, Annie Lee | 6/2/1939 | A.M.C.Walker | 12744 |
Reeves, John D. | McGee, Bernice | 6/10/1939 | B.E. Petty | 12745 |
Marshall, Rosevelt * | Powers, Bertha | 6/7/1939 | W.R. Neal | 12752 |
Capps, J.B. | Knight, Eva | 7/2/1939 | R.A.Mayfield | 12767 |
Finley, Pierce | Chambers, Mrs. Alice | 7/16/1939 | --- | 12773 |
Wilkins, A.E. | Cooper, Alma May | 7/29/1939 | C.C. Coppedge | 12787 |
Evans, J.B.* | Lovejoy, Velma | 8/4/1939 | W.W. Lester | 12793 |
Gray, DeWitt | Smith, Destine | 5/15/1939 | B.E. Petty | 12802 |
Russell,Raymond A* | Willingham, Annie Loise | 8/7/1939 | L.G. Baird | 12803 |
Copyright © 2013-Present by TXGenWeb