EARLY UPSHUR COUNTY MARRIAGE CERTIFICATES
RETURNED AND/OR UNCLAIMED
We are no longer able to pick up the unclaimed marriage licenses for individuals.
If you are interested
in obtaining one, please contact the Upshur County Clerk, Robin Rodenberg, at:
Upshur County
County Clerk
P O Box 730
Gilmer, TX 75644
ctyclerk@etex.net
903-680-8122
Page #15
GROOM | BRIDE | DATE | BY | # |
Ashley, T.J. | Hatcher, Jessie Mae | 8/18/1939 | Truitt Anderson | 12809 |
Thompson, G.T. | McClelland, Juanita | 8/18/1939 | J.J. Stephens | 12810 |
Haynes, Lenard | Crow, Angie Lou | 5/201939 | John Robertson | 12824 |
Crowe, Henry A. | Ervin, Lonnie Doris | 9/18/1939 | E.D. Smith | 12828 |
Bowie, Charles | Miller, Mercede | 9/25/1939 | J.P. Maberry | 12830 |
Stephenson, Askie | Holloway, Bula | 9/16/1939 | T. Warren | 12838 |
Mitchell, Homer | Russaw, Maurine | 9/30/1939 | T.Warren | 12839 |
Elder, Albert | Castel, Orene | 10/5/1939 | J.D. Favor | 12840 |
Hagler, Clifton | Brewer, Odessa | 9/16/1939 | B.T. Trammell | 12842 |
McAlister, Chas Edward | Corbitt, Mary Francis | 10/14/1939 | P.G. Maness | 12846 |
Livingston, C.H. | Spencer, Mary Katheryn | 10/16/1939 | C.W. McPhail | 12850 |
Stanley, Ernest | McCellon, Christine | 9/30/1939 | C.C. Coppedge | 12854 |
Warren, James | Scott, Mrs. Earnstene | 9/19/1939 | Hardy Lemmons | 12856 |
Davis, L.T. * | Johnson, Martha | 10/14/1939 | Robt Turner | 12857 |
Pickett, Lester | Tummlison, Edna Earl | 10/24/1939 | B.F. Butler | 12864 |
Skinner, Melvin | Duncan, Leo | 9/17/1939 | Clide Shepherd | 12877 |
Clay, Marvin | Lockett, Arrela | 10/771939 | Manuel Floyd, Jr | 12889 |
Prude, James W. | Anderson, Pauline L. | 11/05/1939 | Don Wilson | 12890 |
Brown, Willie | Liz Greer | 12/9/1939 | Mann Jones | 12896 |
White, John D. | Darden, Overa | 12/8/1939 | M.G. Hicks | 12899 |
Rockwell, Will | Skinner, Perry D. | 12/17/1939 | C.C. Coppedge | 12913 |
Williams, Lee A. | Williams, Mrs. Vannie B. | 12/23/1939 | D.P. Cumbie | 12914 |
McMullen, Clarence | Duffey, Marie | 12/24/1939 | Roy L. Johnson | 12916 |
Hollins, L.H. | Rhoden, Terry Inez | 1/7/1940 | Wm Lee Smith | 12922 |
Inman, Roy | Davis, Ima Lee | 12/30/1939 | W.R. Arrington | 12923 |
Cox, F.A. | Smith, Annie Laurie | 12/28/1939 | Wm. G. Spreen | 12924 |
Pinkerton, H.B. | Davis, Hazel | 12/22/1939 | R.A. Clifton | 12929 |
King, Leran | Johnson, Elnora | 12/16/1939 | L. Robertson | 12930 |
Jones, Leo | Jones, Elnora | 1/10/1949 | Wm Lee Smith | 12937 |
Metcalf, Nine | Metcalf, Ethel Mae | 1/26/1940 | R.A. Clifton | 12951 |
Manley, Wright | Ervin, Parlina | 1/27/1940 | J.J. Stephens | 12952 |
People, A.D. | Smith, Erma Lee | 1/27/1940 | --- | 12955 |
Kelly, Clide | Day, Gertrude | 2/4/1940 | M.C. Turner | 12959 |
Collier, Precious | Green, Romie Dee | 1/20/1940 | Manuel Floyd, Jr | 12967 |
Walker, Charlie | Prince, Necie | 2/26/1940 | E.S. Williams | 12971 |
Jones, Lilly | Black, Ada | 2/10/1940 | J.P. Maberry | 12972 |
Johnson, G.A. | Williams, Ruby Lee | 2/20/1940 | T.J. Rodgers | 12973 |
Johnson, Arthur | Hardemon, Alice | 3/2/1940 | T.J. Rodgers | 12974 |
McCoy, Thedore | Clark, Ida Mae | 3/4/1940 | --- | 12978 |
England, J.W. Jr. | Nelson, Durene | 3/3/1940 | E.B. Brooks | 12979 |
Williams, Willie Lee | Jennings, Evert | 3/26/1940 | T.J. Rogers | 12986 |
Mitchell, Jerry Lee | Chalk, Tommie Julia | 1940 | W.H. Kelley | 12990 |
Luster, J.W. | Owens, Louis | 3/12/1940 | Simon Anderson | 12995 |
Hays, Wendell | Miller, Varie | 3/23/1940 | L.G. Baird | 12996 |
Hickmon, Herbert | McKinzie, Sadillar | 2/10/1940 | Green Sneed | 12997 |
Wood, Orville D. | Campbell, Virginia | 3/26/1940 | R.L. Burns | 12999 |
Hale, O.C. * | Hargest, Janita | 3/5/1940 | Clide Shepherd | 13009 |
Smith, Artis | Avery, Eliza | 4/13/1940 | J.J. Stephens | 13019 |
Turman, Oliver | McCullough, Hughlene | 4/20/1940 | W.B. Cumbie | 13020 |
Lawton, J.L. | Lawson, Alberta | 3/30/1940 | E.M. Nelson | 13021 |
Carter, M.C. | Bryant, Jessie | 5/2/1940 | W.H. Daye | 13025 |
Harris, Joseph | Flowers, Nicy | 5/9/1940 | John H. Crowe | 13027 |
Crow, M.C. | Stoker, Elsie | 5/5/1940 | W.W. Lester | 13030 |
Wallace, Hobart | Spencer, Estelle | 5/20/1940 | Wm Warren | 13049 |
Carter, T.H. | Polk, Janice | 5/14/1940 | W. Gardner | 13052 |
Dixon, Andrew Jr. | Wright, Magaline | 6/1/1940 | J.P. Maberry | 13057 |
Newman, Henry | Turner, Helen Jewel | 6/11/1940 | P.G. Blackstone | 13068 |
Morgan, Rayfield | Wright, Verie | 6/12/1940 | N.W. Williams | 13069 |
Strong, Johnny | Jefferson, Doddie Bee | 7/1/1940 | J.A. Walker | 13081 |
Holder, R.L. | Davidson, Faryne | 7/4/1940 | W.R. Arrington | 13089 |
Parker, Joe | Crow, Lila | 7/10/1940 | Manuel Floyd, Jr | 13117 |
Luster, James | Harris, Jaunita | 8/17/1940 | Manuel Floyd, Jr | 13123 |
Turner, Precious | Jeffries, Jessie Mae | 7/27/1940 | J. Warren | 13124 |
Lemmons, Wallace | Cannon, Odell | 8/11/1940 | Manuel Floyd, Jr | 13125 |
Williams, Leslie A | Hall, Ellie Mae | 8/26/1940 | D.P. Cumbie | 13128 |
Hail, J.M. | Holeman, Mrs. Emma | 8/22/1940 | D.P. Cumbie | 13130 |
Wright, Harry | Thursby,Lillian | 9/2/1940 | D.L. Gardner | 13142 |
Faulkner, Roy Lee | Groce, Ruth | 9/9/1940 | J.J. Stephens | 13145 |
Slack, J.D. | Dunlap, Juanita | 9/7/1940 | J.Coy Williams | 13147 |
Holder, Sephus | Warren, Christine | 9/10/1940 | J.J. Stephens | 13152 |
Emmons, W.P. | McCrary, Mrs. Mattie May | 9/15/1940 | J.Roy Gibbs | 13164 |
Cavitt, Preston | Webb, Yvonne | 10/5/1940 | J. Harris | 13170 |
Ferrell, Charles H. | White, Huetta Gene | 8/29/1940 | J. Harris | 13171 |
Harmon, Buster | Hollin, Eula Mae | 10/13/1940 | A. Harris | 13172 |
Davis, C.L. * | Cole, Viola | 10/6/1940 | Robt Turner | 13176 |
Applegate, R.R. | Bewley, Ona Mae | 10/3/1940 | J.M. Boyd | 13177 |
Williams, Oscar | Bridges, Bula | 10/18/1940 | Simon Anderson | 13183 |
Johnson, F.M. | Jones, Ila Mae | 10/21/1940 | Chas W Robinson | 13185 |
Overstreet, W.R.* | Nelson, Falma | 11/24/1940 | P.G. Maness | 13201 |
Anderson, Clarence | Montgomery, Otha | 11/4/1940 | T. Hicks | 13207 |
Crow, C.W. | Stoker, Donia | 11/4/1940 | W.W. Lester | 13208 |
Wilson, Charley | Summy, Frances Imogene | 10/30/1940 | E.H.McKenzie | 13209 |
King, F.L. | Morrow, Corine | 11/3/1940 | L. Robertson | 13211 |
Downing, Lealon Lee | Paden, Zela Mae | 12/24/1940 | W.R. Arrington | 13224 |
Gardner, W.H. Jr. | Daye, Reavie | 12/15/1940 | Melvin Turner | 13230 |
Langford, Floyd E. | Lewis, Louise | 12/14/1940 | D.P. Cumbie | 13233 |
Gipson, McHenry | Waid, Hathon | 12/9/1940 | J.D. Favors | 13239 |
Morris, Spencer | Smith, Bertha Louu | 12/23/1940 | E.D. Lathon | 13253 |
Hanson, Elijah | Carr, Tessie Mae | 1/15/1941 | S.E. Harper | 13257 |
Wood, Thomas | Miller, Faye | 1/22/1941 | J.L. Whorton | 13263 |
Barrett, Odes L. | Daniels, May | 1/23/1941 | W.B. Huntsberry | 13265 |
Mitchell, James | Brantley, Susie Mae | 1/18/1941 | E.W. Davis | 13266 |
Hale, L.C. * | Bradford, Erea | 1/4/1941 | N.W. Williams | 13271 |
Earles, J.L. | Johnson, Elizabeth | 2/15/1941 | P. Johnson | 13276 |
Waters, Walter Lee | Mitchell, Mildred | 2/9/1941 | W.H. Ford | 13280 |
Chambers, Mildred | Kelley, Jewell | 1/30/1941 | J.J. Stephens | 13284 |
Johnson, W.M. | Kirk, Mrs.Bettie | 1/28/1941 | Geo Davis | 13287 |
Mitchell, Leroy | McCannon, Elnora | 1/14/1941 | R.J. Jones | 13288 |
Burcalow, Jessie Leon | Moss, Marge Rea | 2/11/1941 | W.R. Arrington | 13289 |
Hawkins, Joe John | Haynes, Calle Florence | 2/13/1941 | W.B. Huntsberry | 13290 |
Howard, Oral Lee | Carter, Laverne | 2/21/1941 | Leo Hopkins | 13292 |
Croley, George R. | Pinkston, Mrs. Hester | 1/5/1941 | T.F. Smith | 13294 |
Siddall, L.S. | Duffey, Beatric | 2/22/1941 | P.G. Maness | 13297 |
Willims, Robert Lee | Morgan, Terleader Fay | 3/30/1941 | P.G. Blackstone | 13304 |
Clayton, Tommy | Chess, Lena Mae | 11/3/1041 | R.H.Moon | 13313 |
Hanley, Emmit | Ford, Bula Mae | 3/8/1941 | R.T. Harris | 13317 |
Fenley, S.B. | Black, Margarite | 2/2/1941 | J.H. Jones | 13318 |
Henderson, Abner | Haralson, Katherine | 3/23/1941 | Robie Hill | 13319 |
Hargest, Chester Lee | Mitchell, Lucille | 3/30/1941 | W.H. Ford | 13323 |
Huel, Tommy | Shaffer, Ethel | 3/29/1941 | Thad Rogers | 13327 |
McWhorter, Preston | Williams, Pauline | 4/5/1941 | W.R. Arrington | 13328 |
Coats, William Richard | Cook, Doris | 4/12/1941 | J.N. Vandiver | 13329 |
Floyd, Maxil | Cannon, Mrs. Ada | 4/15/1941 | Jesse Davis | 13339 |
Hale, O.C. * | Jeffreys, Hughlene | 4/26/1941 | W.H.Ford | 13343 |
Davis, Rayfield, | Hall, Louise | 4/12/1941 | W.A. Oney | 13347 |
Smith, J.D. | Williams, Ada | 4/1/1941 | --- | 13358 |
Jeffreys, J.D * | McCallen, Christine | 4/26/1941 | W.H. Ford | 13352 |
Brown, Clyde | McGrue, Carrie Lee | 5/4/1941 | Robt Turner | 13360 |
Wilson, George | Starr, Alice | 5/6/1941 | J.J. Stephens | 13367 |
Bradford, Louis Lee | Henderson, Levada | 5/19/1941 | J.D.Favors | 13371 |
Oates, Willie | Jones, Mrs. Iona | 5/23/1941 | Mack McCoy | 13376 |
Moore, Lonnie | Skinner, Georgie | 5/21/1941 | J.D. Favors | 13377 |
Cook, Nathan | White, Mrs. Lora | 5/17/1941 | Simon Anderson | 13383 |
Darden, Robert Lee | Walker, Baby Jane | 5/4/1941 | Elmo Hollins | 13384 |
Allen, J.M. | Farrell, Arthula Lucille | 5/11/1941 | J.S. Bates | 13386 |
Brown, Wesley | Wesley, Vernilla | 6/20/1941 | J.J. Stephens | 11390 |
Reed, S.B. | Armstrong, Louvinia | 6/14/1941 | J.H. Crow | 13397 |
Moore, Lennie | Waites, Jeannell | 6/20/1941 | C.C. Quarles | 13406 |
Ference, Robert Lee | Stephenson,Bertha May | 7/22/1941 | --- | 13412 |
Pilcher, Preston R. | Fargason, Hester | 7/26/1941 | P.G. Maness | 13416 |
Smith, Raymond | Dodson, Mattie Jean | 7/19/1941 | J.J. Stephens | 13421 |
Yarber, Ennis | Dodd, Deloris | 7/19/1941 | J.J. Stphens | 13423 |
Burney, R. Neil | Carlton, Mrs. Lena | 7/18/1941 | G.E. Ellis | 13425 |
Campbell, Earnest Glenn * | Alexander, Mary Jane | 6/28/1941 | B.E. Petty | 13428 |
Copyright © 2013-Present by TXGenWeb