Electric Meter Orders
West Texas Utilities
Rankin, Texas
07-15-27 to 1-11-28
Some names appear more than once since they have different listing for power and heat.
Date | Name | Location |
07/15/1927 | Oscar Wyatt | |
07/15/1927 | Scarrborough | one door north L. P. Yates |
10/12/1927 | W. P. Bledsoe | Iraan |
10/12/1927 | Ed Yates | Iraan |
10/12/1927 | Walter Spears | |
10/12/1927 | Mrs. K. P. Looney | Iraan |
10/15/1927 | Buck Harmon | |
10/15/1927 | Dave Elder | |
10/17/1927 | Wallace | |
10/17/1927 | L. A. Hickey | |
10/17/1927 | M. O. Magee | |
10/18/1927 | Harland Water Works | |
10/18/1927 | Harland Water Works | |
10/19/1927 | Oscar Wyatt | |
10/19/1927 | E. A. McGee | |
10/20/1927 | O. Carroll | |
10/20/1927 | O. W. Chapman | one door south Orr |
10/20/1927 | Winfield Rogers Chev. Co. | |
10/20/1927 | Lone Star Service Sta. | Streetlite |
10/20/1927 | Guss Anderson | |
10/21/1927 | Camp Comfort | |
10/21/1927 | Camp Comfort | No. 1 Connect |
10/21/1927 | Camp Comfort | No. 3 Connect |
10/21/1927 | Camp Comfort Rankin | No. 5, 6, Connect |
10/21/1927 | J. N. Barbee | In ____ store |
10/21/1927 | Petroleum-Reatifying Co. | |
10/22/1927 | Aurter Buay | North Harland Hotel |
10/22/1927 | Mrs. Hulitt Rice | |
10/22/1927 | Key Hotel | |
10/22/1927 | B. A. Nolan | House west John F. Lane |
10/22/1927 | Manuel Puga | |
10/22/1927 | S. M. Slater | across the street from Whitehead |
10/22/1927 | Dave Elder | |
10/24/1927 | A. A. Morris | one door North Floyd Ellis |
10/24/1927 | R. A. Adham | |
10/24/1927 | H. G. Yocham | |
10/24/1927 | L. J. Young | |
10/24/1927 | In Louis Yates Office | |
10/26/1927 | R. A. Oldham | |
10/26/1927 | R. R. Yoakum | South Hill |
10/27/1927 | J. S. Stephens | South Church 9 |
10/28/1927 | C. A. McFaden | |
10/28/1927 | W. E. Clark | |
10/29/1927 | Key Hotel | |
10/29/1927 | B. A. Nolan | one door west J. Lane |
10/31/1927 | Roy R. Priest | Where Clark lived |
10/31/1927 | Jim Stone | |
10/31/1927 | Ewing Melkey | |
10/31/1927 | Clark | |
11/02/1927 | Bryan Gilliand | One door east Bice |
11/03/1927 | Nick Cretoas | Thuratt |
11/03/1927 | J. E. Thorratt | One door north Hill |
11/07/1927 | J. O. Scarborough | |
11/07/1927 | Continental Oil Co. | One door east of South-Tex lbr Co. |
11/07/1927 | Lon McCracken | |
11/07/1927 | O. W. Chapman | |
11/07/1927 | W. J. Frainer | Western house |
11/07/1927 | W. J. Frainer | |
11/08/1927 | Gary Harris | |
11/09/1927 | Mrs. Effie Earnest | west Fletchers house |
11/09/1927 | Roland Lowe | one door north Bud Barfield |
11/09/1927 | Gust Anderson | one door north |
11/09/1927 | ? Mosely | |
11/09/1927 | Jake Dameron | cross street Adams |
11/09/1927 | W. J. Price | |
11/09/1927 | G. B. Grace | |
11/10/1927 | Mrs. Foust | one door north |
11/10/1927 | C. H. Couch | one door north Stephens |
11/10/1927 | A. B. Berry | |
11/10/1927 | A. B. Berry | |
11/10/1927 | R. O. Carr | |
11/10/1927 | Jake Dameron | |
11/12/1927 | G. L. Bettijon | |
11/14/1927 | City Cafe | |
11/14/1927 | H. A. McDonald | |
11/14/1927 | at Dance Hall | Mrs. H. H. Ar |
11/15/1927 | First State Bank | |
11/16/1927 | A. H. Runnal | one door north Stephens |
11/16/1927 | A. E. Broman | one door north Runnal |
11/17/1927 | Edgar H. Williams | where Scarbrough lived |
11/17/1927 | Jesus Laya | Mexican town |
11/17/1927 | Locke | one door north Williams |
11/17/1927 | T. N. Hutchins | north W. O. Carr one door |
11/18/1927 | J. C. Horton | |
11/19/1927 | Louis Yates | |
11/19/1927 | G. J. Bettry | |
11/19/1927 | Bryan Gilland | |
11/21/1927 | Louis Yates | |
11/21/1927 | Mrs. Scott | Meter deposit was made in July 1927 |
11/22/1927 | S. J. Rice | South Barrington |
11/25/1927 | Slim Hindershot | |
11/26/1927 | Jim Stone | |
11/26/1927 | W. J. Green | |
11/30/1927 | W. E. Clark | house second east Slim |
12/02/1927 | Harris-Luckett Hard Co. | Streetlite |
12/09/1927 | J. G. Watson | In house with Frank Dees Blk7 L3 Buckland N. Haff St |
12/09/1927 | A. E. Evans | In house with Frank Dees Blk7, L3 Buckland N. Haff St |
12/09/1927 | W. E. Stephens | In house with Frank Dees Blk7, Le Buckland N. Haff St |
12/09/1927 | J. M. Rhodes | In house where Billy Rankin lived Blk4, L2 Buckland St |
12/09/1927 | J. M. Rhodes | |
12/09/1927 | Jack Alfreds | Back Cafe where Rhodes lived |
12/10/1927 | R. H. Pugh | Block 14 L5 Haff St. |
12/10/1927 | Gay Harris | At Harris residence Blk 31 L7 Main South |
12/11/1927 | Cozy Corner | B 35 L 28 Main St. |
12/12/1927 | Mrs. W. D. Arnold | 3 doors S. Yates Hotel Blk 32 Lt 1 Main St |
12/12/1927 | C. G. Williams | WTU Plant Black Smith Shp S.Blk56 L11 Grand St |
12/12/1927 | Mr. Starnes | one door South Land Blk 29 Francis St |
12/12/1927 | Mr. Starnes | Blk 29 Lt 7 Francis St |
12/12/1927 | Club Cafe | N. Muler Gr. one door Blk45 Lt8 Main N. 6th |
12/12/1927 | Mormon | Streetlite |
12/13/1927 | A. R. Vanscoy | In VOOF Building B45 13 Main St |
12/13/1927 | B. F. Bachelor | Cross St N. S. E. Scott Blk 6 L2 Buckland St |
12/16/1927 | Slim Hendershot | Blk53 L1-2 Grand St;In Upton Hotel E. Yates two Blocks |
12/16/1927 | Joe E. Burroughs | Blk 111 L10 Upton St |
12/16/1927 | O. L. Basham | Blk 24 Lot 6 North i(?)th St. |
12/17/1927 | W. R. Massey | |
12/17/1927 | Mr. Bassham | Where W. R. Massey lived |
12/17/1927 | Bill Smoke | N. Mint Cafe one door; Blk45 L 9 Main St. Domino Hall |
12/17/1927 | G. B. Smith | Blk 53 L 15 Rankin St. |
12/17/1927 | Mr. Humphery | Blk 53 L 13 Rankin St. |
12/17/1927 | Mrs. Mack Yates | Blk 15 L 7 |
12/17/1927 | Mrs. Northcross | Blk 59 L 4 |
12/19/1927 | D. W. Jones | |
12/19/1927 | Joe E. Burroughs | Blk 14 L 10 Upton St. |
12/19/1927 | O. Carroll | |
12/20/1927 | Yates Hotel | Streetlite |
12/20/1927 | Orient Ry. Co. | Street light; Street light |
12/20/1927 | Slim Hendershot | Street Light |
12/20/1927 | Tailor An Co. | Street Light |
12/20/1927 | J. F. Lane | Street Light |
12/21/1927 | A. C. Rogers | Blk 116 L 7-8 Court St. |
12/26/1927 | A. C. Rogers | Blk 116 L 7-8 Court St. (heat) |
12/28/1927 | D. Davis | |
12/28/1927 | G G. Falk | Blk 32 Lot 7 Main St. |
12/28/1927 | Tulsa Rig & Reel Co. | |
12/28/1927 | Jearuki Mfg. Co. | |
12/28/1927 | Carson Taylor | |
12/28/1927 | Fred Carney | |
12/28/1927 | Mrs. M. E. Blair | Blk 38 L 8 Main Street |
12/29/1927 | H. R. Humphrey | East Church |
12/29/1927 | Mrs. Ealy | |
01/02/1928 | In Rankin Hotel | Void |
01/02/1928 | J. A. Parrish | In Stones house where Stones lived |
01/02/1928 | Jim Stone | |
01/03/1928 | Mrs. Wilbarn | |
01/03/1928 | O. Y. Carey | |
01/03/1928 | A. O. Wamble | Where Wallace lived |
01/03/1928 | A. O. Wamble | Where Wallace lived |
01/03/1928 | Mr. Wallace | |
01/04/1928 | City Cafe | On Main Street |
01/05/1928 | W. E. Stephens | |
01/05/1928 | W. H. Nichols | In Frank Dees house B7 L2 |
01/06/1928 | C. J. Wewerber | Where Rankin Novelty Shop was |
01/06/1928 | A. M. Willims | 1 door S. Mrs Cintell on Main St. |
01/06/1928 | Rankin Novelty Shop | |
01/06/1928 | C. Richard | Across street E. J. W. Roberts |
01/06/1928 | Jim Stone | Void |
01/07/1928 | Sam Ealry | |
01/07/1928 | G. L. Holly | |
01/07/1928 | Roseshushs & Muhoff Co. | One door N. Palace Picture Show |
01/07/1928 | H. A. McDonald | one door north Bud Barfield |
01/07/1928 | James Healy | one door N. John Thornton Market |
01/07/1928 | Babs Serv. Station | disconnect |
01/07/1928 | Babs Serv. Station | disconnect |
01/07/1928 | A. R. Vanscay | |
01/09/1928 | Jim Stone | |
01/09/1928 | C. M. Campbell | In Babs Serv. Station |
01/09/1928 | A. M. Campbell | In Babs Serv. Station |
01/11/1928 | M. E. Blair | Across street west Fletchers on Main |
01/11/1928 | Ted Groebl | |
01/11/1928 | C. B. Brown | |
01/11/1928 | Joe Lapen | One door west city |
01/11/1928 | Bruce Drake | Where Halcome lived - void |
01/11/1928 | R. N. Stephenson | Across street E. Mid-Kansas Office |
01/11/1928 | W. H. Holcome | void |
01/11/1928 | Mr. Starnes | |
01/11/1928 | Mr. Starnes | Heat |
01/11/1928 | A. B. Berry | |
01/11/1928 | James Henley | |
01/11/1928 | A. B. Berry | |
01/11/1928 | James Henley | Where A. B. Berry was |
01/11/1928 | Mr. Holcome | One door North J. F. Lane |
01/11/1928 | Bruce Drake | Where Holcome lives |
01/11/1928 | Thomas & Leonard Matlock | Across east Union Church |
01/11/1928 | Glehe | Across Street east Merriman's |
No Date | West Texas Utilities Office | |
No Date | W. J. Green | Western house |
Submitted by Ann Clark and Rankin Museum Association