Burial Records of Thomas Spalding
"M"
Name | Age | Date of Death | Place of Death | Place of Burial |
---|---|---|---|---|
Malone, W. T. | 83 | 06/30/1933 | Crane, TX | |
Manning, Mrs. Ada | 64 | 06/02/1959 | McCamey, TX | McCamey, TX |
Manning, Carl D. | 13 mos | 07/02/1930 | McCamey, TX | |
Manning, Olaf | 73 | 03/23/1965 | Big Spring, TX | McCamey, TX |
Marshall, Virginia | 26 | 11/10/1936 | Mason, TX | |
Martinez, Jim | 4 mos | 02/14/1938 | McCamey, TX | McCamey, TX |
Martinez, Mrs. Josephine W. | 61 | 06/06/1967 | McCamey, TX | McCamey, TX |
Martinez, Tony | 33 | 04/23/1960 | McCamey, TX | McCamey, TX |
Masters, Rubin Wallace | 57 | 11/29/1951 | McCamey, TX | Comanche, TX |
Mathews, Infant of J. D. | 0 | 08/29/1932 | McCamey, TX | McCamey, TX |
Matther, Carl W. | 42 | 05/23/1934 | Chico, TX | |
Maxwell, Millie A. | 53 | 02/12/1935 | McCamey, TX | McCamey, TX |
Mayberry, Harriett Aline | 1 wk | 02/01/1932 | Iraan, TX | |
Mayhall, Fred Lee | 41 | 12/20/1930 | Rankin, TX | |
McArthur, Johnnie Nyle | 9 mos | 11/01/1937 | McCamey, TX | McCamey, TX |
McBride, Van Annie | 39 | 02/25/1928 | Rankin, TX | |
McCamey, George E. | 74 | 09/01/1958 | Wicket, TX | McCamey, TX |
McClintock, Mrs. Leda | 37 | 05/07/1936 | McCamey, TX | McCamey, TX |
McClure, Mrs. Annie N. | 63 | 08/05/1959 | Odessa, TX | McCamey, TX |
McClure, James S. | 67 | 07/01/1966 | McCamey, TX | McCamey, TX |
McCollum, Burley | 71 | 08/10/1954 | Midland, TX | McCamey, TX |
McCollum, Burley {Disintered} | 08/03/1960 | Midland, TX | ||
McCombs, Arthur J. | 81 | 11/17/1963 | Winona, TX | McCamey, TX |
McCombs, Mrs. Pearl Johnson | 66 | 02/07/1952 | Mertzon, TX | McCamey, TX |
McDonald, Dr. H. A. | 70 | 07/02/1935 | Rankin, TX | |
McDonald, Imogene Hattie | 5 | 09/15/1930 | Clint, TX | |
McDougal, Roland | 3.5 | 02/06/1934 | Crane, TX | |
McDougal, W. F. | 62 | 07/16/1936 | McCamey, TX | |
McGaully, Jack | 62 | 10/27/1934 | Ft. Stockton, TX | McCamey, TX |
McGaully, Mary A. | 52 | 10/16/1934 | McCamey, TX | McCamey, TX |
McGinnies, Mrs. Addie Fay | 36 | 04/13/1930 | Iraan, TX | |
McGonagle, Lide E. | 81 | 02/14/1935 | Texon, TX | Caldwell, KS |
McIlhaney - child | 6 mos | 03/05/1933 | Iraan, TX | |
McIlhaney - child | 6 mos | 04/14/1933 | Iraan, TX | |
McIlhaney, James Ray | 68 | 06/19/1966 | Rankin, TX | McCamey, TX |
McIlhaney, Roy Vincent | 7 | Oct-32 | Iraan, TX | Iraan, TX |
McKellar, Fred L. | 39 | 06/05/1954 | McCamey, TX | Weatherford, TX |
McKelvey, Infant Son of C. H. | 0 | 07/15/1953 | McCamey, TX | |
McKinney, Wayne Lee | 18 days | 01/22/1961 | McCamey, TX | Big Spring, TX |
McMaryion, Carla Renee | 1 mo | 10/16/1961 | Crane, TX | McCamey, TX |
McNary, Wallace | 64 | 02/27/1956 | McCamey, TX | McCamey, TX |
Meek, Antonia K. | 69 | 01/12/1936 | McCamey, TX | McCamey, TX |
Meek, Infant Dau of J. M. | 0 | 02/22/1935 | McCamey, TX | McCamey, TX |
Meek, James M. | 76 | 05/13/1960 | Rankin, TX | McCamey, TX |
Meek, Melba Ruth | 4 | 01/06/1944 | McCamey, TX | McCamey, TX |
Melroy, Jimmy | 23 | Seminole, OK | ||
Mendosia, Domingo, Jr. | 5 mos | 03/19/1953 | McCamey, TX | McCamey, TX |
Mennen, Walter Luther | 3 | 12/18/1935 | Big Lake, TX | |
Merck, Infant Dau of J. B. | 0 | 12/15/1933 | Ozona, TX | |
Meyers, Noah | 43 | 11/09/1939 | McCamey, TX | McCamey, TX |
Middleton, Clifford Dale | 5 days | 03/03/1951 | Ft. Stockton, TX | McCamey, TX |
Milan, T. M. | 05/28/1942 | Ft. Stockton, TX | ||
Miller, Azlee | 25 | 10/30/1931 | McCamey, TX | McCamey, TX |
Miller, Carl | 37 | 07/10/1955 | Lumberton, NC | Iraan, TX |
Miller, Mary Frances | 69 | 12/26/1932 | Crane, TX | |
Miller, W. M. "Bank Robber" | 01/12/2028 | Rankin, TX | Rankin, TX | |
Milliron, Elmer E. | 94 | 01/19/1959 | McCamey, TX | McCamey, TX |
Mitchell, J. E. | 66 | 12/26/2029 | McCamey, TX | |
Mobley, John Everett | 17 | 09/09/1954 | Pecos County, TX | McCamey, TX |
Monk, Charles, Robert | 7 | 08/13/1961 | McCamey, TX | Goree, TX |
Moody, Raymond Lloyd | 20 | 04/11/2029 | Ft. Stockton, TX | |
Moore, Bode | 45 | 06/30/1953 | Crane, TX | McCamey, TX |
Moore, Infant of D. J. | 19 days | 03/26/1930 | Iraan, TX | |
Moore, Edna Earl | 2 mos | 08/30/1931 | McCamey, TX | McCamey, TX |
Moore, Jacob A. | 77 | 05/04/1953 | McCamey, TX | McCamey, TX |
Moore, Jessie James | 53 | 07/19/1959 | Hidalgo, TX | Iraan, TX |
Moore, Mrs. Margaret Ann | 66 | 06/26/1956 | McCamey, TX | Fairfield, TX |
Moore, Nealie W. | 58 | 08/13/1961 | McCamey, TX | Goree, TX |
Moore, Roland A. | 1 mo | 06/18/1961 | Odessa, TX | McCamey, TX |
Moore, Tom | 16 | 01/28/1935 | McCamey, TX | McCamey, TX |
Moore, William Bird | 85 | 06/27/1935 | Stiles, TX | |
Moores, Mrs. Elizabeth M. | 81 | 03/30/1953 | McCamey, TX | Corpus Christi, TX |
Morales, Victor | 56 | 04/10/1953 | Pecos County, TX | McCamey, TX |
Morgan, Bert | 54 | 02/14/1960 | McCamey, TX | Hillsboro, TX |
Morgan, Katie Kay | 4 days | 11/13/2029 | McCamey, TX | |
Morhouse, Percy E. | 89 | 11/10/1954 | Iraan, TX | Canon City, CO |
Mosley, Mrs. Ransom | 02/25/1946 | McCamey, TX | Cisco, TX | |
Mowery, J. F. (Dick) | 49 | 08/26/1936 | Texon, TX | McCamey, TX |
Mullins, Mrs. B. D. | 49 | 12/04/1933 | Crane, TX | Odessa, TX |
Mullins, Jim Buck | 75 | 07/18/1934 | Crane, TX | Riesel, TX |
Mulvey, Mary Ellen | 5 days | 07/25/1934 | Big Lake, TX | |
Munoz, Ricardo G. | 68 | 08/10/1961 | McCamey, TX | McCamey, TX |
Munro, Virginia Jean | 0 | 04/15/1961 | McCamey, TX | McCamey, TX |
Munson, Infant Dau of Eugene | 0 | 08/25/2025 | McCamey, TX | |
Muse, J. T. | 64 | 04/11/1936 | McCamey, TX | McCamey, TX |
Musick, W. O. | 41 | 01/08/1939 | Crane, TX | Eldorado, TX |
Myers, Mrs. Jewel | 25 | 12/22/1930 | McCamey, TX | |
Myers, Maple | 66 | 06/18/1954 | McCamey, TX | McCamey, TX |
Myers, Infant Son of Noah, Jr. | 0 | 04/15/1951 | McCamey, TX | McCamey, TX |
Myers, Infant Son of Noah, Jr. | 0 | 03/03/1958 | McCamey, TX | McCamey, TX |
Myers, Infant Son of Noah, Jr. | 0 | 02/24/1958 | McCamey, TX | McCamey, TX |
Myers, Noah, Sr. | 43 | 11/09/1939 | McCamey, TX | McCamey, TX |
Myles, Betty Fae | 7 days | 04/13/2028 | Rankin, TX |
Compiled by Ms. Cleo E. Spalding, 1997