Burial Records of Thomas Spalding
"N"
Name | Age | Date of Death | Place of Death | Place of Burial |
---|---|---|---|---|
Nations, Ray | 30 | 04/18/1942 | Ft. Stockton, TX | |
Naumann, Fred Allen | 24 | 07/06/1941 | McCamey, TX | Marble Falls, TX |
Neal, David W. | 64 | 11/17/1954 | Girvin, TX | Lometa, TX |
Nelson, Annie Lee | 2 | 03/05/2028 | Rankin, TX | |
Nicholas, Carll G. | 58 | 11/30/1959 | McCamey, TX | McCamey, TX |
Nicholas, Della M. | 83 | 09/10/1961 | Odessa, TX | McCamey, TX |
Nicholas, John G. | 63 | 07/25/1937 | McCamey, TX | McCamey, TX |
Nickens, Frank Adair, Sr. | 65 | 06/30/1956 | Dallas, TX | McCamey, TX |
Niles, Marie Spalding | 80 | 12/24/1972 | McCamey, TX | Waxahachie, TX |
Norris, Mrs. Eddie Thresa | 28 | 05/23/1934 | McCamey, TX | |
Norris, W. L. | 23 | 02/27/2029 | Ft. Stockton, TX | |
Norwood, Randy | 0 | 04/07/1957 | Crane, TX | McCamey, TX |
Nouce, Marish | 29 | 11/22/2029 | Iraan, TX | |
Null, Mrs. Mary P. | 83 | 07/13/1947 | McCamey, TX | Addison, PA |
Nunez, Margarita | 29 | 11/21/2029 | Ft. Stockton, TX |
Compiled by Ms. Cleo E. Spalding, 1997