Burial Records of Thomas Spalding
"W"
Name | Age | Date of Death | Place of Death | Place of Burial |
---|---|---|---|---|
Waddell, Lucinda S. | 68 | 10/08/1935 | McCamey, TX | Corsicana, TX |
Wade, Jessie Sidney | 71 | 11/20/1957 | Iraan, TX | McCamey, TX |
Wagner, Allie Dale (Mrs. E. W.) | 79 | 10/16/1968 | McCamey, TX | McCamey, TX |
Wagner, Desmond E. | 29 | 02/02/1949 | McCamey, TX | |
Wallace, Charles Eugene | 2 days | 06/30/1935 | McCamey, TX | McCamey, TX |
Wallace, J. E. | 80 | 03/23/1941 | San Angelo, TX | Ft. Stockton, TX |
Ward, Gladys | 46 | 05/13/1967 | Big Lake, TX | Big Lake, TX |
Ward, Mack | 46 | 12/28/2029 | ||
Warfield, George H. | 63 | 11/25/1957 | Big Spring, TX | McCamey, TX |
Warner, Al | 81 | 02/10/1963 | Big Spring, TX | McCamey, TX |
Warren, Mrs. Tom (Ida) | 59 | 06/12/1956 | McCamey, TX | McCamey, TX |
Washington, Amos | 54 | 05/31/1938 | McCamey, TX | McCamey, TX |
Washington, Ervin (Fats) | 43 | 10/30/1955 | McCamey, TX | McCamey, TX |
Washington, Hattie | 20 | 09/10/1941 | Corpus Christi, TX | McCamey, TX |
Washington, Infant Son of Mary Lou | 2 hrs | 07/27/1937 | McCamey, TX | McCamey, TX |
Watts, Mattie Virginia | 17 | 03/13/1949 | McCamey, TX | |
Weaver, George W. | 26 | 09/20/1936 | Cisco, TX | |
Webb, Mrs. Ola V. | 70 | 04/21/1960 | McCamey, TX | Lindale, TX |
Welch, Joe F. | 01/27/2028 | MO | ||
Weldy, Robert L. | 4 | 05/05/2029 | McCamey, TX | |
Welling, Donna Diane | 2 | 03/17/1956 | Nashville, TN | McCamey, TX |
Welling, Mrs. Fred W. | 58 | 05/07/1959 | Rankin, TX | McCamey, TX |
Wells, Lee | 67 | 01/01/1962 | Big Spring, TX | McCamey, TX |
Whalen, Dave | 46 | 03/11/2029 | McCamey, TX | |
Whayne, Homer | 49 | 06/02/1932 | McCamey, TX | Denton, TX |
White, Birdwell | 55 | 03/22/1953 | Eagle Pass, TX | McCamey, TX |
White, Infant Dau of Calvin | 0 | 12/27/1931 | McCamey, TX | McCamey, TX |
White, Carrie | 44 | 10/06/1937 | McCamey, TX | Ballinger, TX |
White, Mary Etta | 45 | 10/15/1937 | McCamey, TX | McCamey, TX |
White, Infant Son | 0 | 12/25/2027 | ||
Whitfield, William M. | 92 | 04/13/1966 | Crane, TX | Miles, TX |
Whitley, Ogden | 63 | 01/11/1965 | McCamey, TX | McCamey, TX |
Whitmer, Lola Mozell | 01/30/1943 | McCamey, TX | Odessa, TX | |
Whon, Infant of Carl | 1 | 05/05/1933 | Big Lake, TX | |
Wicker, Kitte | 79 | 03/02/1967 | McCamey, TX | McCamey, TX |
Wicker, Percy (Bull) | 72 | 05/22/1963 | McCamey, TX | McCamey, TX |
Wilburg, Anthony | 83 | 12/19/1934 | Big Lake, TX | |
Wiley, William C. | 06/10/1946 | Baird, TX | ||
Wilkerson, B. Frank | 04/26/1946 | McCamey, TX | Big Lake, TX | |
Wilkerson, Luther | 42 | 04/02/1935 | Jal, NM | McCamey, TX |
Will, Mrs. Bertha | 41 | 12/30/2029 | McCamey, TX | |
Will, Veda | 16 | 09/13/1930 | McCamey, TX | |
Williams, James | 33 | 07/25/1930 | McCamey, TX | |
Williams, Nettie Elizabeth | 26 | 09/21/1931 | McCamey, TX | McCamey, TX |
Williams, Robert Williams | 61 | 07/28/1958 | Big Spring, TX | Big Lake, TX |
Willis, Bert H., Sr. | 73 | 10/28/1961 | Big Spring, TX | McCamey, TX |
Willis, Bert, Jr. | 39 | 02/15/1960 | Pecos County, TX | McCamey, TX |
Willis, Dale | 53 | 07/23/1958 | Artesia, NM | McCamey, TX |
Willis, Tom | 38 | 05/10/1940 | McCamey, TX | Norton, TX |
Wilson, Billie Glen | 0 | 02/09/1936 | McCamey, TX | |
Wilson, Dixie M. Weber | 54 | 02/25/1963 | McCamey, TX | McCamey, TX |
Wilson, Elsie Pearl | 72 | 08/23/1962 | Crane, TX | McCamey, TX |
Wilson, Georgette Louise | 2 mos | 03/17/2029 | McCamey, TX | |
Wilson, Howard Clyde | 08/10/1958 | Texon, TX | Austin, TX | |
Wilson, James A. | 92 | 02/26/1966 | Odessa, TX | Brady, TX |
Wilson, Robert Wesley | 1 | 03/15/1938 | Roby, TX | |
Wilson, Mrs. T. B. | 72 | 01/25/1938 | Big Lake, TX | |
Winter, Mrs. Fannie | 90 | 12/13/1952 | McCamey, TX | Azel, TX |
Winton, Frank | 42 | 11/03/2029 | Rankin, TX | |
Withrow, John Lewis | 57 | 03/18/1953 | Texon, TX | Muleshoe, TX |
Wofford, F. D. | 43 | 03/17/1931 | McCamey, TX | McCamey, TX |
Wofford, Infant Son of H. C. | 0 | 10/04/2029 | McCamey, TX | McCamey, TX |
Wofford, Infant Son of H. C. | 0 | 07/27/1932 | McCamey, TX | McCamey, TX |
Wofford, Infant Dau of H. C. | 0 | 11/29/1933 | McCamey, TX | McCamey, TX |
Wofford, Henry Clyde | 92 | 05/02/1964 | McCamey, TX | |
Woffard, H. G. | 24 | 1935 | McCamey, TX | |
Woffard, Mrs. Melissa Jane | 62 | 02/24/1932 | McCamey, TX | |
Wofford, Susie Pearl - Baird- | 30 | 09/23/1935 | McCamey, TX | |
Wofford, Velma | 24 | 02/16/1935 | McCamey, TX | McCamey, TX |
Wofford, Youman | 88 | 01/11/1950 | El Paso, TX | McCamey, TX |
Womack, Mrs. Hanson | 69 | 06/20/1947 | McCamey, TX | San Angelo, TX |
Womack, Hanson | 73 | 02/21/1942 | McCamey, TX | San Angelo, TX |
Wood, Mrs. Ben | 33 | 02/09/1933 | Texon, TX | Sherwood, TX |
Wood, J. N. | 48 | 10/24/1936 | McCamey, TX | Rising Star, TX |
Wood, Obie (Bob) | 48 | 08/24/1957 | San Angelo, TX | McCamey, TX |
Wood, Phillip Don | 5 hrs | 12/19/1955 | Iraan, TX | McCamey, TX |
Woodson, Norise B. | 30 | 10/16/1958 | Crane, TX | McCamey, TX |
Word, Bert | 26 | 07/21/1935 | Louisiana | McCamey, TX |
Word, Mollie L. | 52 | 01/13/1931 | McCamey, TX | McCamey, TX |
Wright, Frankie Dell | 6 mos | 01/22/1930 | McCamey, TX | |
Wright, Henry William, Jr. | 9 days | 09/10/1964 | McCamey, TX | McCamey, TX |
Wright, Louise | 47 | 02/01/1932 | McCamey, TX | |
Wright, Ralph A. | 8 days | 12/08/2029 | ||
Wright, William R. | 43 | 08/08/1935 | Big Lake, TX |
Compiled by Ms. Cleo E. Spalding, 1997