Age by Census

 

 
    CENSUS YEAR     CENSUS YEAR
AGE   1850 1860 1870 1880 1890 1900 1910 1920 1930 AGE   1850 1860 1870 1880 1890 1900 1910 1920 1930
1 1849 1859 1869 1879 1889 1899 1909 1919 1929 51 1799 1809 1819 1829 1839 1849 1859 1869 1879
2 1848 1858 1868 1878 1888 1898 1908 1918 1928 52 1798 1808 1818 1828 1838 1848 1858 1868 1878
3 1847 1857 1867 1877 1887 1897 1907 1917 1927 53 1797 1807 1817 1827 1837 1847 1857 1867 1877
  4 1846 1856 1866 1876 1886 1896 1906 1916 1926   54 1796 1806 1816 1826 1836 1846 1856 1866 1876
  5 1845 1855 1865 1875 1885 1895 1905 1915 1925   55 1795 1805 1815 1825 1835 1845 1855 1865 1875
  6 1844 1854 1864 1874 1884 1894 1904 1914 1924   56 1794 1804 1814 1824 1834 1844 1854 1864 1874
  7 1843 1853 1863 1873 1883 1893 1903 1913 1923   57 1793 1803 1813 1823 1833 1843 1853 1863 1873
  8 1842 1852 1862 1872 1882 1892 1902 1912 1922   58 1792 1802 1812 1822 1832 1842 1852 1862 1872
  9 1841 1851 1861 1871 1881 1891 1901 1911 1921   59 1791 1801 1811 1821 1831 1841 1851 1861 1871
  10 1840 1850 1860 1870 1880 1890 1900 1910 1920   60 1790 1800 1810 1820 1830 1840 1850 1860 1870
  11 1839 1849 1859 1869 1879 1889 1899 1909 1919   61 1789 1799 1809 1819 1829 1839 1849 1859 1869
  12 1838 1848 1858 1868 1878 1888 1898 1908 1918   62 1788 1798 1808 1818 1828 1838 1848 1858 1868
  13 1837 1847 1857 1867 1877 1887 1897 1907 1917   63 1787 1797 1807 1817 1827 1837 1847 1857 1867
  14 1836 1846 1856 1866 1876 1886 1896 1906 1916   64 1786 1796 1806 1816 1826 1836 1846 1856 1866
  15 1835 1845 1855 1865 1875 1885 1895 1905 1915   65 1785 1795 1805 1815 1825 1835 1845 1855 1865
  16 1834 1844 1854 1864 1874 1884 1894 1904 1914   66 1784 1794 1804 1814 1824 1834 1844 1854 1864
  17 1833 1843 1853 1863 1873 1883 1893 1903 1913   67 1783 1793 1803 1813 1823 1833 1843 1853 1863
  18 1832 1842 1852 1862 1872 1882 1892 1902 1912   68 1782 1792 1802 1812 1822 1832 1842 1852 1862
  19 1831 1841 1851 1861 1871 1881 1891 1901 1911   69 1781 1791 1801 1811 1821 1831 1841 1851 1861
  20 1830 1840 1850 1860 1870 1880 1890 1900 1910   70 1780 1790 1800 1810 1820 1830 1840 1850 1860
  21 1829 1839 1849 1859 1869 1879 1889 1899 1909   71 1779 1789 1799 1809 1819 1829 1839 1849 1859
  22 1828 1838 1848 1858 1868 1878 1888 1898 1908   72 1778 1788 1798 1808 1818 1828 1838 1848 1858
  23 1827 1837 1847 1857 1867 1877 1887 1897 1907   73 1777 1787 1797 1807 1817 1827 1837 1847 1857
  24 1826 1836 1846 1856 1866 1876 1886 1896 1906   74 1776 1786 1796 1806 1816 1826 1836 1846 1856
  25 1825 1835 1845 1855 1865 1875 1885 1895 1905   75 1775 1785 1795 1805 1815 1825 1835 1845 1855
  26 1824 1834 1844 1854 1864 1874 1884 1894 1904   76 1774 1784 1794 1804 1814 1824 1834 1844 1854
  27 1823 1833 1843 1853 1863 1873 1883 1893 1903   77 1773 1783 1793 1803 1813 1823 1833 1843 1853
  28 1822 1832 1842 1852 1862 1872 1882 1892 1902   78 1772 1782 1792 1802 1812 1822 1832 1842 1852
  29 1821 1831 1841 1851 1861 1871 1881 1891 1901   79 1771 1781 1791 1801 1811 1821 1831 1841 1851
  30 1820 1830 1840 1850 1860 1870 1880 1890 1900   80 1770 1780 1790 1800 1810 1820 1830 1840 1850
  31 1819 1829 1839 1849 1859 1869 1879 1889 1899   81 1769 1779 1789 1799 1809 1819 1829 1839 1849
  32 1818 1828 1838 1848 1858 1868 1878 1888 1898   82 1768 1778 1788 1798 1808 1818 1828 1838 1848
  33 1817 1827 1837 1847 1857 1867 1877 1887 1897   83 1767 1777 1787 1797 1807 1817 1827 1837 1847
  34 1816 1826 1836 1846 1856 1866 1876 1886 1896   84 1766 1776 1786 1796 1806 1816 1826 1836 1846
  35 1815 1825 1835 1845 1855 1865 1875 1885 1895   85 1765 1775 1785 1795 1805 1815 1825 1835 1845
  36 1814 1824 1834 1844 1854 1864 1874 1884 1894   86 1764 1774 1784 1794 1804 1814 1824 1834 1844
  37 1813 1823 1833 1843 1853 1863 1873 1883 1893   87 1763 1773 1783 1793 1803 1813 1823 1833 1843
  38 1812 1822 1832 1842 1852 1862 1872 1882 1892   88 1762 1772 1782 1792 1802 1812 1822 1832 1842
  39 1811 1821 1831 1841 1851 1861 1871 1881 1891   89 1761 1771 1781 1791 1801 1811 1821 1831 1841
  40 1810 1820 1830 1840 1850 1860 1870 1880 1890   90 1760 1770 1780 1790 1800 1810 1820 1830 1840
  41 1809 1819 1829 1839 1849 1859 1869 1879 1889   91 1759 1769 1779 1789 1799 1809 1819 1829 1839
  42 1808 1818 1828 1838 1848 1858 1868 1878 1888   92 1758 1768 1778 1788 1798 1808 1818 1828 1838
  43 1807 1817 1827 1837 1847 1857 1867 1877 1887   93 1757 1767 1777 1787 1797 1807 1817 1827 1837
  44 1806 1816 1826 1836 1846 1856 1866 1876 1886   94 1756 1766 1776 1786 1796 1806 1816 1826 1836
  45 1805 1815 1825 1835 1845 1855 1865 1875 1885   95 1755 1765 1775 1785 1795 1805 1815 1825 1835
  46 1804 1814 1824 1834 1844 1854 1864 1874 1884   96 1754 1764 1774 1784 1794 1804 1814 1824 1834
  47 1803 1813 1823 1833 1843 1853 1863 1873 1883   97 1753 1763 1773 1783 1793 1803 1813 1823 1833
  48 1802 1812 1822 1832 1842 1852 1862 1872 1882   98 1752 1762 1772 1782 1792 1802 1812 1822 1832
  49 1801 1811 1821 1831 1841 1851 1861 1871 1881   99 1751 1761 1771 1781 1791 1801 1811 1821 1831
  50 1800 1810 1820 1830 1840 1850 1860 1870 1880   100 1750 1760 1770 1780 1790 1800 1810 1820 1830
This page was last updated on 05/27/2016