NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Wasson, Eugene Emmitt | November 8, 1882 | November 13, 1958 | 23 | 1 |
Wasson, Pearl Fuller Jewell | November 3, 1888 | October 26, 1978 | 23 | 2 |
Wasson, Eugene J. | July 22, 1917 | April 20, 1969 | 23 | 3 |
Wasson, Raleigh E. | January 14, 1925 | August 21, 1984 | 23 | 4 |
Idom, James O. "Jim" | October 2, 1925 | June 15, 1981 | 23 | 5 |
Ross, Elizabeth C. Idom | April 11, 1943 | March 25, 1961 | 23 | 6 |
Idom, Paul Young | July 25, 1945 | October 26, 1970 | 23 | 7 |
Idom, Addie Mae | October 10, 1909 | December 2, 1996 | 23 | 9 |
Idom, Ottis Young | September 17, 1902 | December 4, 1969 | 23 | 10 |
Wilkinson, William James | December 29, 1900 | November 16, 1965 | 23 | 11 |
Wilkinson, Kattie L. | March 9, 1905 | October 28, 1988 | 23 | 12 |
Spenser, Cleon W. "Red" | August 31, 1908 | February 16, 1967 | 23 | 13 |
Spenser, Mable | 1913 | 1976 | 23 | 14 |
Roberson, Wallace Lee | August 19, 1922 | September 30, 1969 | 23 | 15 |
Roberson, Newman Frank | February 7, 1889 | March 2, 1967 | 23 | 16 |
Roberson, Luka Daisey | February 12, 1882 | March 26, 1970 | 23 | 17 |
Goble, Edith E. | October 22, 1905 | July 30, 1987 | 23 | 18 |
Goble, James Luther | March 17, 1906 | September 12, 2003 | 23 | 19 |
Johnson, William Robert | February 7, 1913 | August 28, 1968 | 23 | 20 |
Davenport, Horace Allen | October 16, 1888 | December 16, 1966 | 23 | 21 |
Davenport, Emma Elizabeth | September 25, 1890 | November 2, 1971 | 23 | 22 |
Davenport, Sandy | October 6, 1920 | March 31, 1984 | 23 | 23 |
Davenport, Imogene Maxine | January 29, 1929 | November 7, 1991 | 23 | 24 |
Dacy, Flora Inez McDougal | October 12, 1924 | February 24, 1997 | 23 | 26 |
Brem, Wilson C. "Curley" | May 25, 1923 | December 8, 1987 | 23 | 27 |
Marshall, Howard Ray | May 14, 1921 | December 21, 1987 | 23 | 30 |
Barefoot, Nancy Darnell | January 7, 1951 | May 27, 1962 | 23 | 31 |
McDougal, Florence Olieva | April 4, 1896 | September 2, 1977 | 23 | 32 |
McDougal, Willie Harrison "Bill" | 1896 | October 8, 1956 | 23 | 33 |
Brown, Rev. Rolland Robert | March 2, 1894 | March 13, 1977 | 23 | 34 |
Brown, Veda Mae Barker | June 7, 1989 | November 22, 1989 | 23 | 35 |
Florence, Jack A. | June 12, 1926 | July 18, 1944 | 23 | 36 |
Alldredge, Cleo Faye | December 13, 1930 | May 1, 1931 | 23 | 38 |
Nunez, Julian | April 6, 1915 | May 30, 1979 | 23 | 39 |
Tuscana, Tony P. | January 17, 1910 | September 19, 1982 | 23 | 41 |
Shrum, Thelma Francis Tuscana | March 21, 1931 | December 29, 1999 | 23 | 42 |
Fulcher, Charles Ray | February 4, 1957 | November 27, 1974 | 23 | 43 |
Fulcher, Jessie James | February 4, 1957 | April 2, 1977 | 23 | 44 |
Avila, Guadalupe Wally | June 23, 1955 | September 9, 1984 | 23 | 45 |
Avila, Manuela Fuentez | February 25, 1936 | July 4, 2007 | 23 | 45 |
Avila, Jacobo Baize, Sr. | January 26, 1934 | September 17, 1983 | 23 | 46 |
Howard, Rocky Lynn | December 13, 1956 | May 1, 1977 | 23 | 47 |
This site is maintained by the Crane County, TXGenWeb County
Coordinator. Content of this
site has been gathered from many sources and transcribed records.
Therefore, errors may occur.
When in doubt as to the accuracy of data contained herein, go to
the actual records yourself.
The information contained in this website is for your personal
use only.
All pages, compilations, transcriptions and abstracts are
protected by copyright law and may not be published
in whole or in part without written consent of the author,
contributor and/or webmaster.
© 2011 -present Laura
Gregory Roberts
Page
Modified:
04 October 2023