NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Craig, Edward Frank | June 16, 1890 | February 22, 1978 | 34 | 1 |
Craig, Neva B. | September 29, 1890 | August 4, 1967 | 34 | 2 |
Craig, Edward Frank, Jr. | September 5, 1925 | December 25, 1973 | 34 | 3 |
Brunette, Sammie N. | December 25, 1920 | July 15, 1997 | 34 | 5 |
Anderson, James McCoy | October 1, 1916 | September 13, 1968 | 34 | 8 |
Anderson, Ida Louise | March 4, 1918 | January 31, 2007 | 34 | 9 |
Trumble, Herbert L. | March 29, 1926 | April 27, 1969 | 34 | 12 |
Berry, Fannie Mae | March 13, 1933 | October 26, 2006 | 34 | 13 |
Trumble, William Ernest | May 8, 1892 | December 20, 1971 | 34 | 15 |
Munion, Leonard Jackson | February 14, 1910 | April 25, 1975 | 34 | 16 |
Munion, Beulah Dee Holland | November 13, 1908 | May 5, 1992 | 34 | 17 |
Holland, Woodrow Martin | August 9, 1912 | April 8, 1987 | 34 | 17A |
Damron, Rufus Hayes | October 15, 1903 | December 8, 1970 | 34 | 18 |
Damron, Johnnie Foreman | November 20, 1909 | October 4, 1974 | 34 | 19 |
Pettit, William Gray | June 21, 1904 | April 9, 1990 | 34 | 23 |
Pettit, Mamie Lou Hodge | April 28, 1906 | September 24, 1970 | 34 | 24 |
Harrington, Eugene Bert | September 2, 1900 | August 6, 1975 | 34 | 25 |
Heasley, "Infant Boy" | September 15, 1982 | September 15, 1982 | 34A | 1 |
Guadalupe, "Infant" | June , 1983 | 34A | 2 | |
Aguero, Braulio, Jr. "Infant" | July 16, 1983 | July 16, 1983 | 34A | 3 |
Waller, "Infant Boy" | September 21, 1983 | September 21, 1983 | 34A | 4 |
Waller, Whitney "Infant" | August 13, 1984 | August 13, 1984 | 34A | 4 |
Paup, "Infant Twins" | April 28, 1984 | April 28, 1984 | 34A | 5 |
Hernandez, "Infant" | May, 1984 | 34A | 6 | |
Burleson, "Infant" | November 20, 1985 | 34A | 7 | |
Shanafelt, "Infant" | August 9, 1986 | August 9, 1986 | 34A | 8 |
Hardee, Brandi Lynn "Infant" | September 18, 1986 | October 30, 1986 | 34A | 9 |
Cruz, Ramon Hunt "Infant" | October 11, 1989 | 34A | 10 | |
Rodriquez, Ruth G. "Infant" | August 6, 1990 | September 7, 1990 | 34A | 11 |
Rouiz, "Infant" | January, 1996 | 34A | 12 | |
Porras, Jonathan Tavarez "Infant" | October 4, 2000 | October 13, 2000 | 34A | 13 |
Calvin, Stacy Lene "Infant" | June 5, 1996 | June 5, 1996 | 34A | 14 |
Martinez, Christian Ray "Infant" | October 18, 1995 | October 18, 1995 | 34A | 15 |
Ross, Dalton Wade "Infant" | October 11, 1991 | January 31, 1992 | 34A | 16 |
Norvell, Hope "Infant" | May 24, 2001 | May 24, 2001 | 34A | 17 |
Torres, Ariana Elidia "Infant" | June 17, 2002 | June 17, 2002 | 34A | 18 |
Flores, Yasmine | July 23, 2002 | 34A | 19 | |
Villegas, Sianna Mylene "Infant" | 2002 | October 13, 2003 | 34A | 20 |
Lee-Sinclair, Jacob Christopher | January 14, 2004 | November 8, 2004 | 34A | 27 |
This site is maintained by the Crane County, TXGenWeb County
Coordinator. Content of this
site has been gathered from many sources and transcribed records.
Therefore, errors may occur.
When in doubt as to the accuracy of data contained herein, go to
the actual records yourself.
The information contained in this website is for your personal
use only.
All pages, compilations, transcriptions and abstracts are
protected by copyright law and may not be published
in whole or in part without written consent of the author,
contributor and/or webmaster.
© 2011 -present Laura
Gregory Roberts