Burials, Surnames(P)

Crane Memorial Cemetery 1927-2008


NAME DATE OF BIRTH DATE OF DEATH BLK LOT
Pace, "Infant" June 20, 1959 June 30, 1959 33 17
Painter, Calel Yantis February 21, 1897 January 13, 1978 22 12
Palmer, Calvert E. "Bud" April 10, 1922 October 15, 1980 37 24
Panther, Charles Francis November 10, 1921 May 12, 1973 12 31
Panther, Francis Isabelle December 31, 1916 July 3, 1980 12 32
Parish, Nina Lavaughan Richardson February 12, 1922 August 30, 1992 29 20
Parker, Eddy Ray February 5, 1931 February 20, 2008 48 20
Parker, Hazel Blanche Ervin January 8, 1910 September 3, 1999 6 6
Parker, Lynn Dwayne February 25, 1940 July 2, 1984 45 11
Passur, Bernice A. August 18, 1920 February 14, 2005 52 7
Patterson, Ermine H. May 1, 1861 April 29, 1942 20 28
Patterson, Harvel D. October 24, 1938 October 21, 1960 3 5
Patterson, Helen Clara May 8, 1922 October 12, 2000 3 7
Patterson, Leslie O. "Pat" October 25, 1913 December 23, 1990 3 6
Patterson, Velda "Infant" August 18, 1930 August 18, 1930 24 35
Pauley, George Chester 1902 October, 1974 41 9
Pauley, Ila Gene 1902 July, 1993 41 10
Paup, "Infant Twins" April 28, 1984 April 28, 1984 34A 5
Pearce, Edward William May 7, 1904 March 20, 1972 35 22
Pearce, Helen E. August 24, 1906 January 8, 1992 35 21
Pearl, Elsie ? June 30, 1999 12 13
Pearl, Mary Kathryn Mahaffey October 21, 1931 February 2, 1970 12 47
Pearl, Oscar Harvey August 3, 1898 September 25, 1973 12 14
Pearson, Elmer Wallace March 19, 1895 April 5, 1970 30 8
Pearson, Floy Arzona Jones July 21, 1897 March 31, 1969 30 9
Pearson, William Coy February 13, 1927 May 20, 2006 29A 10
Peck, Earle C. January 11, 1918 June 5, 1990 43 12
Peck, Mildred H. 1913 1981 43 13
Peek, Alice Lucy February 18, 1914 November 4, 1989 29 66B
Peek, Cornelius Kelly August 16, 1882 January 29, 1943 17 5
Peek, Horace Hutman May 13, 1907 May 10, 1965 33 6
Peek, Mattie Susan July 9, 1884 May 8, 1983 17 5
Peek, Robert Leonard,Jr. "Infant" May 26, 1963 May 29, 1963 33 7
Pendleton, Alta L. July 11, 1909 March 4, 1984 27B  
Pendleton, Kenneth D. August 12, 1904 September 12, 1966 27B 1
Penn, Kenneth   December 6, 2003 44 24
Peoples, Audrey Lou Grissom May 29, 1927 June 10, 1997 41 12
Peoples, C. "Infant"     32 27
Peoples, James Sr. January 1, 1926 October 3, 2000 40 22
Peoples, John Roy March 22, 1904 March 22, 1977    
Peoples, Kimberly Kay "Kim" January 4, 1972 November 22, 2004 45 27
Peoples, Lou October 13, 1934 November 11, 1997 66 2
Peoples, Robert October 13, 1934 November 11, 2004 66 3
Peoples, Robert Leroy, Sr. December 25, 1917 June 27, 1980 43 5
Peoples, Shelli Faye "Infant" November 9, 1972 November 11, 1972 32 21
Perez, "Infant Girl" May 23, 1998 May 24, 1998 56 10
Perkins, Emmy Zennie July 16, 1909 June 3, 1984 42 21
Perkins, Johnny Feryl February 9, 1941 October 29, 1975 42 20
Perkins, Lawrence June 18, 1909 November 7, 1992 42 22
Petree, Imogene "Gene"   December 24, 2001 10 21
Petree, Millard Eugene December 14, 1916 March 19, 1977 10 22
Pettis, W. Hope July 22, 1897 October 30, 1990 5 16
Pettis, Edmond R. 1896 1962 5 15
Pettit, Mamie Lou Hodge April 28, 1906 September 24, 1970 34 24
Pettit, Roger Alan March 11, 1950 January 13, 1982 44 30
Pettit, William Harold February 21, 1925 October 22, 1972 11 40
Pettit, William Gray June 21, 1904 April 9, 1990 34 23
Phelps, Weslie March 31, 1984 May 3, 1998 44 17
Phemister, Bessie M. July 14, 1911 November 27, 1985 35 11
Phemister, Charles June 16, 1932 May 19, 1955 35 12
Phillips, Cicero M. "Butch" December 4, 1911 July 9, 1993 50 21
Phillips, Leila Grace March 6, 1886 October 12, 1975 5 38
Phillips, Lonnie Ray October 17, 1937 March 21, 2003 79 5
Phillips, Nancy Lynn "Infant" March 1, 1963 March 2, 1963 33 8
Phillips, Ruby Mae Gibson May 10, 1916 April 15, 2007 79 6
Pierce, John Weston August 22, 1923 October 5, 1997 45 6
Pierce, Juanita "Sis" July 10, 1920 March 25, 1985 45 5
Pierce, Edward William May 7, 1904 March 20, 1972 35 22
Pierce, John E., Jr. "Doorah" October 7, 1944 April 4, 1994 29A 27
Pike, John Alan "Infant" May 11, 1946 May 16, 1946 24 56
Pinkston, Janet Ann August 4, 1948 March 3, 1998 56 22
Pinkston, Randy Ray October 22, 1973 February 1, 1997 56 23
Pittinger, Georgia Mae January 4, 1888 August 7, 1969 30 18
Pittman, Lacey Morton April 25, 1983 September 4, 1971 25A 9
Pittman, Pearl Kelly May 5, 1905 August 31, 1982 25A 10
Plate, Bernice Irene October 20, 1907 December 14, 1982 30 2
Plate, Herman Henry April 4, 1904 September 19, 1957 30 1
Plummer, Ethene Nevill* November 26, 1914 November 28, 2003 2 23
Plummer, Foster Crockett January 15, 1911 February 17, 1999 27A 18
Plummer, Lois Merline October 15, 1915 September 11, 1991 27A 17
Plummer, Marshall John "Mutt" February 19, 1913 December 7, 1998 27A 14
Plummer, Ethene Nevill November 26, 1914 November 28, 2003 2 23
Plummer, W. F. "Jiggs" March 4, 1915 April 10, 1991 2 24
Polson, Mary Jeanette   February, 1981 32 1A
Polson, Virgle Leon August 15, 1935 June 18, 1988 32 1B
Pomroy, Betty Odell April 6, 1941 March 7, 1944 28 20
Pomroy, James Green April 2, 1920 November 5, 2006 47 17
Poole, Joyce Young* December 9, 1920 April 15, 2001 7 6-7
Pope, Barbara Lorraine August 28, 1936 February 23, 1993 49 13
Pope, Coy Orval April 3, 1907 August 27, 1958 6 8
Pope, Dorothy V. January 5, 1921 August 12, 1996 29A 1A
Pope, Jewell   January, 1973 6 9
Pope, Johnthan Marvin "Tad" 1952 September 2, 2003 79 19
Pope, Tommy L. September 28, 1933 May 23, 2006 49 12
Pope, William "Bill" Alfred September 2, 1917 April 24, 1986 29A 1B
Porras, Jonathan Tavarez "Infant" October 4, 2000 October 13, 2000 34A 13
Porter, John E. 1881 1947 5 49
Porter, William Henry December 11, 1877 August 7, 1946 4 2
Powell, Linnie Louise Mason January 9, 1909 April 29, 1969 32 34
Powell, Rolland Irvin "Rip" April 30, 1909 April 29, 1969 32 35
Prather, Paul Wesley "Infant" October 6, 1969 November 20, 1969 32 44
Preslar, L. W. "Tookie"   March 18, 2004 14 40
Preslar, Mae Lula July 6, 1916 July 19, 1988 14 41
Preslar, Walter Ray November 20, 1942 July 22, 1944 22 1
Preslar, William C. "Bill" January 7, 1908 May 9, 1999 22 1B
Price, Audrey Mae March 16, 1914 February 4, 1991    
Price, M. T. "Cotton" April 23, 1917 August 2, 1991 20 13
Price, John K. July 3, 1905 December 23, 1969 11 46
Price, Lynda Karen Clayton November 16, 1942 February 4, 2005 76 4
Price, Robbie L. October 5, 1916 April 1, 1972 11 47
Price, Willie Ann June 6, 1894 November 25, 1968    
Primera, Dominga C. August 4, 1932 January 14, 1995 57 24
Proctor, Maxine Lovett August 15, 1919 February 11, 1998 14 18
Pugh, Kimberlyann Thompson October 15, 1959 March 6, 1997 24 71
Pugh, Ruby C. November 17, 1916 February 19, 1978 26 16A
  * Cremation
Return to Crane Memorial Cemetery Home Page

Return to Crane County Home Page

© 1999 - 2007 David Griffin
2008-2010 Tim and Pam Lee
2011 - present Laura Gregory Roberts