1880 Census, ED 86, Pg 1

 

1880 Federal Census, Leon County, Texas (ED86: Page 1 of 6)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 095A
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=======================|=========|================|===============|=======|==================================|======|==================================
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship       | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|=============|===================================|===========|=======================|=========|================|===============|=======|==================================|======|==================================
   1 |     1     1 | RYAN            J.J.              | W M    54 |                       |   X     | Farmer         |               |       | AL         SC         SC         | R500 | 
   2 |     1     1 | RYAN            M.J.              | W F    55 |    Wife               |   X     |                |               |       | AL         SC         SC         | R500 | 
   3 |     1     1 | RYAN            J.M.              | W M    26 |    Son                | X       |                |               |       | TX         AL         AL         | R500 | 
   4 |     1     1 | RYAN            W.S.              | W M    22 |    Son                | X       |                |               |       | TX         AL         AL         | R500 | 
   5 |     1     1 | RYAN            J.T.              | W M    17 |    Son                | X       |                |               |       | TX         AL         AL         | R500 | 
   6 |     1     2 | SEAY            Eliza             | B F    17 |    Laborer            | X       |                |               |       | AL                               | S000 | 
   7 |     2     3 | ROBESON         Sam               | B M    21 |                       |   X     | Laborer        |               |       | TX                               | R125 | 
   8 |     2     3 | ROBESON         Catherine         | B F    17 |    Wife               |   X     |                |               |       | TX                               | R125 | 
   9 |     2     4 | WEAVER          W.D.              | B M    30 |    Laborer            | X       | Laborer        |               |       | AL                               | W160 | 
  10 |     3     5 | SIMS            L.H.              | W M    51 |                       |   X     | Farmer         |               |       | TN         NC         NC         | S520 | 
  11 |     3     5 | SIMS            E.W.R.            | W F    49 |    Wife               |   X     |                |               |       | TN         TN         TN         | S520 | 
  12 |     3     5 | SIMS            Laura D.          | W F    16 |    Daughter           | X       |                |               |       | TX         TN         TN         | S520 | 
  13 |     3     5 | SIMS            Flournoy          | W M    13 |    Son                | X       |                |               |       | TX         TN         TN         | S520 | 
  14 |     3     5 | SIMS            E.M.              | W F     8 |    Daughter           | X       |                |               |       | TX         TN         TN         | S520 | 
  15 |     3     5 | SIMS            LeRoy             | W M     7 |    Son                | X       |                |               |       | TX         TN         TN         | S520 | 
  16 |     3     6 | DEWBERRY        Charles           | W M    21 |    Laborer            | X       | Laborer        |               |       | AL         AL         AL         | D160 | 
  17 |     4     7 | HARRISON        W.H.              | W M    58 |                       |   X     | Farmer         |               |       | NC         NC         NC         | H625 | 
  18 |     4     7 | HARRISON        J.A.E.            | W F    41 |    Wife               |   X     |                |               |       | IN         NC         NC         | H625 | 
  19 |     4     7 | HARRISON        W.W.              | W M    20 |    Son                | X       |                |               |       | AL         NC         IN         | H625 | 
  20 |     4     7 | HARRISON        M.E.A.            | W F    17 |    Daughter           | X       |                |               |       | AL         NC         IN         | H625 | 
  21 |     4     7 | HARRISON        J.J.H.            | W M    15 |    Son                | X       |                |               |       | AL         NC         IN         | H625 | 
  22 |     4     7 | HARRISON        W.H.              | W M     9 |    Son                | X       |                |               |       | AL         NC         IN         | H625 | 
  23 |     4     7 | HARRISON        M.S.              | W F     7 |    Daughter           | X       |                |               |       | AL         NC         IN         | H625 | 
  24 |     4     7 | HARRISON        J.S.              | W F     4 |    Daughter           | X       |                |               |       | AL         NC         IN         | H625 | 
  25 |     4     7 | HARRISON        H.I               | W M     1 |    Son                | X       |                |               |       | AL         NC         IN         | H625 | 
  26 |     4     7 | HARRISON        H.I.              | W F     1 |    Daughter           | X       |                |               |       | AL         NC         IN         | H625 | 
  27 |     5     8 | HARRISON        T.W.              | W M    31 |                       |   X     | Farmer         |               |       | AL         AL         GA         | H625 | 
  28 |     5     8 | HARRISON        C.E.              | W F    24 |    Wife               |   X     |                |               |       | TX         AL         AL         | H625 | 
  29 |     5     8 | HARRISON        M.A.              | W F     7 |    Daughter           | X       |                |               |       | TX         AL         TX         | H625 | 
  30 |     5     8 | HARRISON        F.P.              | W M     5 |    Son                | X       |                |               |       | TX         AL         TX         | H625 | 
  31 |     5     8 | HARRISON        C.E.              | W F     3 |    Daughter           | X       |                |               |       | TX         AL         TX         | H625 | 
  32 |     5     8 | HARRISON        F.M.              | W F     1 |    Daughter           | X       |                |               |       | TX         AL         TX         | H625 | 
  33 |     5     9 | SHERRON         J.T.              | W M    31 |    Laborer            | X       | Laborer        |               |       | OH         IRE        IRE        | S650 | 
  34 |     6    10 | HILL            W.W.              | W M    29 |                       |   X     | Farmer         |               |       | MS         SC         SC         | H400 | 
  35 |     6    10 | HILL            S.E.              | W F    25 |    Wife               |   X     |                |               |       | TX         AL         AL         | H400 | 
  36 |     6    10 | HILL            W.E.              | W M     6 |    Son                | X       |                |               |       | TX         MS         TX         | H400 | 
  37 |     6    10 | HILL            L.E.              | W F     4 |    Daughter           | X       |                |               |       | TX         MS         TX         | H400 | 
  38 |     6    10 | HILL            W.C.              | W M     2 |    Son                | X       |                |               |       | TX         MS         TX         | H400 | 
  39 |     6    10 | HILL            L.                | W F  2/12 |    Daughter           | X       |                |               |       | TX         MS         TX         | H400 | 
  40 |     7    11 | EVANS           W.E.              | W M    24 |                       | X       | Farmer         |               |       | TX         AL         AL         | E152 | 
  41 |     8    12 | WILLIAMS        W.                | B M    25 |                       |   X     | Laborer        |               |       | TN         AL         AL         | W452 | 
  42 |     8    12 | WILLIAMS        Polly             | B F    24 |    Wife               |   X     |                |               |       | TX         AL         TN         | W452 | 
  43 |     8    12 | WILLIAMS        Jim               | B M     2 |    Son                | X       |                |               |       | TX         TX         GA         | W452 | 
  44 |     9    13 | GIPSON          M.                | W M    29 |                       |   X     | Farmer         |               |       | AL         AL         AL         | G125 | 
  45 |     9    13 | GIPSON          Mary              | W F    23 |    Wife               |   X     |                |               |       | TX         TX         AL         | G125 | 
  46 |     9    13 | GIPSON                            | W M  3/12 |    Son                | X       |                |               |       | TX         TX         AL         | G125 | 
  47 |     9    14 | STEVENS         Willie            | W M     8 |    Stepson            | X       |                |               |       | TX         TX         AL         | S315 | 
  48 |     9    14 | STEVENS         Ella              | W F     5 |    Stepdaughter       | X       |                |               |       | TX         TX                    | S315 | 
  49 |     9    14 | STEVENS         Frank             | W M     3 |    Stepson            | X       |                |               |       | TX         TX         TN         | S315 | 
  50 |    10    15 | GIPSON          S.                | W M    23 |                       |   X     |                |               |       | AL         NC         TN         | G125 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 095B
Enumerated on:   June 30th, 1880   by: S.N. Richardson 
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship       | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|=============|===================================|===========|=======================|=========|================|===============|=======|==================================|======|==================================
   1 |    10    15 | GIPSON          A.                | W F    20 |    Wife               |   X     |                |               |       | TX         TN         TN         | G125 | 
   2 |    10    16 | KINSEY          M.                | W F    17 |    Sister in law      | X       |                |               |       | TX         TN         TN         | K520 | 
   3 |    11    17 | WESTBROOK       I.                | B M    52 |                       |   X     | Laborer        |               |       | AL                               | W231 | 
   4 |    11    17 | WESTBROOK       H.                | B F    52 |    Wife               |   X     |                |               |       | VA         VA         VA         | W231 | 
   5 |    11    17 | WESTBROOK       Sam               | B M    17 |    Son                | X       |                |               |       | TX         AL         VA         | W231 | 
   6 |              |    11    18 | TRUCATE         F.G.              | W M    55 |                       |   X     | Farmer         |               |       | SC         VA         SC         | T623 | 
   7 |              |    11    18 | TRUCATE         F.A.              | W F    40 |    Wife               |   X     |                |               |       | AL         GA         GA         | T623 | 
   8 |              |    11    18 | TRUCATE         L.V.              | W F    17 |    Daughter           | X       |                |               |       | AL         SC         AL         | T623 | 
   9 |              |    11    18 | TRUCATE         M.S.              | W F     5 |    Daughter           | X       |                |               |       | AL         SC         AL         | T623 | 
  10 |              |    11    18 | TRUCATE         D.S.              | W F     2 |    Daughter           | X       |                |               |       | AL         SC         AL         | T623 | 
  11 |              |    11    19 | RAINEY          J.M.              | W M    14 |    Stepson            | X       |                |               |       | AL         SC         AL         | R500 | 
  12 |              |    11    20 | GOVAN           Jim               | B M    22 |    Laborer            |   X     | Laborer        |               |       | TX         AL         TN         | G150 | 
  13 |              |    11    20 | GOVAN           Tenn              | B F    18 |    Laborer            |   X     |                |               |       | TX                               | G150 | 
  14 |              |    12    21 | DURANT          J.W.              | W M    72 |                       |   X     | Farmer         |               |       | SC         SC         SC         | D653 | 
  15 |              |    12    21 | DURANT          M.                | W F    55 |    Wife               |   X     |                |               |       | MS         SC         SC         | D653 | 
  16 |              |    12    21 | DURANT          John F.           | W M    21 |    Son                |   X     |                |               |       | TX         SC         TN         | D653 | 
  17 |              |    12    21 | DURANT          Lula              | W F    20 |    Wife               |   X     |                |               |       | AL         SC         AL         | D653 | 
  18 |              |    12    22 | SMITH           Calvin            | W M    10 |    Orphan             | X       |                |               |       | KY         KY         GER        | S530 | 
  19 |              |    12    22 | SMITH           Jacob             | W M     8 |    Orphan             | X       |                |               |       | KY         KY         GER        | S530 | 
  20 |              |    13    23 | PERKINS         Andy              | B M    40 |                       |   X     | Laborer        |               |       | AL         SC         SC         | P625 | 
  21 |              |    13    23 | PERKINS         Laura             | B F    30 |    Wife               |   X     |                |               |       | SC         SC         SC         | P625 | 
  22 |              |    13    23 | PERKINS         S.                | B F    20 |    Daughter           | X       |                |               |       | TX         AL         SC         | P625 | 
  23 |              |    13    23 | PERKINS         F.                | B M    14 |    Son                | X       |                |               |       | TX         AL         SC         | P625 | 
  24 |              |    13    23 | PERKINS         M.A.              | B F    12 |    Daughter           | X       |                |               |       | TX         AL         SC         | P625 | 
  25 |              |    13    23 | PERKINS         C.                | B F     9 |    Daughter           | X       |                |               |       | TX         AL         SC         | P625 | 
  26 |              |    13    23 | PERKINS         John              | B M     8 |    Son                | X       |                |               |       | TX         AL         SC         | P625 | 
  27 |              |    13    23 | PERKINS         Kinch             | B M     6 |    Son                | X       |                |               |       | TX         AL         SC         | P625 | 
  28 |              |    13    23 | PERKINS         Pig               | B M     4 |    Son                | X       |                |               |       | TX         AL         SC         | P625 | 
  29 |              |    13    23 | PERKINS         Frank             | B M     2 |    Son                | X       |                |               |       | TX         AL         SC         | P625 | 
  30 |              |    13    23 | PERKINS         Francis           | B F     1 |    Daughter           | X       |                |               |       | TX         AL         SC         | P625 | 
  31 |              |    13    23 | PERKINS         Wade H.           | B M  7/12 |    Son                |         |                |               |       |                                  | P625 | 
  32 |              |    14    24 | WILLIAMS        Ann G.            | B F    25 |    Labor              |         |                |               |       | TX         SC         SC         | W452 | 
  33 |              |    14    24 | WILLIAMS        Willie            | B M    12 |    Son                | X       |                |               |       | TX         TX         TX         | W452 | 
  34 |              |    14    24 | WILLIAMS        Johnson           | B M     8 |    Son                | X       |                |               |       | TX         TX         TX         | W452 | 
  35 |              |    14    24 | WILLIAMS        Delila            | B F     6 |    Daughter           | X       |                |               |       | TX         TX         TX         | W452 | 
  36 |              |    14    24 | WILLIAMS        Jane              | B F     4 |    Daughter           | X       |                |               |       | TX         TX         TX         | W452 | 
  37 |              |    14    24 | WILLIAMS        Alf               | B M     1 |    Son                | X       |                |               |       | TX         TX         TX         | W452 | 
  38 |              |    15    25 | AUSTIN          Adam              | B M    40 |                       |   X     | Laborer        |               |       | AL         VA         VA         | A235 | 
  39 |              |    15    25 | AUSTIN          Amy               | B F    44 |    Wife               |   X     |                |               |       | GA         GA         GA         | A235 | 
  40 |              |    15    25 | AUSTIN          Joanna            | B F    19 |    Daughter           | X       |                |               |       | TX         AL         GA         | A235 | 
  41 |              |    15    25 | AUSTIN          Rachel            | B F    18 |    Daughter           | X       |                |               |       | TX         AL         GA         | A235 | 
  42 |              |    15    25 | AUSTIN          Martin            | B M    16 |    Son                | X       |                |               |       | TX         AL         GA         | A235 | 
  43 |              |    15    25 | AUSTIN          John              | B M    10 |    Son                | X       |                |               |       | TX         AL         GA         | A235 | 
  44 |              |    15    25 | AUSTIN          E.D.              | B F     8 |    Daughter           | X       |                |               |       | TX         AL         GA         | A235 | 
  45 |              |    15    25 | AUSTIN          C.B.              | B F     6 |    Daughter           | X       |                |               |       | TX         AL         GA         | A235 | 
  46 |              |    16    26 | HOLT            Charles           | B M    51 |                       |   X     | Laborer        |               |       | NC         NC         NC         | H430 | 
  47 |              |    16    26 | HOLT            Amy               | B F    25 |    Wife               |   X     |                |               |       | AR         AR         AR         | H430 | 
  48 |              |    16    26 | HOLT            Emma              | B F    10 |    Daughter           | X       |                |               |       | TX         NC         AR         | H430 | 
  49 |              |    16    26 | HOLT            Ransom            | B M     5 |    Son                | X       |                |               |       | TX         NC         AR         | H430 | 
  50 |              |    16    27 | HYSON           Noah              | B M    18 |    Laborer            | X       | Laborer        |               |       | TX                               | H250 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 096A
Enumerated on:   June 30th, 1880   by: S.N. Richardson 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship       | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|=======================|=========|================|===============|=======|==================================|======|==================================
   1 |              |    17    28 | AARON           Roxana            | B F    44 |    Keeps House        |     X   |                |               |       | AL         GA         GA         | A650 | 
   2 |              |    17    28 | AARON           Sallie            | B F    14 |    Daughter           | X       |                |               |       | TX         VA         AL         | A650 | 
   3 |              |    17    28 | AARON           Martha            | B F    14 |    Daughter           | X       |                |               |       | TX         VA         AL         | A650 | 
   4 |              |    17    28 | AARON           Joe               | B M    12 |    Son                | X       |                |               |       | TX         VA         AL         | A650 | 
   5 |              |    17    28 | AARON           Ella              | B F     8 |    Daughter           | X       |                |               |       | TX         VA         AL         | A650 | 
   6 |              |    17    28 | AARON           Roxana            | B F     6 |    Daughter           | X       |                |               |       | TX         VA         AL         | A650 | 
   7 |              |    17    28 | AARON           Mary              | B F     4 |    Daughter           | X       |                |               |       | TX         VA         AL         | A650 | 
   8 |              |    17    28 | AARON           Nettie            | B F     2 |    Daughter           | X       |                |               |       | TX         VA         AL         | A650 | 
   9 |              |    18    29 | BRANCH          Wm.               | B M    69 |                       |   X     | Laborer        |               |       | VA         VA         VA         | B652 | 
  10 |              |    18    29 | BRANCH          Dury              | B F    57 |    Wife               |   X     |                |               |       | NC         NC         NC         | B652 | 
  11 |              |    18    30 | RHODES          Dunk              | B M    13 |    Stepson            | X       |                |               |       | TX         NC         NC         | R320 | 
  12 |              |    19    31 | CURTIS          Amanda            | B F    31 |    Labor              |     X   |                |               |       | NC         NC         NC         | C632 | 
  13 |              |    19    31 | CURTIS          Henry             | B M    16 |    Son                | X       |                |               |       | TX         NC         NC         | C632 | 
  14 |              |    19    32 | BRANCH          M.A.              | B F     7 |    Daughter           | X       |                |               |       | TX         NC         VA         | B652 | 
  15 |              |    19    32 | BRANCH          Jerome            | B M     4 |    Son                | X       |                |               |       | TX         NC         VA         | B652 | 
  16 |              |    19    32 | BRANCH          Bula              | B F     2 |    Daughter           | X       |                |               |       | TX         NC         VA         | B652 | 
  17 |              |    20    33 | EVANS           E.F.              | W M    27 |                       |   X     | Farmer         |               |       | TX         AL         AL         | E152 | 
  18 |              |    20    33 | EVANS           Bettie            | W F    24 |    Wife               |   X     |                |               |       | TN         TN         TN         | E152 | 
  19 |              |    20    33 | EVANS           Charlie           | W M     1 |    Son                | X       |                |               |       | TX         TX         TN         | E152 | 
  20 |              |    20    33 | EVANS                             | W M  1/12 |    Son                | X       |                |               |       | TX         TX         TN         | E152 | 
  21 |              |    20    34 | WESTBROOK       Irwin             | B M    22 |    Laborer            | X       |                |               |       | TX         AL         VA         | W231 | 
  22 |              |    21    35 | PERKINS         M.                | B M    24 |                       |   X     | Laborer        |               |       | TX         AL         AL         | P625 | 
  23 |              |    21    35 | PERKINS         Martha            | B F    20 |    Wife               |   X     |                |               |       | MS         MS         MS         | P625 | 
  24 |              |    21    35 | PERKINS         John T.           | B M     3 |    Son                | X       |                |               |       | TX         TX         MS         | P625 | 
  25 |              |    21    35 | PERKINS         Judge             | B M     1 |    Son                | X       |                |               |       | TX         TX         MS         | P625 | 
  26 |              |    22    36 | WILLIAMS        W.                | B M    35 |                       |   X     | Laborer        |               |       | AL         AL         VA         | W452 | 
  27 |              |    22    36 | WILLIAMS        P.                | B F    27 |    Wife               |   X     |                |               |       | TX         AL         VA         | W452 | 
  28 |              |    22    36 | WILLIAMS        Mary              | B F    10 |    Daughter           | X       |                |               |       | TX         AL         TX         | W452 | 
  29 |              |    22    36 | WILLIAMS        Sell              | B M     7 |    Son                | X       |                |               |       | TX         AL         TX         | W452 | 
  30 |              |    22    36 | WILLIAMS        Lony              | B M     4 |    Son                | X       |                |               |       | TX         AL         TX         | W452 | 
  31 |              |    22    36 | WILLIAMS                          | B F  4/12 |    Son                | X       |                |               |       | TX         AL         TX         | W452 | 
  32 |              |    23    37 | WALKER          G.D.              | W M    30 |                       |   X     | Farmer         |               |       | AL         AL         AL         | W426 | 
  33 |              |    23    37 | WALKER          M.J.              | W F    20 |    Wife               |   X     |                |               |       | TX         AL         AL         | W426 | 
  34 |              |    23    37 | WALKER          U. Arthur         | W M     1 |    Son                | X       |                |               |       | TX         AL         TX         | W426 | 
  35 |              |    23    37 | WALKER          M.F.              | W F    24 |    Sister             | X       |                |               |       | AL         AL         AL         | W426 | 
  36 |              |    24    38 | ARNOLD          A.                | M M    28 |                       |   X     | Laborer        |               |       | GA         GA         GA         | A654 | 
  37 |              |    24    38 | ARNOLD          Jennie            | B F    25 |    Wife               |   X     |                |               |       | AL         AL         AL         | A654 | 
  38 |              |    24    38 | ARNOLD          E.                | B F     9 |    Daughter           | X       |                |               |       | TX         GA         AL         | A654 | 
  39 |              |    24    38 | ARNOLD          Minnie            | M F     7 |    Daughter           | X       |                |               |       | TX         GA         AL         | A654 | 
  40 |              |    24    38 | ARNOLD          William           | B M     3 |    Son                | X       |                |               |       | TX         GA         AL         | A654 | 
  41 |              |    24    38 | ARNOLD          Isam              | M M     2 |    Son                | X       |                |               |       | TX         GA         AL         | A654 | 
  42 |              |    25    39 | REED            W.M.              | W M    48 |                       |   X     | Farmer         |               |       | AL         GA         TN         | R300 | 
  43 |              |    25    39 | REED            M.A.              | W F    44 |    Wife               |   X     |                |               |       | AL         NC         GA         | R300 | 
  44 |              |    25    39 | REED            Eva               | W F    12 |    Daughter           | X       |                |               |       | TX         AL         AL         | R300 | 
  45 |              |    25    39 | REED            Nettie            | W F     9 |    Daughter           | X       |                |               |       | TX         AL         AL         | R300 | 
  46 |              |    25    39 | REED            Willie            | W M     7 |    Son                | X       |                |               |       | TX         AL         AL         | R300 | 
  47 |              |    25    39 | REED            J.E.              | W F     3 |    Daughter           | X       |                |               |       | TX         AL         AL         | R300 | 
  48 |              |    25    39 | REED            Ada               | W F  3/12 |    Daughter           | X       |                |               |       | TX         AL         AL         | R300 | 
  49 |              |    25    40 | MYERS           James             | W M    42 |    Laborer            | X       | Laborer        |               |       | PA         PA         PA         | M620 | 
  50 |              |    26    41 | FRAZIER         J.M.              | W M    42 |                       |   X     | Farmer         |               |       | MS         NC         TN         | F626 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 096B
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship       | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|=======================|=========|================|===============|=======|==================================|======|==================================
   1 |              |    26    41 | FRAZIER         M.E.              | W F    25 |    Wife               |   X     |                |               |       | TX         NC         TX         | F626 | 
   2 |              |    26    41 | FRAZIER         T.Y.              | W M     8 |    Son                | X       |                |               |       | TX         MS         TX         | F626 | 
   3 |              |    26    41 | FRAZIER         L.J.              | W F    11 |    Daughter           | X       |                |               |       | TX         MS         TX         | F626 | 
   4 |              |    26    41 | FRAZIER         J.M.              | W M 10/12 |    Son                | X       |                |               |       | TX         MS         TX         | F626 | 
   5 |              |    27    42 | HAMBRIC         G.                | B M    28 |                       |   X     | Laborer        |               |       | SC         SC         SC         | H516 | 
   6 |              |    27    42 | HAMBRIC         Jane              | B F    30 |    Wife               |   X     |                |               |       | TX         TX         TX         | H516 | 
   7 |              |    27    42 | HAMBRIC         Jack              | B M    19 |    Son                | X       |                |               |       | TX         SC         TX         | H516 | 
   8 |              |    28    43 | PROCTOR         J.T.              | W M    39 |                       |   X     | Farmer         |               |       | AL         NC         AL         | P623 | 
   9 |              |    28    43 | PROCTOR         S.E.              | W F    39 |    Wife               |   X     |                |               |       | AL         NC         NC         | P623 | 
  10 |              |    28    43 | PROCTOR         Ab                | W M    18 |    Son                | X       |                |               |       | TX         AL         AL         | P623 | 
  11 |              |    28    43 | PROCTOR         Zeke              | W M    13 |    Son                | X       |                |               |       | TX         AL         AL         | P623 | 
  12 |              |    28    43 | PROCTOR         Lena              | W F    11 |    Daughter           | X       |                |               |       | TX         AL         AL         | P623 | 
  13 |              |    28    43 | PROCTOR         Addie             | W F     8 |    Daughter           | X       |                |               |       | TX         AL         AL         | P623 | 
  14 |              |    28    43 | PROCTOR         Jennie            | W F     5 |    Daughter           | X       |                |               |       | TX         AL         AL         | P623 | 
  15 |              |    28    43 | PROCTOR         Jessie            | W M     3 |    Son                | X       |                |               |       | TX         AL         AL         | P623 | 
  16 |              |    29    44 | SIMS            Geo.              | B M    40 |                       |   X     | Laborer        |               |       | AL         SC         SC         | S520 | 
  17 |              |    29    44 | SIMS            Pattie            | B F    41 |    Wife               |   X     |                |               |       | AL         NC         NC         | S520 | 
  18 |              |    29    44 | SIMS            John              | B M    20 |    Son                | X       |                |               |       | TX         AL         AL         | S520 | 
  19 |              |    29    44 | SIMS            Francis           | B F    18 |    Daughter           | X       |                |               |       | TX         AL         AL         | S520 | 
  20 |              |    29    44 | SIMS            Jane              | B F    13 |    Daughter           | X       |                |               |       | TX         AL         AL         | S520 | 
  21 |              |    29    44 | SIMS            Alf               | B M     8 |    Son                | X       |                |               |       | TX         AL         AL         | S520 | 
  22 |              |    29    44 | SIMS            Caroline          | B F     6 |    Daughter           | X       |                |               |       | TX         AL         AL         | S520 | 
  23 |              |    29    44 | SIMS            Mary              | B F     4 |    Daughter           | X       |                |               |       | TX         AL         AL         | S520 | 
  24 |              |    29    44 | SIMS            Lovey             | B F  7/12 |    Daughter           | X       |                |               |       | TX         AL         AL         | S520 | 
  25 |              |    30    45 | JONES           A.                | B M    30 |                       |   X     | Laborer        |               |       | GA         NC         NC         | J520 | 
  26 |              |    30    45 | JONES           Sallie            | B F    25 |    Wife               |   X     |                |               |       | GA         GA         GA         | J520 | 
  27 |              |    30    45 | JONES           Money             | B F     4 |    Daughter           | X       |                |               |       | TX         GA         GA         | J520 | 
  28 |              |    31    46 | JONES           Harry             | B M    34 |                       |   X     | Laborer        |               |       | GA         NC         GA         | J520 | 
  29 |              |    31    46 | JONES           Harriet           | B F    34 |    Wife               |   X     |                |               |       | AL         GA         GA         | J520 | 
  30 |              |    32    47 | HAMTEL          G.                | B M    40 |                       |   X     | Laborer        |               |       | AL         AL         AL         | H534 | 
  31 |              |    32    47 | HAMTEL          Jane              | B F    40 |    Wife               |   X     |                |               |       | TX                               | H534 | 
  32 |              |    32    47 | HAMTEL          Jack              | B M    19 |    Son                | X       |                |               |       | TX         AL         TX         | H534 | 
  33 |              |    33    48 | ROBESON         Bettie            | B F    35 |    Laborer            |     X   |                |               |       | TX                    TX         | R125 | 
  34 |              |    33    48 | ROBESON         Mollie            | B F    10 |    Daughter           | X       |                |               |       | TX                    TX         | R125 | 
  35 |              |    33    48 | ROBESON         Ples              | B M     8 |    Son                | X       |                |               |       | TX                    TX         | R125 | 
  36 |              |    33    48 | ROBESON         Emmett            | B M     4 |    Son                | X       |                |               |       | TX                    TX         | R125 | 
  37 |              |    33    48 | ROBESON         Marg              | B F     2 |    Daughter           | X       |                |               |       | TX                    TX         | R125 | 
  38 |              |    34    49 | DREWY           Sam               | B M    35 |                       |   X     | Laborer        |               |       | GA         GA         VA         | D600 | 
  39 |              |    34    49 | DREWY           Marthy            | B F    25 |    Wife               |   X     |                |               |       | TX                               | D600 | 
  40 |              |    34    49 | DREWY           Isam              | B M  5/12 |    Son                | X       |                |               |       | TX         GA         TX         | D600 | 
  41 |              |    34    49 | DREWY           Francis           | B F     9 |    Daughter           | X       |                |               |       | TX         GA         TX         | D600 | 
  42 |              |    35    50 | McINTUSH        Joe               | B M    46 |                       |   X     | Laborer        |               |       | NC         SC         VA         | M253 | 
  43 |              |    35    50 | McINTUSH        Fannie            | B F    35 |    Wife               |   X     |                |               |       | GA         GA         GA         | M253 | 
  44 |              |    35    50 | McINTUSH        Simon             | B M    18 |    Son                |   X     |                |               |       | AL         NC         GA         | M253 | 
  45 |              |    35    50 | McINTUSH        Ann               | B F    24 |    Wife               |   X     |                |               |       | LA                               | M253 | 
  46 |              |    35    50 | McINTUSH        Rosey             | B F    16 |    Daughter           | X       |                |               |       | AL         NC         GA         | M253 | 
  47 |              |    35    50 | McINTUSH        Isaac             | B M    13 |    Son                | X       |                |               |       | AL         NC         GA         | M253 | 
  48 |              |    35    50 | McINTUSH        Tommy             | B M    12 |    Son                | X       |                |               |       | AL         NC         GA         | M253 | 
  49 |              |    35    50 | McINTUSH        Grant             | B M     9 |    Son                | X       |                |               |       | AL         NC         GA         | M253 | 
  50 |              |    35    50 | McINTUSH        Sallie            | B F     7 |    Daughter           | X       |                |               |       | AL         NC         GA         | M253 | 
