Crane County, Texas
Created
1886
and Organized 1927
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Lakin, Simon Frank | February 23, 1905 | January 4, 1975 | 27C | 1 |
Lakin, Virgie Mae | September 28, 1908 | June 4, 1994 | 27C | 2 |
Lambeth, "Infant" | December 19, 1949 | December 19, 1949 | ||
Lambley, Garnett Elaine | August 2, 1908 | May 14, 1976 | 14 | 2 |
Lambley, John Cecil | March 29, 1899 | September 22, 1971 | 14 | 3 |
Lancaster, Flora Gertrude | March 27, 1901 | May 19, 1982 | 15 | 27 |
Lancaster, Florene | December 9, 1942 | July 17, 2005 | 15 | 27 |
Lancaster, George Ray | June 2, 1910 | September 26, 1984 | 15 | 25 |
Land, Ruth F. | October 24, 1924 | January 9, 2004 | 62 | 8 |
Landrum, Jeanne Louise | March 11, 1948 | July 30, 1976 | 12 | 29 |
Lanning, David Eugene | September 16, 1941 | October 29, 1988 | 46 | 96 |
Lanning, Etta Elmer | April 15, 1915 | March 2, 1989 | 46 | 93 |
Lanning, Jimmie Hazel | January 5, 1920 | January 22, 1992 | 46 | 90 |
Lanning, Cal H. | February 19, 1915 | July 27, 1989 | 50 | 31 |
Lanning, Van Lewis | November 15, 2000 | 56 | 13 | |
Largent, NanEllen McDaniel | March 22, 1932 | October 7, 2000 | 61 | 12 |
Lauderback, Mary Caldwell | March 13, 1928 | May 16, 1999 | 39 | 25 |
Lauderback, Neal | December 11, 1907 | June, 1979 | 39 | 24 |
Laws, Matt Lee | January 22, 1938 | August 16, 2006 | 22 | 4 |
LeClaire, Claude Jackson | April 12, 1912 | July 20, 1996 | 24 | 16 |
Lee, Dee A. | January 3, 1906 | July 4, 1988 | 44 | 45 |
Lee, Randy R. | May 10, 1957 | November 9, 1982 | 44 | 35 |
Lee, Sally | April , 06 | 44 | 46 | |
Lee, William Neal | January 21, 1936 | November 2003 | 78 | 9 |
Lee-Sinclair, Jacob Christopher | January 14, 2004 | November 8, 2004 | 34A | 27 |
Lefler, Charles Junior | October 4, 1929 | August 1, 1972 | 9 | 8 |
Lefler, June Courtney | March 16, 1931 | October 18, 1997 | 17 | 2 |
Leverington, Myrtle Iva | March 8, 1907 | February 22, 1991 | 51 | 27 |
Leverington, Nora Belle | July 7, 1928 | December 22, 2000 | 51 | 29 |
Lewis, Georgia Ann | February 12, 1853 | January 7, 1952 | 12 | 3 |
Lewis, Jerry | November 11, 1873 | August 30, 1937 | ||
Lewis, Lula Inez | July 27, 1884 | January 5, 1967 | 26 | 21 |
Lewis, Robert Bailey | May 15, 1917 | March 22, 1979 | 26 | 23 |
Lewis, Robert Owen | September 21, 1878 | June 11, 1945 | ||
Lewis, Ronnie Franklin | February 23, 1959 | February 29, 1992 | 49 | 18 |
Lewis, Turner Eldridge | March 28, 1888 | January 9, 1950 | 12 | 2 |
Lewter, William Lee | June 4, 1932 | April 15, 1972 | 12 | 12 |
Light, Donald "Infant" | 32 | 44 | ||
Liles, Clarence G. | April 6, 1895 | February 1, 1956 | 29 | 23 |
Liles, Susie Mae Gray | October 15, 1897 | 1970 | 29 | 24 |
Lilley, Kathylene Richardson | August 5, 1937 | July 30, 1996 | 58 | 4 |
Lilley, Ray Davidson | September 9, 1924 | December 11, 1996 | 58 | 5 |
Lipps, Katie | February 17, 1884 | December 19, 1965 | 3 | 30 |
Lipps, Otis B. | August 28, 1876 | October 25, 1966 | 3 | 29 |
Lively, Dan | September 28, 1903 | March 5, 1994 | 42 | 17 |
Lively, Kay Keltner Courtney | June 20, 1939 | October 11, 2006 | 58 | 18 |
Lively, Kitty Askinson | November 23, 1903 | January 27, 1991 | 42 | 17A |
Livingston, Mary Elizabeth "Betty" | June 11, 1909 | January 15, 1992 | 42 | 23 |
Livingston, Edward | April 17, 1894 | December 27, 1978 | 42 | 24 |
Lockhart, David Drue | March 21, 1947 | July 30, 1951 | 2 | 43 |
Lockhart, Drue Kennard | February 19, 1910 | April 18, 1974 | 2 | 41 |
Lockhart, Jettie L. Conklin | February 10, 1912 | December 30, 1980 | 2 | 42 |
Long, Joyce Ann | June 3, 1936 | February 16, 1978 | 30 | 6 |
Looney, James Edward | June 27, 1920 | March 30, 1970 | 8 | 41 |
Looney, Kirk Perry | November 30, 1896 | October 14, 1980 | 8 | 44 |
Looney, Kirksey Otis | August 16, 1923 | July 30, 1991 | 51 | 1 |
Looney, Lillie Pearl | September 26, 1895 | April 13, 1970 | 8 | 42 |
Looney, Samuel Noland | March 9, 1893 | December 3, 1972 | 8 | 43 |
Looney, Treva Pearl "Nonnie" | November 14, 1903 | December 12, 1991 | 8 | 45 |
Lopez, Juan | September 21, 1906 | March 13, 1993 | 9 | 29 |
Lopez, Libureis | January 24, 1986 | 16 | 17 | |
Lopez, Ophilia Puga | August 19, 1924 | April 27, 1979 | 9 | 30 |
Lovelace, Buck I. "Infant" | August 12, 1951 | August 13, 1951 | 6 | 35 |
Lovelace, Carla Leslie | January 24, 1931 | April 8, 1963 | 6 | 34 |
Lovelace, Charles Calvin | February 2, 1926 | June 11, 1995 | 42 | 27 |
Lovelace, Inez | February 15, 1905 | October 9, 1995 | 42 | 25 |
Lovelace, J. J. "Pete" | November 3, 1903 | October 3, 1976 | 42 | 26 |
Lovelace, Roy M. | July 6, 1906 | November 7, 1950 | ||
Lovelace, W. H. | 30 | 13 | ||
Lovett, Glenn | October 9, 1914 | November 10, 1981 | 14 | 19 |
Lovett, Maxine R. | August 15, 1919 | February 11, 1998 | 14 | 18 |
Lowe, Berna Plate | August 29, 1928 | January 15, 1999 | 30 | 3 |
Lowe, Billy B. | July 15, 1926 | October 22, 2005 | 75 | 1 |
Lowe, Hiram Paul | August 26, 1896 | May 23, 1958 | 33 | 25 |
Lowe, Houston B. | January 18, 1922 | December 31, 2001 | 50 | 12 |
Lowe, Iris B. | January 15, 1925 | April 9, 1981 | 9 | 33 |
Lowe, Myrtle | November 12, 1903 | February 16, 1996 | 33 | 26 |
Lowery, Joycie Mae Jacobs | February 2, 1918 | July 12, 2007 | 53 | 19 |
Lowery, Leo L. | August 10, 1919 | December 11, 2005 | 53 | 20 |
Lujan, Paul | August 20, 1971 | March 21, 2004 | 62 | 7 |
Luman Linda Joyce | July 20, 1947 | December 14, 2005, 2005 | 76 | 10 |
Luther, Mrs. | 1972 | 26 | 103 | |
Lutkiewiozi, Richard R. "Skeet" | January 19, 1923 | February 12, 1975 | 17 | 32 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Malone, W. T. | October 29, 1850 | June 30, 1933 | 18 | 5 |
Mann, Alta Marie | September 4, 1917 | July 24, 1994 | 69 | 1 |
Mann, Deanna Kaye | December 25, 1940 | August 16, 2004 | 77 | 20 |
Mann, Deborah Ann "Infant" | August 6, 1959 | August 6, 1959 | 33 | 15 |
Mann, Donald "Infant" | October, 1979 | October, 1979 | 32 | 27 |
Mann, Donna Marie "Infant" | September 30, 1975 | October 2, 1975 | ||
Mann, James "J. B." | July 30, 1915 | January 19, 2003 | 69 | 2 |
Mann, Jamie Sue "Infant" | June 12, 1955 | June 14, 1955 | 29 | 16 |
Mann, Kelton | July 7, 1939 | September 26, 1994 | 69 | 3 |
Mansell, Ernest Harding | August 18, 2007 | 35 | 19 | |
Marquez, James Sanchez | May 8, 1963 | February 22, 1976 | 11 | 33 |
Marshall, H. R., Sr. | 19 | 20 | ||
Marshall, "Infant" | 32 | 28 | ||
Marshall, Howard Ray | May 14, 1921 | December 21, 1987 | 23 | 30 |
Marshall, Lydia Ellen | April 25, 1882 | February 05, 1948 | 19 | |
Marshall, Rosa Lee | April 17, 1932 | April 17, 1932 | 19 | |
Martin, Archie | May, 1981 | 6 | 25 | |
Martin, Dovie George Hester | September 29, 1912 | February 06, 1969 | 35 | 16 |
Martin, Ila Johnson | September 25, 1912 | November 28, 1997 | 2 | 15 |
Martin, Leslie Vance | May 17, 1904 | April 27, 1983 | 2 | 16 |
Martin, Phil | July 18, 1946 | August 13, 1961 | 2 | 14 |
Martin, Sandra Gayle Scott | January 18, 1942 | January 24, 2002 | 69 | 15 |
Martindale, Maymie | January 4, 1910 | August 30, 1949 | 27 | 6 |
Martinez, Christian Ray "Infant" | October 18, 1995 | October 18, 1995 | 34A | 15 |
Mason, Evelyn Elizabeth | February 25, 1941 | January 1, 2003 | 9 | 20 |
Mason, Frank N. | December 17, 1886 | May 27, 1959 | 3 | 4 |
Mason, Lydia "May" | October 30, 2002 | 21 | 3 | |
Mason, Mary McKay | November 22, 1891 | July 10, 1969 | 3 | 3 |
Mason, Roy Elmer | October 6, 1902 | March 18, 1968 | 21 | 2 |
Massey, Arthur Randall "Randy" | December 30, 1938 | January 8, 1981 | 37 | 8 |
Mathews, Garry Clifford | 1955 | July 9, 1983 | 16 | 18 |
Mathis, Brandon "Bucky" Wayne | September 14, 1974 | March 17, 2001 | 52 | 17 |
Mathis, Charles Alton "Toots" | April 16, 1930 | February 15, 1996 | 52 | 16 |
Mathis, Marie | July 31, 1914 | November 12, 1979 | 39 | 26 |
Mathis, Retha | February 10, 1904 | August 21, 1980 | 41 | 15 |
Mauldin, Bessie May | August 4, 1914 | January 31, 1972 | 26 | 102 |
May, Bobby Delores | July 1, 1927 | September 10, 1992 | 29A | 5 |
May, Marvin O'Riley | March 2, 1921 | May 5, 1988 | 29A | 4 |
Maynard, Beulah Y. | October 25, 1900 | May 1, 1981 | 14 | 17 |
Maynard, Green C. | January 26, 1902 | April 5, 1985 | 14 | 15 |
Maynard, Jessie Elenar | February 19, 1901 | December 24, 1975 | 14 | 14 |
Maynard, Realous Lydelia | July 24, 1894 | May 18, 1977 | 14 | 17 |
McCain, Catherine Almeda | June 29, 1938 | June 7, 1975 | 35 | 1 |
McCall, Earnest Charles, DDS | August 31, 1921 | January 3, 2003 | 2 | 45 |
McCall, Willie Belle Williams | July 04, 1920 | November 13, 2001 | 2 | 46 |
McCandless, Roy A. "Infant" | November 14, 1939 | November 14, 1939 | ||
McCarty, Warner C. "Tuffy" | December 6, 2003 | 63 | 10 | |
McCasland, Ashbury Francis | December 13, 1887 | May 7, 1977 | 14 | 6 |
McCasland, Gary Wayne "Infant" | April 18, 1949 | April 18, 1949 | 27B | 3 |
McCasland, Wilma Ruth | September 7, 1929 | August 3, 1999 | 27B | 5 |
McCasland, Virgia Faye | April 17, 1893 | September 15, 1971 | 14 | 5 |
McCaughey, William L. | December 21, 1891 | February 21, 1967 | 27 | 9 |
McCollum, Billy Ed | December 2, 1933 | January 3, 1961 | 7 | 36 |
McCollum, R. V. | October 1, 1921 | July 24, 1998 | 16 | 10 |
McCollum, Tina Veneta Deta | December 3, 1926 | May 5, 1996 | 16 | 9 |
McCorkle, Floy Ellen Strain | December 8, 1906 | July 9, 2005 | 17 | 22 |
McCorkle, George Washington | May 7, 1905 | May 21, 1973 | 17 | 23 |
McCormic, John Richard III | November 19, 1937 | July 25, 2005 | 64 | 22 |
McDonald, C. Leroy | 1907 | 1938 | 26 | 58 |
McDonald, Cora D. | 1900 | 1956 | 29 | 33 |
McDonald, James B. | 1893 | 1956 | 29 | 32 |
McDonald, Myrtle E. | December 11, 1905 | December 5, 1981 | 26 | 59 |
McDougal, Billy F. | June 22, 1960 | March 27, 1983 | 19 | 26 |
McDougal, Elmo, Jr. | May 19, 1926 | March 25, 1971 | 19 | 27 |
McDougal, Evert H., Sr. | October 14, 1920 | January 8, 2001 | 62 | 13 |
McDougal, Florence Olieva | April 4, 1896 | September 2, 1977 | 23 | 32 |
McDougal, Jewel A. | February 15, 1921 | January 24, 2003 | 43 | 16 |
McDougal, Lula Pearl | January 4, 1882 | November 14, 1949 | 19 | 28 |
McDougal, Maudie Crawford | March 2, 1921 | September 23, 2003 | 62 | 12 |
McDougal, Oscar | March 5, 1916 | October 15, 1999 | 43 | 16A |
McDougal, Roland | March 17, 1931 | February 3, 1934 | 19 | 24 |
McDougal, Willie Harrison "Bill" | 1896 | October 8, 1956 | 23 | 33 |
McDuffie, Art & Bart "Infants" | November 27, 1974 | November 28, 1974 | 32 | 25 |
McElveen, George Jr. | July 13, 1922 | February 26, 1988 | 30A | 10 |
McElveen, Rosella M. | May 17, 1925 | April 22, 1993 | 30A | 11 |
McFadden,, Earnest Charles "Charlie" Korea | December 29, 1929 | December, 2003 | 51 | 1 |
McFadden, Morris Ray | May 29, 1956 | May 2, 1992 | 52 | 4 |
McFadden, Sherian Ann | February 24, 1944 | March 31, 1996 | 52 | 2 |
McGee, Earl, Jr. "Infant" | 1929 | 1929 | 19 | 9 |
McKay, Mary A. | July 26, 1899 | April 10, 1985 | 35 | 23 |
McKay, Robert Lee | March 7, 1888 | February 4, 1978 | 35 | 24 |
McKinney, Nelda Gaye | November 6, 1929 | December 9, 1968 | 29 | 40 |
McLaughlin, Mickey Ty "Infant" | January 3, 1979 | September 1, 1980 | 33 | 34 |
McManus, Buella Forsyth | April 22, 1925 | February 3, 2005 | 49 | 25 |
McManus, Robert Hugh | February 4, 1923 | August 4, 1991 | 49 | 24 |
McMinn, Mary Kennedy | April 26, 1955 | June 17, 1993 | 24A | 31 |
McMorris, "Infant Girl" | December 26, 1938 | December 26, 1938 | ||
McNeese, Darla June | May 24, 1962 | July 2, 1983 | 26 | 110 |
Meeks, Odean | April 29, 1917 | April 15, 1967 | 28 | 6 |
Meeks, Robert Ray | May 9, 1914 | May 21, 1978 | 28 | 7 |
Mefford, Barbara Lane | September 5, 1934 | November 21, 1939 | 24 | 50 |
Meixner, Dolores | August 18, 1928 | July 21, 1984 | 39 | 18 |
Mendoza, Medardo | June 8, 1928 | September 19, 1976 | 10 | 30 |
Meurer, Vera Mabel | September 15, 1907 | November 24, 1984 | 43 | 8 |
Meurer, Joseph Earl | February 18, 1909 | September 4, 1981 | 43 | 9 |
Milam, Patty Lynn "Infant" | May 19, 1956 | May 19, 1956 | 32 | 1 |
Miller, Elaine Wein | June 11, 1959 | January 23, 2007 | 75 | 11 |
Miller, Ethor L. | 1890 | 1983 | 4 | 48 |
Miller, Johnnie Martin | February 10, 1904 | January 29, 1960 | 28 | 32 |
Miller, Mary Frances | July 30, 1912 | February 21, 2005 | 28 | 33 |
Miller, Pezzy Lawson | December 27, 1886 | March 6, 1949 | 4 | 49 |
Miller, Sampy Lee | November 4, 1914 | March 14, 1949 | 3 | 2 |
Mills, Barry Daniel | May 11, 1888 | February 4, 1973 | 28 | 34 |
Mills, Effie Louise | February 7, 1888 | August 18, 1973 | 28 | 35 |
Mills, Grace Wilson Crockett | February 24, 1917 | October 24, 1988 | 14 | 45 |
Mills, Hubert D. | December 23, 1916 | May 23, 2004 | 14 | 42 |
Mills, Lonzo Ray | December 6, 1907 | May 31, 1971 | 14 | 44 |
Mills, Pearl B. | September 3, 1918 | May 12, 2002 | 14 | 43 |
Mitchell, Blant Pierce | April 1, 1891 | September 3, 1982 | ||
Mitchell, Vella Estell | November 26, 1897 | March 21, 1967 | 5 | 17 |
Modesitt, John T. | May 30, 1917 | May 21, 1963 | 30 | 10 |
Modesitt, Margaret | January 3, 1998 | 53 | 17 | |
Modesitt, Richard H. "Dick" | December 20, 1913 | September 20, 1998 | 53 | 18 |
Monk, Charles Robert | August 18, 1934 | March 16, 1942 | 26 | 32 |
Moore, Billy Gean | January 20, 1929 | December 26, 2003 | 46 | 7 |
Moore, Edward Price | July 3, 1915 | March 5, 1977 | 4 | 9 |
Moore, Gary | August 14, 1914 | Aigust 18, 2004 | 30A | 18 |
Moore, Margie Rust | August 30, 1937 | March 21, 2004 | 72 | 8 |
Morado, Thomas Quintero | July 19, 1956 | September 1, 1991 | 52 | 39 |
Morales, Lupita | July 2, 1987 | July 5, 2004 | 78 | 14 |
Morgan, Mary Carroll | November 26, 1953 | January 19, 1974 | 17 | 26 |
Morgan, Peggy E. | October 1, 1932 | November 9, 1996 | 58 | 24 |
Morgan, Samuel Wade "Infant" | June 7, 1959 | June 7, 1959 | 33 | 14 |
Morris, Clara Oneta | December 11, 1904 | January 31, 1983 | 15 | 21 |
Morris, Loy Vasco, Sr. | April 28, 1900 | November 24, 1988 | 15 | 22 |
Morrison, Muriel Robert | August 31, 1925 | September 10, 1984 | 40 | 11 |
Morrison, Sabrina Kay | November 18, 1961 | April 27, 1974 | 40 | 13 |
Moseley, John Edward | January 12, 1889 | October 18, 1978 | 9 | 46 |
Moseley, Willie Lee | March 5, 1890 | April 7, 1972 | 9 | 47 |
Mosser, Nick B. | April 11, 1905 | May 10, 1952 | 26 | 100 |
Moya, Robert Anaya | April 15, 1937 | March 6, 2001 | 65 | 19 |
Mullen, Arthur Truman | May 19, 1906 | December 4, 1976 | 29 | 27 |
Mullen, Lola Vee | February 16, 1916 | August 27, 1957 | 29 | 28 |
Munion, Beulah Dee Holland | November 13, 1908 | May 5, 1992 | 34 | 17 |
Munion, Leonard Jackson | February 14, 1910 | April 25, 1975 | 34 | 16 |
Munoz, Juan Manuel Laros | November 29, 2001 | 52 | 35 | |
Muriga, Maria R. | August 15, 1953 | December 11, 2004 | 76 | 2 |
Murray, Emma Mae Lawrence | June 6, 1908 | July 1, 1989 | 27A | 36 |
Murray, William Owen | November 5, 1903 | February 10, 1992 | 27A | 35 |
Myers, Elizabeth "Betty" Sparks | February 11, 1926 | January 02, 2002 | 15 | 35 |
Myers, Irene | Auggust 1, 1928 | March 28, 2001 | 15 | 37 |
Myers, W. R. Mrs.(Bula)? | September, 1987 | 38 | 11 | |
Myers, William Roberts "Cowboy" | October 15, 1905 | October 28, 1980 | 38 | 10 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Napier, Cleo | February 3, 1906 | July 16, 2001 | 39 | 21 |
Napier, Lessie | June 5, 1902 | February 15, 1994 | 39 | 22 |
Navarette, "Infant" | October 20, 1980 | October 20, 1980 | 32 | 45 |
Navarette, Carillo "Infant" | January 1, 1980 | January 1, 1980 | 32 | 23 |
Neill, Georgie Mynan | January 17, 1921 | January 13, 1963 | 8 | 19 |
Neill, Seth Roy | December 4, 1905 | February 7, 1983 | 8 | 18 |
Nestor, Charles Thomas | June 22, 1923 | November 28, 1958 | 8 | 36 |
New, Louella Carter | September 22, 1901 | November 19, 1968 | 30 | 7 |
Newcomb, Flora Emerline | March 12, 1891 | January 19, 1975 | 4 | 28 |
Newcomb, Ila Dean | April 17, 1920 | March 25, 1995 | 24 | 6 |
Newcomb, Marvin E. | September 25, 1921 | May 16, 1983 | 24 | 5 |
Newcomb, Patrick Alonzo "Infant" | October 4, 1954 | October 10, 1954 | 24 | 3 |
Newland, Cliff | February 15, 1886 | September 12, 1979 | 15 | 42 |
Newland, Jack Clifford | March 12, 1919 | January 30, 2005 | 15 | 44 |
Newland, Mae Belle Fine | August 2, 1897 | February 26, 1969 | 15 | 43 |
Noble, Russell R. | June 2, 1905 | May 28, 1981 | 8 | 9 |
Noble, Mabrey E. | October 7, 1900 | November 18, 1982 | 8 | 10 |
Noland, Gearold Leo | September 10, 1913 | February 16, 1984 | 36 | 24 |
Noland, Lovie Elijah | January 12, 1912 | January 23, 1974 | 27A | 11 |
Noland, Doris | October, 1989 | 36 | 24A | |
Noland, Fanny | January 12, 1912 | January 23, 1974 | 27A | 12 |
Noland, Tammy Suzanne "Infant" | March 31, 1970 | March 5, 1971 | 32 | 39 |
Norvell, Hope "Infant" | May 24, 2001 | May 24, 2001 | 34A | 17 |
Nunez, Julian | April 6, 1915 | May 30, 1979 | 23 | 39 |
NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Ochsner, "Infant" | November 2, 1948 | November 4, 1948 | ||
Ocon, Santiago, Sr. | July 25, 1912 | July 5, 1984 | 13 | 30 |
Ocon, Eulalia | February 12, 1907 | March 25, 1991 | 13 | 31 |
Ogletree, Arthur Mack | April 23, 1907 | June 7, 1964 | 32 | 16 |
Ogle, Mrs. C. L."Glad" | October 30, 1912 | October 11, 2006 | 26 | 107 |
Ogle, Charles L. | February 20, 1910 | November 14, 1983 | 26 | 106 |
Ogletree, Lois | June 6, 1908 | July 8, 1983 | 32 | 17 |
Omo, Doris Marie | 1897 | 1985 | 3 | 48 |
Omo, Amel | December 20, 1928 | August 30, 1987 | 3 | 46 |
Omo, George | March 8, 1936 | July 10, 1988 | 3 | 45 |
Omo, Max | September 23, 1888 | June 17, 1949 | 3 | 49 |
Omo, Ray Fred | May 16, 1933 | March 18, 1950 | 3 | 47 |
O'Neal, George L. | October 13, 1860 | October 8, 1936 | 24 | 51 |
O'Neal, Mary Melville Nance | January 29, 1871 | August 19, 1964 | 24 | 52 |
Orona, Emilio | May 30, 1910 | October 1, 2004 | 78 | 16 |
Orona, Trinidad | November 12, 1916 | April 30, 2005 | 78 | 15 |
Ortez, Catarino Dominguez | April 29, 1957 | February 28, 1982 | 44 | 5 |
Ortiz, Marcos | April 25, 1919 | March 3, 1998 | 66 | 18 |
Ortiz, Maria Del Carmen "Wela" | July 16, 1929 | June 18, 2005 | 56 | 2 |
Ortiz, Savannah Lynn "Baby" | December 13, 1997 | December 13, 1997 | 56 | 7 |
Osborn, Cora Ann | September 18, 1941 | September 30, 2007 | 11 | 9 |
Osborn, Elbee | May 4, 1875 | May 29, 1946 | 26 | 49 |
Osborn, Fred E. | August 7, 1901 | January 10, 1990 | 9 | 40 |
Osborn, Gene Raymond,Sr. | May 16, 1936 | May 17, 1998 | 11 | 10 |
Osborn, Learon Edwin | September 26, 1896 | December 31, 1976 | 10 | 13 |
Osborn, Lucille | October 25, 1904 | February 13, 1995 | 10 | 12 |
Osborn, Thomas Levi | September 12, 1873 | October 18, 1957 | 26 | 50 |
Osborn, Wilma | December 2, 1907 | July 11, 1994 | 9 | 41 |
Ouellette, Datha Jane Copeland | August 16, 1930 | August 2, 1999 | 66 | 23 |
If you are interested in adopting a county, please check out the Orphan page.
If you or your genealogy group would like to sponsor a county, please contact Carla Clifton.
This site is maintained by the Crane County, TXGenWeb County Coordinator. Content of this
site has been gathered from many sources and transcribed records. Therefore, errors may occur.
When in doubt as to the accuracy of data contained herein, go to the actual records yourself.
The information contained in this website is for your personal use only.
All pages, compilations, transcriptions and abstracts are protected by copyright law and may not be published
in whole or in part without written consent of the author, contributor and/or webmaster.
© 2011 -present Laura Gregory Roberts
Page Modified: 16 October 2023