Dawson County, Texas
Lamesa Memorial Park Cemetery
Location: Southwest side of Lamesa on Cemetery Road. Phone 1 - 806-372-7644
Updated June 2009
Photo by
Dennis Deel
Updated
February 2009
If you
have anyone buried in this cemetery, if you will send me the
information I will post it here. Also feel free to let me know
of any errors.
Laura Greogory Roberts
Information
in Cadet blue furnished by Beth Love, May 2011
Information
in Indian Red furnished by Ruth Teal, December 2009
Information
in Slate Blue furnished by Robert James, Nov. 2009
Information
in chocolate furnished by James Edwin McEachern, Sept. 2009
Information
in firebrick furnished by Corley M. Thompson, Aug. 2009
Information
in dark cyan furnished by Carlian Massingill Pittman, Sept. 2009
Information
in orchid furnished by Lanell Lisenbee Skipper, May 2009
Information
in medium blue furnished by Alvis Harry, April 2009
Information
medium red violet furnished by Lanell Lisenbee Skipper, April 2009
Information
in royal blue furnished by Joe Randal Clement
Information
in green furnished by Pat McKinney Grant
Information
in slate gray furnished by Dolores Alvarado
Information
in orchid furnished by Betty Wheat.
Information
in fuchsia furnished by Betty Beatty Leonard
Information
in salmon furnished by Pat Freeman, Feb. 17, 2009
Information
in dark orange furnished by Delbert Debnam, April 3, 2006.
Information
in blue violet by David
Minton, Nov. & Dec. 2006
Information
in sea green by Louise G. Stratton, April 2007, March 2009
Information
in Brown is from the Social
Security Death Index, submitted by
Peggy Allen
Information
from the World War I Draft Registration Cards, 1917-1918 submitted
by Peggy Allen
Information
in teal is from Texas Death Records, submitted by Peggy Allen
Information
in dark blue from the Texas Death Certificates, submitted by Peggy Allen
D/O=Daughter of F/O=Father of GM/O=Grandmother of M/O=Mother of S/O=Son of
Photos and Interments needed for this cemetery.
Name |
Birth Date |
Death Date |
Headstones |
Notes |
Airhart, J. E. | 1815 |
Mar. 25, 1907 |
S/OElonzo Airhart & Velma | |
Akin, Enos Thomas | Dec. 5, 1836 | June 13, 1923 |
|
S/O Edward Akin & Mary Rogers Guest |
Akin, Mary Agnes Cunningham | Jan. 4, 1843 | Feb. 22, 1909 |
|
D/O Anderson Cunningham & Bethina White |
Alaniz, Sr., Abel | Nov. 8, 1939 | Aug. 1, 1974 | S/O Aristobel Alaniz & Consuela Silva | |
Alexander, Jack W. | Oct. 30, 1917 | Apr. 11 2010 |
|
|
Alexander, Kay Moate | Mar. 26, 1922 | Jul. 9, 2009 |
See Photo Above |
|
Alexander, Nola Culley | Dec. 14, 1888 | May 6, 1954 |
|
D/O Otis Culley & Cordelia Aldredge |
Alexander, Otis Henry | 1918 | 1929 |
|
|
Alexander, Paul Luther | Nov., 1883 | May, 1963 |
|
|
Allen, James | Jan. 1830 | Oct. 6, 1921 | ||
Alsobrook, Albert Sidney | Nov. 11, 1883 | Nov. 18, 1949 | ||
Alsobrook, Barney Brown | Feb. 8, 1879 | Sep. 13, 1957 | ||
Alsobrook, Geneva Lucille Vaughn | Oct. 9, 189 | Apr 10, 1972 | ||
Alsobrook, Martha Elizabeth Price | May 11, 1891 | Oct. 15, 1974 | ||
Alsobrook, Minnie Maroney | Jan. 29, 1880 | Apr. 2, 1925 | D/O ? Maroney | |
Alvarado Jr., Rudy | Oct. 19, 1982 | Nov. 27, 1982 |
|
|
Amaro, Carmen M. | Jul. 16, 1931 | Jun. 26, 2001 | ||
Amonett, Juanita Amich | Apr. 14, 1920 | Aug. 6, 2008 | ||
Anderson, Evelyn Mae Gregory | Jan. 8, 1915 | May 1, 2007 | ||
Anderson, Lela Lorene | Aug. 10, 1918 | Jan. 16, 1997 | ||
Anderson, Tom | Sep. 8, 1930 | May 2010 | ||
Andrews, Buford B. TDC | Dec. 7, 1905 | Mar. 6, 1974 | ||
Andrews, Johnnie Elmo |
Nov. 10, 1908 TDC | May 4, 1976 TDC | WWII S/O Berry Rippy Andrews & Anna L. Miller TDC | |
Andrews, Sarah | Nov. 9, 1909 | Oct. 7, 2002 | ||
Angel, Andrew Washington | Sep. 2, 1873 | July 28, 1946 | ||
Apple, Paul | Nov 7, 1912 | Dec 28, 2002 | F/O Belinda Appel Rickman | |
Apple, Maudine Shipman Pinkerton | Mar 23, 1919 | May 19, 2001 | M/O Belinda Appel Rickman | |
Applin, Annie Elaine Jackson | Aug. 12, 1916 | Feb. 26, 2006 | ||
Applin, Marvin Carl "Mark" | Jan. 6, 1920 | Jan. 11, 1998 | ||
Applin, Melvin Carl | July 10, 1917 | Dec. 1, 1903 | ||
Ashley, Ira Lee | July 5, 1899 | Sep. 26, 1967 | ||
Aslin, Ella Francis TDC | Nov. 14, 1894 TDC | Nov. 9, 1965 TDC | D/O Andy Hamilton & Anthanor Mouser TDC | |
Aslin, Sr., Rev. John Pittman TDC | Mar. 25, 1888 TDC | June 16, 1975 TDC | S/O John Aslin & Monty Eastering TDC | |
Aslin, Rodney Alan | Sep. 3, 1987 | July 1, 2002 | ||
Aten, Sibyl Leota Braswell | May 20, 1915 | Aug. 8, 2004 | D/O William David Braswell & Loyce Ida Welch | |
Bailey, Martha Lois Teal | Oct 11, 1915 | Dec 19, 1997 | D/O Semore Teal & Clara Frost | |
Ballew, Catherine Glover Mobley | Oct. 8, 1874 | Jan. 22, 1950 | ||
Ballew, Isaac Henry Pruett | Mar. 1, 1866 | May 13, 1953 | ||
Ballew, Jessie Allison | Aug. 30, 1917 | Aug., 1966 | ||
Ballew, Vernon Thelbert | Aug. 10, 1915 | Apr. 30, 1996 | ||
Ballew, William Lemon | Feb. 15, 1903 | Dec. 12, 1923 | ||
Barkosky, August Gustav TDC | Sep. 1, 1886 TDC | Oct. 22, 1956 TDC | S/O George Barkowsky & Jonna Framn TDC | |
Barkowsky, Clara Anna Monthey | Apr. 9, 1908 | July 2, 2008 | ||
Barkowsky, Franz Richard TDC | Oct. 14, 1911 TDC | July 30, 1956 TDC | S/O A.G. Barkowsky & Agnes Ganas TDC | |
Barkowsky, George | Sep. 20, 1905 | Jan. 9, 1991 | ||
Barron, J. L. | July 20, 1926 | July 7, 2008 | ||
Barron, Pablo "Paul" | July, 26, 1932 | July 3, 2008 | ||
Baskin, Agnus | Jan 12, 1914 | Dec 1, 2007 | ||
Baskin, Mike | Dec 20, 1897 | Sep 1975 | ||
Bassett, PFC Max O. | May 5, 1922 | Apr. 24, 1945 | ||
Batchelor, Wanda Ruth Israel | June 22, 1941 | Aug. 22, 2001 | ||
Beatty, Annie Mae Barnett | Feb. 12, 1909 | Dec. 4, 1986 | (headstone) | |
Beatty, Clyde Rae | Nov. 19, 1939 | Jun. 16, 1984 | (headstone) | |
Beatty, Danny Ray | May 12, 1983 | Jan. 4, 1999 | (headstone) | |
Beatty, John William | May 31, 1901 | Jan. 6, 1969 | (headstone) | |
Beatty, Lillie Florence Harris | Oct. 10, 1942 | Apr. 7, 2001 | ||
Beatty, Sammy Howard | June 27, 1949 | Oct. 17, 2002 | (headstone) | |
Beatty, Willie Anna Butts | Sep. 13, 1935 | Mar. 30, 1988 | (headstone) | |
Bennett, Arthur Monroe TDC | June 10, 1886 | Nov. 14, 1958 TDC | S/O I.M. Bennett & Eudoxie Henson TDC | |
Bennett, Eva Inez Aldridge | Sep. 30, 1925 | Sep. 23, 2008 | ||
Biggerstaff, Willie Eugene | Nov. 18, 1938 | Sep. 20, 1940 | ||
Blakeley, Michael Lynn | July 5, 1915 | July 17, 1998 | ||
Bohannon, Lewis Randolph | Aug. 1, 1860 | Dec. 4, 1937 |
|
|
Bohannon, Lillie Ann McHenry | Sep. 20, 1869 TDC | Apr. 7, 1949 TDC | D/O John McHenry & Elizabeth A. Hendrick TDC | |
Bohannon, Laura Lucretia McHenry | 1887 | 1952 | ||
Bolton, Eulis J. |
Oct 2, 1923 | Jan 10, 1999 | WW II | |
Bolton, Margaret B Fuller | Feb 24, 1924 | Feb 13, 1982 | ||
Boyd, Felix Bruce TDC | Jan. 30, 1908 | Jan. 15, 1960 TDC | S/O Tom B. Boyd & Millie Barrett TDC | |
Bradley, William | Aug. 26, 1941 | June 26, 2007 | ||
Branon, Ethel Strong | 1894 | Aug. 19, 1979 TD | ||
Branon, Nancy Rae | Oct. 8, 1929 | May 4, 1981 TD | ||
Branon, Thomas Clyde | Feb. 11, 1929 | Dec. 4, 1988 TD | ||
Branon, Sr., Thomas Clyde | 1894 | Dec. 30, 1977 TD | ||
Braswell, Aubrey Ray |
May 8, 1924 | May 20, 1995 | US Navy WW II | |
Braswell, Hazel Nix | Sep. 23, 1931 | July 24, 2004 | ||
Braswell, James Weldon | Mar 23, 1950 | Feb 26, 2001 | ||
Britt, Albert Eugene "Gene" | Nov. 3, 1934 | Apr. 23 2006 | ||
Brock, Annette Effie House | Feb. 5, 1884 | Feb. 25, 1973 | ||
Brock, Lydia Menix | Feb. 18, 1915 | Oct. 31, 2008 | ||
Brock, William Crawford | Mar. 31, 1872 | Feb. 3, 1958 | ||
Brown, Carrie Etta SS | Oct. 6, 1879 SS | Sept. 15, 1968 SS | ||
Brown, Lloyd | 1914 | 1928 | ||
Burleson, Rufus Lee |
Mar. 2, 1890 | May. 16, 1954 | WWI, McClain Co., OK | |
Bruce, Flora Lee Turner | Feb. 4, 1876 | Nov. 28, 1958 | ||
Bruce, Jr., Jerry Don | Feb. 6, 1964 | Feb. 7, 1964 | ||
Bruce, Marle Celeste | Aug. 4, 1903 | July 8, 1973 | ||
Bruce, Sidney Perry | Nov. 27, 1875 | May 4, 1959 | ||
Bryan, Mary Inez | Sep. 22, 1917 | Aug. 25, 2008 | ||
Bryant, Mattie Mae Gipson | May 3, 1936 | Oct 22, 2005 | ||
Bryant, Robert Perry | Feb 15, 1943 | Nov 4, 1996 | ||
Bufkin, William Frank TDC | May 13, 1876 TDC | Mar. 19, 1956 TDC | S/O R.F. Bufkin; Born in LA TDC | |
Burditt, Everett Lee | Oct. 14, 1896 | Sep. 19, 1958 | ||
Burges, Charlie Jefferson | Aug. 1, 1862 | June 29, 1909 | ||
Burges, Claude Jefferson | Jan. 16, 1896 | Oct. 24, 1913 | ||
Burges, Lora Lorena Hipps | Apr. 2, 1865 | Feb. 14, 1911 | ||
Burleson, Rufus Lee | Mar. 2, 1890 | May 16, 1954 | ||
Burris, Ruby | Dec 10, 1904 | May 6, 1990 | ||
Busby, Sgt. Jack W. | Feb. 28, 1922 | Apr. 13, 1945 | ||
Bybee, Joyce | Oct. 28, 1927 | Feb. 1, 2009 | ||
Cantu, Portifirio | Aug. 8, 1924 | Mar. 8, 2009 | ||
Carroll, Edwyna Jackson | Aug. 18, 1924 | Mar. 8, 2009 | (photo) | |
Castro, PFC Catarino | Mar. 22, 1925 | Nov. 21, 1945 | ||
Cervantes, Lasaro G. | Dec. 8, 1929 | Mar. 11, 2009 | (photo) (obit) | |
Chisum, Mary L. | Mar. 17, 1892 | Dec. 12, 1970 | ||
Chisum, William Ervin | Mar. 15, 1875 | July 19, 1970 | ||
Churchwell, Ida Belle | Oct 29, 1925 | Mar 25, 2006 | ||
Clement, Lillian Marie King | 1919 | June 26, 1981 | ||
Clepper, Alvin Homer | Jan. 14, 1922 | May 30, 2002 | ||
Clepper, Betty JoAnn Turner | Sep. 14, 1922 | Jan. 18, 2008 | ||
Coffman, Marjorie Greene | Mar. 12, 1928 | May 29, 1968 | ||
Cornett, Alma Jean York | June 11, 1925 | Apr. 7, 2004 | ||
Cox, Lucinda J. | Apr. 23, 1877 TDC | Dec. 10, 1949 TDC | D/O Jasper Collier & Razor TDC | |
Crawford, C.L. | Dec. 16, 1917 | Jan. 12, 2009 | ||
Crawford, Marion McDonald Perry | Oct. 5, 1938 | Mar. 31, 2008 | ||
Crow, Andrew B. |
June 1, 1882 | Aug. 2, 1951 | WW I, Coryell Co., TX | |
Crow, Cara Freeman | Aug. 14, 1885 | Jan. 26, 1951 | ||
Culp, Ethel | Nov 11, 1914 | Dec 27, 1992 | ||
Culp, Ray | Aug 28, 1908 | Oct ? 1985 | ||
Curry, PFC James H. | Aug. 2, 1926 | Feb. 25, 1945 | ||
Cutler, Hall Wilson | 26 Apr 1888 | 27 Dec 1957 | S/O George B. Cutler & Joyce Helens TDC | |
Daniels, Verner Eugene | Apr. 2, 1938 | Mar. 16, 2009 | (obit) | |
Davis, Dan D. | July 6, 1896 | Sep. 5, 1966 | ||
Davis, Mary Helen TDC | June 17, 1931 TDC | Aug. 20, 1969 TDC | D/O D.W. Smith & Ertie Simmons TDC | |
Davis, Jack S. | June 13, 1951 | May 10, 2008 | ||
Davis, L. A. | 1936 | 1956 | ||
Davis, Louise E. | Aug. 4, 1891 | Aug. 20, 1969 | ||
Davis, Sgt. Maurice E. | 1916 | 1944 | ||
Davis, Minnie B. | Sep. 24, 1901 | July 7, 1991 | ||
Davis, Rebecca E. | 1856 | 1950 | ||
Davis, Willie R. | Sep. 7, 1878 | Sep. 3, 1971 | ||
Debnam, Ada May Patterson | Feb. 6, 1892 SS | Mar 20, 1985 | ||
Debnam, Minnie Mae | 1910 | 1998 | ||
Debnam, Novis |
Apr 19, 1880 | Dec 30, 1960 | WWI, Dawson Co., TX | |
Demerson, PFC Joe Eddie | Aug. 26, 1948 | Mar. 21, 1969 | ||
Dennis, Roland Travis | Feb. 1, 1926 | Mar. 13, 2009 | (photo) (obit) | |
Dingus, Donald Eugene | July 20, 1932 | Jan. 11, 2000 | ||
Dodd, Maggie Louise | Mar. 16, 1928 |
May 9, 1931 |
||
Dudley, Don Ray | Mar. 6, 1942 |
Mar. 10, 1993 |
||
Dudley, Johnnie Beurette | Aug. 10, 1923 |
Oct. 22, 1924 |
||
Dudley, Martin Burrough | Sep. 15, 1860 |
June 4, 1925 |
||
Dugger, Alpha Jane Pierce | Feb. 6, 1894 |
Aug. 9, 1977 |
||
Dugger, Amanda I. | 1893 |
1974 |
||
Dugger, Precetha A. | May 21, 1927 |
July 19, 1966 |
||
Dunlop, Ora Lee O'Quinn | Feb. 2, 1885 |
Apr. 19, 1960 |
||
Dunlop, Otto Earl | Aug. 26, 1875 |
Feb. 6, 1966 |
||
Earnest, Emmitt | Feb. 1965 |
no date |
||
Earnest, Irma | Nov. 21, 1896 |
Apr. 9, 1935 |
||
Edwards, Craig Dwayne | no date |
Dec. 17, 1989 |
||
Ellis, Juanita "Nita" Cargal | Dec. 29, 1925 |
Sep. 30, 2008 |
||
Emfinger, Margie TDC | Apr. 19, 1908 TDC | Mar. 27, 1957 TDC | D/O J.W. Kinder & Prish Duvall TDC; born in Arkansas | |
Evans, Lanelle Frazier | Aug. 3, 1918 |
Feb. 10, 2005 |
||
Fairweather, Lillie Mae | Dec 19, 1927 | June 24, 2006 | ||
Fairweather, Ottis | Nov. 13, 1950 |
Aug. 2008 |
||
Farmer, John | Oct.11, 1883 | Feb. 23, 1950 | S/O J.B. Farmer & Martha Ann Neal | |
Faulkenberry, Forrest Douglas | Dec. 13, 1925 |
Mar. 27, 1993 |
||
Felts, Joyce Opal | May 20, 1929 |
Oct. 14, 2008 |
||
Ferguson, Doy Duane | Feb. 20, 1936 |
Sep. 26, 2008 |
||
Ferguson, Ethel | Sep. 28, 1897 |
Nov. 30, 1989 |
||
Ferguson, Hazel Bufkin | Feb. 21, 1919 |
May 2, 2007 |
||
Ferguson, John | Aug. 9, 1897 |
Jan. 2, 1946 |
||
Fincannon, Morris Philo | Mar. 30, 1907 |
Sep. 18, 1998 |
||
Fitzgerald, Josephine M. | June 13, 1922 |
Nov. 30, 1999 |
||
Fitzgerald, John C. | Oct. 19, 1935 |
Sep. 17, 2001 |
||
Flippo, George Thomas | July 9, 1914 |
Aug. 23, 1963 |
||
Flores, PFC Florentine | Apr. 1, 1950 |
Aug. 26, 1970 |
||
Follis, Midred W. | Dec 31, 1920 | Aug 14, 2000 | ||
Follis, Orville Wilson | May 4, 1920 | Apr 2, 2009 | ||
Foster, Emma Eugenia Thomas | Nov. 16, 1897 |
Feb. 17, 1981 |
||
Foster, Euella | Feb. 18, 1925 |
May 31, 1982 |
||
Foster, Junus Washington | Sep. 16, 1923 |
Dec. 22, 2007 |
||
Franklin, Betty Jane Haney | Aug. 29, 1891 |
Dec. 12, 1966 |
||
Franklin, Duel Elwood | Sep. 17, 1921 |
July 24, 1992 |
||
Franklin, James William |
Apr. 14, 1887 |
May 12, 1969 |
WWI, Lafayette Co., MS | |
Freeman, Sr., Charles Willard | Sep. 27, 1937 |
Aug. 14, 2008 |
||
Fuller, B.F. (Bob) | June 10, 1897 | July 4, 1957 | ||
Fuller, Emily Estella | Oct 1, 1901 | Feb 27, 1993 | ||
Fuller, James Arthur | Sep 18, 1893 | July 24, 1959 | ||
Fuller, Lola Jewel | Jan 1, 1904 | Oct 19, 1995 | ||
Gabel, Ira | Apr. 8, 1892 |
Oct. 8, 1939 |
||
Gabel, Lonelle | Sep. 12, 1922 |
Aig/ 25, 1932 |
||
Garcia, PFC Joe | May 15, 1915 |
Feb. 2, 1945 |
||
Gardenhire, Carl | 1925 |
1957 |
||
Garrett, Earl Noble | Sep. 16, 1889 |
Dec. 15, 1971 |
S/O Sanfer Monroe Garrett, Informant Weldon Garrett, b. Ellis Co., Tx TD | |
Garrett, James L. | 1881 | 1970 | ||
Garrett, Lilburn Alvord TDC | 24 Dec 1925 TDC | 08 Mar 1926 TDC | S/O L.N. Garrett & Waldrup TDC | |
Garrett, Nancy P. | 1893 | 1954 | ||
Garrett, Robert Baird TDC | May 15, 1877 TDC | Mar. 1, 1952 TDC | S/O R.B. Garrett & Hattie Baird TDC | |
Gaultney, Willie Lloyd TDC | Jan. 4, 1916 | June 28, 1963 | S/O C.L. Gaultney & Emma Eastham TDC | |
Gentry, II, Gerald Lloyd | Nov. 11, 1965 |
Nov. 11, 1965 |
||
Gilbreath, Ann Bishop | May 25, 1941 |
May 25, 2005 |
||
Gillispie, Ralph "Slim" | Jan. 19, 1913 |
Mar. 20, 1984 |
(obit) | |
Gillispie, Ruby Lee | Jan. 25, 1900 |
Jan. 23, 1988 |
(obit) | |
Gipson, Charles Lee | Nov 11, 1955 | May 31, 2004 | S/O Robert Bryant & Mattie Gipson | |
Githens, Elizabeth E Richter | Apr 5, 1951 | May 28, 2006 | D/O Daniel Richter & Inez Walton | |
Gonzales, Jr., Corp Lisa Garcia | Oct. 24, 1945 |
June 17, 1968 |
||
Grammer, Betty Jo | July 10, 1923 |
Aug. 4, 1925 |
||
Gregston, Spec. Dennis W. | Nov. 8, 1949 |
Dec. 25, 1969 |
||
Griffis, Oda Franklin | Feb. 21, 1873 |
Mar. 9, 1948 |
||
Groves, Eula F. | 1894 |
1983 |
||
Groves, Louis K. | 1886 |
1959 |
||
Gray, Kyle Adam | Nov. 19, 1984 |
Jan. 5, 2009 |
(obit) (photo) |
TXGenWeb Project USGenWeb Project
Last Updated
10/25/2021
Laura Gregory Roberts, County Coordinator
Content of this site has been gathered from many sources and transcribed records. Therefore, errors may occur. When in doubt as to the accuracy of data contained herein, go to the actual records yourself. If you find any inaccurate data, please let me know. The information contained in this website is for your personal use only. All pages, compilations, transcriptions and abstracts are protected by copyright law and may not be published in whole or in part without written consent of the author, contributor and/or webmaster.
©Copyright
2013 to present TXGenWeb
Permission is given to copy small portions of
this website for personal use only. This entire
file and/or website may not be copied or
duplicated. Commercial use is prohibited without
expressed written permission. That includes, but
is not limited to, all photographs.