Go to Page | Index | Cont. | 102
Official County Records
| Page- | Page+
|
1 | Mosquito Bar | 2.00 | |
1 | Gunbarrel, Lock and Triggers | 5.00 | |
1 | Shot Gun $ 10.00, 1 Cross Cut Saw $ 10.00 | 20.00 | |
1 | Yoke Dun Steers | 30.00 | |
1 | Yoke Dun Steers and Black and White do | 35.00 | |
35 | Head Neat Cattle | 80.00 | |
1 | Sorrel Mare and Colt with Bell, Brand P | 45.00 | |
1 | Do Do with Roan Colt, Brand C | 35.00 | |
1 | Paint Mare and Bell, Brand C | 10.00 | |
1 | Roan Mare, Brand C | 30.00 | |
1 | Roan Yearling Colt | 15.00 | |
1 | Sorrell Horse Do, Brand C | 10.00 | |
1 | Do Filley | 15.00 | |
1 | Do Do, one eye | 10.00 | |
1 | Sorrel Horse Do, Brand C | 10.00 | |
1 | 2-year-old Bay Horse Colt | 10.00 | |
1 | 3-year-old Paint Spanish Colt | 10.00 | |
1 | Horse, called Dick | 10.00 | |
1 | Do Do Fox $25.00, 1 Wagon $40.00 | 65.00 | |
1 | Rifle Gun | 10.00 | |
--------------- | |||
Total Amt $657.12 | 1/2 |
We, the undersigned, do certify that the foregoing is a true correct list of the property produced and appraised by us this 9th day Sept., 1830. | |
George C. Wetmore James J. (his x mark) Ward, Jun., William House (AS) | |
Appraisers List of the property of the Estate of Clayborn Wright, Decd. Filed in my office 15th Sept., 1830. N. G. Crittenden, Clk. |
Go to Page | Index | Cont. | 102
Official County Records
| Page- | Page+
|
The History of Clarksville and Old Red River County Pat B. Clark 1937 |