From Gladewater, take Hwy. 80 West. The cemetery is on the right hand side of the road about 1 mile outside of the Gladewater city limits. This cemetery is just over the Gregg County line in Upshur County. Since Gladewater is a tri county town, there are many Gregg County residents buried here with the Upshur County residents. This cemetery is divided into sections A - P, and Babyland. Here is a PLAT of the cemetery showing where each section is located. |
H's
Thanks to Gayla Hart, Sharon Pierce, Elaine Martin, Etta Withers, & Michael Parsons for all their photos!
DS - Double Stone FHM - Funeral Home Marker TS - Triple Stone WOW - Woodmen Of The World B/o - Brother Of D/o - Daughter Of F/o - Father Of H/o - Husband Of M/o - Mother Of S/o - Son Of Sis/o - Sister Of W/o - Wife Of |
Section | Last Name | First Name | Birth | Death | Remarks |
- | Haas | Theda | 10-23-1918 | 5-23-2009 | - |
- | Haberling | Joseph | - | 10-24-1985 | - |
- | Haberling | Loul | 1911 | 1980 | - |
- | Hahn | Judy M | 12-28-1963 | 1-15-2008 | - |
B | Hale | Patricia Lynne | - | 1998 | - |
N | Hale | Sandra Kay | 9-23-1948 | 4-19-2007 | Croley FHM; Obit |
Babyland | Hall | David Christian Jr | 10-13-1971 | 10-13-1971 | - |
A | Hall | Howard Franklin | 10-19-1902 | 4-11-1975 | Family Stone; DS with Thelma Bivins |
A | Hall | James | . | . | DS with Suzanne |
- | Hall | Monnie Junior | 9-12-1934 | 9-7-2007 | Obit; h/o Daisy |
A | Hall | Suzanne | 10-30-1932 | 2-19-2010 | DS with James |
A | Hall | Thelma Bivins | 3-5-1904 | 1-18-1989 | Family Stone; DS with Howard Franklin |
- | Halley | Claude Dickerson MD | 12-30-1881 | 8-1-1949 | - |
- | Halley | Peggy Rush | 11-18-1897 | 8-18-1967 | - |
H | Hallford | James Claude | 11-11-1922 | 9-4-1971 | Ok MOMM2 US Coast Guard WWII |
- | Hamilton | Karen J | 9-22-1953 | 9-12-2009 | DS with Joseph R |
- | Hamilton | James Joseph | 5-13-1980 | 1-23-2011 | - |
- | Hamilton | Joseph R | 12-13-1950 | - | DS with Karen J |
O | Hamilton | Oma L Orchard | 12-17-1923 | 7-5-1989 | - |
B | Hamlett | Ida W | 5-22-1875 | 4-21-1972 | - |
B | Hamlett | W H | 8-20-1865 | 1-23-1934 | - |
N | Hammer | Ida Pearl | 5-29-1905 | 2-5-2003 | DS with Roy Seth |
Babyland | Hammer | Infant | 10-24-1947 | 10-24-1947 | - |
E | Hammer | Larna Jeanne | 1-1-1927 | 11-19-1995 | DS with R Buck |
E | Hammer | R Buck | 7-31-1922 | 11-15-2003 | DS with Larna Jeanne |
F | Hammer | Richard W | 6-22-1942 | 12-29-1960 | . |
N | Hammer | Roy Seth | 10-7-1898 | 11-15-1962 | Footstone; DS with Ida Pearl; Note birth date is different on the two stones. |
E | Hammond | Cynthia Marie | 6-8-1953 | 8-6-1972 | . |
E | Hammond | Elvis Bee | 9-12-1914 | 10-10-1964 | DS with Juanita Lewis; Cpl Btry C 535 FA BN WWII |
- | Hammond | Joe W | 1907 | 1970 | - |
E | Hammond | Juanita Lewis | 3-6-1919 | 2-20-2004 | DS with Elvis Bee |
- | Hammonds | Lottie Eula | 11-15-1887 | 6-12-1988 | - |
- | Hammonds | Thomas Louis | 9-26-1878 | 10-28-1965 | - |
C | Hampton | Adeline C | 1945 | 3-15-1993 | Stone-Goodwin FHM |
B | Hancock | Allison Roy | 2-22-1891 | 3-16-1976 | . |
A | Hancock | Clifford G | 4-25-1907 | 9-3-1986 | DS with Elizabeth C |
A | Hancock | Elizabeth C | 11-29-1907 | 2-6-1990 | DS with Clifford G |
B | Hancock | Gladys G | 6-1-1902 | 2-26-1996 | . |
E | Hancock | Mary Leola Humphries | 5-13-1918 | 12-22-1982 | DS with Robert Lee |
- | Hancock | Olga | 2-16-1903 | 5-17-1986 | - |
F | Hancock | Robert Samuel "Sam" | 1893 | 1961 | . |
E | Hancock | Robert Lee | 3-3-1917 | 7-17-1983 | DS with Mary Leola Humphries; TSGT US Army WWII |
F | Hancock | Toka Wynona | 1893 | 1961 | . |
A | Hanes | Homer | 11-23-1919 | 2-18-1998 | DS with Joyce; m. 1-13-1944 |
A | Hanes | Joyce | 7-10-1922 | 7-25-2016 | Obit; DS with Homer; m. 1-13-1944; D/o Henry Walker & Ernestine Lyons |
- | Hankins | Chad Harter | 2-3-1973 | 2-4-1973 | - |
H | Hanna | Daisy | 1907 | 1997 | DS with Mark |
H | Hanna | Mark | 1897 | 1967 | DS with Daisy |
O | Hanson | Ruby Lee | 12-30-1912 | 4-3-1985 | - |
K | Haralson | I B "Jack" | 9-7-1924 | 6-6-1995 | DS with Lois |
K | Haralson | Jimmy Lewis | 3-16-1947 | 12-7-2003 | DS with Melba Ruth; S/o I B & Lois Haralson |
K | Haralson | Lois "Cricket" | 8-26-1927 | - | Ds with I B |
K | Haralson | Melba Ruth | 5-5-1956 | - | DS with Jimmy Lewis |
K | Haralson | Thomas Ray | 6-20-1945 | 4-16-2014 | Obit; S/o I B & Lois Haralson |
- | Harden | Rose | 1950 | 1999 | - |
Babyland | Hardy | Bobby Lee | 5-22-1981 | 5-23-1981 | - |
E | Hargraves | Bettie Gene Lawrence | 1-27-1940 | 10-8-1979 | . |
N | Harkness | Mae | 1893 | 1972 | - |
N | Harkness | William J | 1890 | 1962 | - |
- | Harnage | Arthur L | 10-13-1915 | 10-9-2009 | DS with Helen |
- | Harnage | Helen | 5-28-1918 | 10-10-2010 | DS with Arthur L |
- | Harness | Brittany | - | 6-26-1993 | - |
- | Harness | Thomas Edward Jr | - | 10-26-1991 | - |
- | Harnish | Dorothy L | 8-6-1900 | 8-14-1980 | - |
- | Harnish | Eyles S | 2-13-1908 | 11-22-1982 | - |
A | Harper | Ernest F | 2-15-1903 | 11-29-1989 | Cpl US Army WWII; DS with Jewell Waits |
A | Harper | Jewell Waits | 5-19-1918 | 5-14-1991 | DS with Ernest F |
F | Harrell | Robert L | 8-27-1893 | 7-24-1959 | Tx Pvt US Army WW I |
K | Harrelson | Bessie Mae | 7-11-1921 | 4-25-1991 | DS with Zenath Ray |
K | Harrelson | Zenath Ray | 12-6-1920 | 5-31-2001 | DS with Bessie Mae |
- | Harris | Carolyn Phillips | 7-19-1936 | 8-16-2003 | DS with David Russell |
F | Harris | Daile Rebecca | 5-21-1926 | 7-2-1982 | . |
- | Harris | David Russell | 4-14-1935 | 2-15-2013 | Obit |
A | Harris | Dewey | 1924 | 2002 | Croley FHM |
- | Harris | Esther Loretta | - | 1996 | - |
D | Harris | Etta Alberta "Bertie" Spencer | 4-18-1904 | 8-9-1980 | Family Stone |
E | Harris | Homer V | 3-3-1903 | 2-24-1997 | DS with Mildred T |
- | Harris | Joseph S | - | 1998 | - |
E | Harris | Mildred T | 2-1-1914 | 1-16-2006 | DS with Homer V |
F | Harris | Richard Bruce | 7-19-1928 | 11-29-1991 | EN2 US Navy Korea & Vietnam |
- | Harris | Robert James "Bob" | 12-3-1912 | 11-4-1989 | m. 12-26-1985 |
D | Harris | Robert James Jr | 3-1-1941 | 1-7-2000 | US Army Vietnam; Family Stone |
- | Harris | Stacy Doyl | 1-5-1957 | 12-5-2003 | - |
- | Harris | William Dewey | 7-28-1924 | 5-26-2002 | DS with Betty Pauline |
O | Harris | Zennie May | 2-11-1903 | 3-14-1986 | - |
H | Harrison | Benjamin Darnell | 2-11-1932 | 1-9-1984 | DS with Donna Jean; m. 8-18-1967; Pvt US Marine Corps Korea |
H | Harrison | Donna Jean Johnson | 12-10-1938 | 2-17-2006 | obit; age 67; d/o Russell Harvey & Mildred Dorothy Johnson; w/o Benjamin Darnell Harrison |
- | Harrison | Dr Guy T | 9-6-1924 | 2011 | - |
- | Harrison | Margaret Lou | 7-8-1924 | 5-7-2012 | - |
- | Harrison | Ollee | - | 2005 | - |
Babyland | Harrist | Infant | . | . | . |
- | Harrope | Susan Danielle | 1995 | 1995 | Croley FHM |
F | Harry | Roy W Sr | 4-27-1908 | 3-20-1973 | NY Pfc Army Air Forces WW II |
B | Hart | Ella Rose | 12-24-1924 | 6-14-2000 | - |
B | Hart | Jack | - | 1989 | - |
- | Harter | Henry G | 1937 | 1976 | - |
F | Hartley | Annie E | 7-16-1872 | 6-23-1958 | - |
- | Hartley | Marvin Erastus Sr | 8-20-1897 | 12-15-1971 | - |
Babyland | Hartley | Michael | 10-29-1964 | 5-22-1966 | - |
K | Hartmann | Ronald LeRoy | 11-12-1937 | 9-9-1994 | DS with Wanda Beth |
- | Hartry | Oddie Bruce | 1-1-1911 | 7-27-2010 | DS with 1st husband Carl L Bruce; m. #2 Hartry; Nee Basham |
- | Harvey | Veda | - | 1997 | - |
F | Harvey | Wendell O | 1-28-1942 | 10-22-1957 | . |
- | Harvey | William Bryan | 9-20-1911 | 2-1-1984 | - |
- | Haux | Christian | 6-18-1898 | 6-24-1967 | - |
A | Havens | Arthur C | 11-14-1909 | 10-7-1999 | DS with M Imogene |
A | Havens | Earl Edward | 11-7-1910 | 9-9-1998 | . |
A | Havens | M Imogene | 2-6-1914 | 11-14-1994 | DS with Arthur C |
- | Hawkes | Joseph Karl | - | 2001 | - |
Babyland | Hawkins | Jacob Aaron | 3-1-1980 | 4-29-1984 | - |
F | Hawkins | Jewell | 4-25-1903 | 1-11-2000 | DS with Frank |
F | Hawkins | William Frank | 10-13-1894 | 4-30-1982 | DS with Jewell |
- | Haworth | Knowla | 3-4-1911 | 3-4-1911 | - |
M | Haynes | James H | 1888 | 1964 | Tx Cpl Co A 364 Inf WW I PH |
C | Haywood | William C | 7-4-1928 | 3-6-1983 | US Coast Guard |
F | Heaberlin | Charles Allen | 9-14-1919 | 7-30-1978 | Pvt US Army WWII |
F | Heaberlin | Ida Bell "Dolly" | 1881 | 1964 | . |
A | Heaberlin | Mary Ethel | 4-29-1913 | 1-5-1997 | . |
F | Heaberlin | Samuel G | 8-14-1904 | 1-19-1963 | . |
F | Heaberlin | Samuel Ivy | 8-13-1882 | 12-14-1971 | . |
F | Heard | Benjamin W | 4-21-1879 | 5-31-1967 | DS with Cora Edna |
F | Heard | Cora Edna | 10-18-1881 | 3-13-1964 | DS with Benjamin W |
P | Heard | Elizabeth Ruth | 11-12-1933 | 11-29-1999 | - |
F | Heard | Gleason Toler | 12-26-1925 | 10-5-1994 | Tec 5 US Army WWII |
F | Heard | Jennie Ruth | 1-6-1927 | 10-27-1962 | - |
F | Heard | Max Elwood | 12-11-1916 | 8-3-1973 | Tx PFC US Army WWII PH |
H | Hearnsberger | Elios | 9-8-1912 | 5-9-1927 | - |
H | Hernsberger | Hosea L | 3-4-1910 | 1-29-2000 | - |
H | Hearnsberger | James L | 11-1-1931 | 11-5-1987 | - |
E | Hearrell | Anita Laurell | 12-27-1943 | 5-14-1980 | . |
E | Hearrell | Jack Lewis III | 6-30-1971 | 10-31-1971 | . |
A | Heath | Evelyn | 7-19-1919 | . | DS with J D |
A | Heath | J D | 6-9-1911 | 9-19-1976 | DS with Evelyn; MOMM 1 US Coast Guard WW II |
E | Hegna | Ethel Rosene | 9-30-1943 | 4-3-2005 | DS with Richard Leroy |
A | Heidelberg | Betty Branson | 1924 | 1966 | . |
A | Heidelberg | George Franklin | 1955 | 1991 | . |
A | Heidelberg | Roland Esker | 11-1-1921 | 6-3-2001 | T Sgt US Army Air Forces WWII |
- | Heit | Esther Carpenter | 8-12-1900 | 8-3-1995 | - |
- | Heit | John Jacob | 1984 | 1949 | - |
F | Henderson | Bonnie Faye | 10-21-1891 | 2-22-1970 | DS with John |
O | Henderson | Carl | 5-29-1922 | 1-25-1988 | - |
N | Henderson | Clarence J | 6-7-1920 | 8-6-1989 | DS with Velma V; Pvt US Army WWII |
- | Henderson | Crystal Marie | 7-11-1984 | 7-31-2000 | - |
- | Henderson | J T | 7-22-1848 | 4-23-1930 | - |
F | Henderson | John | 1895 | 1958 | DS with Faye |
O | Henderson | Joseph Sherrill | 10-4-1919 | 7-27-1993 | Capt US Army WWII, Korea, Vietnam |
O | Henderson | Larry | 6-24-1962 | 11-18-1993 | - |
- | Henderson | Ruby | 6-24-1935 | 7-8-2012 | Obit |
N | Henderson | Velma V | 7-29-1921 | 6-9-2000 | DS with Clarence J |
- | Henry | Britton Brady | 8-25-1908 | 6-2-1996 | - |
- | Henry | James Sidney | 3-24-1900 | 2-22-1971 | - |
B | Henry | Rachael Ann | - | 12-28-1982 | . |
- | Henry | Ruth Margery | 2-1-1912 | 2-27-1961 | - |
- | Henry | Dr Walter Loyd | 12-3-1908 | 1-28-2011 | Obit |
- | Henry | Wanda A | 2-25-1923 | 12-27-2013 | Obit |
M | Henson | C DeWitt | 1914 | 1979 | US Army WWII |
- | Henson | Donald Lee | 2-3-1932 | 9-16-2013 | - |
- | Henson | Mary Ellen | 12-16-1931 | 9-27-2008 | - |
M | Henson | Reba Lee | 1918 | 1963 | . |
- | Herndon | Lenneth Roy "Lennie" | 10-27-1934 | 2-27-1999 | - |
- | Herndon | Thelma Joyce | 4-18-1937 | 1-19-2011 | - |
- | Herrera | Ernest | 7-16-1988 | 7-11-2007 | Obit |
K | Herring | Doyle Rodrick | 5-28-1922 | 10-14-1998 | S Sgt US Army Air Forces WWII |
O | Herring | Norveline "Shortie" | 8-13-1942 | 4-4-1987 | - |
Babyland | Herring | Travis David Jr | 3-28-1986 | 3-30-1986 | - |
- | Herrmann | D Elise | 12-15-1924 | 7-27-1997 | DS with Kenneth C; m. 8-31-1952 |
- | Hermann | Kenneth C | 2-19-1924 | 3-23-2006 | DS with D Elise; m. 8-31-1952 |
- | Hetherington | Connie Jean Lindgren | 8-1-1954 | 7-18-2015 | W/o Gary; Added per obit |
- | Hetherington | Gary Douglas | 1955 | 2012 | Croley FHM |
B | Hewitt | Charlie D | 1908 | 1972 | - |
- | Hewitt | Charles M | 1912 | 1963 | - |
D | Hewitt | Dama M "Mama Mia" | 9-22-1914 | 10-4-1999 | Family Stone; DS with Jessie E |
D | Hewitt | Jessie E "Pa Pa" | 2-19-1910 | 2-3-1996 | Family Stone |
F | Hewitt | Lillie Lee Williams | 1876 | 1958 | DS with William A |
B | Hewitt | Mary Etta | 9-26-1913 | 12-13-2000 | - |
D | Hewitt | Rosemary "Posey" | 4-17-1937 | 11-20-2000 | DS with Bill M; Family Stone |
- | Hewitt | Thelma Edna | 10-7-1902 | 1-11-1968 | added per death certificate |
F | Hewitt | William Andrew | 1869 | 1956 | DS with Lillie L |
- | Hickey | Harold C | 1920 | 1961 | DS with mother Lizzie L Winningham |
- | Hicks | Ella | 10-25-1911 | 9-23-2004 | - |
- | Hicks | Loren | 3-15-1929 | 10-27-2009 | - |
- | Higginbotham | Carolyn Jean | - | - | - |
- | Higgs | Chester Warren | - | 1945 | - |
- | Higgs | Mary Lucille | 8-17-1916 | 9-15-1993 | - |
- | Higgs | Mattie M | 1895 | 1981 | - |
- | Higgs | Ralph Samuel | 1-9-1915 | 5-3-1990 | SK2 US Navy WWII |
- | Higgs | Susan Imogene | 10-6-1950 | 4-27-1951 | - |
- | Higgs | Warren McDuff | 5-14-1894 | 1-25-1955 | - |
- | High | Jackie Lynne Bain | 10-24-1955 | 2-13-2008 | Added per obit |
- | High | Ophelia Carter | 7-21-1933 | 4-19-2001 | DS with William H High |
- | High | Robert Edward | 7-23-1957 | 7-22-1981 | - |
H | Hilgenhorst | Jessie Pearl | 4-27-1904 | 5-28-1980 | - |
- | Hill | Frank E | 6-10-1895 | 11-28-1978 | DS with Helen O |
- | Hill | Helen O | 9-23-1895 | 2-2-1976 | DS with Frank E |
- | Hill | Jerry Wayne | 1-24-1948 | 4-5-2011 | - |
B | Hill | Jessie Maye Parrish | 12-12-1905 | 9-8-1993 | beside Grady Henry Parrish |
- | Hill | Nelda Lou | 7-10-1952 | 2-20-2015 | taken from obit |
- | Hill | Susan Ann | 4-22-1976 | 11-24-1999 | - |
A | Hillhouse | Harold Wayne | 6-13-1936 | 10-20-1997 | . |
A | Hillhouse | Robert Eugene | 3-22-1932 | 4-20-1978 | DS with Thelma Joyce; US Air Force WWII Korea |
A | Hillhouse | Thelma Joyce | 5-23-1936 | 8-27-2005 | DS with Robert Eugene |
- | Hilton | Derman Homer | 2-16-1927 | 3-14-2006 | taken from obit; h/o #1 Bobbie, #2 Marilyn; s/o John Henry & Billie Hilton |
O | Hilton | Glenn B | 8-23-1924 | 1-18-2005 | DS with Leta L McKane; Tec 5 US Army WWII |
H | Hilton | Jack | 10-6-1931 | 2-14-1910 | DS with Verna |
F | Hilton | John Henry | 8-14-1902 | 10-23-1952 | DS with Willie Vessel |
O | Hilton | Leta L McKane | 11-22-1923 | 8-16-1992 | DS with Glenn B |
- | Hilton | Marylin Kaye | 5-7-1953 | 8-26-2007 | Obit; age 54 |
H | Hilton | Verna | 12-1-1930 | 2-13-2006 | DS with Jack |
F | Hilton | Willie Vessel | 1-3-1904 | . | DS with John Henry |
- | Hobbs | Ruby Louise Love | 6-25-1951 | 12-11-2002 | - |
- | Hodge | Hubert Lee | 9-5-1920 | 5-14-1988 | - |
- | Hodge | Mildred Lee | 1-25-1917 | 2-5-1994 | - |
- | Hodge | Robert Lee | 4-24-1892 | 6-27-1965 | - |
- | Hodge | Sarah Elizabeth | 9-11-1888 | 1-24-1968 | - |
- | Hodges | A Claude | 5-2-1949 | 7-14-2007 | Obit; h/o Sylvia J |
- | Hodges | Arthur Gordon | 7-10-1925 | 12-16-2007 | added per obit |
- | Hodges | Beula | 1-16-1886 | 4-10-1977 | - |
- | Hodges | Ernest Raymond | 1-26-1882 | 12-28-1959 | - |
- | Hodges | T Junita | 2-4-1930 | 12-28-2003 | DS with Arthur G |
F | Hogue | Allen | 6-12-1879 | 4-11-1956 | DS with Clara |
F | Hogue | Clara | 7-19-1889 | 6-11-1950 | Death Certificate; DS with Allen |
- | Hogue | Clyde Ralph | 8-25-1915 | 10-10-1988 | DS with Nelda Findley |
F | Hogue | Doris M | 2-26-1914 | 11-7-1994 | DS with Glen A |
F | Hogue | Glen A | 2-11-1911 | 7-12-1970 | Doris M |
F | Hogue | M T | 1907 | 1957 | DS with Violet |
- | Hogue | Nelda Findley5 | 6-11-1928 | 6-3-2008 | Obit; DS with Clyde Ralph |
F | Hogue | Violet | 1911 | 1994 | DS with M T |
F | Hohhertz | Florene Lee | 1-30-1927 | . | DS with Gilbert Norman; m. 11-26-1954 |
A | Hohhertz | Gilbert Norman | 8-14-1920 | 12-17-1996 | DS with Florene Lee; m. 11-26-1954; Pfc US Army WWII |
O | Holamon | Clarence Larue | 12-8-1919 | 2-18-1994 | Pfc US Army WWII |
- | Holcomb | Albert Beady | 2-16-1908 | 6-15-1987 | - |
- | Holcomb | Barney Carl | 11-20-1936 | 3-29-2001 | - |
A | Holcombe | Charles Allen | 1909 | 1977 | DS with Vida M Vida; Pfc US Army |
- | Holcomb | Rosa Mae | 3-12-1915 | 3-28-2002 | - |
- | Holcomb | Tommy Lee | 4-3-1941 | 6-22-1996 | - |
A | Holcombe | Vida M | 1914 | 1998 | DS with Charles Allen |
F | Holcomb | William T | 2-21-1897 | 12-9-1951 | Tx Cpl 144 Inf 36 Div WW I |
A | Holcroft | James Wesley | 7-30-1915 | 6-7-1986 | DS with Lucille M; US Marine Corp |
A | Holcroft | Lucille M | 3-14-1918 | 6-19-2015 | DS with James Wesley; Obit |
- | Holder | Mary F | 10-4-1928 | 8-31-2004 | - |
B | Holliday | Blanche B | 9-5-1907 | 12-25-1995 | . |
- | Holland | Lorraine | 7-1-1926 | 1-9-2001 | - |
- | Hollier | Sondra Jane | 12-9-1953 | 1-12-2012 | - |
M | Hollifield | Jake Junior | 9-27-1921 | 6-11-1990 | Pfc US Army WWII |
- | Hollifield | Ronnie | 11-6-1951 | 11-7-1951 | - |
Babyland | Holliman | Ronnie Bill | . | . | . |
- | Holt | M Frances | 1882 | 1964 | - |
- | Honeycutt | Eddie Mae | 1-4-1903 | 1-23-1988 | DS with Luther Dell |
- | Honeycutt | Gene Austin | 7-7-1928 | 1-25-1994 | - |
- | Honeycutt | Luther Dell | 4-10-1899 | 2-13-1980 | - |
F | Hopson | Frank Guy | 8-4-1904 | 6-27-1971 | . |
N | Horn | Fred Francis | 6-29-1902 | 7-21-1986 | DS with Opal Marie Smith |
H | Horn | H B Jr | 8-2-1930 | 2-3-19?? | Cpl US Army Korea |
H | Horn | Horace Bert | 1901 | 1976 | DS with Mable Goad |
H | Horn | Mable Goad | 1909 | 1966 | DS with Horace Bert |
N | Horn | Opal Marie Smith | 12-7-1914 | 10-5-2002 | DS with Fred F |
- | Horne | Henry Lewis | 9-28-1900 | 10-26-1945 | - |
- | Horne | Pearlie Imogene | 8-16-1898 | 10-27-1978 | - |
H | Hosch | Kathie Vernon | Nov 14, 1900 | Jan 30, 1993 | DS with Lonnie James |
H | Hosch | Lonnie James | Dec 12, 1900 | May 14, 1967 | DS with Kathie Vernon |
- | Houston | Diana | 5-14-1948 | 7-13-2011 | - |
C | Houston | Fred | 3-23-1927 | . | DS with Patsy |
C | Houston | Patsy | 12-19-1935 | 2-12-1998 | DS with Fred |
- | Houston | Willie Jr | 3-16-1942 | 1-15-2003 | - |
- | Howard | Abby Shirley | 1-14-2007 | 7-14-2008 | - |
N | Howard | Bee Bryan | 1896 | 1965 | DS with Fufil Carter |
B | Howard | Bruce Albert | 2-13-1890 | 9-24-1967 | . |
B | Howard | Eliza Mitchell | 7-7-1892 | 6-2-1986 | . |
N | Howard | Fufil Carter | 1904 | 1999 | DS with Bee Bryan |
C | Howard | Jim | 8-17-1900 | 4-22-1976 | DS with Loucille |
B | Howard | John Frank | 8-9-1927 | 1-5-2000 | US Army Air Force WWII |
C | Howard | Loucille | 10-10-1895 | 6-18-1980 | DS with Jim |
M | Howard | Mary Jane | 1887 | 1954 | . |
- | Hubbs | Clyde D | 8-22-1913 | 12-31-1947 | - |
- | Huckaby | Nadine Olene Berry | 11-10-1928 | 1-20-2006 | DS with Robert C |
- | Huckaby | Randy Glenn | 9-5-1953 | 11-13-2006 | obit |
- | Huckaby | Robert C | 10-20-1925 | 8-19-2003 | DS with Nadine Olene Berry |
A | Hudec | Alvin Stephen | 10-17-1916 | DS with Jo Frances; m. 6-8-1946; Ssgt US Army WWII | |
A | Hudec | Jo Frances | 4-20-1923 | . | DS with Alvin Stephen; m. 6-8-1946 |
- | Hudgens | Annie N | 3-8-1926 | 9-7-2002 | - |
- | Hudson | Frances Leona | 10-2-1921 | 12-3-2016 | Obit; D/o Joe & Lizar Harris |
- | Hudson | George H | 12-15-1908 | 4-2-1977 | TEC4 US Army WWII |
- | Hudson | Ivy Estelle | 10-13-1902 | 11-1-1998 | - |
F | Hudson | Katherin June Lawrence | 8-30-1894 | 6-6-1967 | - |
- | Hudson | Oron | 1909 | 1975 | US Army WWII |
F | Hudson | Raymond Franklin | 8-6-1888 | 4-7-1985 | Sgt US Army WWI |
H | Hudspeth | Ermine Hall | 9-9-1924 | 3-3-2011 | W/o Ray |
H | Hudspeth | Ray | 9-17-1923 | 11-2-1970 | H/o Ermine Hall |
- | Huff | Kathie Janice | 7-14-1953 | 10-31-2013 | - |
- | Huggins | Ann Marie | 1-1-1949 | 3-20-1949 | Death Certificate |
Babyland | Huggins | Donnie E Jr | 7-6-1967 | 7-6-1967 | - |
O | Huggins | Noah Morris | 10-18-1920 | 2-2-1992 | Pfc US Marine Corps WWII |
- | Hughes | Jean | 9-18-1924 | 2-26-2013 | - |
- | Hughes | Mickey | 7-4-1971 | 7-4-1971 | - |
N | Hughes | Nina Keller | 1-4-1906 | 12-21-1978 | - |
- | Hughes | Robert Tildon | 3-23-1923 | 8-14-1964 | TX Lt JG USNR WWII; DS with Jean Clark Hughes |
M | Humbird | Clifford A | 1904 | 1953 | - |
M | Humbird | M Frances Holt | 1882 | 1964 | . |
M | Humbird | Samuel R | 11-19-1913 | 12-4-1963 | Tx Cpl US Marine Corp Res WW II |
- | Humphries | Helen Ruth | 3-1-1924 | 6-15-2016 | Obit Nee Trofill |
P | Humphries | Herbert Delaney | 2-13-1932 | 8-24-2003 | - |
- | Humphries | Ira | 7-9-1895 | 4-18-1963 | DS with Winnie |
H | Humphries | Raymond Floyd | 11-2-1925 | 4-1-1976 | SFC US Army WWII Korea |
K | Humphries | Victor | 6-25-1956 | 11-23-2005 | DS with Mildred |
- | Humphries | Winnie | 7-1-1900 | 12-11-1983 | DS with Ira |
- | Hunt | Doss E Sr | 9-22-1916 | 5-5-1997 | DS with Juanita B |
- | Hunt | George W | 10-29-1913 | 3-16-1956 | DS with Mary Lee |
- | Hunt | Juanita B | 1-26-1923 | 10-11-2000 | DS with Doss E Sr |
B | Hunter | Herbert | 9-15-1894 | 5-2-1964 | . |
B | Hunter | Myrtle York | 11-29-1899 | 12-23-1989 | - |
- | Hurst | Jo Delle | 1929 | 1992 | - |
- | Hurst | Mary Corinne | 7-3-1910 | 10-16-1992 | - |
- | Hurst | Willis Marion | 9-23-1907 | 10-14-1990 | - |
- | Hutchings | Eura I | 1893 | 1973 | DS with William M |
- | Hutchings | Henry Dexter | 3-26-1924 | 2-21-2000 | DS with Helen Marie |
- | Hutchings | Helen Marie | 1-16-1923 | 12-11-1999 | DS with Henry Dexter |
- | Hutchings | William M | 1892 | 1969 | DS with Eura I |
- | Hutchison | Christine Louise | 4-24-1955 | 1-26-1993 | - |
A | Hutson | Freddie Singleton "Sank" | 3-5-1910 | 8-20-1994 | DS with Zelma Marie |
A | Hutson | Zelma Marie | 4-19-1913 | 10-22-1987 | DS with Freddie |
- | Hyden | Ora Lavure " O L " | 4-28-1919 | 3-28-2001 | Tec 5 US Army WWII ; |
- | Hyden | Oretha F | 6-20-1928 | 1-28-2005 | DS with Ora Lavure |
Gladewater Memorial Index Cemetery Index Home
Copyright © 2013-Present by TXGenWeb
This information may be used by individuals
for their own personal use, libraries and genealogical societies, however, commercial use of
this information is strictly prohibited without prior written permission. If copied, this copyright notice must appear
with the information