From Gladewater, take Hwy. 80 West. The cemetery is on the right hand side of the road about 1 mile outside of the Gladewater city limits. This cemetery is just over the Gregg County line in Upshur County. Since Gladewater is a tri county town, there are many Gregg County residents buried here with the Upshur County residents. This cemetery is divided into sections A - P, and Babyland. Here is a PLAT of the cemetery showing where each section is located. |
P's
Thanks to Gayla Hart, Sharon Pierce, Elaine Martin, Etta Withers, & Michael Parsons for all their photos!
DS - Double Stone FHM - Funeral Home Marker TS - Triple Stone WOW - Woodmen Of The World B/o - Brother Of D/o - Daughter Of F/o - Father Of H/o - Husband Of M/o - Mother Of S/o - Son Of Sis/o - Sister Of W/o - Wife Of |
Section | Last Name | First Name | Birth | Death | Remarks |
- | Pace | Abe B | 7-25-1927 | 4-25-2013 | |
F | Pace | Alphia Idora | 6-30-1890 | 12-20-1977 | Nee Richardson; W/o Aolomon Steven Pace; D/o Robert T & Sarah E Cox Richardson; Beside Solomon Steven |
- | Pace | Dennis Pearl | 3-8-1925 | 12-13-2011 | DS with Dorothy Marie |
C | Pace | Dorothy Marie | 8-1928 | 4-1-2000 | DS with Dennis P; m. 1-11-1946 |
- | Pace | Dorothy Mae | 10-18-1929 | 7-24-2006 | Obit; w/o Abe B; d/o Edgar & Alva Davis |
- | Pace | J D | 9-20-1920 | 3-11-1988 | H/o Margie Sue Stephens Pace |
- | Pace | Janice Ann | 10-3-1936 | 4-29-2006 | obit; DS with sister Betty Marlene Pace Mansfield; D/o Reed Stephen & Marie Clements Pace |
- | Pace | Margie Sue | 8-17-1929 | 12-23-2009 | W/o J D; Nee Stephens |
B | Pace | Marie Clements | 7-15-1915 | 11-25-1999 | Beside Reed S |
B | Pace | Reed Stephen | 6-7-1905 | 1-30-1998 | DS with Marie Clements Pace; F/o Janice Ann Pace & Betty Marlene Pace Mansfield |
F | Pace | Solomon Steven | 5-18-1883 | 6-4-1952 | Beside Alphia Idora |
O | Paige | Anna | 5-21-1910 | 9-22-1992 | - |
- | Paige | Richard Howard | 1943 | 1994 | - |
N | Pair | Doyle F | 9-29-1899 | 4-16-1980 | - |
- | Palmer | Bessie L | 6-6-1913 | 7-15-2004 | W/o Ross Duey Palmer |
F | Palmer | Clara Z | 10-5-1887 | 10-12-1977 | W/o Galen Raymond |
F | Palmer | Galen Raymond "Thomas" | 5-23-1887 | 6-21-1956 | Beside Clara Z |
- | Palmer | Harold "Bud" | 7-31-1938 | 5-24-1991 | - |
- | Palmer | Ross Duey | 9-22-1907 | 12-1-1969 | H/o Bessie L; S/o William Turner & Nettie A Duke Palmer |
- | Palmour | Georgia M | 6-29-1894 | 2-24-1979 | DS with Paul A |
- | Palmour | Paul A | 11-11-1892 | 4-29-1976 | DS with Georgia M |
- | Palomo | Claudia Marie | 4-23-1984 | 11-29-1995 | - |
- | Parish | Thomas L Jr | 6-25-1915 | 7-21-1985 | SF1 US Navy WWII; Thomas Lafayette Jr; S/o Thomas Lafayette Sr & Ida Mae Teutsch Parish |
H | Parker | Alvin W | 12-4-1923 | 3-3-1990 | DS with Catherine; Cpl US Army WWII |
- | Parker | Catherine Maudell | 9-25-1923 | 1-16-2011 | Obit; Nee Henderson; W/o Alvin W |
M | Parker | Hollis K | 9-25-1894 | 10-3-1962 | TX Cpl US Army WW I & WW II |
- | Parker | Joseph Eugene | 10-22-1923 | 11-6-2008 | H/o Lillian Braverman |
- | Parker | Lillian Braverman | 4-21-1925 | 7-3-2003 | W/o Joseph Eugenenm |
O | Parnell | Anthony Ray | 1-31-1961 | 7-5-1983 | Pvt US Army |
P | Parrish | Bradley Malcolm | 6-16-1987 | 11-4-2006 | obit; age 19; s/o John & Helen Parrish |
B | Parrish | Grady Henry | 8-10-1914 | 11-11-1985 | Family Stone; H/o Mary Kathleen Berry Parrish |
- | Parrish | Howard E | 8-8-1935 | 9-22-1980 | - |
- | Parrish | Mary Kathleen Berry "Kay" | 3-18-1916 | 4-17-2007 | Obit; W/o Grady Henry; D/o Ether Wesley & Mamie Ing Berry |
- | Parrish | Norene Joyce | 8-4-1917 | 9-24-2002 | - |
- | Parsons | Mack Grady | 1891 | 1915 | - |
- | Parsons | Ringold S | 1848 | 1924 | - |
- | Patterson | Cole Sullivan | 4-7-1906 | 5-30-1950 | H/o Troby D; S/o Claude & Allie Sullivan Patterson |
- | Patterson | Jeff Franklin | 3-22-1923 | 11-19-1951 | S/o Jesse Alden & Jencie Ada Harper Patterson |
- | Patterson | Troby D | 5-16-1912 | 6-24-2001 | W/o Cole Sullivan |
- | Payne | Archie | 3-15-1908 | 7-31-1968 | H/o Mary Ethel; S/o Edward & Mary Elizabeth Williams Payne; Death Certificate |
- | Payne | Mary Ethel | 1912 | 1979 | W/o Archie |
- | Peace | C E | 7-10-1889 | 1-25-1949 | - |
O | Pease | Dorothy M | 8-27-1927 | 8-7-1998 | W/o William George |
O | Pease | William George | 1-1-1935 | 4-24-1995 | US Air Force Korea; H/o Dorothy M |
- | Pee | J C | 3-20-1935 | - | H/o Wilma Jean Sammons Pee |
- | Pee | Nina Mae | 2-10-1915 | 4-29-1987 | Nee Warren; W/o Trenton Braswell |
- | Pee | Trenton Braswell | 4-30-1906 | 11-10-1992 | H/o Nina Mae Warren |
- | Pee | Wilma Jean | 11-19-1944 | 2-15-2013 | Nee Sammons; W/o J C |
F | Peek | Cynthia Emma | 2-23-1874 | 10-30-1955 | DS with William Maxcy; d. Alabama & is buried there; W/o William Maxey Peek |
F | Peek | William Maxey | 4-25-1869 | 4-27-1950 | H/o Cynthia Emma; S/o Leonard Comer & Julia Mae Ashely Peek |
- | Peel | Lou Pearl | 7-27-1896 | 7-17-1972 | - |
- | Peery | Mary Virginia | 5-12-1927 | 7-10-1983 | W/o Mathew David |
Babyland | Peery | Matthew David | - | 3-31-1993 | H/o Mary Virginia |
F | Pelky | Howard Thomas | 6-30-1920 | 7-1-1964 | H/o Gwendolyn Peryman Pelkey Bailey; remarried to Ross Bailey after Howard's death. She d. and is buried in Ft Worth; Death Certificate |
A | Pelphrey | Lasco Wheeler | 5-10-1892 | 8-24-1961 | H/o Nauty Byrd Wornell; S/o Samuel & Mary Alice Wheeler Pelphrey |
A | Pelphrey | Nauty Byrd | 1-5-1895 | 6-30-1989 | W/o Lasco Wheeler; D/o Elisha William & Minnie S Stanley Wornell |
- | Penick | Chester E | 7-24-1913 | 1-8-1992 | H/o Effie Ilene Thomas; S/o William Travis & Lucy Campbell Penick |
- | Penick | Effie Ilene | 10-21-1917 | 8-8-2005 | W/o Chester E Penick; D/o Victor Malone & Hallie lula Jones Thomas |
D | Penner | Mary Violet | 1922 | 1951 | W/o Robert Francis; D/o Samuel Albert & Frances Slade; after she died, Robert remarried in 1954 to Ruth Duckworth. Robert is buried in Grove Hill Memorial Park in Dallas County, TX |
- | Pennington | Cynthia Ann | 10-10-1955 | 7-29-2009 | Croley FHM |
N | Pennington | Eldon G | 7-31-1944 | 6-22-1967 | TX Pvt 7 HOW BN 11 Arty; S/o Bill & Thgelma Iona Gandy Pennington |
O | Perdue | Frances C | 12-14-1916 | 6-2-2002 | W/o James Durward |
O | Perdue | James Douglas "Jimmy" | 2-28-1945 | 2-12-2007 | S/o James Duward & Frances Cunningham Perdue |
O | Perdue | James Durward | 6-26-1916 | 12-16-1992 | H/o Frances C; S/o James Forrest & Jenny Lynn Sheppard Perdue |
O | Perdue | J W | 8-10-1924 | 5-7-1991 | MSGT US Air Force WWII, Korea, Vietnam |
N | Perkins | Edna Sarah | 11-15-1907 | 4-5-1986 | Nee Morris; W/o Wilmer R |
- | Perkins | Rose E | 1-21-1893 | 6-15-1969 | - |
N | Perkins | Wilmer R | 3-10-1903 | 12-12-1962 | H/o Edna Sarah Morris; S/o Dan & Hattie Stubblefield Perkins |
O | Perry | Charles Roy | 9-28-1929 | 10-5-1990 | RM2 US Navy Korea |
F | Perry, | James Cannon | 6-16-1892 | 1-17-1972 | 1st wife auburn McCowan; Beside 2nd wife Jose Irene Mays; Ar Pvt Co C8 Mach Gun Inf WW I; S/o John & Lizzie Manley Perry |
- | Perry | James Richard | 5-22-1925 | 9-21-2010 | H/o Jewel Marie Perry |
F | Perry | Jose Irene | 10-12-1898 | 3-18-1956 | 2nd W/o James Cannon; D/o J Lewis & Lula White Mays |
F | Perry | Ocie Marie | 2-28-1914 | 5-1-1951 | W/o Richard Lee; D/o John Jackson & Laura Cornelia Watson Perry |
- | Perry | Mary Virginia | 5-12-1927 | 7-10-1983 | - |
F | Perry | Richard Lee | 7-5-1908 | 1-14-1998 | H/o Ocie Marie Perry Fountain |
M | Perryman | Annie Pearl | 7-23-1912 | 6-18-1994 | W/o Roy Lee Sr; nee Tackett |
M | Perryman | Robert Edward | 4-21-1939 | 3-4-1954 | S/o Roy Lee Sr & Annie Pearl Tackett Perryman; Death Certificate |
M | Perryman | Roy Lee Sr | 5-19-1888 | 5-11-1959 | H/o Annie Pearl Tackett; S/o Charles Edward & Martha Blakley Perryman |
- | Perryman | Roy Lee Jr | 1-31-1942 | 1-14-2002 | Obit; H/o Loretta Ann Kelly; S/o Roy Lee Sr & Annie Pearl Tackett Perryman |
- | Pettus | Glenness Lucille "Lucy" | 10-8-1923 | 12-17-2012 | Nee Finley |
N | Philbrick | Edna Warden | 11-6-1919 | 10-7-1964 | W/o Leonard Ware Philbrick; D/o William W & Eddie Henson Warden |
N | Philbrick | Leonard Ward | 11-13-1903 | 9-1974 | H/o Edna Warden; S/o Lester Norris & Frances Barrett Philbrick |
B | Phillips | . | . | 12-19-2000 | . |
- | Phillips | Azor Holbert | 1-10-1877 | 5-4-1963 | H/o Carrie F |
- | Phillips | Barbara | 8-25-1926 | 7-9-2016 | Obit; W/o Jack m. 12-21-1946; D/o Floyd "Bugs" Wampler & Goldie Roden |
- | Phillips | Blanche Mae | 7-22-1934 | 2-27-2015 | Obit; Blanche Mae Tipton Wells Butler Phillips; D/o A G & Mildred Swearingen Tipton; W/o Dillard Wells, Buddy Butler, & Don Phillips |
- | Phillips | Carlota | 6-2-1938 | 11-9-2003 | Nee Goeth; W/o Wallace Walter |
- | Phillips | Carrie E | 8-16-1875 | 12-19-1956 | W/o Azor Holbert; Nee Morgan; Death Certificate |
- | Phillips | Evelyn | 8-16-1924 | 1-20-2009 | - |
- | Phillips | Fay | 12-15-1904 | 12-30-1992 | - |
A | Phillips | Gene Kindrick "Ken" | 9-11-1932 | 1-12-2001 | H/o Sharon M; S/o Lawrence B & Exa Mae Phillips |
- | Phillips | Holbert Lee | 1-20-1902 | 3-20-1957 | H/o Annie Faye Norton; S/o Azor & Carrie Phillips; Death Certificate |
- | Phillips | Inez | 11-9-1899 | 7-8-1975 | Nee Scarborough; W/o Loyce; 24 years after her violent death, the murderer was executed at Huntsville Prison. |
- | Phillips | Jerry Wayne | 5-21-1941 | 4-6-2009 | Obit |
- | Phillips | Katie Belle | 8-15-1901 | 1-16-1984 | W/o William Reuel |
- | Phillips | Loyce | 10-14-1898 | 2-5-1975 | H/o Inez Scarborough; S/o Azor H & Carrie E Phillips; He died just 4 months before his wife was murdered |
A | Phillips | Ovid | 9-11-1904 | 12-20-1974 | Family Stone; H/o Reba Jearline Pounds; S/o Edward Phillips |
Babyland | Phillips | Randy Ray | 12-12-1960 | 12-13-1960 | Infant S/o Billy Herbert & Bonnie Hancock Phillips |
A | Phillips | Reba Jearline | 6-22-1914 | 1-10-1982 | Family Stone; W/o Ovid; Nee Pounds |
- | Phillips | Reuben Ernest | 5-29-1922 | 7-24-2012 | Obit; S/o William Reuel & Katie Belle Phillips; Navy WWII |
- | Phillips | Sharon M | 3-11-1944 | 1-3-2002 | W/o Gene Kendrick "Ken" |
- | Phillips | William Reuel | 12-24-1896 | 11-2-1981 | H/o Katie Belle |
N | Pierce | Hulon Lee "Jack" | 3-28-1922 | 10-19-1965 | S/o Walter Lee & Mary A Maude Harrison Pierce; Death Certificate |
- | Pierce | Mary Ann Maude | 3-10-1903 | 9-1-2009 | Nee Harrison; W/o Walter Lee |
N | Pierce | Walter Lee | 5-8-1899 | 5-3-1983 | H/o Mary Ann Maude Harrison; S/o Henry Martin & Mary Piney Wages Pierce |
B | Pike | David Wayne | 4-6-1951 | 9-6-1997 | S/o Mark Anthony & Judy Kay Miller Pike; Buried beside Johnnie, Ruby & Howard |
B | Pike | Howard Ray | 10-24-1934 | 7-29-1978 | H/o Ruby G; S/o Marlin & Mildred Irmabee Pope Pike; Pfc US Army; Death Certificate |
B | Pike | Johnnie Mack | 11-15-1949 | 1-15-1952 | S/o Marlin & Mildred Irmabee Pope Pike; Buried beside David, Ruby & Howard |
- | Pike | Ruby G | 10-16-1940 | 7-30-2011 | W/o Horard Ray |
- | Pitt | Homer Ray | 5-13-1908 | 1-20-1995 | 1st wife Nina Mae Dickerson; 2nd wife Lovie Lee Taylor; he is buried beside 1st wife; 2nd wife buried Rosewood Park in Gregg County |
- | Pitt | Nina Mae | 10-31-1906 | 6-5-1978 | 1st W/o Homer Ray; D/o John & Mima James Dickerson; Death Certificate |
- | Pittman | Baby | 2000 | 2000 | Croley FHM |
- | Pittman | Charles William | 2-28-1963 | 4-18-1995 | S/o Walter Joe & June O Thornburgh Pittman |
- | Pittman | Joshua Blake | 10-11-1990 | 4-18-1995 | S/o Charles William & Tamara Gail Stanley Pittman |
H | Pittmon | Amy Lorene | 9-11-1908 | 1-4-1996 | W/o Clarence Duran; Nee Beavers |
H | Pittmon | Clarence Duran | 11-7-1909 | 11-11-1990 | H/o Amy Lorene Beavers |
H | Plant | Evan Allen | 12-31-1902 | 5-15-1974 | DS with Pearl; 1st wife Mary Ellen Franklin; 2nd wife Pearl Stonestreet; S/o John Francis & Bertha Estelle Evans Plant |
H | Plant | Pearl | 1-31-1900 | 5-20-1990 | DS with Evan Allen; Pearl Stonestreet Crabtree Plant; 1st husband Jerry Wesley Crabtree; 2nd husband Evan Allen Plant; D/o William Benjamin & Myrtle White Stonestreet |
- | Poindexter | Morris Luther | 4-8-1918 | 7-16-2004 | H/o Ruby; S/o Luther Morris Poindexter & Pattie Pearl Bush |
-- | Poindexter | Ruby | 7-17-1916 | 1-21-2009 | Obit; W/o Morris Luther |
- | Pointer | Glenn Wade | 3-20-1932 | 3-5-2011 | Obit; H/o Joy Marie Alexander; S/o Charles & Addie Pointer |
O | Pointer | Joy Marie | 9-6-1934 | 4-2-1989 | W/o Glenn Wade; Nee Alexander |
F | Pollard | Alford Lee | 4-3-1909 | 7-29-1988 | The Teacher |
N | Pollard | Irma Scherver | 10-13-1904 | 9-7-1971 | W/o Ross W; D/o Phil & Emma Newhouse Scherver; Death Certificate |
N | Pollard | Ross William | 8-27-1897 | 10-16-1976 | H/o Irma Scherver; S/o William Valentine Pollard & Hazel Whatley; NOTE: all records on him show birth to be 1896; Death Certificate |
F | Poole | Charles Ernest | 4-20-1918 | 12-23-1998 | H/o Katherine Booth |
F | Poole | Katherine B | 10-25-1922 | 4-12-1998 | W/o Charles E; Nee Booth |
H | Pope | Andrew Gay | 12-4-1904 | 6-10-1986 | H/o Mary Irene Chenault |
A | Pope | Claud Earl | 1-20-1902 | 7-19-1997 | DS with Reba Irene |
H | Pope | Irene | 8-5-1902 | 7-26-1971 | W/o Andrew Gay; Mary Irene Chenault |
- | Pope | Lillie Orene Wilson | 1-22-1911 | 8-27-1981 | W/o William Drennan; D/o Jay Hanson & Merry Maud Lucas Wilson |
A | Pope | Louie Gene | 8-9-1932 | 3-6-1984 | H/o Newana Jean Downs |
A | Pope | Newana Jean | 5-9-1936 | 6-19-2014 | Obit; W/o Louie Gene; D/o Bartus M & Mary J Duke Downs |
A | Pope | Reba Irene | 10-14-1906 | 5-12-2001 | W/o Claud Earl; D/o Joseph U & Luemanda Elizabeth Sikes Culverhouse |
- | Pope | William Drennan | 12-7-1912 | 6-20-1960 | H/o Lillie OreneWilson |
- | Porter | Alvin Wayne | 5-8-1947 | 11-12-2003 | S/o R W & Laura Davis Porter; SSG US Army Vietnam |
B | Porter | Clarence Calvin | 5-18-1903 | 2-10-1975 | H/o Ida Meedy York; S/o John Porter |
B | Porter | Ida Meedy York | 6-1893 | 7-18-1980 | W/o Clarence Calvin; D/o William Henry & Mollie Clara Bozman York |
- | Porter | John | 9-18-1879 | 8-17-1949 | H/o Maggie |
- | Porter | Maggie | 8-23-1886 | 7-3-1972 | w/o John |
O | Porter | Mattie Lou | 8-29-1907 | 8-2-1985 | W/o LeRoy; D/o David Garrett & Dora DeAlva "Josie" Shamblin Price |
- | Porter | Roy | 2-17-1899 | 1-9-1950 | LeRoy Porter; H/o Mattie Lou |
F | Poston | Clyde | 5-12-1896 | 2-15-1972 | H/o Nella Hill; S/o Chesley W & Bertha Lee Beardon Porter; Death Certificate |
F | Poston | Gillis | 10-10-1924 | 11-4-1972 | S/o Clyde & Nella Hill Poston; Beside Clyde & Nella |
F | Poston | Nella H | 1-4-1905 | 12-21-1985 | W/o Clyde; Nee Hill |
- | Poston | Mrs Willie Belle | 6-24-1900 | 7-18-1995 | W/o William Jennings Bryan Poston; D/o William David & Sarah Margret Speed Arnett; Death Certificate |
- | Potter | Cone Raymond | 8-2-1888 | 11-3-1948 | TX Pvt 5 Developement BN WWI; S/o Frank R & Fannie Dowell Potter |
- | Potter | Goldie B | 6-6-1896 | 8-1-1977 | Nee Dye |
H | Potts | Harold W | 4-17-1923 | 2-5-1974 | H/o Maudie Joanne; Fire Chief - After extinguishing a fire, he entered the business and was shot & killed by the owner; Footstone |
H | Potts | Waymond R | 1-19-1927 | 10-23-1984 | S/o Edmund Richard Taylor Potts & Sylvia Sybil Childs Potts Warren; Sylvia is buried here with 2nd husband Alfred Warren; Cpl US Marine Corps WWII |
- | Powe | Diana Janell | 5-1-2008 | 5-1-2008 | Obit; Infant D/o Derric Sr & Janell Powe |
B | Powell | Bettye Jo | . | . | Beside Harmon, Mildred & Robert |
- | Powell | George Jackson | 11-10-1914 | 12-1-1983 | S/o Henry E & Mary E Powell |
B | Powell | Harmon Franklin | 6-19-1917 | 12-14-2008 | DS with 1st wife Mildred Louise; Obit states he was buried in Concord Cemetery in Wood County with his 2nd wife Mildred Louise Pike; Marker Stake; Family Stone |
F | Powell | Henry E | 6-29-1882 | 10-11-1953 | H/o Mary E Jackson; S/o J A & Mary Sturdivant Powell |
B | Powell | Lawrence Benjamin | 1-25-1913 | 3-27-1994 | H/o Patrecia; Pfc US Army WWII; Family Stone |
F | Powell | Mary E | 5-30-1882 | 10-15-1961 | W/o Henry E; Nee Jackson |
B | Powell | Mildred Louise | 3-1-1926 | 2-27- 1992 | 1st W/o Harmon Franklin; Nee Pike |
B | Powell | Naomi Ruth | 6-8-1897 | 2-9-1963 | W/o Vernon Edward Sr; D/o William Edward & Lucy A Maze; Family Stone |
B | Powell | Patrecia Bertie | 9-9-1909 | 9-23-1982 | W/o Lawrence Benjamin; Nee Pipes |
- | Powell | Robert Gilfred | 11-29-1923 | 7-13-1943 | US Navy WWII Purple Heart; May be a memorial stone |
B | Powell | Robert Lee | . | 12-20-1994 | Beside Harmon, Mildred & Bettye Jo |
- | Powell | Vernon Edward Jr | 10-13-1934 | 10-11-2006 | added per obit |
B | Powell | Vernon Edward Sr | 11-21-1894 | 4-28-1965 | H/o Naomi Ruth Maze; Family Stone |
- | Prater | Artie Veta | 12-14-1914 | 3-8-1976 | W/o Edgar Ray; Nee Freeman |
- | Prater | Bobby Charles | 1-5-1943 | 6-5-1992 | S/o Zlak & Zell Odessa Buchanan Prater |
- | Prater | Edgar Ray | 12-16-1903 | 2-20-1974 | H/o Artie Veta Freeman; S/o Robert Prater |
- | Prater | Zell Odessa | 12-25-1913 | 11-18-2003 | W/o Henry Sheridan "Zlak" Prater; D/o Walter Buchanan |
- | Prater | Henry Sheridan "Zlak" | 12-4-1905 | 9-1-1977 | H/o Zell Odessa Buchanan; S/o Robert & Laura Boswell Prater; Death Certificate |
- | Prazak | Gladys Louise | 8-23-1908 | 12-31-1970 | W/o Jackson Franklin "Jack"; D/o Ernest Rinard & ? Taylor; Death Certificate |
- | Prazak | Jackson "Jack" Franklin | 6-4-1902 | 9-26-1970 | H/o Gladys Louise Rinard |
H | Presley | Shana C | 1-13-1967 | 6-21-1988 | - |
- | Preslar | Lucille Pauline | 11-3-1914 | 7-19-1984 | Nee Bailey |
- | Preslar | Robert Benton | 12-29-1911 | 11-19-1989 | Sup Sgt US Marine Corps WWII; H/o Thelma Myers |
- | Preslar | Thelma E | 12-12-1917 | 9-7-1976 | W/o Robert Benton; D/o Joe W & Ada Mixon Myers |
- | Presswood | Billie Marie | 9-4-1939 | 12-27-2004 | W/o Vernon Dell "Buck" |
- | Presswood | Vernon D "Buck" | 8-29-1926 | 7-7-2015 | H/o Billie Marie; Added per obit |
A | Preston | Benjamin Henry Jr | 4-26-1907 | 11-28-1995 | H/o Nona Mae Swann; S/o Benjamin Henry Sr & Maggie Duncan Preston |
A | Preston | Nona Mae | 11-9-1916 | 3-4-1992 | W/o Benjamin Henry Jr |
A | Preston | William Arthur | 1-2-1909 | 10-8-1978 | H/o Katherine Elizabeth Porter Preston Hahnert; Katherine remarried in 1987 to Howard Veigh Hahnert who is buried in Rosedale Cemetery next to his 1st wife Helen.; Death Certificate |
M | Price | David Garrett | 8-17-1887 | 7-24-1968 | H/o Dora DeAlva "Josie" Shamblin; S/o Dean & Susan Robers Price |
F | Price | Ella Mae | 3-5-1899 | 12-20-1988 | W/o Jefferson Campbell; Nee Wade |
F | Price | Jefferson Campbell | 10-25-1890 | 8-19-1957 | H/o Ella Mae Wade; WOW; S/o D A & Eve Stump Price; Death Certificate |
M | Price | Josie | 8-30-1891 | 10-5-1968 | DS with David G; Death Certificate |
- | Printz | Mary Clare | 6-19-1912 | 11-1-1968 | W/o John H; D/o Marvin Elbert Huey & Ella May Griebel; Death Certificate |
- | Proctor | Alton Ervin | 7-25-1931 | 5-13-1998 | S/o Alton Irvin "Jack" & Myrtle Gertrude Stokes Proctor |
B | Proctor | Alton Irvin | 10-31-1906 | 12-25-1985 | H/o Myrtle Gertrude Stokes; S/o Alex Arthur & Nancy Ann Green Proctor |
B | Proctor | Fayrene | 12-16-1924 | 5-11-1998 | W/o George Madison; Nee Stoker |
B | Proctor | George Madison | 5-1-1916 | 2-27-1998 | H/o Fayrene Stoker; S/o Alex Arthur & Nancy Ann Green Proctor |
B | Proctor | Myrtle Gertrude | 10-25-1908 | 1-21-1987 | W/o Alton Irvin "Jack"; Nee Stokes |
A | Propes | Joseph Washington | 11-13-1900 | 9-16-1981 | H/o Rita Mae Trout; S/o James A & Mary Ellen Abels Propes; Death Certificate |
A | Propes | Rita Mae | 10-6-1904 | 11-22-1987 | W/o Joseph Washington; Nee Trout |
- | Prudhome | Sylvester V | 6-11-1905 | 4-15-1951 | H/o Benny LeBaron; S/o Lawrence N & Mary Julia Rambin Prudhome; Death Certificate |
A | Pruitt | Andy Marcus | 2-5-1905 | 10-3-1966 | H/o Faye; S/o Marcus A & Vannie Hudspeth Pruitt; Death Certificate |
A | Pruitt | Faye | 7-17-1910 | 9-22-1994 | W/o Andy Marcus |
- | Puckett | Charles Edwin "Charlie" | 5-31-1926 | 12-3-2005 | H/o Lucila C Hernandez |
- | Puckett | Lucila C | 7-24-1933 | 9-13-2011 | W/o Charles Edwin; D/o Santiago Hernandez & Francisca Calderon |
- | Pullin | Hubert Elton "Jake" | 9-22-1915 | 6-9-1989 | H/o Lillian Marie Comeaux; S/o Allen Julius Pullin & Willie Ada Caraway |
- | Pullin | Lillian Marie | 3-24-1913 | 4-17-1995 | W/o Hubert Elton; D/o Eraste Comeaux & Elmira Melancon |
- | Purdy | Matthew Lloyd | 3-22-1989 | 12-12-2008 | Obit; H/o Hailey; S/o Marvin & Susan Purdy |
H | Putman | Marie Lois | 12-31-1905 | 9-28-1994 | 2nd W/o Odus Lee |
H | Putman | Odus Lee | 2-22-1907 | 10-4-1994 | 1st wife Oleta; 2nd wife Marie Lois; S/o William Hennis & Lou Ellen Snipes Ott |
- | Pyle | Alvah Ivon | 12-15-1913 | 8-3-2013 | Obit; W/o Norvel Vernon; D/o William Johnson & Martha Alice Snipes Ott |
- | Pyle | Joseph Daniel "Joe Dan" | 4-25-1958 | 10-31-1979 | S/o Norvel V & Alvah I Ott Pyle |
- | Pyle | Norvel Vernon | 11-11-1911 | 1-16-1987 | H/o Alvah Ivon Ott; S/o George Martin & Argenta Guffey Pyle |
Gladewater Memorial Index Cemetery Index Home
Copyright © 2013-Present by TXGenWeb
This information may be used by individuals
for their own personal use, libraries and genealogical societies, however, commercial use of
this information is strictly prohibited without prior written permission. If copied, this copyright notice must appear
with the information.